Back

Ecological Observations

Home

03 August

My last trip to "Bog Hill" for this season was marked by few clouds, weak to moderate winds and 23°C (10:51 AM).

+-------------------------+---------------------------------+-------------+
| Species                 | Location                        | Status      |
+-------------------------+---------------------------------|-------------+
| Aglais io               | FFH "Bog Hill"                  | Caterpillar |
|-------------------------|---------------------------------|-------------|
| Coenonympha pamphilus   | FFH "Bog Hill"                  | Adult       |
|-------------------------|---------------------------------|-------------|
| Erynnis tages           | FFH "Bog Hill"                  | Adult       |
|-------------------------|---------------------------------|-------------|
| Issoria lathonia        | FFH "Bog Hill"                  | Adult       |
|-------------------------|---------------------------------|-------------|
| Maniola jurtina         | FFH "Bog Hill"                  | Adult       |
|-------------------------|---------------------------------|-------------|
| Pieris brassicae        | FFH "Bog Hill"                  | Adult       |
|-------------------------|---------------------------------|-------------|
| Pieris napi             | FFH "Bog Hill"                  | Adult       |
|-------------------------|---------------------------------|-------------|
| Pieris rapae            | FFH "Bog Hill"                  | Adult       |
|-------------------------|---------------------------------|-------------|
| Polygonia c-album       | FFH "Bog Hill"                  | Adult       |
|-------------------------|---------------------------------|-------------|
| Polyommatus bellargus   | FFH "Bog Hill"                  | Adult       |
|-------------------------|---------------------------------|-------------|
| Polyommatus coridon     | FFH "Bog Hill"                  | Adult       |
|-------------------------|---------------------------------|-------------|
| Polyommatus icarus      | FFH "Bog Hill"                  | Adult       |
|-------------------------|---------------------------------|-------------|
| Vanessa atalanta        | FFH "Bog Hill"                  | Adult       |
+-------------------------+---------------------------------+-------------+

Most of the path was covered in mud and some parts submerged in puddles, thus most butterflies were observed close to the street and near the hidden spring. The same spring is the only area that has attracted hundreds of stinging nettles, where hundreds of A. io caterpillars were spotted.

Funny enough, as I was walking through the fallow next to the stinging nettles, one P. bellargus and one P. icarus got attracted by my pink and sweaty shirt. Both avoided the blossoms of thistles and clovers nearby. This observations provided some proof for my hypothesis that most local Polyommatus populations vastly prefer pink, sweaty fabrics over pink/purple AND yellow blossoms.

The weather for the next days is said to remain chaotic and wet.