2D-CAD-Programm

   Author:       Andreas Thiele
   Uploader:     Andreas Thiele (thiele sz web de)
   Type:         gfx/misc
   Version:      07/2023
   Requires:     PAL/RTG
   Architecture: m68k-amigaos
   Date:         2023-07-02
   Readme:       http://aminet.net/gfx/misc/2D_ATcad_RTG.readme
   Downloads:    224

http://aminet.net/gfx/misc/2D_ATcad_RTG.lha

ATcad-RTG ist ein Zeichenprogramm für Amigas mit Druckerport

und Selbstbau-Plotter, oder auch nur zum Experimentieren...

Merkmale:

---------

- Kleines handliches 2D-Vektorzeichenprogramm.

- zur Herstellung von einfachen Zeichnungen geeignet.

- Einfache Erstellung von Symbol-Bibliotheken.

- PAL- und Grafikkarten-Version (RTG).

- externe Konverterprogramme (HPGL, TXT, DXF).

- Neue Programm-Symbole für OS3.9.

- Sourcecode komplett in Hisoft- oder MaxonBasic.

- Finale Version, keine HBasicLibs erforderlich.

- 100% in deutsch.

Hardware:

---------

- mindestens 68040 CPU

- ca.12 MB freier Speicher

- Emulator-Workbench mit GFX-Karte.

Achtung:

--------

Benutzung auf eigene Gefahr!!!

Es wird keine Haftung für irgendwelche Schäden übernommen!!!

Lizenz: Freeware

Contents of gfx/misc/2D_ATcad_RTG.lha

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                12361   17100  72.3% -lh5- 8c53 May 23  1980 ATcadRTG/arp.library
[generic]                22888  148356  15.4% -lh5- 7f0f Jun  7  1980 ATcadRTG/ATcad
[generic]                 5806   17875  32.5% -lh5- b07f May 23  1980 ATcadRTG/ATcad.guide
[generic]                 1044    1781  58.6% -lh5- 0feb Jun  7  1980 ATcadRTG/ATcad.guide.info
[generic]                 1554    2503  62.1% -lh5- 7984 Jun  7  1980 ATcadRTG/ATcad.info
[generic]                51695   53824  96.0% -lh5- 02af May 23  1980 ATcadRTG/ATcadPAL
[generic]                 1556    2503  62.2% -lh5- 5e0a Jun  7  1980 ATcadRTG/ATcadPAL.info
[generic]                  148     318  46.5% -lh5- 7fcb Jun  7  1980 ATcadRTG/ATcadRTG
[generic]                 1637    1842  88.9% -lh5- 84f5 Jun  7  1980 ATcadRTG/ATcadRTG.info
[generic]                  118     170  69.4% -lh5- ce77 Jun  7  1980 ATcadRTG/AT_Config/BILD.DAT
[generic]                   85     230  37.0% -lh5- 82e5 Jun  6  1980 ATcadRTG/AT_Config/FARB.DAT
[generic]                  471    1237  38.1% -lh5- 7fa2 May 23  1980 ATcadRTG/AT_Config/MENU31.DAT
[generic]                   26      74  35.1% -lh5- 6760 May 23  1980 ATcadRTG/AT_Config/PL338.DAT
[generic]                   54      68  79.4% -lh5- cbe2 Jun  7  1980 ATcadRTG/AT_Config/VARI.DAT
[generic]                   67     154  43.5% -lh5- 755c May 23  1980 ATcadRTG/AT_Font1/(
[generic]                   68     152  44.7% -lh5- 9531 May 23  1980 ATcadRTG/AT_Font1/)
[generic]                   51      84  60.7% -lh5- ea4a May 23  1980 ATcadRTG/AT_Font1/+
[generic]                   32      42  76.2% -lh5- 082e May 23  1980 ATcadRTG/AT_Font1/-
[generic]                   42      96  43.8% -lh5- 1f92 May 23  1980 ATcadRTG/AT_Font1/.
[generic]                   65     197  33.0% -lh5- 3a51 May 23  1980 ATcadRTG/AT_Font1/0
[generic]                   37      59  62.7% -lh5- 4dc3 May 23  1980 ATcadRTG/AT_Font1/1
[generic]                   52     125  41.6% -lh5- 9af4 May 23  1980 ATcadRTG/AT_Font1/2
[generic]                   78     241  32.4% -lh5- 6768 May 23  1980 ATcadRTG/AT_Font1/3
[generic]                   37      65  56.9% -lh5- cd32 May 23  1980 ATcadRTG/AT_Font1/4
[generic]                   67     192  34.9% -lh5- c2f7 May 23  1980 ATcadRTG/AT_Font1/5
[generic]                   76     239  31.8% -lh5- 01f8 May 23  1980 ATcadRTG/AT_Font1/6
[generic]                   34      58  58.6% -lh5- 9f78 May 23  1980 ATcadRTG/AT_Font1/7
[generic]                   95     335  28.4% -lh5- 1df0 May 23  1980 ATcadRTG/AT_Font1/8
[generic]                   78     239  32.6% -lh5- 087c May 23  1980 ATcadRTG/AT_Font1/9
[generic]                   44      84  52.4% -lh5- a5f6 May 23  1980 ATcadRTG/AT_Font1/=
[generic]                   54     134  40.3% -lh5- 6d6f May 23  1980 ATcadRTG/AT_Font1/A
[generic]                   72     211  34.1% -lh5- bbbe May 23  1980 ATcadRTG/AT_Font1/B
[generic]                   58     146  39.7% -lh5- 0574 May 23  1980 ATcadRTG/AT_Font1/C
[generic]                   51     122  41.8% -lh5- 97f2 May 23  1980 ATcadRTG/AT_Font1/D
[generic]                   39      73  53.4% -lh5- d86e May 23  1980 ATcadRTG/AT_Font1/E
[generic]                   35      56  62.5% -lh5- 4631 May 23  1980 ATcadRTG/AT_Font1/F
[generic]                   66     192  34.4% -lh5- 2297 May 23  1980 ATcadRTG/AT_Font1/G
[generic]                   34      57  59.6% -lh5- 5698 May 23  1980 ATcadRTG/AT_Font1/H
[generic]                   33      49  67.3% -lh5- b2b9 May 23  1980 ATcadRTG/AT_Font1/I
[generic]                   40      77  51.9% -lh5- d3e4 May 23  1980 ATcadRTG/AT_Font1/J
[generic]                   40      58  69.0% -lh5- 7fec May 23  1980 ATcadRTG/AT_Font1/K
[generic]                   65     197  33.0% -lh5- 7b36 May 23  1980 ATcadRTG/AT_Font1/k_a
[generic]                   61     171  35.7% -lh5- 6bdd May 23  1980 ATcadRTG/AT_Font1/k_b
[generic]                   58     152  38.2% -lh5- 241d May 23  1980 ATcadRTG/AT_Font1/k_c
[generic]                   60     171  35.1% -lh5- 6580 May 23  1980 ATcadRTG/AT_Font1/k_d
[generic]                   67     201  33.3% -lh5- 3678 May 23  1980 ATcadRTG/AT_Font1/k_e
[generic]                   54     114  47.4% -lh5- 346e May 23  1980 ATcadRTG/AT_Font1/k_f
[generic]                   78     243  32.1% -lh5- 6c2a May 23  1980 ATcadRTG/AT_Font1/k_g
[generic]                   41      84  48.8% -lh5- 44fd May 23  1980 ATcadRTG/AT_Font1/k_h
[generic]                   35      53  66.0% -lh5- cb57 May 23  1980 ATcadRTG/AT_Font1/k_i
[generic]                   42      84  50.0% -lh5- f246 May 23  1980 ATcadRTG/AT_Font1/k_j
[generic]                   37      62  59.7% -lh5- 5d9e May 23  1980 ATcadRTG/AT_Font1/k_k
[generic]                   37      59  62.7% -lh5- ede5 May 23  1980 ATcadRTG/AT_Font1/k_l
[generic]                   64     198  32.3% -lh5- 67dd May 23  1980 ATcadRTG/AT_Font1/k_m
[generic]                   46     111  41.4% -lh5- e6e9 May 23  1980 ATcadRTG/AT_Font1/k_n
[generic]                   61     176  34.7% -lh5- 66f0 May 23  1980 ATcadRTG/AT_Font1/k_o
[generic]                   63     177  35.6% -lh5- 487b May 23  1980 ATcadRTG/AT_Font1/k_p
[generic]                   65     177  36.7% -lh5- b711 May 23  1980 ATcadRTG/AT_Font1/k_q
[generic]                   41      90  45.6% -lh5- 88c6 May 23  1980 ATcadRTG/AT_Font1/k_r
[generic]                   71     213  33.3% -lh5- 0c8c May 23  1980 ATcadRTG/AT_Font1/k_s
[generic]                   51     112  45.5% -lh5- 6874 May 23  1980 ATcadRTG/AT_Font1/k_t
[generic]                   50     128  39.1% -lh5- 41c5 May 23  1980 ATcadRTG/AT_Font1/k_u
[generic]                   37      63  58.7% -lh5- f4b8 May 23  1980 ATcadRTG/AT_Font1/k_v
[generic]                   65     204  31.9% -lh5- 2423 May 23  1980 ATcadRTG/AT_Font1/k_w
[generic]                   32      42  76.2% -lh5- 07a1 May 23  1980 ATcadRTG/AT_Font1/k_x
[generic]                   36      57  63.2% -lh5- 0609 May 23  1980 ATcadRTG/AT_Font1/k_y
[generic]                   38      63  60.3% -lh5- bb50 May 23  1980 ATcadRTG/AT_Font1/k_z
[generic]                   76     243  31.3% -lh5- a0d8 May 23  1980 ATcadRTG/AT_Font1/k_?
[generic]                   67     222  30.2% -lh5- 2949 May 23  1980 ATcadRTG/AT_Font1/k_?
[generic]                   59     174  33.9% -lh5- 4290 May 23  1980 ATcadRTG/AT_Font1/k_?
[generic]                   30      34  88.2% -lh5- 5d16 May 23  1980 ATcadRTG/AT_Font1/L
[generic]                   42      79  53.2% -lh5- b5ff May 23  1980 ATcadRTG/AT_Font1/M
[generic]                   35      54  64.8% -lh5- fc5c May 23  1980 ATcadRTG/AT_Font1/N
[generic]                   63     172  36.6% -lh5- 69d8 May 23  1980 ATcadRTG/AT_Font1/O
[generic]                   51     126  40.5% -lh5- e1cf May 23  1980 ATcadRTG/AT_Font1/P
[generic]                   67     189  35.4% -lh5- e475 May 23  1980 ATcadRTG/AT_Font1/Q
[generic]                   62     171  36.3% -lh5- ba72 May 23  1980 ATcadRTG/AT_Font1/R
[generic]                   77     239  32.2% -lh5- 68eb May 23  1980 ATcadRTG/AT_Font1/S
[generic]                   31      40  77.5% -lh5- 6a48 May 23  1980 ATcadRTG/AT_Font1/T
[generic]                   46     122  37.7% -lh5- 9955 May 23  1980 ATcadRTG/AT_Font1/U
[generic]                   30      34  88.2% -lh5- d4a9 May 23  1980 ATcadRTG/AT_Font1/V
[generic]                   36      66  54.5% -lh5- e155 May 23  1980 ATcadRTG/AT_Font1/W
[generic]                   31      36  86.1% -lh5- f74a May 23  1980 ATcadRTG/AT_Font1/X
[generic]                   36      60  60.0% -lh5- 353c May 23  1980 ATcadRTG/AT_Font1/Y
[generic]                   33      54  61.1% -lh5- 4e09 May 23  1980 ATcadRTG/AT_Font1/Z
[generic]                   59     160  36.9% -lh5- 3be9 May 23  1980 ATcadRTG/AT_Font1/?
[generic]                   70     218  32.1% -lh5- 2af7 May 23  1980 ATcadRTG/AT_Font1/?
[generic]                   53     168  31.5% -lh5- 62d3 May 23  1980 ATcadRTG/AT_Font1/?
[generic]                   77     237  32.5% -lh5- f4f5 May 23  1980 ATcadRTG/AT_Font1/?
[generic]                  211     746  28.3% -lh5- a032 May 23  1980 ATcadRTG/AT_Font2/(
[generic]                  208     756  27.5% -lh5- 0bff May 23  1980 ATcadRTG/AT_Font2/)
[generic]                   99     456  21.7% -lh5- d87c May 23  1980 ATcadRTG/AT_Font2/+
[generic]                   60     180  33.3% -lh5- 4fa6 May 23  1980 ATcadRTG/AT_Font2/-
[generic]                   60     176  34.1% -lh5- b39a May 23  1980 ATcadRTG/AT_Font2/.
[generic]                  377    1556  24.2% -lh5- a6a8 May 23  1980 ATcadRTG/AT_Font2/0
[generic]                  145     514  28.2% -lh5- ce19 May 23  1980 ATcadRTG/AT_Font2/1
[generic]                  409    1572  26.0% -lh5- e44c May 23  1980 ATcadRTG/AT_Font2/2
[generic]                  539    2312  23.3% -lh5- d159 May 23  1980 ATcadRTG/AT_Font2/3
[generic]                  139     616  22.6% -lh5- 150a May 23  1980 ATcadRTG/AT_Font2/4
[generic]                  379    1560  24.3% -lh5- 13c2 May 23  1980 ATcadRTG/AT_Font2/5
[generic]                  531    2292  23.2% -lh5- e9d3 May 23  1980 ATcadRTG/AT_Font2/6
[generic]                  195     700  27.9% -lh5- 8bd2 May 23  1980 ATcadRTG/AT_Font2/7
[generic]                  601    2728  22.0% -lh5- c989 May 23  1980 ATcadRTG/AT_Font2/8
[generic]                  531    2414  22.0% -lh5- a378 May 23  1980 ATcadRTG/AT_Font2/9
[generic]                   83     320  25.9% -lh5- f8aa May 23  1980 ATcadRTG/AT_Font2/=
[generic]                  174     604  28.8% -lh5- 641a May 23  1980 ATcadRTG/AT_Font2/A
[generic]                  517    2274  22.7% -lh5- fa3f May 23  1980 ATcadRTG/AT_Font2/B
[generic]                  454    1806  25.1% -lh5- 45c6 May 23  1980 ATcadRTG/AT_Font2/C
[generic]                  376    1522  24.7% -lh5- 53f4 May 23  1980 ATcadRTG/AT_Font2/D
[generic]                  115     484  23.8% -lh5- 19e8 May 23  1980 ATcadRTG/AT_Font2/E
[generic]                  107     424  25.2% -lh5- 7327 May 23  1980 ATcadRTG/AT_Font2/F
[generic]                  524    2206  23.8% -lh5- bbba May 23  1980 ATcadRTG/AT_Font2/G
[generic]                  115     488  23.6% -lh5- 1cb2 May 23  1980 ATcadRTG/AT_Font2/H
[generic]                   62     180  34.4% -lh5- 97b4 May 23  1980 ATcadRTG/AT_Font2/I
[generic]                  269    1002  26.8% -lh5- dc3a May 23  1980 ATcadRTG/AT_Font2/J
[generic]                  133     490  27.1% -lh5- 39d6 May 23  1980 ATcadRTG/AT_Font2/K
[generic]                  653    2926  22.3% -lh5- 26e1 May 23  1980 ATcadRTG/AT_Font2/k_a
[generic]                  366    1562  23.4% -lh5- 0dfe May 23  1980 ATcadRTG/AT_Font2/k_b
[generic]                  392    1492  26.3% -lh5- e491 May 23  1980 ATcadRTG/AT_Font2/k_c
[generic]                  389    1638  23.7% -lh5- f024 May 23  1980 ATcadRTG/AT_Font2/k_d
[generic]                  368    1540  23.9% -lh5- bda9 May 23  1980 ATcadRTG/AT_Font2/k_e
[generic]                  254    1052  24.1% -lh5- 0937 May 23  1980 ATcadRTG/AT_Font2/k_f
[generic]                  548    2234  24.5% -lh5- 233f May 23  1980 ATcadRTG/AT_Font2/k_g
[generic]                  275    1104  24.9% -lh5- 2fe7 May 23  1980 ATcadRTG/AT_Font2/k_h
[generic]                   89     348  25.6% -lh5- 0133 May 23  1980 ATcadRTG/AT_Font2/k_i
[generic]                  221     818  27.0% -lh5- ebcd May 23  1980 ATcadRTG/AT_Font2/k_j
[generic]                  146     544  26.8% -lh5- 2081 May 23  1980 ATcadRTG/AT_Font2/k_k
[generic]                   60     176  34.1% -lh5- 050d May 23  1980 ATcadRTG/AT_Font2/k_l
[generic]                  424    1906  22.2% -lh5- ff1e May 23  1980 ATcadRTG/AT_Font2/k_m
[generic]                  288    1192  24.2% -lh5- 85e8 May 23  1980 ATcadRTG/AT_Font2/k_n
[generic]                  353    1470  24.0% -lh5- 963b May 23  1980 ATcadRTG/AT_Font2/k_o
[generic]                  421    1766  23.8% -lh5- 0350 May 23  1980 ATcadRTG/AT_Font2/k_p
[generic]                  394    1606  24.5% -lh5- 3e4f May 23  1980 ATcadRTG/AT_Font2/k_q
[generic]                  219     838  26.1% -lh5- 8e76 May 23  1980 ATcadRTG/AT_Font2/k_r
[generic]                  600    2628  22.8% -lh5- b078 May 23  1980 ATcadRTG/AT_Font2/k_s
[generic]                  276    1224  22.5% -lh5- 8d76 May 23  1980 ATcadRTG/AT_Font2/k_t
[generic]                  319    1326  24.1% -lh5- 462b May 23  1980 ATcadRTG/AT_Font2/k_u
[generic]                  137     454  30.2% -lh5- 4ac2 May 23  1980 ATcadRTG/AT_Font2/k_v
[generic]                  219     856  25.6% -lh5- e136 May 23  1980 ATcadRTG/AT_Font2/k_w
[generic]                  202     750  26.9% -lh5- a8e3 May 23  1980 ATcadRTG/AT_Font2/k_x
[generic]                  333    1212  27.5% -lh5- c3c3 May 23  1980 ATcadRTG/AT_Font2/k_y
[generic]                  167     684  24.4% -lh5- fa00 May 23  1980 ATcadRTG/AT_Font2/k_z
[generic]                  718    3320  21.6% -lh5- 57af May 23  1980 ATcadRTG/AT_Font2/k_?
[generic]                  398    1782  22.3% -lh5- 2eba May 23  1980 ATcadRTG/AT_Font2/k_?
[generic]                  371    1630  22.8% -lh5- c64c May 23  1980 ATcadRTG/AT_Font2/k_?
[generic]                   81     280  28.9% -lh5- b62d May 23  1980 ATcadRTG/AT_Font2/L
[generic]                  176     694  25.4% -lh5- caf0 May 23  1980 ATcadRTG/AT_Font2/M
[generic]                  114     422  27.0% -lh5- ab06 May 23  1980 ATcadRTG/AT_Font2/N
[generic]                  418    1670  25.0% -lh5- 04d2 May 23  1980 ATcadRTG/AT_Font2/O
[generic]                  300    1208  24.8% -lh5- 7afa May 23  1980 ATcadRTG/AT_Font2/P
[generic]                  480    2030  23.6% -lh5- 3163 May 23  1980 ATcadRTG/AT_Font2/Q
[generic]                  419    1820  23.0% -lh5- 7557 May 23  1980 ATcadRTG/AT_Font2/R
[generic]                  627    2732  23.0% -lh5- 30e9 May 23  1980 ATcadRTG/AT_Font2/S
[generic]                   94     348  27.0% -lh5- 30da May 23  1980 ATcadRTG/AT_Font2/T
[generic]                  299    1138  26.3% -lh5- d9ca May 23  1980 ATcadRTG/AT_Font2/U
[generic]                  140     452  31.0% -lh5- 9530 May 23  1980 ATcadRTG/AT_Font2/V
[generic]                  264    1012  26.1% -lh5- e099 May 23  1980 ATcadRTG/AT_Font2/W
[generic]                  223     826  27.0% -lh5- faef May 23  1980 ATcadRTG/AT_Font2/X
[generic]                  148     522  28.4% -lh5- dfcb May 23  1980 ATcadRTG/AT_Font2/Y
[generic]                  146     550  26.5% -lh5- d1cf May 23  1980 ATcadRTG/AT_Font2/Z
[generic]                  221     916  24.1% -lh5- 6909 May 23  1980 ATcadRTG/AT_Font2/?
[generic]                  460    1924  23.9% -lh5- 2b45 May 23  1980 ATcadRTG/AT_Font2/?
[generic]                  360    1472  24.5% -lh5- b695 May 23  1980 ATcadRTG/AT_Font2/?
[generic]                  652    2856  22.8% -lh5- 9962 May 23  1980 ATcadRTG/AT_Font2/?
[generic]                 1256   23686   5.3% -lh5- 102b May 23  1980 ATcadRTG/AT_Toolbar/LINKE.TBL
[generic]                 2269   23884   9.5% -lh5- e8ff May 23  1980 ATcadRTG/AT_Toolbar/OBEN.TBL
[generic]                 1269   24359   5.2% -lh5- d98a May 23  1980 ATcadRTG/AT_Toolbar/RECHTE.TBL
[generic]                26285   50928  51.6% -lh5- c2e7 May 23  1980 ATcadRTG/Drucken
[generic]                 1946    2716  71.6% -lh5- d686 Jun  7  1980 ATcadRTG/Drucken.info
[generic]                20837   35584  58.6% -lh5- 1247 May 23  1980 ATcadRTG/DXF_in
[generic]                 1485    2400  61.9% -lh5- 7afb Jun  7  1980 ATcadRTG/DXF_in.info
[generic]                17908   33356  53.7% -lh5- 6d58 May 23  1980 ATcadRTG/DXF_out
[generic]                 1483    2400  61.8% -lh5- 35b1 Jun  7  1980 ATcadRTG/DXF_out.info
[generic]                   95     318  29.9% -lh5- bf59 May 23  1980 ATcadRTG/Fadenkreuz3D
[generic]                36028   53508  67.3% -lh5- 2c57 May  6  1994 ATcadRTG/hbasic2.library
[generic]                  256     955  26.8% -lh5- 44a2 Jun  7  1980 ATcadRTG/Hinweis
[generic]                 1883    2736  68.8% -lh5- 3706 Jun  7  1980 ATcadRTG/Hinweis.info
[generic]                18551   27728  66.9% -lh5- 0bf1 May 23  1980 ATcadRTG/HPGL_in
[generic]                 1486    2400  61.9% -lh5- 13a0 Jun  7  1980 ATcadRTG/HPGL_in.info
[generic]                 1894    2062  91.9% -lh5- d34a Jun  7  1980 ATcadRTG/Libs.info
[generic]                  923    1472  62.7% -lh5- 94af Mar 24  1980 ATcadRTG/Libs/arp.bmap
[generic]                12361   17100  72.3% -lh5- 8c53 May 23  1980 ATcadRTG/Libs/arp.library
[generic]                36028   53508  67.3% -lh5- 2c57 May  6  1994 ATcadRTG/Libs/hbasic2.library
[generic]                  206     318  64.8% -lh5- 4046 May 23  1980 ATcadRTG/Mauszeiger3D
[generic]                19548   32552  60.1% -lh5- d884 May 23  1980 ATcadRTG/Pcdxf_in
[generic]                 1485    2400  61.9% -lh5- 608d Jun  7  1980 ATcadRTG/Pcdxf_in.info
[generic]                31625   74660  42.4% -lh5- 4a2d May 23  1980 ATcadRTG/Plotten
[generic]                 2305    2928  78.7% -lh5- 5b4a Jun  7  1980 ATcadRTG/Plotten.info
[generic]                 2476    3118  79.4% -lh5- 3210 Jun  7  1980 ATcadRTG/Plotts.info
[generic]                 3024   11207  27.0% -lh5- 0141 May 23  1980 ATcadRTG/Plotts/HPGL1.PLT
[generic]                 3081    9025  34.1% -lh5- d372 May 23  1980 ATcadRTG/Plotts/HPGL2.PLT
[generic]                   38      38 100.0% -lh0- 8ea0 Jun  7  1980 ATcadRTG/RTGmode
[generic]                 2122    3052  69.5% -lh5- dbbb Jun  7  1980 ATcadRTG/RTGmode.info
[generic]                 1993    2824  70.6% -lh5- 6d03 Jun  7  1980 ATcadRTG/Store.info
[generic]                16603   74279  22.4% -lh5- ca9a Jun  7  1980 ATcadRTG/Store/ATcadRTG15.BAS
[generic]                  400     601  66.6% -lh5- fb25 Jun  7  1980 ATcadRTG/Store/ATcadRTG15.BAS.info
[generic]                22888  148356  15.4% -lh5- 7f0f Jun  7  1980 ATcadRTG/Store/ATcadRTG15.exe
[generic]                  124     338  36.7% -lh5- 1453 Jun  7  1980 ATcadRTG/Store/ATcadRTG15.exe.info
[generic]                 4485   14507  30.9% -lh5- c23a May 23  1980 ATcadRTG/Store/Drucken.bas
[generic]                 1411    3876  36.4% -lh5- 22e8 May 23  1980 ATcadRTG/Store/DXF_in.bas
[generic]                 1048    5468  19.2% -lh5- dd2f May 23  1980 ATcadRTG/Store/DXF_out.bas
[generic]                  733    1540  47.6% -lh5- 7f5b May 23  1980 ATcadRTG/Store/HPGL_in.bas
[generic]                 1070    3246  33.0% -lh5- f696 May 23  1980 ATcadRTG/Store/pcDXF_in.bas
[generic]                 7070   27432  25.8% -lh5- 6c5d May 23  1980 ATcadRTG/Store/Plotten.bas
[generic]                 1139    2194  51.9% -lh5- 2fa2 May 23  1980 ATcadRTG/Store/TXT_in.bas
[generic]                 2462    3740  65.8% -lh5- cc71 Jun  7  1980 ATcadRTG/Symbole.info
[generic]                 5877   30749  19.1% -lh5- 11bd May 23  1980 ATcadRTG/Symbole/A2.symbol
[generic]                 5581   28203  19.8% -lh5- dbef May 23  1980 ATcadRTG/Symbole/A3.symbol
[generic]                 5863   28754  20.4% -lh5- 4a9c May 23  1980 ATcadRTG/Symbole/A4.symbol
[generic]                 4433   21021  21.1% -lh5- 8aea May 23  1980 ATcadRTG/Symbole/Architekt/Baum1
[generic]                 1715    6422  26.7% -lh5- 37fd May 23  1980 ATcadRTG/Symbole/Architekt/Baum2
[generic]                  149     548  27.2% -lh5- d4db May 23  1980 ATcadRTG/Symbole/Architekt/Bett
[generic]                  265    1025  25.9% -lh5- 2420 May 23  1980 ATcadRTG/Symbole/Architekt/Doppelt?r1
[generic]                   38      65  58.5% -lh5- 3f16 May 23  1980 ATcadRTG/Symbole/Architekt/Doppelt?r2
[generic]                   56     111  50.5% -lh5- 774f May 23  1980 ATcadRTG/Symbole/Architekt/Fenster
[generic]                 1172    4784  24.5% -lh5- acdd May 23  1980 ATcadRTG/Symbole/Architekt/Leute1
[generic]                  606    2104  28.8% -lh5- 9924 May 23  1980 ATcadRTG/Symbole/Architekt/Leute2
[generic]                  600    2278  26.3% -lh5- 6188 May 23  1980 ATcadRTG/Symbole/Architekt/Leute3
[generic]                 5072   28419  17.8% -lh5- 395d May 23  1980 ATcadRTG/Symbole/Architekt/LKW1
[generic]                 2471   13449  18.4% -lh5- ffe3 May 23  1980 ATcadRTG/Symbole/Architekt/LKW2
[generic]                 1277    7173  17.8% -lh5- 4555 May 23  1980 ATcadRTG/Symbole/Architekt/LKW3
[generic]                  191     706  27.1% -lh5- bf7b May 23  1980 ATcadRTG/Symbole/Architekt/Nordpfeil
[generic]                  102     334  30.5% -lh5- e5ef May 23  1980 ATcadRTG/Symbole/Architekt/Pfeil
[generic]                 4677   26990  17.3% -lh5- 1c44 May 23  1980 ATcadRTG/Symbole/Architekt/PKW1
[generic]                 2451   13624  18.0% -lh5- fd13 May 23  1980 ATcadRTG/Symbole/Architekt/PKW2
[generic]                 1374    6080  22.6% -lh5- b15a May 23  1980 ATcadRTG/Symbole/Architekt/PKW3
[generic]                  459    1938  23.7% -lh5- 72db May 23  1980 ATcadRTG/Symbole/Architekt/Sitz
[generic]                  451    2233  20.2% -lh5- 1509 May 23  1980 ATcadRTG/Symbole/Architekt/Sp?le
[generic]                  721    3636  19.8% -lh5- bda6 May 23  1980 ATcadRTG/Symbole/Architekt/Tisch
[generic]                   35      44  79.5% -lh5- 7c91 May 23  1980 ATcadRTG/Symbole/Architekt/Wand
[generic]                   60     152  39.5% -lh5- 4b3e May 23  1980 ATcadRTG/Symbole/Architekt/Wand-T
[generic]                   51      99  51.5% -lh5- b09f May 23  1980 ATcadRTG/Symbole/Architekt/Wandecke
[generic]                   58     136  42.6% -lh5- ea57 May 23  1980 ATcadRTG/Symbole/Elektro/Diode
[generic]                   71     178  39.9% -lh5- d3fe May 23  1980 ATcadRTG/Symbole/Elektro/Kondensator1
[generic]                   51      97  52.6% -lh5- 19a5 May 23  1980 ATcadRTG/Symbole/Elektro/Kondensator2
[generic]                  328    1468  22.3% -lh5- d4e8 May 23  1980 ATcadRTG/Symbole/Elektro/Lampe
[generic]                  421    1830  23.0% -lh5- 1afe May 23  1980 ATcadRTG/Symbole/Elektro/Masse
[generic]                   39      52  75.0% -lh5- 0574 May 23  1980 ATcadRTG/Symbole/Elektro/Schalter
[generic]                   45      89  50.6% -lh5- f74c May 23  1980 ATcadRTG/Symbole/Elektro/Sicherung
[generic]                  305    1230  24.8% -lh5- 3144 May 23  1980 ATcadRTG/Symbole/Elektro/Signalgeber
[generic]                   71     208  34.1% -lh5- a1ce May 23  1980 ATcadRTG/Symbole/Elektro/Transformator
[generic]                  431    1881  22.9% -lh5- 95fa May 23  1980 ATcadRTG/Symbole/Elektro/Transistor
[generic]                   53     102  52.0% -lh5- 9d90 May 23  1980 ATcadRTG/Symbole/Elektro/Widerstand
[generic]                  188     675  27.9% -lh5- 6e8d May 23  1980 ATcadRTG/Symbole/Mechanik/InnensechskantSchraube-M10
[generic]                  510    2430  21.0% -lh5- ec1c May 23  1980 ATcadRTG/Symbole/Mechanik/Schraube_Mutter-M10
[generic]                  483    2476  19.5% -lh5- d407 May 23  1980 ATcadRTG/Symbole/Mechanik/Sechskantmutter-M10
[generic]                  352    1642  21.4% -lh5- 96b2 May 23  1980 ATcadRTG/Symbole/Mechanik/Sechskantschraube-M10
[generic]                20573   31636  65.0% -lh5- 5e39 May 23  1980 ATcadRTG/TXT_in
[generic]                 1485    2400  61.9% -lh5- bd58 Jun  7  1980 ATcadRTG/TXT_in.info
[generic]                 2462    3740  65.8% -lh5- 5f0c Jun  7  1980 ATcadRTG/Zeichnung.info
[generic]                17541   58735  29.9% -lh5- 99a9 May 23  1980 ATcadRTG/Zeichnung/Astronauten
[generic]                 2650   11633  22.8% -lh5- 058a May 23  1980 ATcadRTG/Zeichnung/Autos
[generic]                15509   70486  22.0% -lh5- 755d May 23  1980 ATcadRTG/Zeichnung/Bolzen
[generic]                19679   65820  29.9% -lh5- e9c2 May 23  1980 ATcadRTG/Zeichnung/Columbia
[generic]                 2788   12120  23.0% -lh5- 3aa3 May 23  1980 ATcadRTG/Zeichnung/Haus3D
[generic]                 1653    8865  18.6% -lh5- 8c7c May 23  1980 ATcadRTG/Zeichnung/Ledkette
[generic]                 3255   17747  18.3% -lh5- 9d52 May 23  1980 ATcadRTG/Zeichnung/Ledkette2
[generic]                 3085   15131  20.4% -lh5- 297a May 23  1980 ATcadRTG/Zeichnung/Plotterpen
[generic]                 4813   21286  22.6% -lh5- f0e0 May 23  1980 ATcadRTG/Zeichnung/Scene
[generic]                54590  276813  19.7% -lh5- 1bea May 23  1980 ATcadRTG/Zeichnung/Symbols
[generic]                 5318   21561  24.7% -lh5- 5fdc May 23  1980 ATcadRTG/Zeichnung/Typen
