NAFCYI Spring 1991 (BMP Fonts)

   Author:       Yomaru Kasuga (starchoicemusic at yahoo.com)
   Uploader:     Yomaru Kasuga (starchoicemusic yahoo com)
   Type:         text/bfont
   Version:      1.25 Beta
   Architecture: generic
   Distribution: Aminet
   Date:         2023-07-06
   Readme:       http://aminet.net/text/bfont/NAFCYI1991S1-B16.readme
   Downloads:    385

http://aminet.net/text/bfont/NAFCYI1991S1-B16.zip

New Amiga Font Collection of Yesteryear's Inspirational

is the compilation series created by Yomaru Kasuga.

After 26 years, many Amiga Bitmap fonts are available

through aminet.net, with four types of classifications,

such as Deco, Sans, Scripts, and Serif, including the

best selection.

These fonts are made into Amiga Bitmap fonts, converted

from PostScript. Depending on mandatory from font

rendering purposes.

It contains fonts are the original names and all

character sets encoded in Adobe ISO Latin 1.

This archive has its index image inside for more

examples.

It is inspired by the year spring 1991.

Version History in Beta:

1.00 = Initial Release with 30 Fonts.

1.10 = Rearranging all complete volumes with font typefaces

because of the file counting issues of concerns.

1.20 = Rearranging all complete volumes with font typefaces

into all-new season for this series.

1.22 = Rearranging all complete volumes with font typefaces

and replacing 19 new fonts.

1.23 = Rearranging volumes with font typefaces and replacing

5 new fonts.

1.24 = Rearranging volumes with font typefaces and replacing

new font.

What's New:

1.25 = Same as Previous Version 1.24

This archive has been generated for the rearrangements of

these Font Typefaces for the following:

PS Font Name = Equivalent

Jackson = Jackson MN

Jacque

Jefferson = Filmotype Jefferson

JennerikExtraBold = Jennerik Extra Bold

JottCasualBold = Jott FLF Bold

JournalText = Journal Text

JournalTextIt = Journal Text Italic

Juniper

Justlefthand

Kabel = ITC Kabel

KabelBold = ITC Kabel Bold

KabelUltra = ITC Kabel Ultra

Kanban

Kathlita

KaufmannBold = Kaufmann Bold

KiddieKorner

Kino

Koloss

Korinna = ITC Korinna

KorinnaBold = ITC Korinna Bold

KorinnaBoldKursiv = ITC Korinna Bold Kursiv

KorinnaKursiv = ITC Korinna Kursiv

Kryptic

KunstlerScript = Kunstler Script

Laser

LasVegas = Las Vegas

LatinWide = Latin Wide

LeaderScript = FilmotypeLeader

LeAsterix = EF Le Asterix

Leawood = ITC Leawood Medium

Contents of text/bfont/NAFCYI1991S1-B16.zip

Archive:  /home/aminet/aminet_root/doc//text/bfont/NAFCYI1991S1-B16.zip
 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
       0  Stored        0   0% 2023-03-27 14:29 00000000  Jackson/
    3448  Defl:N     1557  55% 2022-04-06 10:39 d7bce803  Jackson/10
    5196  Defl:N     2181  58% 2022-04-06 10:39 955fe34e  Jackson/15
   14048  Defl:N     4366  69% 2022-04-06 10:40 e01fe764  Jackson/30
   28176  Defl:N     6588  77% 2022-04-06 10:40 d1e3d9c2  Jackson/45
   47948  Defl:N     8648  82% 2022-04-06 10:40 80541432  Jackson/60
   73536  Defl:N     9719  87% 2022-04-06 10:40 80adf6d5  Jackson/75
  104408  Defl:N    11626  89% 2022-04-06 10:40 88252832  Jackson/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Jacque/
    2748  Defl:N     1262  54% 2022-04-26 11:02 0abd094e  Jacque/10
    3668  Defl:N     1912  48% 2022-04-26 11:02 67a16aed  Jacque/15
    8708  Defl:N     4214  52% 2022-04-26 11:03 4b2acd58  Jacque/30
   17016  Defl:N     6665  61% 2022-04-26 11:03 59fa57df  Jacque/45
   28748  Defl:N     9452  67% 2022-04-26 11:03 17e054fa  Jacque/60
   43688  Defl:N    12700  71% 2022-04-26 11:03 24b08d78  Jacque/75
   61928  Defl:N    15880  74% 2022-04-26 11:03 0358b874  Jacque/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Jefferson/
    3228  Defl:N     1567  52% 2022-02-20 14:39 c954d8c9  Jefferson/10
    4776  Defl:N     2404  50% 2022-02-20 14:40 c565bcca  Jefferson/15
   12908  Defl:N     5394  58% 2022-02-20 14:40 de3a1b12  Jefferson/30
   26196  Defl:N     9114  65% 2022-02-20 14:40 1ecd188e  Jefferson/45
   44588  Defl:N    12983  71% 2022-02-20 14:40 3963217c  Jefferson/60
   68436  Defl:N    17280  75% 2022-02-20 14:40 322c2a74  Jefferson/75
   97748  Defl:N    21868  78% 2022-02-20 14:40 a7992e19  Jefferson/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  JennerikExtraBold/
    3268  Defl:N     1787  45% 2022-04-26 11:03 2d698999  JennerikExtraBold/10
    4836  Defl:N     2758  43% 2022-04-26 11:04 20b12f59  JennerikExtraBold/15
   13268  Defl:N     6165  54% 2022-04-26 11:04 31d5ab7a  JennerikExtraBold/30
   27096  Defl:N    10352  62% 2022-04-26 11:04 d85496c2  JennerikExtraBold/45
   46628  Defl:N    14747  68% 2022-04-26 11:04 3d8bdbf5  JennerikExtraBold/60
   71136  Defl:N    19105  73% 2022-04-26 11:04 ff266469  JennerikExtraBold/75
  101348  Defl:N    24119  76% 2022-04-26 11:04 44f71463  JennerikExtraBold/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  JottCasualBold/
    3048  Defl:N     1553  49% 2022-02-20 14:42 64491007  JottCasualBold/10
    4388  Defl:N     2376  46% 2022-02-20 14:42 7932aa75  JottCasualBold/15
   11348  Defl:N     5338  53% 2022-02-20 14:42 17ed1c0c  JottCasualBold/30
   22596  Defl:N     8796  61% 2022-02-20 14:42 bd579faf  JottCasualBold/45
   38228  Defl:N    12870  66% 2022-02-20 14:42 32604770  JottCasualBold/60
   58236  Defl:N    16986  71% 2022-02-20 14:42 ce55e8cd  JottCasualBold/75
   82628  Defl:N    21191  74% 2022-02-20 14:43 400640a2  JottCasualBold/90
       0  Stored        0   0% 2023-04-12 20:28 00000000  JournalText/
    3288  Defl:N     1864  43% 2023-04-12 20:27 d911999e  JournalText/10
    4836  Defl:N     2764  43% 2023-04-12 20:27 177bc191  JournalText/15
   13088  Defl:N     6343  52% 2023-04-12 20:27 12a800b8  JournalText/30
   26288  Defl:N    10650  60% 2023-04-12 20:27 6313fa0b  JournalText/45
   44588  Defl:N    14830  67% 2023-04-12 20:28 1ece497a  JournalText/60
   68136  Defl:N    19910  71% 2023-04-12 20:28 118e4ab9  JournalText/75
   96848  Defl:N    24699  75% 2023-04-12 20:28 b98eba2b  JournalText/90
       0  Stored        0   0% 2023-04-12 20:29 00000000  JournalTextIt/
    3248  Defl:N     1842  43% 2023-04-12 20:28 ce43255c  JournalTextIt/10
    4748  Defl:N     2724  43% 2023-04-12 20:28 f7189ac9  JournalTextIt/15
   12788  Defl:N     6221  51% 2023-04-12 20:28 c7c5bea7  JournalTextIt/30
   25748  Defl:N    10929  58% 2023-04-12 20:28 91f82563  JournalTextIt/45
   43748  Defl:N    15323  65% 2023-04-12 20:28 a30ffda9  JournalTextIt/60
   66636  Defl:N    20322  70% 2023-04-12 20:28 91413f96  JournalTextIt/75
   94868  Defl:N    25127  74% 2023-04-12 20:29 76a0e250  JournalTextIt/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Juniper/
    3248  Defl:N     1613  50% 2022-04-08 10:44 49cc883a  Juniper/10
    4748  Defl:N     2522  47% 2022-04-08 10:44 5b9acbae  Juniper/15
   12908  Defl:N     5685  56% 2022-04-08 10:44 75ddb509  Juniper/30
   26376  Defl:N     9713  63% 2022-04-08 10:44 c8391bd9  Juniper/45
   45068  Defl:N    13670  70% 2022-04-08 10:44 f18d0bda  Juniper/60
   68736  Defl:N    16809  76% 2022-04-08 10:44 0f292f1f  Juniper/75
   98288  Defl:N    20704  79% 2022-04-08 10:45 d0983623  Juniper/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Justlefthand/
    3048  Defl:N     1610  47% 2022-08-06 12:21 207db2f1  Justlefthand/10
    4416  Defl:N     2375  46% 2022-08-06 12:21 616f19c3  Justlefthand/15
   10988  Defl:N     5315  52% 2022-08-06 12:21 ca6f5737  Justlefthand/30
   21876  Defl:N     8738  60% 2022-08-06 12:21 4dd8cc78  Justlefthand/45
   36908  Defl:N    12840  65% 2022-08-06 12:21 c61180df  Justlefthand/60
   56136  Defl:N    16870  70% 2022-08-06 12:21 956d9a2f  Justlefthand/75
   79568  Defl:N    21377  73% 2022-08-06 12:22 b08d9c18  Justlefthand/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Kabel/
    3388  Defl:N     1790  47% 2022-04-06 10:42 5b11bf1c  Kabel/10
    5228  Defl:N     2765  47% 2022-04-06 10:42 15274b58  Kabel/15
   14528  Defl:N     6061  58% 2022-04-06 10:42 558b9f76  Kabel/30
   29708  Defl:N    10296  65% 2022-04-06 10:43 db13924b  Kabel/45
   50828  Defl:N    14817  71% 2022-04-06 10:43 cc1f7bc9  Kabel/60
   77888  Defl:N    19668  75% 2022-04-06 10:43 250e29a4  Kabel/75
  111068  Defl:N    24486  78% 2022-04-06 10:43 47bd593b  Kabel/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  KabelBold/
    3488  Defl:N     1852  47% 2022-04-06 10:45 3006ad52  KabelBold/10
    5376  Defl:N     2861  47% 2022-04-06 10:45 e8a5fbb5  KabelBold/15
   15368  Defl:N     6327  59% 2022-04-06 10:45 e135a8a1  KabelBold/30
   31596  Defl:N    10622  66% 2022-04-06 10:45 a700cbf5  KabelBold/45
   54308  Defl:N    15378  72% 2022-04-06 10:45 cdb55f3a  KabelBold/60
   83436  Defl:N    20113  76% 2022-04-06 10:45 373f6cb6  KabelBold/75
  118628  Defl:N    25197  79% 2022-04-06 10:45 49c96393  KabelBold/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  KabelUltra/
    3488  Defl:N     1807  48% 2022-04-06 10:46 4f4510ce  KabelUltra/10
    5376  Defl:N     2753  49% 2022-04-06 10:46 ad51b50b  KabelUltra/15
   15428  Defl:N     6014  61% 2022-04-06 10:46 8590ae93  KabelUltra/30
   31776  Defl:N    10053  68% 2022-04-06 10:46 3dcdc8fb  KabelUltra/45
   54548  Defl:N    14388  74% 2022-04-06 10:46 f9831ec8  KabelUltra/60
   83888  Defl:N    18443  78% 2022-04-06 10:46 7f6074a8  KabelUltra/75
  119528  Defl:N    22792  81% 2022-04-06 10:46 9db4cead  KabelUltra/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Kanban/
    3468  Defl:N     1851  47% 2022-07-18 11:41 a2da4a8b  Kanban/10
    5256  Defl:N     2933  44% 2022-07-18 11:41 0b0942b3  Kanban/15
   14528  Defl:N     7006  52% 2022-07-18 11:41 d052a2bd  Kanban/30
   29708  Defl:N    11616  61% 2022-07-18 11:41 1ac343e7  Kanban/45
   50708  Defl:N    17379  66% 2022-07-18 11:41 b39de5a6  Kanban/60
   77736  Defl:N    22027  72% 2022-07-18 11:41 f9739038  Kanban/75
  110888  Defl:N    27775  75% 2022-07-18 11:41 f3343d5a  Kanban/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Kathlita/
    3088  Defl:N     1687  45% 2022-04-06 10:47 f919ea08  Kathlita/10
    4388  Defl:N     2470  44% 2022-04-06 10:47 b7de583d  Kathlita/15
   11048  Defl:N     5143  53% 2022-04-06 10:47 f6d497f0  Kathlita/30
   22148  Defl:N     8486  62% 2022-04-06 10:47 7536b868  Kathlita/45
   37148  Defl:N    11902  68% 2022-04-06 10:47 45263fd5  Kathlita/60
   56136  Defl:N    15464  73% 2022-04-06 10:47 c59aad46  Kathlita/75
   79208  Defl:N    18812  76% 2022-04-06 10:47 401fe2d5  Kathlita/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  KaufmannBold/
    3308  Defl:N     1810  45% 2022-04-08 11:45 0f65d630  KaufmannBold/10
    4776  Defl:N     2836  41% 2022-04-08 11:45 a8b70eef  KaufmannBold/15
    6908  Defl:N     3921  43% 2022-04-08 11:45 74c647c0  KaufmannBold/20
   13148  Defl:N     6592  50% 2022-04-08 11:45 f0ebcf19  KaufmannBold/30
   26648  Defl:N    11352  57% 2022-04-08 11:45 45a0a1da  KaufmannBold/45
   32688  Defl:N    13016  60% 2022-04-08 11:46 c03e283c  KaufmannBold/50
   45788  Defl:N    16239  65% 2022-04-08 11:46 0a50ab7d  KaufmannBold/60
   70236  Defl:N    21626  69% 2022-04-08 11:46 ecf8d319  KaufmannBold/75
  100628  Defl:N    27216  73% 2022-04-08 11:46 7d6e8d76  KaufmannBold/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  KiddieKorner/
    2348  Defl:N      684  71% 2022-02-20 14:49 568a0997  KiddieKorner/10
    2768  Defl:N     1018  63% 2022-02-20 14:49 9ab41682  KiddieKorner/15
    5108  Defl:N     2076  59% 2022-02-20 14:49 690030fa  KiddieKorner/30
    9008  Defl:N     3430  62% 2022-02-20 14:50 4910fbd2  KiddieKorner/45
   14468  Defl:N     4908  66% 2022-02-20 14:50 8335314c  KiddieKorner/60
   21036  Defl:N     6358  70% 2022-02-20 14:50 e7bc9ea0  KiddieKorner/75
   29528  Defl:N     7942  73% 2022-02-20 14:50 ecea7e03  KiddieKorner/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Kino/
    3288  Defl:N     1622  51% 2022-04-06 10:49 0434eb21  Kino/10
    4776  Defl:N     2386  50% 2022-04-06 10:49 e641d90e  Kino/15
    6868  Defl:N     3303  52% 2022-04-06 10:49 403b6150  Kino/20
   12788  Defl:N     5046  61% 2022-04-06 10:49 f8b74a16  Kino/30
   25748  Defl:N     8039  69% 2022-04-06 10:49 7ccbe5c3  Kino/45
   31488  Defl:N     9134  71% 2022-04-06 10:49 807929bf  Kino/50
   43628  Defl:N    10998  75% 2022-04-06 10:49 fe1f9f78  Kino/60
   66636  Defl:N    14482  78% 2022-04-06 10:50 11f57e1d  Kino/75
   94508  Defl:N    17937  81% 2022-04-06 10:50 6826d74d  Kino/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Koloss/
    3768  Defl:N     1970  48% 2022-04-06 10:50 aa4fcf39  Koloss/10
    5916  Defl:N     2933  50% 2022-04-06 10:50 3a71e9c0  Koloss/15
   17288  Defl:N     6048  65% 2022-04-06 10:50 96ae83d2  Koloss/30
   36368  Defl:N     9248  75% 2022-04-06 10:50 b4ef6475  Koloss/45
   63068  Defl:N    12871  80% 2022-04-06 10:50 db801b57  Koloss/60
   97088  Defl:N    16572  83% 2022-04-06 10:50 92aff6af  Koloss/75
  136628  Defl:N    20180  85% 2022-04-06 10:50 26b1fe19  Koloss/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Korinna/
    3528  Defl:N     1908  46% 2022-04-06 10:52 d5b7f4e8  Korinna/10
    5436  Defl:N     2836  48% 2022-04-06 10:52 8bb853fd  Korinna/15
    7948  Defl:N     3991  50% 2022-04-06 10:52 dd3e3232  Korinna/20
   15368  Defl:N     6287  59% 2022-04-06 10:53 674bd797  Korinna/30
   31236  Defl:N    10776  66% 2022-04-06 10:53 6474892e  Korinna/45
   38088  Defl:N    12217  68% 2022-04-06 10:53 851b7726  Korinna/50
   53588  Defl:N    15324  71% 2022-04-06 10:53 17034b0d  Korinna/60
   82388  Defl:N    20514  75% 2022-04-06 10:53 76ae284e  Korinna/75
  117188  Defl:N    25141  79% 2022-04-06 10:53 a6eec1ba  Korinna/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  KorinnaBold/
    3368  Defl:N     1900  44% 2022-02-20 14:54 58e2ed76  KorinnaBold/10
    5136  Defl:N     2904  44% 2022-02-20 14:54 47534305  KorinnaBold/15
    7308  Defl:N     3947  46% 2022-02-20 14:54 a855c502  KorinnaBold/20
   13808  Defl:N     6414  54% 2022-02-20 14:54 10220f24  KorinnaBold/30
   28448  Defl:N    10326  64% 2022-02-20 14:54 1072d884  KorinnaBold/45
   34188  Defl:N    11647  66% 2022-02-20 14:54 9a930b30  KorinnaBold/50
   48068  Defl:N    14770  69% 2022-02-20 14:54 2bb80388  KorinnaBold/60
   73236  Defl:N    19300  74% 2022-02-20 14:55 b5418bfb  KorinnaBold/75
  104408  Defl:N    23916  77% 2022-02-20 14:55 632e1cc5  KorinnaBold/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  KorinnaBoldKursiv/
    3768  Defl:N     2096  44% 2023-01-11 18:22 dfa28c9b  KorinnaBoldKursiv/10
    5828  Defl:N     3227  45% 2023-01-11 18:22 219ef2ee  KorinnaBoldKursiv/15
    8628  Defl:N     4466  48% 2023-01-11 18:22 bbc59029  KorinnaBoldKursiv/20
   16808  Defl:N     7435  56% 2023-01-11 18:22 ac613af3  KorinnaBoldKursiv/30
   34656  Defl:N    12322  64% 2023-01-11 18:22 78cf51cd  KorinnaBoldKursiv/45
   42388  Defl:N    14509  66% 2023-01-11 18:23 01afd4dc  KorinnaBoldKursiv/50
   59948  Defl:N    17510  71% 2023-01-11 18:23 690a91f0  KorinnaBoldKursiv/60
   91988  Defl:N    22990  75% 2023-01-11 18:23 a783389d  KorinnaBoldKursiv/75
  131408  Defl:N    28574  78% 2023-01-11 18:23 44feb259  KorinnaBoldKursiv/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  KorinnaKursiv/
    3708  Defl:N     2023  45% 2023-01-11 18:23 2b129f90  KorinnaKursiv/10
    5676  Defl:N     3066  46% 2023-01-11 18:23 ad411e62  KorinnaKursiv/15
    8388  Defl:N     4247  49% 2023-01-11 18:23 bbf38ad6  KorinnaKursiv/20
   16148  Defl:N     7133  56% 2023-01-11 18:23 3f6be348  KorinnaKursiv/30
   33216  Defl:N    11493  65% 2023-01-11 18:24 68f81269  KorinnaKursiv/45
   40788  Defl:N    13430  67% 2023-01-11 18:24 ed043613  KorinnaKursiv/50
   57428  Defl:N    16813  71% 2023-01-11 18:24 7ada1158  KorinnaKursiv/60
   88088  Defl:N    22321  75% 2023-01-11 18:24 90596933  KorinnaKursiv/75
  125288  Defl:N    28300  77% 2023-01-11 18:24 c2df44c5  KorinnaKursiv/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Kryptic/
    3608  Defl:N     1303  64% 2022-04-06 10:53 ace2fec5  Kryptic/10
    5676  Defl:N     1641  71% 2022-04-06 10:53 aad86f24  Kryptic/15
   15728  Defl:N     2080  87% 2022-04-06 10:54 dd5e483f  Kryptic/30
   30968  Defl:N     2333  93% 2022-04-06 10:54 f9c5677a  Kryptic/45
   53468  Defl:N     2859  95% 2022-04-06 10:54 df47387c  Kryptic/60
   82536  Defl:N     3032  96% 2022-04-06 10:54 a49a3784  Kryptic/75
  117908  Defl:N     3604  97% 2022-04-06 10:54 70ac882e  Kryptic/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  KunstlerScript/
    3728  Defl:N     1817  51% 2022-04-06 10:54 40e2338e  KunstlerScript/10
    5916  Defl:N     2770  53% 2022-04-06 10:54 9d962795  KunstlerScript/15
    8948  Defl:N     3915  56% 2022-04-06 10:55 5b29a6f3  KunstlerScript/20
   17528  Defl:N     6526  63% 2022-04-06 10:55 e643b646  KunstlerScript/30
   36908  Defl:N    11173  70% 2022-04-06 10:55 6290c54a  KunstlerScript/45
   45088  Defl:N    13322  71% 2022-04-06 10:55 64281702  KunstlerScript/50
   64028  Defl:N    16677  74% 2022-04-06 10:55 b1cb9f1e  KunstlerScript/60
   99188  Defl:N    22683  77% 2022-04-06 10:55 655e538c  KunstlerScript/75
  141488  Defl:N    28748  80% 2022-04-06 10:55 e0b97d23  KunstlerScript/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Laser/
    3668  Defl:N     1939  47% 2022-10-18 16:31 40827dce  Laser/10
    5768  Defl:N     3051  47% 2022-10-18 16:31 704889ef  Laser/15
   17168  Defl:N     7117  59% 2022-10-18 16:31 e4aa24cf  Laser/30
   35916  Defl:N    11964  67% 2022-10-18 16:31 a58a951e  Laser/45
   62348  Defl:N    17433  72% 2022-10-18 16:31 465a1ccf  Laser/60
   96188  Defl:N    23484  76% 2022-10-18 16:32 4b7d94f3  Laser/75
  137708  Defl:N    29258  79% 2022-10-18 16:32 2c7dedd6  Laser/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  LasVegas/
    3668  Defl:N     2157  41% 2022-04-26 11:08 c2634cc7  LasVegas/10
    4412  Defl:N     2636  40% 2022-04-26 11:08 6985ce5c  LasVegas/12
   11588  Defl:N     6169  47% 2022-04-26 11:08 2795fce3  LasVegas/24
   23588  Defl:N    10614  55% 2022-04-26 11:08 6122f749  LasVegas/36
   40292  Defl:N    16160  60% 2022-04-26 11:08 d9a6497c  LasVegas/48
   61868  Defl:N    20712  67% 2022-04-26 11:08 d8ef154b  LasVegas/60
   88244  Defl:N    25902  71% 2022-04-26 11:09 8a97b4b5  LasVegas/72
       0  Stored        0   0% 2023-03-27 14:29 00000000  LatinWide/
    4568  Defl:N     2480  46% 2022-02-20 14:55 60d168f5  LatinWide/10
    7808  Defl:N     4051  48% 2022-02-20 14:55 4b9dad02  LatinWide/15
   12228  Defl:N     5456  55% 2022-02-20 14:55 d262e298  LatinWide/20
   25028  Defl:N     9369  63% 2022-02-20 14:55 5a753b5e  LatinWide/30
   53648  Defl:N    14947  72% 2022-02-20 14:55 531d9b8a  LatinWide/45
   65388  Defl:N    17111  74% 2022-02-20 14:55 8895091c  LatinWide/50
   93188  Defl:N    20871  78% 2022-02-20 14:56 36caaea1  LatinWide/60
       0  Stored        0   0% 2023-03-27 14:29 00000000  LeaderScript/
    3808  Defl:N     1961  49% 2022-04-26 11:13 2ec0ea09  LeaderScript/10
    6068  Defl:N     3126  49% 2022-04-26 11:13 1e8977fa  LeaderScript/15
   18188  Defl:N     7372  60% 2022-04-26 11:13 220bd65e  LeaderScript/30
   38348  Defl:N    12594  67% 2022-04-26 11:14 29ab71cc  LeaderScript/45
   66668  Defl:N    18330  73% 2022-04-26 11:14 20e9a509  LeaderScript/60
  102936  Defl:N    24304  76% 2022-04-26 11:14 4d9f4d18  LeaderScript/75
  147428  Defl:N    30942  79% 2022-04-26 11:14 aeb6815c  LeaderScript/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  LeAsterix/
    3808  Defl:N     2039  47% 2022-04-06 10:56 753da7b8  LeAsterix/10
    6128  Defl:N     3332  46% 2022-04-06 10:56 08ed00de  LeAsterix/15
   18008  Defl:N     7787  57% 2022-04-06 10:56 c5569946  LeAsterix/30
   37716  Defl:N    12837  66% 2022-04-06 10:56 344df18e  LeAsterix/45
   65108  Defl:N    18208  72% 2022-04-06 10:56 452dfde9  LeAsterix/60
   99788  Defl:N    24090  76% 2022-04-06 10:56 cd844b95  LeAsterix/75
  142568  Defl:N    30260  79% 2022-04-06 10:57 4884fc51  LeAsterix/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Leawood/
    3668  Defl:N     2007  45% 2022-04-26 11:15 001c6e4d  Leawood/10
    5768  Defl:N     3138  46% 2022-04-26 11:15 5b5a7993  Leawood/15
   16808  Defl:N     6859  59% 2022-04-26 11:15 fcc71fdd  Leawood/30
   34748  Defl:N    11778  66% 2022-04-26 11:15 f6dcd7f5  Leawood/45
   60068  Defl:N    16613  72% 2022-04-26 11:15 ddc19a30  Leawood/60
   92136  Defl:N    21993  76% 2022-04-26 11:15 723d1da2  Leawood/75
  131588  Defl:N    26905  80% 2022-04-26 11:16 7c500a50  Leawood/90
    1824  Defl:N       76  96% 2022-04-06 10:40 f43bdbbf  Jackson.font
    1824  Defl:N       74  96% 2022-04-26 11:03 6e2669d4  Jacque.font
    1824  Defl:N       78  96% 2022-02-20 14:40 3f30ea5e  Jefferson.font
    1824  Defl:N       87  95% 2022-04-26 11:04 ad99bc77  JennerikExtraBold.font
    1824  Defl:N       83  95% 2022-02-20 14:43 f39e23a5  JottCasualBold.font
    1824  Defl:N       80  96% 2023-04-12 20:28 6dad74fe  JournalText.font
    1824  Defl:N       82  96% 2023-04-12 20:29 22d42cd4  JournalTextIt.font
    1824  Defl:N       76  96% 2022-04-08 10:45 79f390bc  Juniper.font
    1824  Defl:N       81  96% 2022-08-06 12:22 9f371179  Justlefthand.font
    1824  Defl:N       73  96% 2022-04-06 10:43 0faa9641  Kabel.font
    1824  Defl:N       78  96% 2022-04-06 10:45 63628978  KabelBold.font
    1824  Defl:N       79  96% 2022-04-06 10:46 4c0961b7  KabelUltra.font
    1824  Defl:N       74  96% 2022-07-18 11:41 58a17f41  Kanban.font
    1824  Defl:N       77  96% 2022-04-06 10:47 00917f8f  Kathlita.font
    2344  Defl:N       96  96% 2022-04-08 11:46 74340b52  KaufmannBold.font
    1824  Defl:N       81  96% 2022-02-20 14:50 56cde011  KiddieKorner.font
    2344  Defl:N       87  96% 2022-04-06 10:50 c9c2f1b6  Kino.font
    1824  Defl:N       74  96% 2022-04-06 10:50 b9a4fe21  Koloss.font
    2344  Defl:N       91  96% 2022-04-06 10:53 35c781dc  Korinna.font
    2344  Defl:N       95  96% 2022-02-20 14:55 96d04278  KorinnaBold.font
    2344  Defl:N      102  96% 2023-01-11 18:23 0b9d7d41  KorinnaBoldKursiv.font
    2344  Defl:N       97  96% 2023-01-11 18:24 5cba4aeb  KorinnaKursiv.font
    1824  Defl:N       76  96% 2022-04-06 10:54 e81b7fc9  Kryptic.font
    2344  Defl:N       98  96% 2022-04-06 10:55 75b19faa  KunstlerScript.font
    1824  Defl:N       73  96% 2022-10-18 16:32 218aa35f  Laser.font
    1824  Defl:N       80  96% 2022-04-26 11:09 ab86f6b6  LasVegas.font
    1824  Defl:N       78  96% 2022-02-20 14:56 f0e5c890  LatinWide.font
    1824  Defl:N       81  96% 2022-04-26 11:14 b2fc7315  LeaderScript.font
    1824  Defl:N       78  96% 2022-04-06 10:57 ce1ab1ec  LeAsterix.font
    1824  Defl:N       76  96% 2022-04-26 11:16 853528f0  Leawood.font
   14796  Defl:N     8515  43% 2023-07-06 09:44 6c078e1b  NAFCYI1991S1-B16-I.iff
--------          -------  ---                            -------
 8841316          2376627  73%                            285 files

Aminet © 1992-2023 Urban Müller and the Aminet team. Aminet contact address: <aminet aminet net>