Result of top -b -n 1
top - 13:59:39 up 52 days, 23:12, 0 users, load average: 0.16, 0.14, 0.14
Tasks: 99 total, 1 running, 98 sleeping, 0 stopped, 0 zombie
%Cpu0 : 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu1 : 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu2 : 0.0 us, 7.7 sy, 0.0 ni, 92.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu3 : 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 8192.0 total, 26.5 free, 1676.6 used, 6488.9 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 5682.5 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
398117 gemini 20 0 261832 4052 3512 R 6.7 0.0 0:00.01 top -b +
1 admin 20 0 101668 5236 3308 S 0.0 0.1 8:50.19 init -z+
2 admin 20 0 0 0 0 S 0.0 0.0 0:00.00 [kthrea+
3 admin 20 0 0 0 0 S 0.0 0.0 0:04.35 [khelpe+
102 admin 20 0 167812 7668 4708 S 0.0 0.1 2:07.71 /usr/li+
118 admin 20 0 104160 2212 1388 S 0.0 0.0 0:07.01 /usr/li+
141 admin 20 0 92824 3040 2256 S 0.0 0.0 1:53.02 /usr/li+
143 rtkit 21 1 191696 168 0 S 0.0 0.0 0:37.72 /usr/li+
144 admin 20 0 542428 2044 0 S 0.0 0.0 0:17.48 /usr/li+
145 dbus 20 0 54380 1268 608 S 0.0 0.0 3:30.21 /usr/bi+
146 admin 20 0 504468 6232 2360 S 0.0 0.1 0:01.26 /usr/li+
148 admin 20 0 58292 308 0 S 0.0 0.0 0:00.00 /usr/sb+
149 admin 20 0 58292 328 0 S 0.0 0.0 0:00.00 /usr/sb+
155 polkitd 20 0 1742520 5556 752 S 0.0 0.1 0:24.81 /usr/li+
514 admin 20 0 76516 4000 3312 S 0.0 0.0 0:00.09 /usr/sb+
517 admin 20 0 250412 1996 0 S 0.0 0.0 10:13.80 /usr/sb+
521 admin 20 0 6532 928 916 S 0.0 0.0 0:00.00 /sbin/a+
526 admin 20 0 26076 1464 1304 S 0.0 0.0 0:00.11 /usr/sb+
527 admin 20 0 22912 2440 1640 S 0.0 0.0 0:09.88 /usr/sb+
528 admin 20 0 46732 292 0 S 0.0 0.0 0:00.00 /usr/sb+
529 admin 20 0 6532 864 852 S 0.0 0.0 0:00.00 /sbin/a+
531 admin 20 0 64684 2660 1340 S 0.0 0.0 2:56.68 sendmai+
542 smmsp 20 0 60124 1312 544 S 0.0 0.0 0:01.45 sendmai+
2120 fjuedes 20 0 100656 3964 2700 S 0.0 0.0 0:12.52 /usr/li+
2121 fjuedes 20 0 148536 1512 0 S 0.0 0.0 0:00.00 (sd-pam)
3161 admin 20 0 221528 6700 4728 S 0.0 0.1 4:08.42 /usr/sb+
4670 gemini 20 0 363752 35692 6660 S 0.0 0.4 0:14.02 /usr/bi+
20237 dbusr 20 0 225056 9412 5068 S 0.0 0.1 3:43.49 /opt/or+
20244 dbusr 20 0 1766536 14124 11128 S 0.0 0.2 4:26.99 ora_pmo+
20246 dbusr 20 0 1766536 10472 7484 S 0.0 0.1 1:48.76 ora_clm+
20248 dbusr 20 0 1769040 14004 8584 S 0.0 0.2 9:46.94 ora_psp+
20250 dbusr 20 0 1781444 7856 4856 S 0.0 0.1 14:51.29 ora_vkt+
20254 dbusr 20 0 1782840 165868 161600 S 0.0 2.0 2:53.11 ora_gen+
20256 dbusr 20 0 1766536 455100 452108 S 0.0 5.4 1:45.86 ora_mma+
20260 dbusr 20 0 1889428 40396 35836 S 0.0 0.5 20:32.38 ora_gen+
20263 dbusr 20 0 1766536 6876 3884 S 0.0 0.1 3:20.66 ora_dia+
20265 dbusr 20 0 1890468 14308 8216 S 0.0 0.2 1:50.57 ora_ofs+
20268 dbusr 20 0 1782868 200868 196156 S 0.0 2.4 41:43.85 ora_dbr+
20270 dbusr 20 0 1766532 15604 12612 S 0.0 0.2 74:38.54 ora_vkr+
20272 dbusr 20 0 1766536 7248 4148 S 0.0 0.1 3:29.68 ora_svc+
20274 dbusr 20 0 1768604 50512 47480 S 0.0 0.6 7:35.27 ora_pma+
20276 dbusr 20 0 1770820 37832 31548 S 0.0 0.5 44:50.11 ora_dia+
20278 dbusr 20 0 1788752 405484 383068 S 0.0 4.8 22:59.81 ora_dbw+
20280 dbusr 20 0 1767572 28312 24820 S 0.0 0.3 57:43.85 ora_lgw+
20282 dbusr 20 0 1766544 42320 38900 S 0.0 0.5 9:52.16 ora_ckp+
20284 dbusr 20 0 1766288 22644 19816 S 0.0 0.3 61:14.86 ora_lg0+
20286 dbusr 20 0 1769356 562084 556256 S 0.0 6.7 1:34.88 ora_smo+
20288 dbusr 20 0 1765772 25232 22404 S 0.0 0.3 5:21.47 ora_lg0+
20290 dbusr 20 0 1766532 10148 7160 S 0.0 0.1 7:35.92 ora_smc+
20292 dbusr 20 0 1782840 168684 164488 S 0.0 2.0 0:43.29 ora_rec+
20294 dbusr 20 0 1896164 605484 493636 S 0.0 7.2 1:43.31 ora_w00+
20296 dbusr 20 0 1772784 15760 10680 S 0.0 0.2 2:14.06 ora_lre+
20298 dbusr 20 0 1896164 629768 517700 S 0.0 7.5 1:45.39 ora_w00+
20300 dbusr 20 0 1766536 27336 24344 S 0.0 0.3 1:33.51 ora_pxm+
20304 dbusr 20 0 1810080 620404 593920 S 0.0 7.4 15:41.33 ora_mmo+
20306 dbusr 20 0 1766812 104688 101252 S 0.0 1.2 19:43.93 ora_mmn+
20308 dbusr 20 0 1787760 334072 330168 S 0.0 4.0 3:23.56 ora_d00+
20312 dbusr 20 0 1766540 6744 6488 S 0.0 0.1 0:52.91 ora_tmo+
20325 dbusr 20 0 1788944 12368 8488 S 0.0 0.1 0:53.55 ora_tt0+
20327 dbusr 20 0 1766276 3408 3160 S 0.0 0.0 0:42.04 ora_tt0+
20329 dbusr 20 0 1766276 3596 3396 S 0.0 0.0 2:27.41 ora_tt0+
20331 dbusr 20 0 1766844 9756 6508 S 0.0 0.1 0:45.79 ora_aqp+
20333 dbusr 20 0 1804468 558840 541228 S 0.0 6.7 58:44.05 ora_cjq+
20337 dbusr 20 0 1770440 413492 410368 S 0.0 4.9 2:53.76 ora_p00+
20339 dbusr 20 0 1768392 263412 260540 S 0.0 3.1 2:51.11 ora_p00+
20341 dbusr 20 0 1770440 220756 217696 S 0.0 2.6 2:50.83 ora_p00+
20343 dbusr 20 0 1770380 199852 196832 S 0.0 2.4 2:51.27 ora_p00+
20345 dbusr 20 0 1770384 205492 201908 S 0.0 2.4 2:50.79 ora_p00+
20347 dbusr 20 0 1770380 238456 235432 S 0.0 2.8 2:51.44 ora_p00+
20349 dbusr 20 0 1770384 197684 194016 S 0.0 2.4 2:50.97 ora_p00+
20351 dbusr 20 0 1770380 203532 198868 S 0.0 2.4 2:50.15 ora_p00+
20354 dbusr 20 0 1896100 601456 488200 S 0.0 7.2 1:43.26 ora_w00+
20519 dbusr 20 0 1896168 608940 499828 S 0.0 7.3 1:47.65 ora_w00+
20557 dbusr 20 0 1896096 612336 502576 S 0.0 7.3 1:44.50 ora_w00+
20561 dbusr 20 0 1766276 15352 12504 S 0.0 0.2 0:51.20 ora_qm0+
20567 dbusr 20 0 1769344 135260 129708 S 0.0 1.6 0:43.68 ora_q00+
20585 dbusr 20 0 1896164 623948 512564 S 0.0 7.4 1:48.68 ora_w00+
20587 dbusr 20 0 1896100 582952 471560 S 0.0 6.9 1:42.94 ora_w00+
20589 dbusr 20 0 1896164 631420 518880 S 0.0 7.5 1:44.79 ora_w00+
357116 wwwusr 20 0 224448 3364 1424 S 0.0 0.0 0:00.00 /usr/sb+
357117 wwwusr 20 0 683364 7420 2900 S 0.0 0.1 3:50.88 /usr/sb+
357118 wwwusr 20 0 880036 8436 3708 S 0.0 0.1 3:50.90 /usr/sb+
362208 dbusr 20 0 1796012 650412 635344 S 0.0 7.8 84:36.86 ora_s00+
391404 dbusr 20 0 1767648 92436 88284 S 0.0 1.1 0:01.52 ora_q00+
396636 dbusr 20 0 1863348 598540 512272 S 0.0 7.1 0:44.77 ora_m00+
397349 dbusr 20 0 1830388 456092 395280 S 0.0 5.4 0:17.20 ora_m00+
397470 dbusr 20 0 1813876 315056 275948 S 0.0 3.8 0:12.74 ora_m00+
397651 dbusr 20 0 1829248 311160 293752 S 0.0 3.7 0:07.91 dbusr f+
397707 dbusr 20 0 1768788 154116 148408 S 0.0 1.8 0:06.07 ora_m00+
397728 dbusr 20 0 1795524 218020 203492 S 0.0 2.6 0:36.45 ora_s00+
397733 dbusr 20 0 1795460 220780 208972 S 0.0 2.6 0:37.30 ora_s00+
397746 dbusr 20 0 1791156 183992 173344 S 0.0 2.2 0:32.59 ora_s00+
398080 dbusr 20 0 1791124 138112 127936 S 0.0 1.6 0:05.77 ora_s00+
398093 dbusr 20 0 1791132 123964 113832 S 0.0 1.5 0:01.14 ora_s00+
398096 dbusr 20 0 1767828 55476 52972 S 0.0 0.7 0:00.00 ora_s00+
398113 gemini 20 0 224624 2836 2612 S 0.0 0.0 0:00.00 /bin/ba+
398115 gemini 20 0 254072 10552 4716 S 0.0 0.1 0:00.03 /bin/pe+
398116 gemini 20 0 224624 3248 3016 S 0.0 0.0 0:00.00 sh -c t+
398118 gemini 20 0 230376 1196 1064 S 0.0 0.0 0:00.00 sed -e +
🏡 Home-Link
🏡 Go back to the server's home.