💾 Archived View for magda.cities.yesterweb.org › oblog › 2024-july-18.gmi captured on 2024-12-17 at 10:11:27. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-08-18)

-=-=-=-=-=-=-

Back

Ecological Observations

Home

18 July

23°C (10:56 AM), weak to moderate winds and not a single cloud on the horizon, this day marked my first full field trip since I passed my kindney stone.

+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Cupido minimus          | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Erynnis tages           | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Maniola jurtina         | Mixed Field / Zone I / II       | Adult  |
|-------------------------|---------------------------------|--------|
| Melanargia galathea     | Zone I / III                    | Adult  |
|–------------------------|---------------------------------|--------|
| Pieris brassicae        | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris napi             | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris rapae            | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Polyommatus bellargus   | Zone II                         | Adult  |
|-------------------------|–--------------------------------|--------|
| Polyommatus coridon     | Zone II                         | Adult  |
|–------------------------|---------------------------------|--------|
| Polyommatus icarus      | Mixed Field                     | Adult  |
|-------------------------|---------------------------------|--------|
| Thymelicus sylvestris   | Zone I                          | Adult  |
|-------------------------|---------------------------------|--------|
|-------------------------|---------------------------------|--------|
| Calopteryx splendens    | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Coenagrion mercuriale   | Zone II / III                   | Adult  |
+-------------------------+---------------------------------+--------+

Among the first observations were two females of P. icarus and among the most surprising ones were a single E. tages in Zone II and an eastern burnet in Zone I.

Meanwhile, C. mercuriale still are busy mating. It turned out that I was wrong about less than a handful of individuals which I originally considered to be C. hastulatum – all of them were different variations of the southern damselfly.

On a personal note, I'm glad to finally be able to do my observations again.

---

Addendum (7:28 PM): As I was getting ready for my appointment at my chosen urologist, one male Vanessa atalanta was resting on the stinging nettle in my yard. Due to the amount of red admirals I already got to see on and/or near it, it is possible that I will be able to spot some caterpillars soon.