💾 Archived View for brettscaife.net › lead › medoresall.txt captured on 2024-12-17 at 09:59:47.

View Raw

More Information

⬅️ Previous capture (2024-09-29)

-=-=-=-=-=-=-

Sample no.	Country	Location	Ref.	Mineral	208Pb/206Pb	207Pb/206Pb	206Pb/204Pb	207Pb/204Pb	208Pb/204Pb
	Algeria	Jebel Nador, Constantine	31	Galena	2.06499	0.83215	18.860	15.694	38.946

	Algeria	Jebel Nador, Constantine	31	Nadorite (PbSb2O4.PbCl2)	2.0701	0.8331			
AGRO2	Cyprus	Agrokipia	32	Chalcopyrite	2.07395	0.84101	18.473	15.536	38.312
AGRO 2	Cyprus	Agrokipia	56	Ore	2.07395	0.84101	18.473	15.536	38.312

MCY4	Cyprus	Agrokipia	32	Sulfide copper ore	2.07829	0.84539	18.389	15.546	38.218
MCY 4	Cyprus	Agrokipia	56	Ore	2.07829	0.84539	18.389	15.546	38.218

CY 996	Cyprus	Akoursos	56	Ore	2.06563	0.83334	18.776	15.647	38.784

A 1283	Cyprus	Alambra	56	Copper ore	2.06692	0.83211	18.867	15.699	38.997

SS 90.81	Cyprus	Alambra	56	Copper ore	2.07643	0.83753	18.677	15.643	38.781

CY/75/98A	Cyprus	Alestos	14	Pyrite, chalcopyrite	2.07950	0.84554	18.404	15.561	38.271
CY/75/98A	Cyprus	Alestos	19	Pyrite/chalcopyrite	2.0795	0.84547	18.404	15.560	38.271
CY.75.98A	Cyprus	Alestos	56	Ore	2.07950	0.84554	18.404	15.561	38.271

CY/75/98D	Cyprus	Alestos	14	Pyrite, chalcopyrite	2.07584	0.84216	18.467	15.552	38.335
CY.75.98B	Cyprus	Alestos	56	Ore	2.07584	0.84216	18.467	15.552	38.335

CY/75/98D	Cyprus	Alestos	14	Pyrite, chalcopyrite	2.07643	0.84214	18.493	15.574	38.399
CY/75/98D	Cyprus	Alestos	19	Pyrite/chalcopyrite	2.0761	0.84215	18.480	15.563	38.366
CY.75.98D	Cyprus	Alestos	56	Ore	2.07643	0.84214	18.493	15.574	38.399

AG32	Cyprus	Almyras	56	Ore	2.07044	0.83536	18.594	15.533	38.498

MCY7	Cyprus	Apliki	32	Sulfide copper ore	2.06979	0.84036	18.611	15.640	38.521
MCY 7	Cyprus	Apliki	56	Ore	2.06979	0.84036	18.611	15.640	38.521

C9-11	Cyprus	Aredhiou	38	Metalliferous umber	2.075	0.8394	18.55	15.571	38.491

C9-12	Cyprus	Aredhiou	38	Metalliferous umber	2.071	0.8383	18.55	15.550	38.417

AP 6	Cyprus	Astri Pit	56	Ore	2.07451	0.83812	18.586	15.577	38.557

CY/75/93	Cyprus	Ayia Marina	12	Umber	2.079	0.8434	18.45	15.561	38.358
CY/75/93	Cyprus	Ayia Marina	32	Metalliferous umber	2.07854	0.84336	18.450	15.560	38.349
CY.75.93	Cyprus	Ayia Marina	56	Ore	2.07859	0.84336	18.450	15.560	38.350

DR 711	Cyprus	Drapia	12	Umber	2.070	0.8363	18.63	15.580	38.564
DR711	Cyprus	Drapia	32	Metalliferous umber	2.07032	0.83629	18.630	15.580	38.570
DR711	Cyprus	Drapia	56	Ore	2.07032	0.83629	18.630	15.580	38.570

Kambia 1a	Cyprus	Kambia	38	Copper sulfide ore	2.074	0.8384	18.57	15.569	38.514

Kambia 1b	Cyprus	Kambia	38	Copper sulfide ore	2.075	0.8385	18.58	15.579	38.554

Kambia 3a	Cyprus	Kambia	38	Copper sulfide ore	2.074	0.8384	18.56	15.561	38.493

KB13	Cyprus	Karaboya	56	Ore	2.07391	0.84165	18.515	15.583	38.398

CY/75/83	Cyprus	Kataliondas	12	Umber	2.077	0.8394	18.56	15.579	38.549
CY/75/83	Cyprus	Kataliondas	32	Metalliferous umber	2.07700	0.83944	18.560	15.580	38.549
CY.75.83	Cyprus	Kataliondas	56	Ore	2.07700	0.83944	18.560	15.580	38.549

CY/75/84	Cyprus	Kataliondas	12	Umber	2.081	0.8415	18.48	15.551	38.457
CY/75/84	Cyprus	Kataliondas	32	Metalliferous umber	2.08117	0.84145	18.480	15.550	38.460
CY.75.84	Cyprus	Kataliondas	56	Ore	2.08117	0.84145	18.480	15.550	38.460

CY/75/2	Cyprus	Kinousa	12	Umber	2.082	0.8447	18.42	15.559	38.350
CY/75/2	Cyprus	Kinousa	32	Metalliferous umber	2.08198	0.84473	18.420	15.560	38.350
CY.75.2	Cyprus	Kinousa	56	Ore	2.08198	0.84473	18.420	15.560	38.350

CY944	Cyprus	Kinousa N. mine	32	Galena	2.07348	0.84139	18.505	15.570	38.370
CY 944	Cyprus	Kinousa	56	Ore	2.07348	0.84130	18.505	15.568	38.370
CY 944	Cyprus	Kinousa North	56	Ore	2.07438	0.84139	18.505	15.570	38.386

CY/75/12	Cyprus	Limni	14	Pyrite, chalcopyrite	2.07924	0.84295	18.525	15.616	38.518
CY/75/12	Cyprus	Limni	19	Pyrite/chalcopyrite	2.0792	0.84297	18.525	15.616	38.517
CY.75.12	Cyprus	Limni	56	Ore	2.07924	0.84295	18.525	15.616	38.518

CY/75/33	Cyprus	Limni	19	Pyrite/chalcopyrite	2.0719	0.84102	18.543	15.595	38.419
CY/75/33	Cyprus	Limni	14	Pyrite, chalcopyrite	2.07232	0.84075	18.553	15.598	38.448
CY.75.33	Cyprus	Limni	56	Ore	2.07232	0.84075	18.553	15.598	38.448

CY/75/33	Cyprus	Limni	14	Pyrite, chalcopyrite	2.07420	0.84127	18.533	15.591	38.441
CY.75.33	Cyprus	Limni	56	Ore	2.07420	0.84127	18.533	15.591	38.441
CY.75.33A	Cyprus	Limni	56	Ore	2.07420	0.84127	18.533	15.591	38.441

CY/75/69	Cyprus	Limni	14	Pyrite, chalcopyrite	2.0817	0.84320	18.544	15.636	38.603
CY/75/69	Cyprus	Limni	19	Pyrite concentrate	2.0813	0.84299	18.546	15.634	38.600
CY/75/69	Cyprus	Limni	14	Pyrite, chalcopyrite	2.08081	0.84279	18.548	15.632	38.595
CY.75.69	Cyprus	Limni	56	Ore	2.08081	0.84279	18.548	15.632	38.595

CY/75/70	Cyprus	Limni	14	Chalcopyrite concentrate	2.07734	0.84217	18.524	15.600	38.481
CY/75/70	Cyprus	Limni	19	Chalcopyrite concentrate	2.0774	0.84215	18.524	15.600	38.482
CY.75.70	Cyprus	Limni	56	Ore	2.07734	0.84217	18.524	15.600	38.481

Limni a	Cyprus	Limni	38	Copper sulfide ore	2.078	0.8423	18.52	15.599	38.485

Limni b	Cyprus	Limni	38	Copper sulfide ore	2.078	0.8424	18.53	15.610	38.505

MCY5	Cyprus	Limi	32	Sulfide copper ore	2.07780	0.84223	18.519	15.597	38.479
MCY 5	Cyprus	Limni	56	Ore	2.07780	0.84223	18.519	15.597	38.479

CY 1039	Cyprus	Mandria	56	Ore	2.08214	0.84504	18.429	15.573	38.372

Mathiati a	Cyprus	Mathiati	38	Copper sulfide ore	2.071	0.8359	18.65	15.590	38.624

Mathiati b	Cyprus	Mathiati	38	Copper sulfide ore	2.072	0.8361	18.67	15.610	38.684

CY/75/87	Cyprus	Mathiati	14	Pyrite, chalcopyrite	2.07256	0.83689	18.661	15.617	38.676
CY/75/87	Cyprus	Mathiati	19	Pyrite/chalcopyrite	2.0726	0.83688	18.661	15.617	38.677
CY.75.87	Cyprus	Mathiati	56	Ore	2.07256	0.83689	18.661	15.617	38.676

CY/75/89	Cyprus	Mathiati	14	Pyrite, chalcopyrite	2.07152	0.83603	18.658	15.599	38.650
CY/75/89	Cyprus	Mathiati	19	Pyrite/chalcopyrite	2.0716	0.83605	18.658	15.599	38.652
CY.75.89	Cyprus	Mathiati	56	Ore	2.07152	0.83603	18.658	15.599	38.650

CY/75/100B	Cyprus	Mousoulos	19	Pyrite/chalcopyrite	2.0513	0.82528	18.887	15.587	38.743

CY/75/100C	Cyprus	Mousoulos	19	Pyrite/chalcopyrite	2.0443	0.82333	18.888	15.551	38.613

MCY11	Cyprus	Perapedhi	32	Sulfide copper ore	2.08288	0.84945	18.337	15.576	38.194
MCY 11	Cyprus	Perapedhi	56	Ore	2.08288	0.84945	18.337	15.576	38.194

PER1	Cyprus	Peravasa	32	Chalcopyrite	2.07264	0.84075	18.487	15.543	38.317
PER1	Cyprus	Perevasa	56	Ore	2.07264	0.84075	18.487	15.543	38.317

PER2	Cyprus	Peravasa region	32	Chalcopyrite	2.08268	0.84155	18.622	15.671	38.784

Peristerka a	Cyprus	Peristerka	38	Copper sulfide ore	2.075	0.8381	18.59	15.580	38.574

Peristerka b	Cyprus	Peristerka	38	Copper sulfide ore	2.074	0.8383	18.55	15.550	38.473

CY/75/91	Cyprus	Peristerka	14	Pyrite, chalcopyrite	2.07498	0.84012	18.526	15.564	38.441
CY/75/91	Cyprus	Peristerka (New Kambia)	19	Pyrite/chalcopyrite	2.0750	0.84012	18.526	15.564	38.441
CY.75.91	Cyprus	Peristerka	56	Ore	2.07498	0.84012	18.512	15.552	38.412

MCY6	Cyprus	Peristerka	32	Sulfide copper ore	2.07059	0.83679	18.559	15.530	38.428
MCY6	Cyprus	Peristerka	56	Ore	2.07059	0.83679	18.559	15.530	38.428

Pitharokoma	Cyprus	Pitharokoma	38	Copper sulfide ore	2.075	0.8381	18.59	15.580	38.574

AG32	Cyprus	Sha pit	32	Oxidised copper ore	2.07044	0.83536	18.594	15.533	38.498

SHA 25	Cyprus	Sha	56	Ore	2.06604	0.83530	18.695	15.616	38.625

SSP 11	Cyprus	Sha	56	Ore	2.07579	0.84267	18.487	15.578	38.375

	Cyprus	Skouriotissa	6	Galena	2.0786	0.84277	18.476	15.571	38.404
Skouriotissa	Cyprus	Skouriotissa	14	Pyrite, chalcopyrite	2.07864	0.84277	18.476	15.571	38.405
	Cyprus	Skouriotissa	19	Pyrite/chalcopyrite	2.0786	0.84277	18.476	15.571	38.404
USGS (DOE)	Cyprus	Skouriotissa	56	Ore	2.07864	0.84277	18.476	15.571	38.405

MCY8	Cyprus	Skouriotissa	32	Sulfide copper ore	2.07912	0.84420	18.472	15.594	38.406
MCY 8	Cyprus	Skouriotissa	56	Ore	2.07912	0.84420	18.472	15.594	38.406

SK 317	Cyprus	Skouriotissa	12	Umber	2.089	0.8491	18.29	15.530	38.208

CY 1546	Cyprus	Skourka	56	Ore	2.08445	0.84663	18.429	15.603	38.414

TROU11	Cyprus	Troulli mine	32	Oxidised copper ore	2.08215	0.84532	18.389	15.545	38.289
TROU 11	Cyprus	Troulli	56	Ore	2.08215	0.84532	18.389	15.545	38.289

TROU12	Cyprus	Troulli mine	32	Oxidised copper ore	2.07431	0.83866	18.506	15.520	38.387
TROU 12	Cyprus	Troulli	56	Ore	2.07431	0.83866	18.506	15.520	38.387

TROU14	Cyprus	Troulli mine	32	Chalcopyrite/sulfide copper ore	2.07585	0.83832	18.516	15.522	38.436
TROU 14	Cyprus	Troulli	56	Ore	2.07585	0.83832	18.516	15.522	38.436


EVL2	Cyprus	Limni axis, Evloymeni	64	Pyrite	2.07949	0.84255	18.545	15.625	38.564

EVL3	Cyprus	Limni axis, Evloymeni	64	Pyrite	2.08057	0.84273	18.501	15.591	38.493

EVL4	Cyprus	Limni axis, Evloymeni	64	Pyrite	2.08033	0.84264	18.547	15.628	38.584

EVL6	Cyprus	Limni axis, Evloymeni	64	Pyrite	2.07991	0.84240	18.546	15.623	38.574

EVL7	Cyprus	Limni axis, Evloymeni	64	Pyrite	2.08118	0.84269	18.551	15.633	38.608

EVL8	Cyprus	Limni axis, Evloymeni	64	Pyrite	2.08345	0.84439	18.523	15.641	38.592

CY6903b1	Cyprus	Limni axis, Kinousa	64	Pyrite	2.07830	0.84202	18.535	15.607	38.521

CY944A	Cyprus	Limni axis, Kinousa	64	Galena	2.07348	0.84130	18.505	15.568	38.370

Kin 1	Cyprus	Limni axis, Kinousa	64	Pyrite	2.07692	0.84191	18.535	15.605	38.496

Kin 2	Cyprus	Limni axis, Kinousa	64	Pyrite	2.07709	0.84203	18.532	15.604	38.493

Kin 4	Cyprus	Limni axis, Kinousa	64	Pyrite	2.07846	0.84246	18.544	15.623	38.543

CY939	Cyprus	Limni axis, Kinousa	64	Pyrite	2.07516	0.84064	18.580	15.619	38.556

CY944B	Cyprus	Limni axis, Kinousa	64	Galena	2.07438	0.84139	18.505	15.570	38.386

CY1419b	Cyprus	Limni axis, Limni	64	Native copper	2.07765	0.84193	18.510	15.584	38.457

CY.75.12	Cyprus	Limni axis, Limni	64	Copper ore	2.07924	0.84295	18.525	15.616	38.518

CY.75.33	Cyprus	Limni axis, Limni	64	Pyrite	2.07733	0.84102	18.543	15.595	38.520

CY.75.33A	Cyprus	Limni axis, Limni	64	Pyrite	2.07720	0.84127	18.533	15.591	38.497

CY.75.69A	Cyprus	Limni axis, Limni	64	Pyrite	2.08126	0.84299	18.546	15.634	38.599

CY.75.69B	Cyprus	Limni axis, Limni	64	Pyrite	2.08170	0.84320	18.544	15.636	38.603

CY.75.70	Cyprus	Limni axis, Limni	64	Chalcopyrite	2.07734	0.84217	18.524	15.600	38.481

CY905a	Cyprus	Limni axis, Limni	64	Pyrite	2.07890	0.84220	18.538	15.613	38.539

LIM1a	Cyprus	Limni axis, Limni	64	Pyrite	2.07910	0.84223	18.544	15.618	38.555

LIM21	Cyprus	Limni axis, Limni	64	Pyrite	2.07794	0.84182	18.555	15.620	38.556

LIM2a	Cyprus	Limni axis, Limni	64	Pyrite	2.07851	0.84207	18.554	15.624	38.565

LIM3	Cyprus	Limni axis, Limni	64	Pyrite	2.07922	0.84219	18.546	15.619	38.561

LIM4	Cyprus	Limni axis, Limni	64	Pyrite	2.07932	0.84226	18.591	15.658	38.657

LIM5	Cyprus	Limni axis, Limni	64	Pyrite	2.07875	0.84212	18.544	15.616	38.548

LIM6	Cyprus	Limni axis, Limni	64	Chalcopyrite	2.07858	0.84217	18.556	15.627	38.570

LIM7	Cyprus	Limni axis, Limni	64	Pyrite	2.07967	0.84248	18.558	15.635	38.595

LIM8	Cyprus	Limni axis, Limni	64	Pyrite	2.07871	0.84222	18.574	15.643	38.610

LIM95/4	Cyprus	Limni axis, Limni	64	Pyrite	2.07775	0.84193	18.539	15.609	38.519

LIM95/5	Cyprus	Limni axis, Limni	64	Pyrite	2.07851	0.84204	18.537	15.609	38.529

LIM95/6	Cyprus	Limni axis, Limni	64	Pyrite	2.07839	0.84248	18.525	15.607	38.502

LIM95/7	Cyprus	Limni axis, Limni	64	Pyrite	2.07811	0.84219	18.527	15.603	38.501

MCY 5	Cyprus	Limni axis, Limni	64	Chalcopyrite/covellite	2.07780	0.84223	18.519	15.597	38.479

CY.75.98A	Cyprus	Solea axis, Alestos	64	Pyrite/chalcopyrite	2.07928	0.84318	18.454	15.560	38.371

CY.75.98B	Cyprus	Solea axis, Alestos	64	Pyrite/chalcopyrite	2.07584	0.84216	18.467	15.552	38.335

CY.75.98D	Cyprus	Solea axis, Alestos	64	Pyrite/chalcopyrite	2.07643	0.84214	18.493	15.574	38.399

APL 21	Cyprus	Solea axis, Apliki	64	Pyrite	2.07341	0.84126	18.514	15.575	38.387

APL 22	Cyprus	Solea axis, Apliki	64	Pyrite	2.07356	0.84137	18.510	15.574	38.382

APL 23	Cyprus	Solea axis, Apliki	64	Pyrite	2.07462	0.84200	18.503	15.580	38.387

APL 24	Cyprus	Solea axis, Apliki	64	Pyrite	2.07554	0.84220	18.488	15.571	38.373

APL 25	Cyprus	Solea axis, Apliki	64	Pyrite	2.06905	0.83999	18.541	15.574	38.362

APL 26	Cyprus	Solea axis, Apliki	64	Pyrite (disseminated)	2.07487	0.84204	18.489	15.568	38.362

APL 27	Cyprus	Solea axis, Apliki	64	Pyrite	2.07068	0.84044	18.530	15.573	38.370

APL 28	Cyprus	Solea axis, Apliki	64	Pyrite	2.07354	0.84155	18.511	15.578	38.383

APL 29	Cyprus	Solea axis, Apliki	64	Pyrite	2.07567	0.84182	18.526	15.596	38.454

APL 3	Cyprus	Solea axis, Apliki	64	Chalcopyrite	2.06964	0.84103	18.513	15.570	38.315

APL 30	Cyprus	Solea axis, Apliki	64	Pyrite	2.07486	0.84193	18.506	15.581	38.397

APL 31	Cyprus	Solea axis, Apliki	64	Pyrite	2.07543	0.84224	18.492	15.575	38.379

APL 32	Cyprus	Solea axis, Apliki	64	Pyrite	2.07569	0.84195	18.517	15.590	38.436

APL 33	Cyprus	Solea axis, Apliki	64	Pyrite	2.07552	0.84140	18.511	15.575	38.420

APL 34	Cyprus	Solea axis, Apliki	64	Pyrite	2.07179	0.84064	18.541	15.586	38.413

APL 35	Cyprus	Solea axis, Apliki	64	Pyrite	2.06853	0.83939	18.568	15.586	38.408

APL 36	Cyprus	Solea axis, Apliki	64	Pyrite	2.07292	0.84160	18.501	15.570	38.351

APL 37	Cyprus	Solea axis, Apliki	64	Pyrite	2.07685	0.84237	18.513	15.595	38.449

APL 38	Cyprus	Solea axis, Apliki	64	Pyrite	2.06657	0.83911	18.555	15.570	38.345

APL 39	Cyprus	Solea axis, Apliki	64	Pyrite	2.07378	0.84190	18.499	15.574	38.363

APL 40	Cyprus	Solea axis, Apliki	64	Pyrite	2.07282	0.84139	18.504	15.569	38.355

APL 41	Cyprus	Solea axis, Apliki	64	Pyrite	2.06939	0.84021	18.525	15.565	38.335

APL 42	Cyprus	Solea axis, Apliki	64	Pyrite	2.07363	0.84146	18.505	15.571	38.373

APL 43	Cyprus	Solea axis, Apliki	64	Pyrite	2.07172	0.84055	18.528	15.574	38.385

APL 44	Cyprus	Solea axis, Apliki	64	Pyrite	2.07304	0.84145	18.507	15.573	38.366

APLKOR 1	Cyprus	Solea axis, Apliki	64	Chalcopyrite	2.07192	0.84096	18.514	15.570	38.360

APLKOR 2	Cyprus	Solea axis, Apliki	64	Chalcopyrite	2.07083	0.84045	18.528	15.572	38.368

APLKOR 3	Cyprus	Solea axis, Apliki	64	Chalcopyrite	2.07172	0.84077	18.522	15.573	38.372

APLKOR 4	Cyprus	Solea axis, Apliki	64	Chalcopyrite	2.07069	0.84064	18.514	15.564	38.337

MCY 7	Cyprus	Solea axis, Apliki	64	Chalcopyrite/covellite	2.06980	0.84030	18.480	15.529	38.250

MAV1	Cyprus	Solea axis, Mavrovouni	64	Pyrite	2.07507	0.84183	18.484	15.560	38.356

MAV2	Cyprus	Solea axis, Mavrovouni	64	Pyrite	2.07459	0.84165	18.489	15.561	38.357

MAV3	Cyprus	Solea axis, Mavrovouni	64	Pyrite	2.07578	0.84207	18.482	15.563	38.365

MAV4	Cyprus	Solea axis, Mavrovouni	64	Pyrite	2.07468	0.84191	18.481	15.559	38.342

Mem5	Cyprus	Solea axis, Memi	64	Pyrite	2.07842	0.84223	18.473	15.559	38.395

Mem6	Cyprus	Solea axis, Memi	64	Pyrite	2.08034	0.84341	18.451	15.562	38.384

Memi2	Cyprus	Solea axis, Memi	64	Pyrite/chalcopyrite	2.07969	0.84281	18.467	15.564	38.406

Memi3	Cyprus	Solea axis, Memi	64	Pyrite	2.07840	0.84245	18.473	15.563	38.394

Memi4	Cyprus	Solea axis, Memi	64	Pyrite	2.07918	0.84254	18.468	15.560	38.398

CY561	Cyprus	Solea axis, Skouriotissa	64	Chalcopyrite	2.07464	0.84278	18.447	15.547	38.271

CY577a	Cyprus	Solea axis, Skouriotissa	64	Oxidised copper ore	2.07430	0.84191	18.484	15.562	38.341

CY578	Cyprus	Solea axis, Skouriotissa	64	Low grade ore	2.07817	0.84299	18.477	15.576	38.398

MCY 8	Cyprus	Solea axis, Skouriotissa	64	Pyrite/chalcopyrite	2.07912	0.84420	18.472	15.594	38.406

MCY 9	Cyprus	Solea axis, Skouriotissa	64	Chalcopyrite	2.07675	0.84259	18.474	15.566	38.366

SKO1	Cyprus	Solea axis, Skouriotissa	64	Pyrite	2.07651	0.84239	18.465	15.555	38.343

SKO2	Cyprus	Solea axis, Skouriotissa	64	Pyrite	2.07638	0.84232	18.473	15.560	38.357

SKO4	Cyprus	Solea axis, Skouriotissa	64	Pyrite	2.07597	0.84328	18.482	15.586	38.368

SKO58	Cyprus	Solea axis, Skouriotissa	64	Chalcopyrite	2.07491	0.84273	18.463	15.559	38.309

SKO6	Cyprus	Solea axis, Skouriotissa	64	Bornite	2.07460	0.84207	18.474	15.556	38.326

AGRO 21	Cyprus	Larnaca axis, Agrokipia	64	Pyrite	2.07790	0.84133	18.533	15.592	38.510

AGRO 22	Cyprus	Larnaca axis, Agrokipia	64	Pyrite	2.07494	0.83982	18.539	15.569	38.467

AGRO 23	Cyprus	Larnaca axis, Agrokipia	64	Pyrite	2.07723	0.84197	18.541	15.611	38.514

AGRO 24	Cyprus	Larnaca axis, Agrokipia	64	Pyrite	2.07815	0.83997	18.586	15.612	38.624

CY238	Cyprus	Larnaca axis, Kambia	64	Pyrite	2.07344	0.83753	18.600	15.578	38.566

CY23	Cyprus	Larnaca axis, Kambia mine	64	Powdered chalcopyrite	2.07496	0.83839	18.590	15.586	38.574

CY31	Cyprus	Larnaca axis, Kambia mine 1	64	Powdered copper ore	2.07642	0.83828	18.602	15.594	38.626

CY480b	Cyprus	Larnaca axis, Kambia	64	Pyrite	2.07463	0.83816	18.579	15.572	38.545

CY316	Cyprus	Larnaca axis, Kambia mine 2	64	Pyrite	2.07349	0.83711	18.614	15.582	38.596

CY317b	Cyprus	Larnaca axis, Kambia	64	Chalcopyrite	2.07437	0.83790	18.602	15.587	38.587

KOKP 1	Cyprus	Larnaca axis, Kokkinopezoula	64	Pyrite	2.07689	0.84177	18.486	15.561	38.393

KOKP 2	Cyprus	Larnaca axis, Kokkinopezoula	64	Pyrite	2.07568	0.83995	18.540	15.573	38.483

KOKP 3	Cyprus	Larnaca axis, Kokkinopezoula	64	Pyrite	2.07574	0.84010	18.536	15.572	38.476

KOKP 4	Cyprus	Larnaca axis, Kokkinopezoula	64	Pyrite	2.07674	0.84033	18.527	15.569	38.476

CY504	Cyprus	Larnaca axis, Kokkinoyia	64	Copper ore	2.07807	0.84150	18.503	15.570	38.451

CY540	Cyprus	Larnaca axis, Kokkinoyia	64	Pyrite	2.07359	0.84050	18.505	15.553	38.372

CY550	Cyprus	Larnaca axis, Kokkinoyia	64	Pyrite	2.07631	0.83998	18.539	15.572	38.493

KOK 2	Cyprus	Larnaca axis, Kokkinoyia	64	Pyrite	2.07758	0.84163	18.506	15.575	38.448

KOK 3	Cyprus	Larnaca axis, Kokkinoyia	64	Pyrite	2.07655	0.84098	18.508	15.565	38.433

KOK 4	Cyprus	Larnaca axis, Kokkinoyia	64	Pyrite	2.07754	0.84255	18.475	15.566	38.383

KOK 5	Cyprus	Larnaca axis, Kokkinoyia	64	Pyrite	2.07628	0.84107	18.516	15.573	38.444

KOK 6a	Cyprus	Larnaca axis, Kokkinoyia	64	Pyrite	2.07457	0.84003	18.554	15.586	38.492

CY.75.87	Cyprus	Larnaca axis, Mathiati	64	Pyrite	2.07256	0.83689	18.661	15.617	38.676

CY.75.89	Cyprus	Larnaca axis, Mathiati	64	Pyrite	2.07152	0.83603	18.658	15.599	38.650

MAT A1	Cyprus	Larnaca axis, Mathiati	64	Pyrite	2.07194	0.83586	18.659	15.596	38.660

MAT A2	Cyprus	Larnaca axis, Mathiati	64	Pyrite	2.07202	0.83596	18.678	15.614	38.701

MAT B1	Cyprus	Larnaca axis, Mathiati	64	Pyrite	2.07195	0.83601	18.671	15.609	38.685

MAT B2	Cyprus	Larnaca axis, Mathiati	64	Pyrite	2.07400	0.83642	18.654	15.603	38.688

MAT C1	Cyprus	Larnaca axis, Mathiati	64	Pyrite	2.07180	0.83560	18.699	15.625	38.741

MAT C2	Cyprus	Larnaca axis, Mathiati	64	Pyrite	2.07182	0.83595	18.667	15.605	38.675

CY.75.91	Cyprus	Larnaca axis, Peristerka	64	Pyrite	2.07498	0.84012	18.526	15.564	38.441

MCY 6	Cyprus	Larnaca axis, Peristerka	64	Sulphidic copper ore	2.07459	0.83879	18.559	15.567	38.502

PCP1	Cyprus	Larnaca axis, Peristerka	64	Pyrite	2.07587	0.83929	18.578	15.592	38.566

PERM 10	Cyprus	Larnaca axis, Peristerka	64	Pyrite	2.07429	0.83760	18.611	15.589	38.605

PERM 11	Cyprus	Larnaca axis, Peristerka	64	Pyrite	2.07353	0.83754	18.624	15.598	38.617

PERM 2	Cyprus	Larnaca axis, Peristerka	64	Pyrite	2.07507	0.83825	18.588	15.581	38.571

PERM 3	Cyprus	Larnaca axis, Peristerka	64	Pyrite	2.07500	0.83866	18.575	15.578	38.543

PERM 4	Cyprus	Larnaca axis, Peristerka	64	Pyrite	2.07525	0.83854	18.580	15.580	38.558

PERM 5	Cyprus	Larnaca axis, Peristerka	64	Chalcopyrite	2.07421	0.83838	18.575	15.573	38.528

PERM 6	Cyprus	Larnaca axis, Peristerka	64	Pyrite	2.07328	0.83791	18.587	15.574	38.536

PIH10	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07337	0.83757	18.627	15.601	38.621

PIH11	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07588	0.83860	18.603	15.600	38.618

PIH1a	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07497	0.83818	18.599	15.589	38.592

PIH1b	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07256	0.83739	18.604	15.579	38.558

PIH3	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07332	0.83727	18.617	15.587	38.599

PIH5	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07387	0.83790	18.584	15.572	38.541

PIH5a	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07535	0.83822	18.594	15.586	38.589

PIH5b	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07450	0.83808	18.595	15.584	38.575

PIH6	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07478	0.83805	18.600	15.588	38.591

PIH7a	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07370	0.83793	18.577	15.566	38.523

PIH7b	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07213	0.83667	18.618	15.577	38.579

PIH8	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07436	0.83784	18.593	15.578	38.569

PIH9	Cyprus	Larnaca axis, Pitharchoma	64	Pyrite	2.07328	0.83800	18.584	15.573	38.530

SHA 22	Cyprus	Larnaca axis, Sha	64	Pyrite	2.06934	0.83230	18.738	15.596	38.775

SHA 23	Cyprus	Larnaca axis, Sha	64	Pyrite	2.06508	0.82939	18.803	15.595	38.830

SHA 24	Cyprus	Larnaca axis, Sha	64	Pyrite	2.06722	0.83090	18.764	15.591	38.789

SHA 25/95	Cyprus	Larnaca axis, Sha	64	Pyrite	2.06528	0.82958	18.796	15.593	38.819

SHA 40	Cyprus	Larnaca axis, Sha	64	Pyrite	2.06619	0.82988	18.792	15.595	38.828

SHA 41	Cyprus	Larnaca axis, Sha	64	Pyrite	2.07077	0.83108	18.817	15.638	38.966

SHA 42	Cyprus	Larnaca axis, Sha	64	Pyrite	2.06909	0.83168	18.754	15.597	38.804

SHA 43	Cyprus	Larnaca axis, Sha	64	Pyrite	2.06775	0.83138	18.758	15.595	38.787

SHA 44	Cyprus	Larnaca axis, Sha	64	Pyrite	2.06999	0.83315	18.692	15.573	38.692

SHA 45	Cyprus	Larnaca axis, Sha	64	Pyrite	2.06838	0.83146	18.750	15.590	38.782

SHA 46	Cyprus	Larnaca axis, Sha	64	Pyrite	2.06815	0.83138	18.744	15.583	38.765

