💾 Archived View for warmedal.se › ~antenna › stats.tsv captured on 2024-08-31 at 12:41:24.

View Raw

More Information

⬅️ Previous capture (2024-08-25)

🚧 View Differences

-=-=-=-=-=-=-

UPDATED	FEEDS	ENTRIES	ENTRIES_PER_FEED
2021-12-04T06:56:47Z	39	70	1.79
2021-12-04T10:45:03Z	40	70	1.75
2021-12-04T11:40:03Z	40	70	1.75
2021-12-04T15:25:03Z	37	66	1.78
2021-12-04T15:30:03Z	37	67	1.81
2021-12-04T21:45:02Z	37	68	1.84
2021-12-04T21:55:02Z	37	69	1.86
2021-12-04T22:10:02Z	38	70	1.84
2021-12-05T00:30:04Z	39	70	1.79
2021-12-05T01:55:03Z	39	70	1.79
2021-12-05T02:05:03Z	40	73	1.82
2021-12-05T09:15:07Z	40	70	1.75
2021-12-05T13:45:03Z	36	67	1.86
2021-12-05T13:50:02Z	36	68	1.89
2021-12-05T19:15:02Z	36	67	1.86
2021-12-05T21:10:03Z	37	68	1.84
2021-12-05T22:05:03Z	37	69	1.86
2021-12-05T23:20:02Z	38	75	1.97
2021-12-05T23:50:02Z	38	76	2.00
2021-12-06T00:00:03Z	39	76	1.95
2021-12-06T01:25:03Z	39	76	1.95
2021-12-06T03:20:06Z	39	77	1.97
2021-12-06T07:00:03Z	40	77	1.93
2021-12-06T07:40:02Z	40	78	1.95
2021-12-06T10:10:05Z	40	78	1.95
2021-12-06T11:05:03Z	40	79	1.98
2021-12-06T14:25:03Z	38	78	2.05
2021-12-06T14:40:03Z	39	85	2.18
2021-12-06T15:15:04Z	39	86	2.21
2021-12-06T15:55:03Z	39	86	2.21
2021-12-06T16:00:06Z	39	87	2.23
2021-12-06T16:30:02Z	40	88	2.20
2021-12-06T18:50:18Z	41	89	2.17
2021-12-06T19:35:03Z	41	90	2.20
2021-12-06T20:25:08Z	41	90	2.20
2021-12-06T21:45:02Z	42	90	2.14
2021-12-06T22:35:03Z	42	92	2.19
2021-12-07T00:40:04Z	42	92	2.19
2021-12-07T00:45:03Z	42	93	2.21
2021-12-07T03:15:02Z	43	94	2.19
2021-12-07T03:30:05Z	43	95	2.21
2021-12-07T03:35:04Z	43	95	2.21
2021-12-07T05:00:15Z	42	94	2.24
2021-12-07T06:10:04Z	42	94	2.24
2021-12-07T06:45:04Z	43	95	2.21
2021-12-07T13:00:03Z	41	86	2.10
2021-12-07T13:05:03Z	41	86	2.10
2021-12-07T13:55:04Z	41	87	2.12
2021-12-07T16:10:03Z	41	87	2.12
2021-12-07T19:00:02Z	41	88	2.15
2021-12-07T23:00:03Z	41	89	2.17
2021-12-07T23:05:02Z	41	90	2.20
2021-12-07T23:20:03Z	42	91	2.17
2021-12-08T00:40:04Z	39	89	2.28
2021-12-08T13:05:03Z	37	80	2.16
2021-12-08T14:05:03Z	37	82	2.22
2021-12-08T18:55:03Z	37	82	2.22
2021-12-08T19:40:02Z	37	83	2.24
2021-12-08T20:10:03Z	38	84	2.21
2021-12-08T23:10:03Z	38	83	2.18
2021-12-09T01:05:04Z	38	82	2.16
2021-12-09T01:45:02Z	38	82	2.16
2021-12-09T02:30:03Z	38	83	2.18
2021-12-09T09:45:05Z	38	83	2.18
2021-12-09T13:15:03Z	36	74	2.06
2021-12-09T17:20:03Z	36	73	2.03
2021-12-09T18:35:03Z	37	74	2.00
2021-12-09T19:20:06Z	37	74	2.00
2021-12-09T19:40:05Z	38	77	2.03
2021-12-09T19:45:04Z	39	78	2.00
2021-12-09T20:15:02Z	40	78	1.95
2021-12-09T21:35:03Z	41	79	1.93
2021-12-09T22:00:03Z	41	78	1.90
2021-12-09T23:25:02Z	41	78	1.90
2021-12-10T01:25:05Z	41	79	1.93
2021-12-10T01:45:03Z	41	79	1.93
2021-12-10T02:20:03Z	41	79	1.93
2021-12-10T02:40:03Z	41	79	1.93
2021-12-10T06:55:03Z	41	80	1.95
2021-12-10T07:00:02Z	41	81	1.98
2021-12-10T10:15:02Z	42	82	1.95
2021-12-10T10:35:03Z	43	84	1.95
2021-12-10T12:00:03Z	43	77	1.79
2021-12-10T12:05:02Z	43	78	1.81
2021-12-10T12:40:03Z	43	79	1.84
2021-12-10T13:05:02Z	43	79	1.84
2021-12-10T13:20:03Z	43	79	1.84
2021-12-10T13:25:03Z	43	80	1.86
2021-12-10T15:20:03Z	43	80	1.86
2021-12-10T15:55:03Z	43	81	1.88
2021-12-10T18:45:03Z	44	81	1.84
2021-12-10T20:55:02Z	44	82	1.86
2021-12-10T21:45:03Z	45	83	1.84
2021-12-11T04:50:04Z	45	84	1.87
2021-12-11T05:10:03Z	45	85	1.89
2021-12-11T05:25:03Z	45	87	1.93
2021-12-11T05:35:04Z	45	87	1.93
2021-12-11T07:50:03Z	46	88	1.91
2021-12-11T13:15:03Z	41	78	1.90
2021-12-11T14:00:03Z	42	79	1.88
2021-12-11T16:45:02Z	43	81	1.88
2021-12-11T16:55:02Z	43	82	1.91
2021-12-11T17:30:03Z	44	83	1.89
2021-12-11T17:45:03Z	44	84	1.91
2021-12-11T19:30:05Z	45	86	1.91
2021-12-11T19:55:02Z	45	87	1.93
2021-12-11T21:20:03Z	45	89	1.98
2021-12-11T23:05:04Z	45	87	1.93
2021-12-11T23:50:03Z	46	88	1.91
2021-12-12T02:40:05Z	46	89	1.93
2021-12-12T08:00:02Z	47	89	1.89
2021-12-12T08:10:04Z	47	89	1.89
2021-12-12T09:30:03Z	47	90	1.91
2021-12-12T13:50:03Z	42	79	1.88
2021-12-12T15:25:02Z	42	80	1.90
2021-12-12T18:00:04Z	42	82	1.95
2021-12-12T18:50:03Z	42	83	1.98
2021-12-12T20:45:03Z	43	84	1.95
2021-12-12T21:05:02Z	43	85	1.98
2021-12-13T00:00:03Z	42	82	1.95
2021-12-13T05:15:04Z	42	83	1.98
2021-12-13T07:10:03Z	43	83	1.93
2021-12-13T09:50:04Z	43	83	1.93
2021-12-13T15:35:03Z	42	77	1.83
2021-12-13T18:25:03Z	42	78	1.86
2021-12-13T18:40:04Z	42	78	1.86
2021-12-13T19:15:03Z	42	78	1.86
2021-12-13T19:45:02Z	42	78	1.86
2021-12-14T00:00:03Z	41	77	1.88
2021-12-14T00:30:03Z	41	78	1.90
2021-12-14T01:15:02Z	41	78	1.90
2021-12-14T02:30:02Z	41	79	1.93
2021-12-14T03:45:03Z	41	79	1.93
2021-12-14T06:00:03Z	42	79	1.88
2021-12-14T07:05:04Z	42	81	1.93
2021-12-14T11:05:02Z	43	82	1.91
2021-12-14T16:55:03Z	41	76	1.85
2021-12-14T23:35:03Z	40	74	1.85
2021-12-15T01:20:03Z	40	75	1.88
2021-12-15T01:35:02Z	40	76	1.90
2021-12-15T04:15:04Z	40	77	1.93
2021-12-15T05:50:03Z	41	78	1.90
2021-12-15T13:55:03Z	38	73	1.92
2021-12-15T15:10:04Z	38	74	1.95
2021-12-15T19:00:02Z	38	75	1.97
2021-12-15T19:15:02Z	39	76	1.95
2021-12-15T20:00:03Z	39	76	1.95
2021-12-15T20:05:03Z	39	77	1.97
2021-12-15T20:15:03Z	39	78	2.00
2021-12-15T20:35:03Z	39	78	2.00
2021-12-15T22:40:04Z	39	78	2.00
2021-12-16T00:30:04Z	39	79	2.03
2021-12-16T01:10:03Z	40	80	2.00
2021-12-16T07:25:04Z	40	79	1.98
2021-12-16T08:05:04Z	40	79	1.98
2021-12-16T10:50:02Z	40	80	2.00
2021-12-16T13:35:03Z	39	76	1.95
2021-12-16T19:25:02Z	39	76	1.95
2021-12-16T22:35:03Z	38	76	2.00
2021-12-16T23:15:03Z	38	77	2.03
2021-12-17T00:30:04Z	36	76	2.11
2021-12-17T01:25:04Z	36	77	2.14
2021-12-17T03:15:05Z	37	79	2.14
2021-12-17T04:00:03Z	37	80	2.16
2021-12-17T07:25:04Z	36	78	2.17
2021-12-17T09:45:03Z	36	79	2.19
2021-12-17T13:40:02Z	33	70	2.12
2021-12-17T17:20:03Z	32	69	2.16
2021-12-17T17:50:03Z	32	70	2.19
2021-12-17T17:55:03Z	33	71	2.15
2021-12-17T18:00:02Z	34	73	2.15
2021-12-17T18:10:05Z	34	73	2.15
2021-12-17T19:40:03Z	34	74	2.18
2021-12-17T19:55:03Z	35	75	2.14
2021-12-17T20:00:03Z	36	76	2.11
2021-12-17T20:05:07Z	36	77	2.14
2021-12-17T20:15:03Z	37	78	2.11
2021-12-17T21:50:03Z	37	79	2.14
2021-12-17T21:55:03Z	37	81	2.19
2021-12-18T02:10:04Z	36	81	2.25
2021-12-18T03:00:02Z	37	82	2.22
2021-12-18T05:00:03Z	39	84	2.15
2021-12-18T06:05:04Z	39	82	2.10
2021-12-18T11:20:04Z	39	83	2.13
2021-12-18T11:55:03Z	39	84	2.15
2021-12-18T12:55:02Z	36	77	2.14
2021-12-18T15:55:02Z	36	76	2.11
2021-12-18T19:10:04Z	37	80	2.16
2021-12-18T19:30:03Z	37	80	2.16
2021-12-18T21:30:02Z	37	80	2.16
2021-12-18T22:15:03Z	38	84	2.21
2021-12-18T22:30:02Z	39	85	2.18
2021-12-18T23:55:04Z	39	86	2.21
2021-12-19T00:55:02Z	38	86	2.26
2021-12-19T10:50:02Z	39	86	2.21
2021-12-19T14:40:02Z	34	78	2.29
2021-12-19T15:45:02Z	34	79	2.32
2021-12-19T17:50:02Z	35	80	2.29
2021-12-19T18:40:03Z	35	81	2.31
2021-12-19T19:10:03Z	36	82	2.28
2021-12-19T20:40:04Z	36	83	2.31
2021-12-19T20:50:03Z	35	82	2.34
2021-12-19T20:55:02Z	35	82	2.34
2021-12-19T21:05:02Z	35	81	2.31
2021-12-19T21:40:03Z	35	82	2.34
2021-12-20T00:20:02Z	35	82	2.34
2021-12-20T05:30:03Z	35	83	2.37
2021-12-20T08:30:03Z	35	83	2.37
2021-12-20T13:20:04Z	35	82	2.34
2021-12-20T14:25:04Z	35	85	2.43
2021-12-20T19:10:04Z	35	84	2.40
2021-12-20T20:55:03Z	36	85	2.36
2021-12-20T22:55:03Z	37	87	2.35
2021-12-20T23:05:03Z	37	87	2.35
2021-12-21T05:45:03Z	36	83	2.31
2021-12-21T11:15:02Z	36	82	2.28
2021-12-21T11:20:02Z	36	82	2.28
2021-12-21T11:50:03Z	36	83	2.31
2021-12-21T13:15:03Z	35	79	2.26
2021-12-21T13:25:03Z	35	80	2.29
2021-12-21T13:30:02Z	35	80	2.29
2021-12-21T14:35:03Z	36	81	2.25
2021-12-21T15:50:02Z	36	82	2.28
2021-12-21T20:20:03Z	37	83	2.24
2021-12-21T21:10:02Z	37	84	2.27
2021-12-21T21:55:02Z	37	85	2.30
2021-12-21T23:20:03Z	38	86	2.26
2021-12-22T09:05:02Z	38	83	2.18
2021-12-22T09:20:02Z	38	84	2.21
2021-12-22T10:40:03Z	39	86	2.21
2021-12-22T12:30:03Z	38	80	2.11
2021-12-22T12:35:03Z	39	81	2.08
2021-12-22T15:35:04Z	39	82	2.10
2021-12-22T18:55:02Z	39	83	2.13
2021-12-22T20:55:05Z	39	81	2.08
2021-12-22T21:25:03Z	39	82	2.10
2021-12-22T21:45:02Z	39	83	2.13
2021-12-22T22:00:03Z	39	84	2.15
2021-12-22T22:50:03Z	40	85	2.12
2021-12-22T23:00:04Z	40	86	2.15
2021-12-23T01:20:15Z	40	85	2.12
2021-12-23T01:25:02Z	40	85	2.12
2021-12-23T03:35:04Z	40	86	2.15
2021-12-23T03:55:04Z	40	86	2.15
2021-12-23T04:45:04Z	40	86	2.15
2021-12-23T10:20:03Z	40	86	2.15
2021-12-23T11:50:04Z	42	87	2.07
2021-12-23T16:20:03Z	41	84	2.05
2021-12-23T22:05:02Z	42	83	1.98
2021-12-24T00:35:02Z	40	78	1.95
2021-12-24T03:35:02Z	40	78	1.95
2021-12-24T09:55:03Z	40	79	1.98
2021-12-24T10:25:02Z	40	78	1.95
2021-12-24T13:15:03Z	38	71	1.87
2021-12-24T14:20:03Z	39	72	1.85
2021-12-24T14:35:04Z	40	73	1.82
2021-12-24T15:25:02Z	40	74	1.85
2021-12-24T16:00:03Z	41	75	1.83
2021-12-24T22:40:02Z	41	73	1.78
2021-12-25T00:15:02Z	42	73	1.74
2021-12-25T15:40:05Z	39	64	1.64
2021-12-25T16:20:03Z	39	64	1.64
2021-12-25T19:30:04Z	39	65	1.67
2021-12-25T21:25:02Z	40	66	1.65
2021-12-25T21:30:02Z	40	66	1.65
2021-12-26T00:05:04Z	40	65	1.62
2021-12-26T00:40:03Z	40	66	1.65
2021-12-26T03:40:04Z	40	66	1.65
2021-12-26T13:50:03Z	35	59	1.69
2021-12-26T21:28:08Z	35	61	1.74
2021-12-26T21:55:05Z	37	62	1.68
2021-12-26T23:40:03Z	36	62	1.72
2021-12-27T04:40:02Z	36	63	1.75
2021-12-27T07:25:03Z	37	63	1.70
2021-12-27T10:40:03Z	37	63	1.70
2021-12-27T11:00:03Z	37	64	1.73
2021-12-27T12:55:03Z	36	62	1.72
2021-12-27T13:05:03Z	36	62	1.72
2021-12-27T14:15:03Z	36	63	1.75
2021-12-27T15:10:02Z	36	64	1.78
2021-12-27T16:30:03Z	37	65	1.76
2021-12-27T17:50:03Z	38	66	1.74
2021-12-27T21:45:02Z	38	67	1.76
2021-12-27T21:50:03Z	39	68	1.74
2021-12-27T22:20:02Z	39	68	1.74
2021-12-28T06:30:04Z	40	69	1.73
2021-12-28T12:10:04Z	38	61	1.61
2021-12-28T13:35:02Z	38	63	1.66
2021-12-28T14:30:02Z	38	65	1.71
2021-12-28T15:00:06Z	38	66	1.74
2021-12-28T15:15:04Z	38	67	1.76
2021-12-28T17:25:03Z	39	68	1.74
2021-12-28T18:00:03Z	39	69	1.77
2021-12-28T18:15:03Z	39	69	1.77
2021-12-28T23:15:03Z	39	68	1.74
2021-12-29T00:15:03Z	39	68	1.74
2021-12-29T03:40:05Z	40	75	1.88
2021-12-29T06:25:03Z	40	75	1.88
2021-12-29T08:25:03Z	41	76	1.85
2021-12-29T09:50:02Z	41	77	1.88
2021-12-29T10:30:04Z	42	79	1.88
2021-12-29T10:55:02Z	42	80	1.90
2021-12-29T15:05:02Z	39	73	1.87
2021-12-29T15:50:05Z	39	74	1.90
2021-12-29T16:05:03Z	40	75	1.88
2021-12-29T18:15:04Z	40	76	1.90
2021-12-29T21:00:07Z	40	76	1.90
2021-12-29T22:55:04Z	39	74	1.90
2021-12-29T23:15:04Z	40	74	1.85
2021-12-29T23:20:03Z	40	74	1.85
2021-12-30T00:00:04Z	40	75	1.88
2021-12-30T01:40:03Z	40	76	1.90
2021-12-30T05:30:06Z	41	79	1.93
2021-12-30T06:15:03Z	42	80	1.90
2021-12-30T09:40:03Z	43	81	1.88
2021-12-30T16:10:03Z	42	75	1.79
2021-12-30T16:20:03Z	43	76	1.77
2021-12-30T16:30:04Z	43	77	1.79
2021-12-30T21:00:03Z	43	78	1.81
2021-12-30T22:35:04Z	43	78	1.81
2021-12-31T04:45:02Z	43	78	1.81
2021-12-31T07:25:04Z	43	78	1.81
2021-12-31T09:50:02Z	43	78	1.81
2021-12-31T13:55:03Z	40	73	1.82
2021-12-31T15:10:03Z	40	74	1.85
2021-12-31T15:20:03Z	41	75	1.83
2021-12-31T15:55:04Z	41	75	1.83
2021-12-31T17:15:02Z	42	76	1.81
2021-12-31T19:40:02Z	42	77	1.83
2021-12-31T21:20:03Z	43	78	1.81
2021-12-31T21:25:03Z	43	78	1.81
2021-12-31T21:30:03Z	43	78	1.81
2021-12-31T22:00:03Z	44	79	1.80
2021-12-31T22:05:04Z	44	81	1.84
2021-12-31T22:35:04Z	45	91	2.02
2021-12-31T22:50:04Z	45	91	2.02
2022-01-01T02:00:03Z	46	91	1.98
2022-01-01T02:05:03Z	46	92	2.00
2022-01-01T03:40:06Z	46	93	2.02
2022-01-01T06:20:04Z	46	93	2.02
2022-01-01T06:25:04Z	46	93	2.02
2022-01-01T06:30:03Z	46	93	2.02
2022-01-01T07:20:02Z	46	94	2.04
2022-01-01T07:40:03Z	46	95	2.07
2022-01-01T08:10:03Z	46	96	2.09
2022-01-01T09:15:04Z	46	97	2.11
2022-01-01T09:40:03Z	46	98	2.13
2022-01-01T10:20:03Z	47	99	2.11
2022-01-01T12:15:03Z	43	92	2.14
2022-01-01T13:20:02Z	44	93	2.11
2022-01-01T14:30:02Z	44	94	2.14
2022-01-01T14:40:04Z	44	95	2.16
2022-01-01T16:25:06Z	45	96	2.13
2022-01-01T17:30:05Z	46	97	2.11
2022-01-01T17:35:04Z	46	98	2.13
2022-01-01T18:40:02Z	47	100	2.13
2022-01-01T19:50:03Z	47	100	2.13
2022-01-01T20:35:03Z	47	101	2.15
2022-01-01T22:15:03Z	47	100	2.13
2022-01-01T22:25:02Z	48	101	2.10
2022-01-02T00:10:03Z	48	101	2.10
2022-01-02T02:40:03Z	48	103	2.15
2022-01-02T03:05:03Z	49	104	2.12
2022-01-02T04:20:03Z	49	104	2.12
2022-01-02T05:35:03Z	50	105	2.10
2022-01-02T06:20:04Z	51	105	2.06
2022-01-02T08:25:06Z	52	106	2.04
2022-01-02T09:40:02Z	52	107	2.06
2022-01-02T12:55:03Z	52	104	2.00
2022-01-02T13:45:05Z	53	104	1.96
2022-01-02T13:50:03Z	54	105	1.94
2022-01-02T14:20:04Z	54	105	1.94
2022-01-02T16:55:03Z	54	105	1.94
2022-01-02T17:25:02Z	54	106	1.96
2022-01-02T18:25:03Z	54	106	1.96
2022-01-02T19:20:04Z	54	106	1.96
2022-01-02T19:50:02Z	54	107	1.98
2022-01-02T22:50:03Z	55	107	1.95
2022-01-02T23:05:02Z	55	108	1.96
2022-01-03T01:40:03Z	56	108	1.93
2022-01-03T01:55:03Z	56	109	1.95
2022-01-03T08:10:04Z	56	109	1.95
2022-01-03T10:05:03Z	56	109	1.95
2022-01-03T10:25:03Z	57	110	1.93
2022-01-03T13:25:03Z	56	106	1.89
2022-01-03T14:10:03Z	56	107	1.91
2022-01-03T14:25:02Z	56	108	1.93
2022-01-03T14:30:03Z	57	109	1.91
2022-01-03T15:35:03Z	57	110	1.93
2022-01-03T15:40:02Z	57	111	1.95
2022-01-03T16:05:03Z	57	112	1.96
2022-01-03T16:50:02Z	57	112	1.96
2022-01-03T17:30:02Z	58	113	1.95
2022-01-03T18:25:05Z	57	112	1.96
2022-01-03T18:30:03Z	57	113	1.98
2022-01-03T19:00:02Z	56	112	2.00
2022-01-03T19:10:03Z	56	113	2.02
2022-01-03T20:00:03Z	57	114	2.00
2022-01-03T21:00:02Z	58	115	1.98
2022-01-03T21:15:02Z	59	116	1.97
2022-01-03T21:20:03Z	59	116	1.97
2022-01-03T21:55:03Z	59	116	1.97
2022-01-03T22:25:03Z	60	117	1.95
2022-01-03T22:30:03Z	60	118	1.97
2022-01-03T23:20:03Z	60	118	1.97
2022-01-03T23:40:03Z	60	118	1.97
2022-01-04T00:55:02Z	60	119	1.98
2022-01-04T01:40:05Z	60	120	2.00
2022-01-04T04:50:02Z	61	121	1.98
2022-01-04T05:50:03Z	61	122	2.00
2022-01-04T06:10:03Z	61	121	1.98
2022-01-04T06:15:03Z	61	122	2.00
2022-01-04T06:30:03Z	61	123	2.02
2022-01-04T09:15:03Z	61	124	2.03
2022-01-04T10:40:03Z	61	124	2.03
2022-01-04T14:00:03Z	58	116	2.00
2022-01-04T15:35:03Z	57	116	2.04
2022-01-04T16:40:05Z	58	119	2.05
2022-01-04T20:25:03Z	58	120	2.07
2022-01-04T23:55:03Z	58	121	2.09
2022-01-05T01:50:04Z	58	121	2.09
2022-01-05T01:55:03Z	58	121	2.09
2022-01-05T02:05:04Z	58	121	2.09
2022-01-05T03:10:03Z	58	122	2.10
2022-01-05T09:05:03Z	58	122	2.10
2022-01-05T10:20:03Z	58	122	2.10
2022-01-05T11:35:03Z	58	120	2.07
2022-01-05T11:40:03Z	58	120	2.07
2022-01-05T11:50:03Z	58	120	2.07
2022-01-05T12:00:03Z	55	112	2.04
2022-01-05T12:45:04Z	55	113	2.05
2022-01-05T13:10:03Z	55	114	2.07
2022-01-05T16:30:03Z	56	115	2.05
2022-01-05T19:45:03Z	56	115	2.05
2022-01-06T00:00:03Z	56	114	2.04
2022-01-06T01:05:04Z	56	114	2.04
2022-01-06T02:10:03Z	57	115	2.02
2022-01-06T07:15:03Z	57	116	2.04
2022-01-06T09:30:03Z	57	117	2.05
2022-01-06T10:15:03Z	56	116	2.07
2022-01-06T11:10:03Z	56	117	2.09
2022-01-06T13:50:05Z	55	114	2.07
2022-01-06T15:40:04Z	55	114	2.07
2022-01-06T15:55:03Z	55	115	2.09
2022-01-06T16:30:03Z	56	116	2.07
2022-01-06T17:45:03Z	57	117	2.05
2022-01-06T19:25:02Z	58	118	2.03
2022-01-06T20:15:03Z	58	119	2.05
2022-01-06T20:55:02Z	59	119	2.02
2022-01-06T21:20:03Z	59	120	2.03
2022-01-07T05:15:03Z	60	120	2.00
2022-01-07T05:35:03Z	60	121	2.02
2022-01-07T07:10:03Z	61	121	1.98
2022-01-07T08:40:03Z	61	122	2.00
2022-01-07T09:40:02Z	61	123	2.02
2022-01-07T10:20:05Z	61	124	2.03
2022-01-07T11:50:03Z	61	124	2.03
2022-01-07T12:00:14Z	57	113	1.98
2022-01-07T13:50:03Z	58	114	1.97
2022-01-07T14:10:04Z	58	114	1.97
2022-01-07T16:10:03Z	58	115	1.98
2022-01-07T19:00:03Z	57	115	2.02
2022-01-07T19:15:03Z	57	116	2.04
2022-01-07T19:30:03Z	57	117	2.05
2022-01-07T21:45:03Z	58	118	2.03
2022-01-07T23:15:03Z	58	111	1.91
2022-01-07T23:30:03Z	58	112	1.93
2022-01-07T23:35:04Z	58	112	1.93
2022-01-07T23:55:03Z	58	114	1.97
2022-01-08T00:20:02Z	58	111	1.91
2022-01-08T07:20:02Z	58	111	1.91
2022-01-08T12:10:03Z	52	99	1.90
2022-01-08T12:30:03Z	52	100	1.92
2022-01-08T13:35:03Z	53	101	1.91
2022-01-08T14:10:03Z	53	101	1.91
2022-01-08T16:05:03Z	53	101	1.91
2022-01-08T16:25:04Z	53	102	1.92
2022-01-08T18:05:02Z	53	103	1.94
2022-01-08T21:40:03Z	54	104	1.93
2022-01-08T23:00:03Z	54	103	1.91
2022-01-09T02:40:03Z	53	98	1.85
2022-01-09T10:05:03Z	51	96	1.88
2022-01-09T14:50:03Z	46	85	1.85
2022-01-09T15:30:03Z	46	86	1.87
2022-01-09T16:00:03Z	47	88	1.87
2022-01-09T16:35:03Z	48	89	1.85
2022-01-09T17:25:03Z	49	90	1.84
2022-01-09T20:00:03Z	50	90	1.80
2022-01-09T23:55:03Z	51	91	1.78
2022-01-10T00:15:03Z	49	89	1.82
2022-01-10T02:20:04Z	49	90	1.84
2022-01-10T03:15:03Z	49	91	1.86
2022-01-10T07:10:02Z	49	91	1.86
2022-01-10T10:50:02Z	49	90	1.84
2022-01-10T12:10:03Z	45	78	1.73
2022-01-10T12:55:03Z	45	79	1.76
2022-01-10T13:10:03Z	45	79	1.76
2022-01-10T15:40:05Z	45	79	1.76
2022-01-10T16:35:02Z	45	80	1.78
2022-01-10T17:00:02Z	45	81	1.80
2022-01-10T17:55:02Z	46	81	1.76
2022-01-10T20:50:03Z	45	81	1.80
2022-01-10T23:55:02Z	45	82	1.82
2022-01-11T00:45:03Z	44	82	1.86
2022-01-11T01:25:03Z	44	82	1.86
2022-01-11T01:40:02Z	44	82	1.86
2022-01-11T08:15:02Z	44	81	1.84
2022-01-11T09:25:02Z	43	81	1.88
2022-01-11T11:10:04Z	44	84	1.91
2022-01-11T11:20:03Z	44	88	2.00
2022-01-11T11:35:02Z	44	88	2.00
2022-01-11T12:45:03Z	42	82	1.95
2022-01-11T13:15:03Z	43	83	1.93
2022-01-11T15:40:05Z	43	83	1.93
2022-01-11T16:10:05Z	44	84	1.91
2022-01-11T16:40:03Z	44	85	1.93
2022-01-11T19:55:03Z	44	85	1.93
2022-01-11T20:10:02Z	44	85	1.93
2022-01-11T20:25:04Z	45	85	1.89
2022-01-11T21:15:03Z	45	86	1.91
2022-01-11T22:05:03Z	45	88	1.96
2022-01-11T22:20:04Z	46	89	1.93
2022-01-11T22:50:03Z	47	90	1.91
2022-01-11T23:40:02Z	47	91	1.94
2022-01-11T23:45:03Z	48	92	1.92
2022-01-12T00:20:03Z	48	93	1.94
2022-01-12T03:50:04Z	48	93	1.94
2022-01-12T07:05:03Z	48	93	1.94
2022-01-12T09:05:02Z	48	94	1.96
2022-01-12T09:25:02Z	48	95	1.98
2022-01-12T09:50:03Z	48	95	1.98
2022-01-12T13:05:03Z	46	90	1.96
2022-01-12T13:10:03Z	47	92	1.96
2022-01-12T14:45:03Z	48	93	1.94
2022-01-12T15:20:03Z	49	94	1.92
2022-01-12T16:00:03Z	49	95	1.94
2022-01-12T17:10:03Z	49	96	1.96
2022-01-12T17:15:03Z	49	97	1.98
2022-01-12T17:50:03Z	49	97	1.98
2022-01-12T17:55:03Z	49	97	1.98
2022-01-12T18:00:04Z	50	98	1.96
2022-01-12T20:20:04Z	50	99	1.98
2022-01-12T21:40:02Z	51	100	1.96
2022-01-13T07:55:02Z	51	98	1.92
2022-01-13T08:10:02Z	51	99	1.94
2022-01-13T13:05:03Z	48	90	1.88
2022-01-13T13:30:03Z	48	91	1.90
2022-01-13T13:45:03Z	48	92	1.92
2022-01-13T15:30:03Z	49	93	1.90
2022-01-13T15:40:03Z	50	94	1.88
2022-01-13T15:45:03Z	50	94	1.88
2022-01-13T15:50:03Z	50	94	1.88
2022-01-13T16:10:04Z	50	94	1.88
2022-01-13T16:15:03Z	50	94	1.88
2022-01-13T18:05:02Z	49	94	1.92
2022-01-13T22:05:03Z	48	92	1.92
2022-01-13T22:40:05Z	48	93	1.94
2022-01-13T23:55:02Z	48	93	1.94
2022-01-14T02:15:02Z	49	94	1.92
2022-01-14T09:10:03Z	48	92	1.92
2022-01-14T09:15:02Z	48	93	1.94
2022-01-14T11:05:02Z	48	94	1.96
2022-01-14T11:55:03Z	48	95	1.98
2022-01-14T13:30:02Z	48	90	1.88
2022-01-14T13:55:03Z	48	91	1.90
2022-01-14T14:25:03Z	46	88	1.91
2022-01-14T14:35:02Z	47	89	1.89
2022-01-14T15:00:04Z	47	90	1.91
2022-01-14T17:25:02Z	47	90	1.91
2022-01-14T18:30:03Z	47	91	1.94
2022-01-14T19:45:03Z	47	91	1.94
2022-01-14T21:05:03Z	47	92	1.96
2022-01-14T21:55:03Z	47	93	1.98
2022-01-15T00:10:02Z	47	90	1.91
2022-01-15T01:05:02Z	48	92	1.92
2022-01-15T03:10:05Z	48	94	1.96
2022-01-15T03:30:03Z	49	95	1.94
2022-01-15T03:35:03Z	49	95	1.94
2022-01-15T05:20:04Z	50	96	1.92
2022-01-15T07:40:03Z	50	96	1.92
2022-01-15T10:30:03Z	50	97	1.94
2022-01-15T11:25:02Z	51	98	1.92
2022-01-15T13:40:04Z	49	96	1.96
2022-01-15T13:45:04Z	50	98	1.96
2022-01-15T14:35:02Z	51	99	1.94
2022-01-15T15:40:03Z	51	100	1.96
2022-01-15T16:00:05Z	52	101	1.94
2022-01-15T18:10:02Z	52	101	1.94
2022-01-15T18:40:04Z	53	102	1.92
2022-01-15T21:10:04Z	52	102	1.96
2022-01-15T21:25:04Z	52	103	1.98
2022-01-15T22:25:03Z	52	104	2.00
