💾 Archived View for magda.cities.yesterweb.org › oblog › 2024-june-06.gmi captured on 2024-08-31 at 12:07:09. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-07-08)

-=-=-=-=-=-=-

Back

Ecological Observations

Home

06 June

Sunny sky, little to no clouds and 18°C at 11:24 AM – technically an ideal day for observations. However, vast parts of Zone I and Zone III are inaccessible due to tall grasses and the previous day's rain keeping the soil wet and muddy.

+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Coenonympha pamphilus   | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Cupido minimus          | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Maniola jurtina         | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris rapae            | Mixed Field / Zone II           | Adult  |
|-------------------------|---------------------------------|--------|
| Polyommatus bellargus   | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Pyrgus malvae           | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Thymelicus sp. +        | Zone I / II                     | Adult  |
|-------------------------|---------------------------------|--------|
| Vanessa atalanta        | ! neighbor's house !            | Adult  |
|-------------------------|---------------------------------|--------|
|-------------------------|---------------------------------|--------|
| Calopteryx +            | Zone I / III                    | Adult  |
|-------------------------|---------------------------------|--------|
| Coenagrion mercuriale   | Zone I / II / III               | Adult  |
|-------------------------|---------------------------------|--------|
| Pyrrhosoma nymphula     | Zone II                         | Adult  |
+-------------------------+---------------------------------+--------+

My trip started at 10 AM, yet most insects did not begin to show up until around 11 AM. Disappointingly, there were a handful of instances in which I was unable to determine the genus of the observed butterfly (one butterfly may have been Satyrium pruni), one damselfly only allowed me to broadly identify them as Calopteryx, two identifiable butterflies were severely damaged (one P. rapae and one female P. bellargus), and V. atalanta appeared at my neighbor's house and quickly flew behind the wall.

On a positive note, M. jurtina has kicked off its season and Zone II has seen some development, as well. While the part once dominated by lacy phacelia remains unused and starts to attract a handful of "weeds", one part that was used as a tiny alfalfa field during the previous years now harbors fodder beet, while another former tiny alfalfa area now largely offers potato plants.

However, because of the significant amount of insects I couldn't identify properly due to their restlessness, I decided to take another field trip in the late afternoon.

---

5:21 PM. Weather conditions worsened by the time my second trip started, with the cloud cover bordering on overcast and winds getting stronger, making the recorded 21°C feel a little cooler.

+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Coenonympha pamphilus   | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris napi             | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
|-------------------------|---------------------------------|--------|
| Coenagrion mercuriale   | Zone II / III                   | Adult  |
+-------------------------+---------------------------------+--------+

Only one unidentified white was seen making its way from Zone III to Zone I.

Overall, the additional trip did not assist me at figuring out whether one previous observation really was a S. pruni, yet confirmed P. napi to still be observable. "Calopteryx +" remains unidentified at this point.

---

Addendum (12 June, 2024): This log initally stated the observations of O. sylvanus. This mis-identification was based on data from the southern regions of my state and my friend who based his assumption on observations from his own area in Austria. Subsequent field trips revealed that O. sylvanus is not active at this time and additional photos proved that the season of the genus Thymelicus has begun. Unfortunately, all inviduals share characteristics of both T. sylvestris and T. lineola, further hinting at both species being affected by "cryptic diversity".