💾 Archived View for magda.cities.yesterweb.org › oblog › 2024-july-14.gmi captured on 2024-08-31 at 12:13:21. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-08-18)

-=-=-=-=-=-=-

Back

Ecological Observations

Home

14 July

A sunny day with weak winds and pleasant temperatures of 22°C (10:19 AM), I took a small trip to Zone III and went outside a little earlier, as I planned to focus more on my local bluets on this day.

+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Aglais io               | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Cupido minimus          | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Maniola jurtina         | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Melanargia galathea     | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris sp.              | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Polyommatus coridon     | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Thymelicus lineola      | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Vanessa atalanta        | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
|-------------------------|---------------------------------|--------|
| Calopteryx sp.          | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Coenagrion mercuriale   | Zone III                        | Adult  |
|–------------------------|---------------------------------|--------|
| Coenagrion sp.          | Zone III                        | Adult  |
+-------------------------+---------------------------------+--------+

Naturally, I was pleased to have made some observations. Much to my surprise, all whites were fairly restless and did not allow me to take a closer look on them. A similar thing occured when I suddenly spotted a Calopteryx sp. that disappeared the moment my camera was ready.

I took pictures of nearly every Coenagrion I came across, only to end up more confused about this family. Whilst researching, I noticed quite strong discrepancies between various German descriptions and those provided by British sources. As such, I have begun to re-evaluate all of my observations of bluets and will provide a first update after my birthday, when I've properly studied the book I wished for.