💾 Archived View for magda.cities.yesterweb.org › oblog › 2024-august-20.gmi captured on 2024-08-31 at 12:11:28. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-08-25)

-=-=-=-=-=-=-

Back

Ecological Observations

Home

20 August

After a busy week, I finally was able to do a proper field trip again. During th busy week I still was able to make some observations in my yard, as two V. atalanta hatched (one on 17 August and another, which I ended up missing, on 19 August). On the same 19 August the second red admiral left its pupae, a female P. rapae was seen laying eggs on one of our califlowers.

The 20th offered sunny conditions with weak winds and 21°C (10:26 AM).

+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Aglais io               | Yard / Zone I                   | Adult  |
|-------------------------|---------------------------------|--------|
| Araschnia levana        | Mixed Field / Zone I / III      | Adult  |
|-------------------------|---------------------------------|--------|
| Carcharodus alceae +    | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Coenonympha pamphilus   | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Maniola jurtina         | Zone I / II                     | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris brassicae        | Yard / Mixed Field              | Adult  |
|–------------------------|---------------------------------|--------|
| Pieris napi             | Yard / Zone I / II / III        | Adult  |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus      | Zone I                          | Adult  |
|-------------------------|---------------------------------|--------|
| Vanessa atalanta        | Yard                            | Adult  |
+-------------------------+---------------------------------+--------+

The butterfly bush belonging to one of my neighbors attracted nearly all A. io that recently hatched, while the row of common snowberries continues to mainly attract A. levana.

During my regular break in Zone II an entirely new butterfly with wet wings wanted to feed on some of the sweat on my legs in particular. Due to its state I initially only managed to determine its genus, this being Carcharodus. A closer look at my shots revealed that this individual was a Carcharodus alceae – a quite rare species in my state and nearly impossible to encounter within my region in particular due to the very low amount of common mallows growing around my village.

The remaining pupae of V. atalanta and both P. rapae in my yard still need to hatch but now it's just a matter of a few days.