💾 Archived View for blitter.com › OLGA › MUSIC › M › MACHINE_HEAD › NONE_BUT_MY_OWN.TAB.TXT captured on 2024-08-25 at 06:44:03.

View Raw

More Information

⬅️ Previous capture (2021-12-17)

-=-=-=-=-=-=-

From: sami@razalruh.ul.artinet.de (MACHINE HEAD)
Date: Fri, 26 May 95 13:30:44 GMT

CORRECTION (26.05.95)  

  "NONE BUT MY OWN" - MACHINE HEAD
   From the Album "Burn my eyes"
   by sam@razalruh.ul.artinet.de



E-|----------------|-----------------------------1-|-------------------|
B-|----------------|-----------------------------1-|-------------------|
G-|----------------|-------------------------------|-------------------|
D-|-----2-3-2------|-------------------------------|--7--9--9-7--9-10--|
A-|---2-------2----|--2-2-2-2--2-2-2--2-2-3-0-2----|--5--7--7-5--7--8--|
D-|-2-----------2--|--2-2-2-2--2-2-2--2-2-3-0-2----|-------------------|
                                                                               
                                                                               
D-|-----------------------|--------------------------------------|
A-|-----------------------|--------------------------------------|
F-|-----------------------|--------------------------------------|
C-|--7--9--9--7--9--10--9-|-7-5-6-7--5-6-7--5-6-7---8--8--8--8---|
G-|--5--7--7--5--7---8--7-|-5-3-4-5--3-4-5--3-4-5---6--6--6--6---|
D-|-----------------------|--------------------------------------|
                                                                               
                                                                               
D-|---------------------------------------|
A-|---------------------------------------|
F-|------------------------------7--9--10-|
C-|--7-5-6-7--5-6-7--5-6-7---8---5--7---8-|
G-|--5-3-4-5--3-4-5--3-4-5---6------------|
D-|---------------------------------------|
                                                                               

Please let me know if s.th. is wrong!!!
Or add up Solo`s. I hate to figuer out Solo`s, 
because I can`t play them :-) .

Sam Razialruh <sam@razalruh.ul.artinet.de>



-- 
                   /-------------------------------\
                   |* REAL EYES REALIZE REAL LIES *|
                   |*       -- Robb Flynn --      *|
                   |* Sam Razialruh   Ulm/Germany *|
                   |* sami@razalruh.ul.artinet.de *|
                   |*   FidoNet:  2:2487/8035.15  *|
                   \ ------------------------------/

FROM:PINGA

NONE BUT MY OWN


TUNING
6-C	3-F
5-G	2-A
4-C	1-D


				play 3 x		4th x
CLEAN TONE W/FLANGER
|------------------------------|------------------------------|------------------------------|------------------------------------|
|------------------------------|------------------------------|------------------------------|------------------------------------|
|--------------0---------------|----------------0------------|--------------0--------------|------------------0----------------|
|--------4---------4----------|------------4------------4--|--------4---------4----------|------------4----------------4----|
|----4-----------------4------|--------4--------------------|----4-----------------4------|--------4-------------------------|
|--4-----------------------4--|--(4)----------------5------|--4-----------------------4--|--(4)---------------4----5-------|
									        h

distortion			harm					harm
|------------------------------|-------------------------|------------------------------|--------------------------|
|------------------------------|-------------------------|------------------------------|--------------------------|
|------------------------------|---------------------5--|------------------------------|--------------------------|
|------------------------------|-------------------------|------------------------------|----------------------5--|
|--4--4--4--4----4--4--4--|--4--4--5--3--4-------|--4--4--4--4----4--4--4--|--4--4--5--3--4-------|
|--4--4--4--4----4--4--4--|--4--4--5--3--4-------|--4--4--4--4----4--4--4--|--4--4--5--3--4-------|


				harm					
|------------------------------|-------------------------|------------------------------|-------------|
|------------------------------|-------------------------|------------------------------|-------------|
|------------------------------|---------------------5--|------------------------------|-------------|
|------------------------------|-------------------------|------------------------------|-------------|
|--4--4--4--4----4--4--4--|--4--4--5--3--4-------|--4--4--4--4----4--4--4--|--4--4--5--|
|--4--4--4--4----4--4--4--|--4--4--5--3--4-------|--4--4--4--4----4--4--4--|--4--4--5--|


				play 3 x			4th x
RHY FIG 1			        harm				(END RHY FIG 1)
|------------------------------|------------------------------|-----------------------------|----------------------------------|
|------------------------------|------------------------------|-----------------------------|----------------------------------|
|------------------------------|---------------------------5-|-----------------------------|----------------------------------|
|------------------------------|------------------------------|-----------------------------|----------------------------------|
|--4--4--4--4----4--4--4--|--(4)--4--4--5--3--4------|--4--4--4--4----4--4--4--|--(4)--4--4--5--3--3--3--3--|
|--4--4--4--4----4--4--4--|--(4)--4--4--5--3--4------|--4--4--4--4----4--4--4--|--(4)--4--4--5--3--3--3--3--|







RIFF A
|-------------------|--------------|--------------------------------|------------------------------|--------------------------------|
|-------------------|--------------|--------------------------------|------------------------------|--------------------------------|
|-------------------|--------------|----------------------------0--|--(0)------------------------| ----------------------------0--|
|-------------------|--------------|--------------2---4---4------|--------4------------4-------|---------------2---4---4------|
|-------------------|--------------|-------------------------------|------------------------------|--------------------------------|
|---2---4----------|----(4)------| --2--4---2------------------|-------------4---4-------4--|--2---4---2-------------------|
        h			  h          h				     h            h


|--------------------------------|---------------------------------|--------------------------------|-----------------------------------|
|---------------------------------|--------------------------------|--------------------------------|-----------------------------------|
|--(0)---------------------------| ----------------------------0--|--(0)--------------------------| -------------------------------0--|
|--------4---------------4------|------------------2--4--4------|--------4--------------4------|------------------2---4---4------|
|---------------------------------|--------------------------------|--------------------------------|-----------------------------------|
|-------------4----4---------4--|---2---4----2-----------------|-------------4---4---------4--|--2---4----4---------------------|
			      H	      H				        H            H
	end riff A	VERSE (RIFF A )2 X			CHORUS W/RHY FIG 1
	harm
|------------------------|
|------------------------|
|--(0)---------5-------|
|---------4-------------|
|-----------------------|
|-----------------------|

								
RIFF B						   END RIFF B

|------------------------|--------------------------|-----------------------|--------------------------|
|------------------------|--------------------------|-----------------------|--------------------------|
|------------------------|--------------------------|-----------------------|--------------------------|
|------------------------|--------------------------|-----------------------|--------------------------|
|------------------------|--------------------------|-----------------------|-----------------0-2-3--|
|--2-0-1-2---0-1-2--|--(2)-0-1-2-3-3-3-3--|-2-0-1-2---0-1-2--|--(2)-0-1-2-3----------|


1.RIFF B (3X)
2.RIFF B (2X)

RHY FIG 2				SOLOW/RHY FIG 2 (7 X)
|----------------------|------------------------|---------------------------|----------------------------------------|----------------------|
|----------------------|------------------------|-------------------13-----|--13/16-16-16-(16)---------------| ---------------13---|
|----------------------|------------------------|--11-11-9--X-----------|--10/13-13-13-(13)--/12--14\--|-11-11-9-X--------|
|------------------5--|--5---------------------|------------------10------|--------------------------/10--12\--|-----------------10---|
|--4--2-2--2-2--3--|--3--1---1---5----2--|--9---9\7---X-----------|---------------------------------------|--9---9\7--X--------|
|--4--2-2--2-2------|-----1---1---5----2--|---------------------------|---------------------------------------|-----------------------|







|------------------------------|------------------------------------------|-----------------------------------------------|
|--13/16--------------------|--------------11/12--11-----11/15--|---------------12\11/12-14\12/14\12---|
|------------12-12-12-14\|--11/12-11----------------------------|--11/12\11---------------------------------|
|--10/13--------------------|----------------8/9----8-------8/12---|-----------------------------------------------|
|------------10-10-10-12\|---9/10--9------------------------------|-----------------------------------------------|
|-----------------------------|-------------------------------------------|-----------------------------------------------|


|---------------------12-15--|-12/15----12-15-15/18-18-15-|-14-15-14-15-14-15-14-14-15-14-15-14-15-14-18-15--|
|-14-14-12-14-15---------|--------14---------------------------|------------------------------------------------------------------------|
|------------------------------|---------------------------------------|------------------------------------------------------------------------|
|------------------------------|---------------------------------------|------------------------------------------------------------------------|
|------------------------------|---------------------------------------|------------------------------------------------------------------------|
|------------------------------|---------------------------------------|------------------------------------------------------------------------|


|------------------------------|--19-19-19-19-19-18-18-18-18-18-18-14-14-14-14--|
|------------------------------|--------------------------------------------------------------------|
|------------------------------|--------------------------------------------------------------------|
|-----------%-----------------|--------------------------------------------------------------------|
|------------------------------|--------------------------------------------------------------------|
|------------------------------|--------------------------------------------------------------------|


|--14---------------------------14-14-14-14-15-15-14--|----------12----------|-------------------------|
|------17-17-17-17-17-17---------------------------------|--17----15-----13--|--(13)----(13)-(13)--|
|----------------------------------------------------------------|-----------------------|-------------------------|
|----------------------------------------------------------------|-----------------------|-------------------------|
|----------------------------------------------------------------|-----------------------|-------------------------|
|----------------------------------------------------------------|-----------------------|-------------------------|

	    (2X)  W/RIFF B (4X)
|-------------------------|----------------|--------------------|-----------------------|----------------------|---------------------|
|-------------------------|--15-15-15--|--15--15--(15)--| --(15)-----15-------|--15----15----15--|--15----15--------|
|-------------------------|----------------|--------///--///----|-------------------X--|-------X-----X------|----------------14--|
|-------------------------|----------------|--------------------|-----------------------|----------------------|----------------///--|
|--0-0-0-0-0-0-1--0--|----------------|--------------------|-----------------------|----------------------|---------------------|
|--0-0-0-0-0-0-1--0--|----------------|--------------------|-----------------------|----------------------|---------------------|


|--17--16--12--13--|---------------------|---------------------|--------------------12----------|--20---------20-20--|
|--///--///--///--///---|--15--12--9--10--|---------------10--|--9(10)------/12-----12-0-0--|----------------------|
|-----------------------|--///--///--///-///--|--///--10--9--///--|----------------------------------|-----------------------|
|-----------------------|---------------------|--12--///-///-------|----------------------------------|-----------------------|
|-----------------------|---------------------|---------------------|----------------------------------|-----------------------|
|-----------------------|---------------------|---------------------|----------------------------------|-----------------------|


|--20-20-20-20-20--17-19-19--|--(19)---19---17-19-20-17\16--|--17\16------16-----------------------------------|
|--------------------------------------|----------------------------------------|-----------18------18-16-16-17-17-17---------|
|--------------------------------------|----------------------------------------|------------------------------------------------------|
|--------------------------------------|----------------------------------------|------------------------------------------------(0)--|
|--------------------------------------|----------------------------------------|------------------------------------------------------|
|--------------------------------------|----------------------------------------|------------------------------------------------------
|---------------------------|-----------------------------|---------------------------------------------|---------------------------------------|
|--15--------12-15------|------------------12--15--|--(15)---------------------------------15--|--(15)-15---15-------17/14\17--|
|--14----14---------14--|--(14)--14-12-12--14--|--(14)--14-12-14-14-12/14\12--14--|--(14)-14-14-14-12--------------|
|---------------------------|-----------------------------|----------------------------------------------|--------------------------------------|
|---------------------------|-----------------------------|----------------------------------------------|--------------------------------------|
|---------------------------|-----------------------------|----------------------------------------------|--------------------------------------|


						W/RIFF A (LAST 4 BARS ONLY)
|---------------------------| ---------|--------------17--|--(17)--|
|--(17)~~~~~~~--------|--17----|--(17)---14------|---------|
|---------------------------|--///----|---///--------------|---------|
|---------------------------|---------|--------------------|---------|
|---------------------------|---------|--------------------|---------|
|---------------------------|---------|--------------------|---------|


3RD VERSE (RIFF A 2X)

CHORUS
W/RHY FIG 1

RIFF B (3 X) 

|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|-------2-2-2-2-2-2------2-2-2-2-2-2--|--------2-2-2-2-2-2-3-5-3--|
|--0-2-2-2-2-2-2-2-0-2-2-2-2-2-2-2--|--0-2-2-2-2-2-2-2-3-5-3--|
    H                   H	            H

|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|-------2-2-2-2-2-2------2-2-2-2-2-2--|--------2-2-2-2-2-2-3-5-3--|
|--0-2-2-2-2-2-2-2-0-2-2-2-2-2-2-2--|--0-2-2-2-2-2-2-2-3-5-3--|
    H                   H	            H


|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|-------2-2-2-2-2-2------2-2-2-2-2-2--|--------2-2-2-2-2-2-3-5-3--|
|--0-2-2-2-2-2-2-2-0-2-2-2-2-2-2-2--|--0-2-2-2-2-2-2-2-3-5-3--|
    H                   H	            H






|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|-------2-2-2-2-2-2------2-2-2-2-2-2--|--------2-2-2-2-2-2-3-5-3--|
|--0-2-2-2-2-2-2-2-0-2-2-2-2-2-2-2--|--0-2-2-2-2-2-2-2-3-5-3--|
    H                   H	            H

|---------------------------------------------|-------------------------
|---------------------------------------------|-------------------------|
|---------------------------------------------|-------------------------|
|---------------------------------------------|--9--7-10-------------|
|-------2-2-2-2-2-2------2-2-2-2-2-2--|--7--5--8--7--8--5--|
|--0-2-2-2-2-2-2-2-0-2-2-2-2-2-2-2-|--------------7--8--5-|
    H                   H	         
RHY FIG 3   
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|
|-------2-2-2-2-2-2------2-2-2-2-2-2--|--------2-2-2-2-2-2-3-5-3--|
|--0-2-2-2-2-2-2-2-0-2-2-2-2-2-2-2--|--0-2-2-2-2-2-2-2-3-5-3--|
    H                   H	            H
				_______________________
				|1.
|---------------------------------------------|-----------------------------------------------|
|---------------------------------------------|-----------------------------------------------|
|---------------------------------------------|------------------------------------7----------|
|---------------------------------------------|-----------------------------------------------|
|-------2-2-2-2-2-2------2-2-2-2-2-2--|---------2-2-2-2-2-2------------5----------|
|--0-2-2-2-2-2-2-2-0-2-2-2-2-2-2-2--|--0--2-2-2-2-2-2-2--0-0-0--------------|
    H                   H	            H
______________________
|2.	 (END RHY FIG 3)
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--9--7-10--------------------|
|--7--5--8---7--8--5---------|
|--------------7--8--5---------|

W/RHY FIG 3 





V1.I AM ONLY NOTHING
I AM ONLY THIS
I AM JUST A MAN WIYH THESE TWO FISTS
YOU HAVE ASKED FORGIVENESS
YOU HAVE ASKED RESPECT
ONLY SOMETHING THAT YOU DID FORGET

C1.ALL YOU GAVE YOU HAD PLANNED TO TAKE
BEAT UPON ME BUT I WONT BREAK
STRIPPING EVERY THING FROM ME
NO!!!!!!!!!!!!!!!!!!!!!!

V2.WILL TO ME YOUR NOTHING 
WILL TO ME RAGE
WILL TO ME YOUR LIES YOUR SUFFERINGS
NOT A MAN OF VIRTUE
NOT EVEN A MAN
WILL NOT TAKE TE HATE DEALT FROM YOUR HANDS

C2.YEARS OF PAIN I WILL TAKE AND HONE
MANIFEST WITH YOUR BROKEN BONES
MY HEART BLEEDS FOR NONE BUT MY OWN
MY OWN!!!!!!!!!!!!!!!!!!!!!!!

BURN!!!!
BURN!!!!
BURN!!!!

SOLO

3V.AND IM ONLY NOTHING
I AM ONLY THIS
I AM JUST A MAN WIYH THESE TWO FISTS
YOURE NOT A MAN OF VIRTUE
NOT EVEN A MAN
WILL NOT TAKE THE HATE DEALT FROM YOUR HANDS
YEAH!!!!!!!!

3C.YEARS OF PAIN I WILL TAKE AND HONE,
MANIFEST WITH YOUR BROKEN BONES.
MY HEART BLEEDS FOR NONE BUT MY OWN.
MY OWN!
MOTHER FUCKER.
BURN.
BURN.

 MY HEART BLEEDS FOR NONE BUT MY OWN (2X).



L8TR
		PINGA



1