💾 Archived View for cugi.ie › aminet › 1722393354.gmi captured on 2024-08-25 at 01:00:14. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-08-18)

-=-=-=-=-=-=-

V1.1 Cannon Fodder style game

   Author:       alastair.murray1 at gmail.com (Alastair Murray)
   Uploader:     alastair murray1 gmail com (Alastair Murray)
   Type:         game/shoot
   Architecture: m68k-amigaos
   Date:         2024-07-30
   Readme:       http://aminet.net/game/shoot/Turtleminator.readme
   Downloads:    1195

http://aminet.net/game/shoot/Turtleminator.lha

The Turtleminator

-----------------

NOTE: This 2024 update is only to update the readme file.

There is a patch to this game here on the EAB FTP site:

https://is.gd/SjvHqs

ADDITIONS SINCE V1.0

--------------------

-Bug Fix (used to crash on level 3-3)

-6 New missions

-2 New scenary types

-The boss talks to you more

-Intergrated cheat mode and level editor (hidden though)

Installation

------------

Put the libs in your Libs: drawer if you don't already have them.

Put all the rest of the files in a directory and it should work.

Minimum Specifications

----------------------

As far as I know, you need 1 Meg Chip RAM and 1 Meg Fast RAM. It may well

be 2 Meg Chip needed but I don't know yet.

Information

-----------

Still runs at 25 frames per second for almost all of the time, occasionally

slowing down a bit when there is loads of action.

NOTE: It will slow down more when in recording mode.

ALSO: There is problems with the recordings/playbacks. At the moment they

sometimes don't play back properly, it seems OK most of the time and I've

tried for AGES to get it to work so I don't know....

Controls

--------

Left Mouse Button = Walk

Right Mouse Button = Shoot

Middle Mouse Button = Throw Grenade

Both Mouse Buttons = Throw Grenade

Space = Activate Item

F1-F4 = Select Special Item

Press R or P in the menu menu to record or play demo levels.

(A bit rough - may crash!)

Don't press anything on the menu screen for a while and you'll get

to see a random demo.

Turning your back from bullets will cause them to rebound off your shell.

Shell makes you indestructable while holding space.

Jet allows you to fly.

Land Mines and Dynamite are obvious. Dynamite allows you to blow up certain

blocks.

As for the cheat mode and level editor. E-mail me and I may tell you how to get

them. :)

Contents of game/shoot/Turtleminator.lha

PERMISSION  UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP     NAME
---------- ----------- ------- ------- ------ ---------- ------------ ----------
[generic]                 2914    3028  96.2% -lh5- 6bda Jun  6  1998 Files/Beholder
[generic]                 4182    4388  95.3% -lh5- 4a30 Jun  6  1998 Files/BigBlood
[generic]                 6202    6464  95.9% -lh5- 34e1 Jun  6  1998 Files/BigBug
[generic]                 6104    6440  94.8% -lh5- d70a Jun  6  1998 Files/Blocks1
[generic]                 9415    9724  96.8% -lh5- 0759 Jun  6  1998 Files/Blocks2
[generic]                 5991    6472  92.6% -lh5- 1fc6 Jun  6  1998 Files/Blocks3
[generic]                 7077    7544  93.8% -lh5- 1a31 Jun  6  1998 Files/Blocks4
[generic]                 6943    7432  93.4% -lh5- d207 Jun  6  1998 Files/Blocks5
[generic]                  740     740 100.0% -lh0- 7cbe Jun  6  1998 Files/Exits1
[generic]                  644     644 100.0% -lh0- daf9 Jun  6  1998 Files/Exits2
[generic]                  648     648 100.0% -lh0- ae94 Jun  6  1998 Files/Exits3
[generic]                  668     668 100.0% -lh0- 0fe0 Jun  6  1998 Files/Exits4
[generic]                  644     644 100.0% -lh0- cee9 Jun  6  1998 Files/Exits5
[generic]                  163     275  59.3% -lh5- 0add Apr 10  1998 Files/Hiscore.Dat
[generic]                55472   55472 100.0% -lh0- 04dd Jun  6  1998 Files/Jingle
[generic]                 2466    2556  96.5% -lh5- 104d Jun  6  1998 Files/Snowman
[generic]                 5760    6164  93.4% -lh5- 797b Jun  6  1998 Files/Spider
[generic]                21390   21752  98.3% -lh5- 960a Jun  6  1998 Files/T2
[generic]                   36      57  63.2% -lh5- 8731 Nov 27  1997 Levels/Level9-3-1.Swt
[generic]                   28      54  51.9% -lh5- c76e Nov 27  1997 Levels/Level9-3.Con
[generic]                   36      44  81.8% -lh5- b3ef Nov 27  1997 Levels/Level9-3.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 May  5  1998 Levels/Level9-4-1.Exi
[generic]                  903    1701  53.1% -lh5- c73d May  5  1998 Levels/Level9-4-1.Map
[generic]                  349    1612  21.7% -lh5- 9761 May  5  1998 Levels/Level9-4-1.Obj
[generic]                  350    1701  20.6% -lh5- 16b0 Apr 29  1998 Levels/Level13-5-1.Map
[generic]                  357    1619  22.1% -lh5- ecdc Apr 29  1998 Levels/Level13-5-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Apr 29  1998 Levels/Level13-5-1.Swt
[generic]                   36      56  64.3% -lh5- 7ad3 May  5  1998 Levels/Level9-4-1.Swt
[generic]                   25      31  80.6% -lh5- a7da May  5  1998 Levels/Level9-4.Con
[generic]                   39      52  75.0% -lh5- d348 May  5  1998 Levels/Level9-4.Dat
[generic]                   23      23 100.0% -lh0- 17d2 Dec 20  1998 Levels/Mission1.Dat
[generic]                   29      29 100.0% -lh0- 586f Nov 30  1999 Levels/Mission10.Dat
[generic]                   14      14 100.0% -lh0- 87b8 Nov 30  1999 Levels/Mission11.Dat
[generic]                   23      23 100.0% -lh0- 0104 Nov 30  1999 Levels/Mission12.Dat
[generic]                   18      18 100.0% -lh0- de83 Nov 30  1999 Levels/Mission13.Dat
[generic]                   19      19 100.0% -lh0- ac12 Dec 20  1998 Levels/Mission2.Dat
[generic]                   19      19 100.0% -lh0- 34bf Dec 23  1998 Levels/Mission3.Dat
[generic]                   28      28 100.0% -lh0- 1975 Dec 24  1998 Levels/Mission4.Dat
[generic]                   23      23 100.0% -lh0- b7c0 Dec 24  1998 Levels/Mission5.Dat
[generic]                   22      22 100.0% -lh0- ce89 Sep 15  1999 Levels/Mission6.Dat
[generic]                   20      20 100.0% -lh0- c53f Sep 16  1999 Levels/Mission7.Dat
[generic]                   29      29 100.0% -lh0- a0c7 Sep 16  1999 Levels/Mission8.Dat
[generic]                   23      23 100.0% -lh0- 5686 Nov 30  1999 Levels/Mission9.Dat
[generic]                   26      31  83.9% -lh5- 8bdf Apr 29  1998 Levels/Level13-5.Con
[generic]                   44      54  81.5% -lh5- 13e4 Apr 29  1998 Levels/Level13-5.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 20  1998 Levels/Level2-1-1.Exi
[generic]                  764    1701  44.9% -lh5- 11d1 Dec 20  1998 Levels/Level2-1-1.Map
[generic]                  150     884  17.0% -lh5- 275f Dec 20  1998 Levels/Level2-1-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 20  1998 Levels/Level2-1-1.Swt
[generic]                   25      31  80.6% -lh5- f7db Dec 20  1998 Levels/Level2-1.Con
[generic]                   43      53  81.1% -lh5- 46ae Dec 20  1998 Levels/Level2-1.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 20  1998 Levels/Level2-2-1.Exi
[generic]                  675    1701  39.7% -lh5- 1f9f Dec 20  1998 Levels/Level2-2-1.Map
[generic]                  137     469  29.2% -lh5- 662b Dec 20  1998 Levels/Level2-2-1.Obj
[generic]                   36      55  65.5% -lh5- b9d2 Dec 20  1998 Levels/Level2-2-1.Swt
[generic]                   24      30  80.0% -lh5- e71b Dec 20  1998 Levels/Level2-2.Con
[generic]                   40      50  80.0% -lh5- 9f27 Dec 20  1998 Levels/Level2-2.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 20  1998 Levels/Level2-3-1.Exi
[generic]                  886    1701  52.1% -lh5- eabb Dec 20  1998 Levels/Level2-3-1.Map
[generic]                  162     765  21.2% -lh5- 8a46 Dec 20  1998 Levels/Level2-3-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 20  1998 Levels/Level2-3-1.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level12-3-1.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level12-3.Con
[generic]                   39      54  72.2% -lh5- f7b7 Nov 30  1999 Levels/Level12-3.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Apr  3  1998 Levels/Level13-1-1.Exi
[generic]                  825    1701  48.5% -lh5- 9db8 Apr  3  1998 Levels/Level13-1-1.Map
[generic]                   95     304  31.2% -lh5- b3ed Apr  3  1998 Levels/Level13-1-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Apr  3  1998 Levels/Level13-1-1.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Apr  3  1998 Levels/Level13-1.Con
[generic]                   31      44  70.5% -lh5- 65e0 Apr  3  1998 Levels/Level13-1.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level13-2-1.Exi
[generic]                  873    1701  51.3% -lh5- 686e Nov 30  1999 Levels/Level13-2-1.Map
[generic]                   35      79  44.3% -lh5- f315 Dec 20  1998 Levels/Level2-3.Con
[generic]                   38      52  73.1% -lh5- 10d1 Dec 20  1998 Levels/Level2-3.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 22  1998 Levels/Level3-1-1.Exi
[generic]                  749    1701  44.0% -lh5- 3bde Dec 22  1998 Levels/Level3-1-1.Map
[generic]                  148     725  20.4% -lh5- bf6e Dec 22  1998 Levels/Level3-1-1.Obj
[generic]                   37      59  62.7% -lh5- e8bd Dec 22  1998 Levels/Level3-1-1.Swt
[generic]                   24      30  80.0% -lh5- 7125 Dec 22  1998 Levels/Level3-1.Con
[generic]                  125     602  20.8% -lh5- 467b Sep 12  2008 Levels/Level11-1-2.Obj
[generic]                  264    1360  19.4% -lh5- ce13 Nov 30  1999 Levels/Level13-2-1.Obj
[generic]                  119     445  26.7% -lh5- 8a51 Nov 30  1999 Levels/Level13-2-1.Swt
[generic]                   24      30  80.0% -lh5- e64e Nov 30  1999 Levels/Level13-2.Con
[generic]                   39      51  76.5% -lh5- 7baa Nov 30  1999 Levels/Level13-2.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Apr 10  1998 Levels/Level13-3-1.Exi
[generic]                  716    1701  42.1% -lh5- 4ca5 Apr 10  1998 Levels/Level13-3-1.Map
[generic]                  294    1456  20.2% -lh5- eeb4 Apr 10  1998 Levels/Level13-3-1.Obj
[generic]                  124     510  24.3% -lh5- dc0b Apr 10  1998 Levels/Level13-3-1.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Apr 10  1998 Levels/Level13-3.Con
[generic]                   52      61  85.2% -lh5- 0b01 Apr 10  1998 Levels/Level13-3.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Sep  7  2008 Levels/Level13-4-1.Exi
[generic]                  849    1701  49.9% -lh5- 941d Sep  7  2008 Levels/Level13-4-1.Map
[generic]                  360    1634  22.0% -lh5- 25b8 Sep  7  2008 Levels/Level13-4-1.Obj
[generic]                   37      56  66.1% -lh5- d0fa Sep  7  2008 Levels/Level13-4-1.Swt
[generic]                   25      31  80.6% -lh5- f68e Sep  7  2008 Levels/Level13-4.Con
[generic]                   42      54  77.8% -lh5- e60c Sep  7  2008 Levels/Level13-4.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Apr 29  1998 Levels/Level13-5-1.Exi
[generic]                    6       6 100.0% -lh0- 7ec2 Sep 12  2008 Levels/Level11-1-2.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Sep 12  2008 Levels/Level11-1-3.Exi
[generic]                  180    1701  10.6% -lh5- b55b Sep 12  2008 Levels/Level11-1-3.Map
[generic]                  201     771  26.1% -lh5- 52f7 Sep 12  2008 Levels/Level11-1-3.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Sep 12  2008 Levels/Level11-1-3.Swt
[generic]                   28      28 100.0% -lh0- 6b8b Sep 12  2008 Levels/Level11-1-4.Exi
[generic]                  725    1701  42.6% -lh5- 037e Sep 12  2008 Levels/Level11-1-4.Map
[generic]                  225    1006  22.4% -lh5- ba1a Sep 12  2008 Levels/Level11-1-4.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Sep 12  2008 Levels/Level11-1-4.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Sep 12  2008 Levels/Level11-1.Con
[generic]                   43      55  78.2% -lh5- 4a92 Sep 12  2008 Levels/Level11-1.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level12-1-1.Exi
[generic]                  200    1701  11.8% -lh5- 9011 Nov 30  1999 Levels/Level12-1-1.Map
[generic]                  324    1297  25.0% -lh5- 1d08 Nov 30  1999 Levels/Level12-1-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level12-1-1.Swt
[generic]                   24      30  80.0% -lh5- 188f Nov 30  1999 Levels/Level12-1.Con
[generic]                   44      54  81.5% -lh5- cc23 Nov 30  1999 Levels/Level12-1.Dat
[generic]                   54     116  46.6% -lh5- 032a Apr  3  1998 Levels/Level10-2-1.Exi
[generic]                  315    1701  18.5% -lh5- 8951 Apr  3  1998 Levels/Level10-2-1.Map
[generic]                  168     655  25.6% -lh5- 8973 Apr  3  1998 Levels/Level10-2-1.Obj
[generic]                  151     649  23.3% -lh5- 76fe Apr  3  1998 Levels/Level10-2-1.Swt
[generic]                   36      51  70.6% -lh5- 8c45 Apr 18  1998 Levels/Level10-2-2.Exi
[generic]                  336    1701  19.8% -lh5- 436e Apr 18  1998 Levels/Level10-2-2.Map
[generic]                  258    1183  21.8% -lh5- 0be6 Apr 18  1998 Levels/Level10-2-2.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level12-2-1.Exi
[generic]                  294    1701  17.3% -lh5- 9de1 Nov 30  1999 Levels/Level12-2-1.Map
[generic]                  256    1172  21.8% -lh5- ddbf Nov 30  1999 Levels/Level12-2-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level12-2-1.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level12-2.Con
[generic]                   43      52  82.7% -lh5- 3514 Nov 30  1999 Levels/Level12-2.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level12-3-1.Exi
[generic]                  893     893 100.0% -lh0- 1e33 Jun 16  1998 Levels/Level12-3-1.lha
[generic]                  264    1701  15.5% -lh5- c232 Nov 30  1999 Levels/Level12-3-1.Map
[generic]                  341    1648  20.7% -lh5- f5e0 Nov 30  1999 Levels/Level12-3-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Apr 18  1998 Levels/Level10-2-2.Swt
[generic]                   30      54  55.6% -lh5- 9f60 Apr 18  1998 Levels/Level10-2.Con
[generic]                   53      62  85.5% -lh5- f6d9 Apr 18  1998 Levels/Level10-2.Dat
[generic]                   36      50  72.0% -lh5- 25a0 Apr  3  1998 Levels/Level10-3-1.Exi
[generic]                  328    1701  19.3% -lh5- e48f Apr  3  1998 Levels/Level10-3-1.Map
[generic]                  140     488  28.7% -lh5- 3c69 Apr  3  1998 Levels/Level10-3-1.Obj
[generic]                   60     158  38.0% -lh5- 53c3 Apr  3  1998 Levels/Level10-3-1.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Apr  3  1998 Levels/Level10-3.Con
[generic]                   37      47  78.7% -lh5- 5ebe Apr  3  1998 Levels/Level10-3.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level10-4-1.Exi
[generic]                  669    1701  39.3% -lh5- 5dca Nov 30  1999 Levels/Level10-4-1.Map
[generic]                  190     833  22.8% -lh5- df68 Nov 30  1999 Levels/Level10-4-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level10-4-1.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level10-4.Con
[generic]                   43      55  78.2% -lh5- a28c Nov 30  1999 Levels/Level10-4.Dat
[generic]                   31      50  62.0% -lh5- a992 Sep 12  2008 Levels/Level11-1-1.Exi
[generic]                  469    1701  27.6% -lh5- c6ae Sep 12  2008 Levels/Level11-1-1.Map
[generic]                  222     907  24.5% -lh5- 8db7 Sep 12  2008 Levels/Level11-1-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 20  1998 Levels/Level1-1-1.Exi
[generic]                  675    1701  39.7% -lh5- 39f0 Dec 20  1998 Levels/Level1-1-1.Map
[generic]                   35      51  68.6% -lh5- 565f Dec 20  1998 Levels/Level1-1-1.Obj
[generic]                   27     160  16.9% -lh5- ee55 Dec 20  1998 Levels/Level1-1-1.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 20  1998 Levels/Level1-1.Con
[generic]                   41      55  74.5% -lh5- 8d38 Dec 20  1998 Levels/Level1-1.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 20  1998 Levels/Level1-2-1.Exi
[generic]                  427    1701  25.1% -lh5- 1964 Dec 20  1998 Levels/Level1-2-1.Map
[generic]                  119     480  24.8% -lh5- c144 Dec 20  1998 Levels/Level1-2-1.Obj
[generic]                   36      56  64.3% -lh5- 1353 Dec 20  1998 Levels/Level1-2-1.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 20  1998 Levels/Level1-2.Con
[generic]                   41      55  74.5% -lh5- c7a3 Dec 20  1998 Levels/Level1-2.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Nov 30  1999 Levels/Level10-1-1.Exi
[generic]                    6       6 100.0% -lh0- 7ec2 Sep 12  2008 Levels/Level11-1-1.Swt
[generic]                   27      30  90.0% -lh5- 6cf3 Sep 12  2008 Levels/Level11-1-2.Exi
[generic]                  328    1701  19.3% -lh5- 8d04 Sep 12  2008 Levels/Level11-1-2.Map
[generic]                   43      55  78.2% -lh5- e9b8 Dec 22  1998 Levels/Level3-1.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 23  1998 Levels/Level3-2-1.Exi
[generic]                  253    1701  14.9% -lh5- 3bae Nov 30  1999 Levels/Level10-1-1.Map
[generic]                  124     399  31.1% -lh5- c6e3 Nov 30  1999 Levels/Level10-1-1.Obj
[generic]                   53     238  22.3% -lh5- ffa5 Nov 30  1999 Levels/Level10-1-1.Swt
[generic]                   29      54  53.7% -lh5- 4129 Nov 30  1999 Levels/Level10-1.Con
[generic]                   39      48  81.2% -lh5- 01ba Nov 30  1999 Levels/Level10-1.Dat
[generic]                  554    1701  32.6% -lh5- adba Dec 23  1998 Levels/Level3-2-1.Map
[generic]                  195     941  20.7% -lh5- 79f7 Dec 23  1998 Levels/Level3-2-1.Obj
[generic]                   53     141  37.6% -lh5- b1f1 Dec 23  1998 Levels/Level3-2-1.Swt
[generic]                   24      30  80.0% -lh5- 7125 Dec 23  1998 Levels/Level3-2.Con
[generic]                   41      54  75.9% -lh5- 8789 Dec 23  1998 Levels/Level3-2.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Oct 17  1980 Levels/Level3-3-1.Exi
[generic]                  819    1701  48.1% -lh5- f83a Oct 17  1980 Levels/Level3-3-1.Map
[generic]                  190     795  23.9% -lh5- 8b7f Oct 17  1980 Levels/Level3-3-1.Obj
[generic]                   42      91  46.2% -lh5- 2d1e Oct 17  1980 Levels/Level3-3-1.Swt
[generic]                   23      30  76.7% -lh5- e6db Oct 17  1980 Levels/Level3-3.Con
[generic]                   37      51  72.5% -lh5- dfee Oct 17  1980 Levels/Level3-3.Dat
[generic]                  816    1701  48.0% -lh5- 9492 May 15  1998 Levels/Level7-3-3.Map
[generic]                  158     877  18.0% -lh5- cb2d May 15  1998 Levels/Level7-3-3.Obj
[generic]                   66     166  39.8% -lh5- 7e62 Dec 24  1998 Levels/Level4-1-1.Exi
[generic]                  572    1701  33.6% -lh5- 987a Dec 24  1998 Levels/Level4-1-1.Map
[generic]                  170     667  25.5% -lh5- 7f01 Dec 24  1998 Levels/Level4-1-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 24  1998 Levels/Level4-1-1.Swt
[generic]                   47     101  46.5% -lh5- 1fa5 Dec 24  1998 Levels/Level4-1-2.Exi
[generic]                  646    1701  38.0% -lh5- 3440 Dec 24  1998 Levels/Level4-1-2.Map
[generic]                  236    1017  23.2% -lh5- 228d Dec 24  1998 Levels/Level4-1-2.Obj
[generic]                   64     215  29.8% -lh5- 2f21 Dec 24  1998 Levels/Level4-1-2.Swt
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 24  1998 Levels/Level4-1.Con
[generic]                   46      57  80.7% -lh5- 549f Dec 24  1998 Levels/Level4-1.Dat
[generic]                   29      30  96.7% -lh5- 41a4 Oct 17  1980 Levels/Level4-2-1.Exi
[generic]                  587    1701  34.5% -lh5- f4a6 Oct 17  1980 Levels/Level4-2-1.Map
[generic]                  151     558  27.1% -lh5- d61a Oct 17  1980 Levels/Level4-2-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Oct 17  1980 Levels/Level4-2-1.Swt
[generic]                   27      30  90.0% -lh5- cac2 Apr  3  1998 Levels/Level4-2-2.Exi
[generic]                  608    1701  35.7% -lh5- 1040 Apr  3  1998 Levels/Level4-2-2.Map
[generic]                   90     249  36.1% -lh5- 49d1 Apr  3  1998 Levels/Level4-2-2.Obj
[generic]                  188     954  19.7% -lh5- 7b22 May 15  1998 Levels/Level7-3-2.Obj
[generic]                   35      59  59.3% -lh5- c53e Apr  3  1998 Levels/Level4-2-2.Swt
[generic]                   27      54  50.0% -lh5- 718e Apr  3  1998 Levels/Level4-2.Con
[generic]                   43      55  78.2% -lh5- bc79 Apr  3  1998 Levels/Level4-2.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Apr  3  1998 Levels/Level4-3-1.Exi
[generic]                  501    1701  29.5% -lh5- 0050 Apr  3  1998 Levels/Level4-3-1.Map
[generic]                  232    1024  22.7% -lh5- 70a5 Apr  3  1998 Levels/Level4-3-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Apr  3  1998 Levels/Level4-3-1.Swt
[generic]                   24      30  80.0% -lh5- 70e5 Apr  3  1998 Levels/Level4-3.Con
[generic]                   40      51  78.4% -lh5- 1cc7 Apr  3  1998 Levels/Level4-3.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 24  1998 Levels/Level5-1-1.Exi
[generic]                  857    1701  50.4% -lh5- 5369 Dec 24  1998 Levels/Level5-1-1.Map
[generic]                  176     653  27.0% -lh5- a495 Dec 24  1998 Levels/Level5-1-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 24  1998 Levels/Level5-1-1.Swt
[generic]                   24      30  80.0% -lh5- 8cf1 Dec 24  1998 Levels/Level5-1.Con
[generic]                   46      57  80.7% -lh5- 5d32 Dec 24  1998 Levels/Level5-1.Dat
[generic]                    6       6 100.0% -lh0- 7ec2 Dec 24  1998 Levels/Level5-2-1.Exi
[generic]                  104     440  23.6% -lh5- ccc9 May 15  1998 Levels/Level7-3-2.Swt
[generic]                   28      28 100.0% -lh0- 45d2 May 15  1998 Levels/Level7-3-3.Exi
[generic]                  727    1701  42.7% -lh5- 6fd7 Dec 24  1998 Levels/Level5-2-1.Map
[generic]                  333    1487  22.4% -lh5- 01b7 Dec 24  1998 Levels/Level5-2-1.Obj
[generic]                   55     110  50.0% -lh5- 1dc0 Dec 24  1998 Levels/Level5-2-1.Swt
[generic]                   29      54  53.7% -lh5- ad1a Dec 24  1998 Levels/Level5-2.Con
[generic]                   41      52  78.8% -lh5- 57ac Dec 24  1998 Levels/Level5-2.Dat
[generic]                   29      29 100.0% -lh0- 3d7d Oct 17  1980 Levels/Level5-3-1.Exi
[generic]                  694    1701  40.8% -lh5- 60f6 Oct 17  1980 Levels/Level5-3-1.Map
[generic]                  215    1008  21.3% -lh5- d7a0 Oct 17  1980 Levels/Level5-3-1.Obj
[generic]                   35      58  60.3% -lh5- 2ed4 Oct 17  1980 Levels/Level5-3-1.Swt
[generic]                   29      29 100.0% -lh0- 5887 Oct 17  1980 Levels/Level5-3-2.Exi
[generic]                  434    1701  25.5% -lh5- 1c8d Oct 17  1980 Levels/Level5-3-2.Map
[generic]                  190     908  20.9% -lh5- 88de Oct 17  1980 Levels/Level5-3-2.Obj
[generic]                   93     381  24.4% -lh5- 4b9f Oct 17  1980 Levels/Level5-3-2.Swt
[generic]                   26      31  83.9% -lh5- b7d0 Oct 17  1980 Levels/Level5-3.Con
[generic]                   39      50  78.0% -lh5- e331 Oct 17  1980 Levels/Level5-3.Dat
[generic]                   63     191  33.0% -lh5- 8a7a Oct 17  1980 Levels/Level5-4-1.Exi
[generic]                  305    1701  17.9% -lh5- 5584 Oct 17  1980 Levels/Level5-4-1.Map
[generic]                   39      52  75.0% -lh5- e137 Oct 17  1980 Levels/Level5-4.Dat
[generic]                  126     440  28.6% -lh5- cb79 Oct 17  1980 Levels/Level5-4-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Oct 17  1980 Levels/Level5-4-1.Swt
[generic]                   33      78  42.3% -lh5- 4e78 Oct 17  1980 Levels/Level5-4.Con
[generic]                   28      30  93.3% -lh5- 2006 Sep 15  1999 Levels/Level6-1-1.Exi
[generic]                  547    1701  32.2% -lh5- 1951 Sep 15  1999 Levels/Level6-1-1.Map
[generic]                  274    1347  20.3% -lh5- d95f Sep 15  1999 Levels/Level6-1-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Sep 15  1999 Levels/Level6-1-1.Swt
[generic]                   28      30  93.3% -lh5- fb53 Sep 15  1999 Levels/Level6-1-2.Exi
[generic]                  428    1701  25.2% -lh5- 42cc Sep 15  1999 Levels/Level6-1-2.Map
[generic]                  188     729  25.8% -lh5- b957 Sep 15  1999 Levels/Level6-1-2.Obj
[generic]                  126     533  23.6% -lh5- 9afe Sep 15  1999 Levels/Level6-1-2.Swt
[generic]                   31      55  56.4% -lh5- ca35 Sep 15  1999 Levels/Level6-1.Con
[generic]                   43      53  81.1% -lh5- 1a6b Sep 15  1999 Levels/Level6-1.Dat
[generic]                   27      28  96.4% -lh5- 03ab Sep 15  1999 Levels/Level6-2-1.Exi
[generic]                  762    1701  44.8% -lh5- e4c7 Sep 15  1999 Levels/Level6-2-1.Map
[generic]                  171     683  25.0% -lh5- deeb Sep 15  1999 Levels/Level6-2-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Sep 15  1999 Levels/Level6-2-1.Swt
[generic]                   41      74  55.4% -lh5- 9f5d Sep 15  1999 Levels/Level6-2-2.Exi
[generic]                  718    1701  42.2% -lh5- 87de Sep 15  1999 Levels/Level6-2-2.Map
[generic]                  204     910  22.4% -lh5- 5e8f Sep 15  1999 Levels/Level6-2-2.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Sep 15  1999 Levels/Level6-2-2.Swt
[generic]                   37      79  46.8% -lh5- d589 Sep 15  1999 Levels/Level6-2.Con
[generic]                   46      58  79.3% -lh5- 3901 Sep 15  1999 Levels/Level6-2.Dat
[generic]                   26      26 100.0% -lh0- 9fff Sep 15  1999 Levels/Level6-3-1.Exi
[generic]                  773    1701  45.4% -lh5- 838a Sep 15  1999 Levels/Level6-3-1.Map
[generic]                  225    1074  20.9% -lh5- 53f6 Sep 15  1999 Levels/Level6-3-1.Obj
[generic]                    6       6 100.0% -lh0- 7ec2 Sep 15  1999 Levels/Level6-3-1.Swt
[generic]                   25      26  96.2% -lh5- f061 Sep 15  1999 Levels/Level6-3-2.Exi
[generic]                  891    1701  52.4% -lh5- e044 Sep 15  1999 Levels/Level6-3-2.Map
[generic]                  120     380  31.6% -lh5- 6daf Sep 15  1999 Levels/Level6-3-2.Obj
[generic]                   54     116  46.6% -lh5- 2547 Sep 15  1999 Levels/Level6-3-2.Swt
[generic]                   29      55  52.7% -lh5- ff5f Sep 15  1999 Levels/Level6-3.Con
[generic]                   43      55  78.2% -lh5- 3c5e Sep 15  1999 Levels/Level6-3.Dat
