💾 Archived View for the.teabag.ninja › resources › lambda-afr-comparison captured on 2024-08-18 at 17:00:27. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2023-09-28)

-=-=-=-=-=-=-

Lambda AFR Comparison for various fuels

Use at your own risk. You accept all responsibility for any damage resulting from using this data

Lambda	Petrol	E85	E100	Methanol	Propane	Diesel
1.00	14.70	9.77	9.01	6.40	15.50	14.50
0.99	14.55	9.67	8.92	6.34	15.35	14.36
0.98	14.41	9.57	8.83	6.27	15.19	14.21
0.97	14.26	9.48	8.74	6.21	15.04	14.07
0.96	14.11	9.38	8.65	6.14	14.88	13.92
0.95	13.97	9.28	8.56	6.08	14.73	13.78
0.94	13.82	9.18	8.47	6.02	14.57	13.63
0.93	13.67	9.09	8.38	5.95	14.42	13.49
0.92	13.52	8.99	8.29	5.89	14.26	13.34
0.91	13.38	8.89	8.20	5.82	14.11	13.20
0.90	13.23	8.79	8.11	5.76	13.95	13.05
0.89	13.08	8.70	8.02	5.70	13.80	12.91
0.88	12.94	8.60	7.93	5.63	13.64	12.76
0.87	12.79	8.50	7.84	5.57	13.49	12.62
0.86	12.64	8.40	7.75	5.50	13.33	12.47
0.85	12.50	8.30	7.66	5.44	13.18	12.33
0.84	12.35	8.21	7.57	5.38	13.02	12.18
0.83	12.20	8.11	7.48	5.31	12.87	12.04
0.82	12.05	8.01	7.39	5.25	12.71	11.89
0.81	11.91	7.91	7.30	5.18	12.56	11.75
0.80	11.76	7.82	7.21	5.12	12.40	11.60
0.79	11.61	7.72	7.12	5.06	12.25	11.46
0.78	11.47	7.62	7.03	4.99	12.09	11.31
0.77	11.32	7.52	6.94	4.93	11.94	11.17
0.76	11.17	7.43	6.85	4.86	11.78	11.02
0.75	11.03	7.33	6.76	4.80	11.63	10.88
0.74	10.88	7.23	6.67	4.74	11.47	10.73
0.73	10.73	7.13	6.58	4.67	11.32	10.59
0.72	10.58	7.03	6.49	4.61	11.16	10.44
0.71	10.44	6.94	6.40	4.54	11.01	10.30
0.70	10.29	6.84	6.31	4.48	10.85	10.15
0.69	10.14	6.74	6.22	4.42	10.70	10.01
0.68	10.00	6.64	6.13	4.35	10.54	 9.86
0.67	 9.85	6.55	6.04	4.29	10.39	 9.72
0.66	 9.70	6.45	5.95	4.22	10.23	 9.57
0.65	 9.56	6.35	5.86	4.16	10.08	 9.43
0.64	 9.41	6.25	5.77	4.10	 9.92	 9.28
0.63	 9.26	6.16	5.68	4.03	 9.77	 9.14
0.62	 9.11	6.06	5.59	3.97	 9.61	 8.99
0.61	 8.97	5.96	5.50	3.90	 9.46	 8.85
0.60	 8.82	5.86	5.41	3.84	 9.30	 8.70
0.59	 8.67	5.76	5.32	3.78	 9.15	 8.56
0.58	 8.53	5.67	5.23	3.71	 8.99	 8.41
0.57	 8.38	5.57	5.14	3.65	 8.84	 8.27
0.56	 8.23	5.47	5.05	3.58	 8.68	 8.12
0.55	 8.09	5.37	4.96	3.52	 8.53	 7.98
0.54	 7.94	5.28	4.87	3.46	 8.37	 7.83
0.53	 7.79	5.18	4.78	3.39	 8.22	 7.69
0.52	 7.64	5.08	4.69	3.33	 8.06	 7.54
0.51	 7.50	4.98	4.60	3.26	 7.91	 7.40
0.50	 7.35	4.89	4.51	3.20	 7.75	 7.25

Lambda-AFR-comparison.ods

 /)/)
( ..)
( づ♡