💾 Archived View for shizy.srht.site › equipment.gmi captured on 2024-08-18 at 18:10:51. Gemini links have been rewritten to link to archived content
View Raw
More Information
⬅️ Previous capture (2024-07-09)
-=-=-=-=-=-=-
Scopes & Eye Pieces
Reminders:
- Start at 2.0 exit-pupil for DSO's
- Ultrablock ideal range is below 10x/inch of aperture
#+NAME: SCOPES
| Name | Aper. | Length | F | Zoom | Max Mag | Max | Max | Dawes |
| | | | | | | 1.25" | 2" | Limit |
|---------+-------+--------+-----+------+---------+-------+-------+-------|
| ST80 | 80 | 400 | f/5 | 160x | +13.26 | 3.94° | 6.59° | 1.45" |
| AT102ED | 102 | 714 | f/7 | 204x | +13.78 | 2.21° | 3.69° | 1.14" |
#+TBLFM: $4=($3/$2);f/%.f::$5=$2*2;%.fx::$6=(6.5+2.5*(log(($2*2)*$2/25.4)/log(10)));+%.2f
#+TBLFM: $7=57.3*(27.5/$3);%.2f°::$8=57.3*(46/$3);%.2f°::$9=115.824/$2;%.2f"
#+NAME: EYE PIECES ST-80 AT102ED
| Eyepiece | | | | | | | | | | |
| ...... | aFoV | Len | . | Mag | tFoV | Pupil | . | Mag | tFoV | Pupil |
|------------+------+-----+---+-----+------+-------+---+------+------+-------|
| ATUWA2" | 82.0 | 28 | | 14x | 5.9° | 5.7mm | | 26x | 3.2° | 3.9mm |
| ATUWA1.25" | 82.0 | 13 | | 31x | 2.6° | 2.6mm | | 55x | 1.5° | 1.9mm |
| SV1351.25" | 40.0 | 21 | | 19x | 2.1° | 4.2mm | | 34x | 1.2° | 3.0mm |
| | 41.2 | 20 | | 20x | 2.1° | 4.0mm | | 36x | 1.1° | 2.8mm |
| | 42.4 | 19 | | 21x | 2.0° | 3.8mm | | 38x | 1.1° | 2.7mm |
| | 43.6 | 18 | | 22x | 2.0° | 3.6mm | | 40x | 1.1° | 2.5mm |
| | 44.8 | 17 | | 24x | 1.9° | 3.3mm | | 42x | 1.1° | 2.4mm |
| | 46.0 | 16 | | 25x | 1.8° | 3.2mm | | 45x | 1.0° | 2.3mm |
| | 47.2 | 15 | | 27x | 1.7° | 3.0mm | | 48x | 1.0° | 2.1mm |
| | 48.4 | 14 | | 29x | 1.7° | 2.8mm | | 51x | 0.9° | 2.0mm |
| | 49.6 | 13 | | 31x | 1.6° | 2.6mm | | 55x | 0.9° | 1.9mm |
| | 50.8 | 12 | | 33x | 1.5° | 2.4mm | | 60x | 0.8° | 1.7mm |
| | 52.0 | 11 | | 36x | 1.4° | 2.2mm | | 65x | 0.8° | 1.6mm |
| | 53.2 | 10 | | 40x | 1.3° | 2.0mm | | 71x | 0.7° | 1.4mm |
| | 54.4 | 9 | | 44x | 1.2° | 1.8mm | | 79x | 0.7° | 1.3mm |
| | 55.6 | 8 | | 50x | 1.1° | 1.6mm | | 89x | 0.6° | 1.1mm |
| | 56.8 | 7 | | 57x | 1.0° | 1.4mm | | 102x | 0.6° | 1.0mm |
#+TBLFM: $5=remote(SCOPES, @3$3)/$3;%.fx::$6=$2/$5;%.1f°::$7=remote(SCOPES, @3$2)/$5;%.1fmm
#+TBLFM: $9=remote(SCOPES, @4$3)/$3;%.fx::$10=$2/$9;%.1f°::$11=remote(SCOPES, @4$2)/$9;%.1fmm