💾 Archived View for magda.cities.yesterweb.org › oblog › 2024-july-29.gmi captured on 2024-08-18 at 17:25:22. Gemini links have been rewritten to link to archived content

View Raw

More Information

-=-=-=-=-=-=-

Back

Ecological Observations

Home

29 July

Due to all main zones still being soaked from the heavy rain two days prior, even weak to moderate winds and the lack of clouds so far did not assist at drying the vegetations at least somewhat. With unusually chill morning temperatures that quickly rose to 21.5°C (10:45 AM), this field trip nearly became a "Nullrunde" (a trip with no observations whatsoever).

+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Coenonympha pamphilus   | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Maniola jurtina         | Mixed Field / Zone I / III      | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris rapae            | Yard / Zone I / II / III        | Adult  |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus      | Mixed Field                     | Adult  |
|-------------------------|---------------------------------|--------|
| Vanessa atalanta        | Yard                            | Adult  |
|-------------------------|---------------------------------|--------|
|-------------------------|---------------------------------|--------|
| Aeshna cyanea           | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Calopteryx splendens    | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Coenagrion mercuriale   | Zone II / III                   | Adult  |
+-------------------------+---------------------------------+--------+

As most areas clearly were unsuited for butterflies to use as spots to dry themselves, few were encountered, with a handful of individuals I was unable to identify due to being too fast and too far away from me. In contrast, I was having more luck with A. cyanea in particular: One female in Zone II, whereas the first male passed me multiple times in Zone III.

Yet due to the current conditions, this likely was my last field trip, which concludes July with rather poor results after a strong 25th.