💾 Archived View for magda.cities.yesterweb.org › oblog › 2024-july-08.gmi captured on 2024-08-18 at 17:25:49. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-07-08)

🚧 View Differences

-=-=-=-=-=-=-

Back

Ecological Observations

Home

08 July

I wasn't sure at first but I managed to take a look at both Zone III and Zone II. With few clouds, weak to moderate winds and a tolerable 21.5°C (11:16 AM), I did not regret spending a little more time at each spot.

+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Aglais io               | Yard / Zone II / III            | Adult  |
|-------------------------|---------------------------------|--------|
| Aphantopus hyperantus   | Yard / Zone II / III            | Adult  |
|-------------------------|---------------------------------|--------|
| Cupido argiades         | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Maniola jurtina         | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Melanargia galathea     | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Ochlodes sylvanus       | Zone II/ III                    | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris napi             | Yard / Zone II / III            | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris rapae            | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Polyommatus coridon     | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus      | Yard                            | Adult  |
|-------------------------|---------------------------------|--------|
| Thymelicus lineola      | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Vanessa atalanta        | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
|-------------------------|---------------------------------|--------|
| Coenagrion mercuriale   | Zone II / III                   | Adult  |
+-------------------------+---------------------------------+--------+

While no blue was observed a day prior, one P. icarus was seen near my village's playground, which is just a few meters away from my home. And while P. coridon has just started its season, C. argiades made a surprise appearance at a spot lacking nectar plants.

A. hyperantus, which I observed only once last year, not only recovered wonderfully but expands to new territories. C. mercuriale largely migrated to Zone III and two individuals were seen in the midst of copula.

Surprisingly, only one M. jurtina was seen, whereas T. sylvestris pretty much vanished. The few individuals I was able to get a close look at undoubtedly were T. lineolae (which should be the correct Latin plural, if I remember correctly). So far, it remains uncertain when – and whether – C. hastulatum will be seen this year.

---

Addendum (18 July): As it turns it, I misidentified a single C. mercuriale as C. hastulatum last year. While its second segment was identical to a typical C. hastulatum, its posterior pronotal margin eventually revealed to me that I messed up. I decided to not remove the mention of C. hastulatum.

Addendum (27 July): Apparently I made another mistake and originally thought that the individual I saw at the nothwestern brink of Zone III was a P. argus. My friend, after over two weeks since I shared my photos with him, now hinted at my misidentification and suggested C. argiades instead. After some radical brightness adjustments due to the shot largely shading this butterfly's underwings, it became almost obvious that this indeed was a C. argiades with badly-damaged wings.