💾 Archived View for cugi.ie › aminet › 1716421769.gmi captured on 2024-07-09 at 02:29:54. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-05-26)

-=-=-=-=-=-=-

RxMUI - MUI GUIs in ARexx macros

   Author:       alforan at tin.it (Alfonso Ranieri)
   Uploader:     polluks+aminet sdf org (Stefan Haubenthal)
   Type:         util/rexx
   Version:      42.7
   Architecture: m68k-amigaos
   URL:          http://alfie.altervista.org/rxmui/index.html
   Date:         2024-05-22
   Readme:       http://aminet.net/util/rexx/rxmui.readme
   Downloads:    2972

http://aminet.net/util/rexx/rxmui.lha

ARexx needs a GUI library.

I like MUI and I made this library to use the MUI system in ARexx

macros.

RxMUI is SAFE : it means you can make all the kind of horrible

things in the macro and at least you get an ARexx error code.

RxMUI is "object oriented" as much as ARexx may be: all you

create is an object and you communicate to it via methods.

RxMUI has a set of internal classes, the basic ones to create a

GUI, plus an external classes system: it means RxMUI is easy

to expand.

RxMUI is FREEWARE.

Contents of util/rexx/rxmui.lha

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                 1532    2221  69.0% -lh5- b905 Apr 13  2005 RxMUI.info
[generic]                 3629    5912  61.4% -lh5- e37a Apr 13  2005 RxMUI/C/RxHelp
[generic]                 2973    5076  58.6% -lh5- ebae Apr 13  2005 RxMUI/C/RxMUIHelp
[generic]                 1465    2056  71.3% -lh5- d60b Apr 13  2005 RxMUI/C/rxs
[generic]                  292     364  80.2% -lh5- bc26 Apr 13  2005 RxMUI/C/rxscc
[generic]                  289     356  81.2% -lh5- cdf7 Apr 13  2005 RxMUI/C/rxsco
[generic]                  848    1756  48.3% -lh5- 6580 Apr 13  2005 RxMUI/Catalogs/español/rxmui.catalog
[generic]                 1406    3210  43.8% -lh5- c8c5 Apr 13  2005 RxMUI/Catalogs/español/SpeedBar.catalog
[generic]                  242     350  69.1% -lh5- 1d15 Apr 13  2005 RxMUI/Catalogs/español/SpeedBarCfg.catalog
[generic]                  469     848  55.3% -lh5- 1baa Apr 13  2005 RxMUI/Catalogs/español/Urltext.catalog
[generic]                  260     400  65.0% -lh5- f8c3 Apr 13  2005 RxMUI/Catalogs/français/rmh.catalog
[generic]                  245     358  68.4% -lh5- 9248 Apr 13  2005 RxMUI/Catalogs/français/rxasl.catalog
[generic]                  868    1798  48.3% -lh5- d4a6 Apr 13  2005 RxMUI/Catalogs/français/rxmui.catalog
[generic]                  728    1478  49.3% -lh5- 13e9 Apr 13  2005 RxMUI/Catalogs/français/rxsocket.catalog
[generic]                  624    1136  54.9% -lh5- 48b7 Apr 13  2005 RxMUI/Catalogs/français/Urltext.catalog
[generic]                  965    2662  36.3% -lh5- 8b4a Apr 13  2005 RxMUI/Catalogs/italiano/BWin.catalog
[generic]                  711    1686  42.2% -lh5- f86d Apr 13  2005 RxMUI/Catalogs/italiano/Calendar.catalog
[generic]                  248     390  63.6% -lh5- 1437 Apr 13  2005 RxMUI/Catalogs/italiano/rmh.catalog
[generic]                  255     386  66.1% -lh5- 40f9 Apr 13  2005 RxMUI/Catalogs/italiano/rxasl.catalog
[generic]                  361     648  55.7% -lh5- 9200 Apr 13  2005 RxMUI/Catalogs/italiano/RxHelp.catalog
[generic]                  866    1796  48.2% -lh5- 8f41 Apr 13  2005 RxMUI/Catalogs/italiano/rxmui.catalog
[generic]                  442     794  55.7% -lh5- 0f48 Apr 13  2005 RxMUI/Catalogs/italiano/rxmuihelp.catalog
[generic]                  690    1358  50.8% -lh5- 8a6e Apr 13  2005 RxMUI/Catalogs/italiano/rxsocket.catalog
[generic]                 1525    3746  40.7% -lh5- 8caa Apr 13  2005 RxMUI/Catalogs/italiano/SpeedBar.catalog
[generic]                  212     322  65.8% -lh5- dffa Apr 13  2005 RxMUI/Catalogs/italiano/SpeedBarCfg.catalog
[generic]                 2639    6888  38.3% -lh5- e584 Apr 13  2005 RxMUI/Catalogs/italiano/TheBar.catalog
[generic]                  554     996  55.6% -lh5- db52 Apr 13  2005 RxMUI/Catalogs/italiano/Urltext.catalog
[generic]                 1052    2634  39.9% -lh5- 2f46 Apr 13  2005 RxMUI/Catalogs/magyar/BWin.catalog
[generic]                 1409    3142  44.8% -lh5- 9934 Apr 13  2005 RxMUI/Catalogs/magyar/SpeedBar.catalog
[generic]                  257     360  71.4% -lh5- e903 Apr 13  2005 RxMUI/Catalogs/magyar/SpeedBarCfg.catalog
[generic]                  660    1132  58.3% -lh5- c96e Apr 13  2005 RxMUI/Catalogs/magyar/Urltext.catalog
[generic]                 1692    2414  70.1% -lh5- cc75 Apr 13  2005 RxMUI/Docs.info
[generic]                 1686    2414  69.8% -lh5- c937 Apr 13  2005 RxMUI/Docs/English.info
[generic]                 1686    2414  69.8% -lh5- 1a5b Apr 13  2005 RxMUI/Docs/English/Docs.info
[generic]                 7017   20219  34.7% -lh5- e117 Dec 27 18:38 RxMUI/Docs/English/Docs/Changes
[generic]                 1214    2307  52.6% -lh5- 0a9e Apr 13  2005 RxMUI/Docs/English/Docs/Changes.info
[generic]                 1504    3965  37.9% -lh5- 9d93 Apr 13  2005 RxMUI/Docs/English/Docs/RxHelp.guide
[generic]                 1121    2060  54.4% -lh5- 1788 Apr 13  2005 RxMUI/Docs/English/Docs/RxHelp.guide.info
[generic]                  819    1872  43.8% -lh5- ad70 Apr 13  2005 RxMUI/Docs/English/Docs/RxMUIHelp.guide
[generic]                 1123    2060  54.5% -lh5- 2d45 Apr 13  2005 RxMUI/Docs/English/Docs/RxMUIHelp.guide.info
[generic]                  199     318  62.6% -lh5- c30a Apr 13  2005 RxMUI/Docs/English/Docs/Thanks
[generic]                 1216    2307  52.7% -lh5- b3f7 Apr 13  2005 RxMUI/Docs/English/Docs/Thanks.info
[generic]                 1682    2414  69.7% -lh5- 60c4 Apr 13  2005 RxMUI/Docs/English/RxMUI.info
[generic]                 3132   12649  24.8% -lh5- 962b Apr 13  2005 RxMUI/Docs/English/RxMUI/applicationclass.html
[generic]                 1544    8208  18.8% -lh5- be61 Apr 13  2005 RxMUI/Docs/English/RxMUI/areaclass.html
[generic]                  831    3363  24.7% -lh5- f7c3 Apr 13  2005 RxMUI/Docs/English/RxMUI/attributes.html
[generic]                  278     565  49.2% -lh5- 3ce7 Apr 13  2005 RxMUI/Docs/English/RxMUI/author.html
[generic]                  465    1451  32.0% -lh5- 84ac Apr 13  2005 RxMUI/Docs/English/RxMUI/balanceclass.html
[generic]                  726    2054  35.3% -lh5- 01c6 Apr 13  2005 RxMUI/Docs/English/RxMUI/betterbalanceclass.html
[generic]                  672    2293  29.3% -lh5- 4cad Apr 13  2005 RxMUI/Docs/English/RxMUI/bitmapclass.html
[generic]                  463    1473  31.4% -lh5- deda Apr 13  2005 RxMUI/Docs/English/RxMUI/busyclass.html
[generic]                 1130    4423  25.5% -lh5- 862e Apr 13  2005 RxMUI/Docs/English/RxMUI/bwinclass.html
[generic]                 1121    4665  24.0% -lh5- 3a9e Apr 13  2005 RxMUI/Docs/English/RxMUI/calendarclass.html
[generic]                 2009    8386  24.0% -lh5- f823 Apr 13  2005 RxMUI/Docs/English/RxMUI/classes.html
[generic]                  678    2988  22.7% -lh5- 7efe Apr 13  2005 RxMUI/Docs/English/RxMUI/cmclass.html
[generic]                  590    2078  28.4% -lh5- 442f Apr 13  2005 RxMUI/Docs/English/RxMUI/coloradjustclass.html
[generic]                  692    2316  29.9% -lh5- b2d0 Oct 28 18:58 RxMUI/Docs/English/RxMUI/colorfieldclass.html
[generic]                  562    1781  31.6% -lh5- f163 Apr 13  2005 RxMUI/Docs/English/RxMUI/compactwindowclass.html
[generic]                  412    1366  30.2% -lh5- b6c5 Apr 13  2005 RxMUI/Docs/English/RxMUI/crawlingclass.html
[generic]                  648    1995  32.5% -lh5- 2170 Apr 13  2005 RxMUI/Docs/English/RxMUI/cycleclass.html
[generic]                 1038    4449  23.3% -lh5- 8c12 Apr 13  2005 RxMUI/Docs/English/RxMUI/dirlistclass.html
[generic]                  208     357  58.3% -lh5- d7e6 Apr 13  2005 RxMUI/Docs/English/RxMUI/Docs.Readme
[generic]                 1359    4607  29.5% -lh5- e2ea Apr 13  2005 RxMUI/Docs/English/RxMUI/Docs.Readme.info
[generic]                  795    1133  70.2% -lh5- 6bfb Apr 13  2005 RxMUI/Docs/English/RxMUI/DocsBrowser.info
[generic]                 5833   24175  24.1% -lh5- 78f6 Apr 13  2005 RxMUI/Docs/English/RxMUI/DocsBrowser.rexx
[generic]                  470    1723  27.3% -lh5- 9242 Apr 13  2005 RxMUI/Docs/English/RxMUI/dtpicclass.html
[generic]                  544    1868  29.1% -lh5- ce57 Apr 13  2005 RxMUI/Docs/English/RxMUI/floattextclass.html
[generic]                  447    1382  32.3% -lh5- 6809 Apr 13  2005 RxMUI/Docs/English/RxMUI/frameadjustClass.html
[generic]                  445    1385  32.1% -lh5- 1eb1 Apr 13  2005 RxMUI/Docs/English/RxMUI/framedisplayClass.html
[generic]                  506    1673  30.2% -lh5- 1883 Apr 13  2005 RxMUI/Docs/English/RxMUI/ftextclass.html
[generic]                16838  166391  10.1% -lh5- 1455 Apr 13  2005 RxMUI/Docs/English/RxMUI/functions.html
[generic]                  540    2060  26.2% -lh5- e6aa Apr 13  2005 RxMUI/Docs/English/RxMUI/gaugeclass.html
[generic]                 1101    4306  25.6% -lh5- 858b Apr 13  2005 RxMUI/Docs/English/RxMUI/gfxpicclass.html
[generic]                 1234    4277  28.9% -lh5- 1160 Apr 13  2005 RxMUI/Docs/English/RxMUI/gifanimclass.html
[generic]                 1130    4120  27.4% -lh5- 3332 Apr 13  2005 RxMUI/Docs/English/RxMUI/groupclass.html
[generic]                  774    2552  30.3% -lh5- b93a Apr 13  2005 RxMUI/Docs/English/RxMUI/guigfxclass.html
[generic]                 1564    6561  23.8% -lh5- 494b Apr 13  2005 RxMUI/Docs/English/RxMUI/hexeditclass.html
[generic]                  793    2293  34.6% -lh5- 8f88 Apr 13  2005 RxMUI/Docs/English/RxMUI/hstringclass.html
[generic]                 1608    5903  27.2% -lh5- 57e1 Apr 13  2005 RxMUI/Docs/English/RxMUI/htmlviewclass.html
[generic]                  643    1855  34.7% -lh5- 72a8 Apr 13  2005 RxMUI/Docs/English/RxMUI/iconclass.html
[generic]                  650    1959  33.2% -lh5- bd7f Apr 13  2005 RxMUI/Docs/English/RxMUI/iflistclass.html
[generic]                  690    2211  31.2% -lh5- 97b2 Apr 13  2005 RxMUI/Docs/English/RxMUI/imageadjustClass.html
[generic]                 1313    5038  26.1% -lh5- a998 Apr 13  2005 RxMUI/Docs/English/RxMUI/imageclass.html
[generic]                  683    2153  31.7% -lh5- 5718 Apr 13  2005 RxMUI/Docs/English/RxMUI/imagedisplayClass.html
[generic]                  436     738  59.1% -lh5- 5a43 Apr 13  2005 RxMUI/Docs/English/RxMUI/Images/Back
[generic]                  451     738  61.1% -lh5- 301b Apr 13  2005 RxMUI/Docs/English/RxMUI/Images/Forward
[generic]                  238     250  95.2% -lh5- 3a77 Apr 13  2005 RxMUI/Docs/English/RxMUI/Images/ListItems
[generic]                  519     740  70.1% -lh5- f6f7 Apr 13  2005 RxMUI/Docs/English/RxMUI/Images/Reload
[generic]                 1591    1591 100.0% -lh0- 6a58 Apr 13  2005 RxMUI/Docs/English/RxMUI/Images/rxmui.gif
[generic]                  568     754  75.3% -lh5- 8ea5 Apr 13  2005 RxMUI/Docs/English/RxMUI/Images/Stop
[generic]                  714    2167  32.9% -lh5- b9d8 Apr 13  2005 RxMUI/Docs/English/RxMUI/infotextclass.html
[generic]                  685    1346  50.9% -lh5- 8ab6 Apr 13  2005 RxMUI/Docs/English/RxMUI/introduction.html
[generic]                  428    1388  30.8% -lh5- e9f0 Apr 13  2005 RxMUI/Docs/English/RxMUI/knobclass.html
[generic]                  671    2150  31.2% -lh5- d957 Apr 13  2005 RxMUI/Docs/English/RxMUI/lampclass.html
[generic]                  448    1448  30.9% -lh5- a689 Apr 13  2005 RxMUI/Docs/English/RxMUI/levelmeterclass.html
[generic]                 2982   13187  22.6% -lh5- 0307 Apr 13  2005 RxMUI/Docs/English/RxMUI/listclass.html
[generic]                 2228   10025  22.2% -lh5- 2339 Apr 13  2005 RxMUI/Docs/English/RxMUI/listtreeclass.html
[generic]                  872    3483  25.0% -lh5- c030 Apr 13  2005 RxMUI/Docs/English/RxMUI/listviewclass.html
[generic]                  949    2449  38.8% -lh5- 5006 Apr 13  2005 RxMUI/Docs/English/RxMUI/list_images.html
[generic]                  668    2556  26.1% -lh5- 6f67 Apr 13  2005 RxMUI/Docs/English/RxMUI/mailtextclass.html
[generic]                  230     511  45.0% -lh5- 63eb Apr 13  2005 RxMUI/Docs/English/RxMUI/main.html
[generic]                 1443    6266  23.0% -lh5- f752 Apr 13  2005 RxMUI/Docs/English/RxMUI/mcc.html
[generic]                 1954   11229  17.4% -lh5- c9dd Apr 13  2005 RxMUI/Docs/English/RxMUI/menuclass.html
[generic]                  758    1860  40.8% -lh5- 2544 Apr 13  2005 RxMUI/Docs/English/RxMUI/methods.html
[generic]                  642    2101  30.6% -lh5- 3919 Apr 13  2005 RxMUI/Docs/English/RxMUI/monthnavigatorclass.html
[generic]                  675    1326  50.9% -lh5- c61c Apr 13  2005 RxMUI/Docs/English/RxMUI/mui.html
[generic]                 1043    6037  17.3% -lh5- a793 Apr 13  2005 RxMUI/Docs/English/RxMUI/mysticviewclass.html
[generic]                  264     702  37.6% -lh5- 5b43 Apr 13  2005 RxMUI/Docs/English/RxMUI/navigator.html
[generic]                  679    2253  30.1% -lh5- 5993 Apr 13  2005 RxMUI/Docs/English/RxMUI/nfloattextclass.html
[generic]                 4049   20475  19.8% -lh5- f10e Apr 13  2005 RxMUI/Docs/English/RxMUI/nlistclass.html
[generic]                 2692   13264  20.3% -lh5- 46f6 Apr 13  2005 RxMUI/Docs/English/RxMUI/nlisttreeclass.html
[generic]                  717    2130  33.7% -lh5- e103 Apr 13  2005 RxMUI/Docs/English/RxMUI/nlistviewclass.html
[generic]                 1631    4819  33.8% -lh5- 1220 Apr 13  2005 RxMUI/Docs/English/RxMUI/notification.html
[generic]                  723    2800  25.8% -lh5- 746f Apr 13  2005 RxMUI/Docs/English/RxMUI/notifyclass.html
[generic]                 1057    2836  37.3% -lh5- 46b6 Apr 13  2005 RxMUI/Docs/English/RxMUI/numericbuttonclass.html
[generic]                  680    2902  23.4% -lh5- 4516 Apr 13  2005 RxMUI/Docs/English/RxMUI/numericclass.html
[generic]                 3087   13638  22.6% -lh5- 2431 Apr 13  2005 RxMUI/Docs/English/RxMUI/object_creation.html
[generic]                 3123    9738  32.1% -lh5- 09ac Apr 13  2005 RxMUI/Docs/English/RxMUI/object_handle.html
[generic]                  610    1815  33.6% -lh5- aeda Oct 28 19:04 RxMUI/Docs/English/RxMUI/penadjustClass.html
[generic]                  557    1654  33.7% -lh5- 447f Apr 13  2005 RxMUI/Docs/English/RxMUI/pendisplayClass.html
[generic]                 1895    6998  27.1% -lh5- a9af Apr 13  2005 RxMUI/Docs/English/RxMUI/pictureclass.html
[generic]                  837    4476  18.7% -lh5- 9833 Apr 13  2005 RxMUI/Docs/English/RxMUI/pkbclass.html
[generic]                 1972    9954  19.8% -lh5- 5bae Jun 11  2005 RxMUI/Docs/English/RxMUI/popaslclass.html
[generic]                  488    1515  32.2% -lh5- ca50 Apr 13  2005 RxMUI/Docs/English/RxMUI/PopframeClass.html
[generic]                  882    2751  32.1% -lh5- 3807 Apr 13  2005 RxMUI/Docs/English/RxMUI/PopimageClass.html
[generic]                 1141    4039  28.2% -lh5- a919 Oct 28 18:58 RxMUI/Docs/English/RxMUI/popobjectclass.html
[generic]                  650    1949  33.4% -lh5- ca3d Oct 28 19:02 RxMUI/Docs/English/RxMUI/poppenclass.html
[generic]                 1098    3961  27.7% -lh5- ce17 Oct 22 17:31 RxMUI/Docs/English/RxMUI/popstringclass.html
[generic]                  517    1639  31.5% -lh5- 0eae Apr 13  2005 RxMUI/Docs/English/RxMUI/portlistclass.html
[generic]                  540    2286  23.6% -lh5- 303c Apr 13  2005 RxMUI/Docs/English/RxMUI/propclass.html
[generic]                  529    1752  30.2% -lh5- 08ff Apr 13  2005 RxMUI/Docs/English/RxMUI/radioclass.html
[generic]                  513    1876  27.3% -lh5- fe53 Apr 13  2005 RxMUI/Docs/English/RxMUI/rectangleclass.html
[generic]                  556    1801  30.9% -lh5- 2993 Apr 13  2005 RxMUI/Docs/English/RxMUI/registerclass.html
[generic]                  509    1549  32.9% -lh5- 24da Apr 13  2005 RxMUI/Docs/English/RxMUI/scaleclass.html
[generic]                  533    2156  24.7% -lh5- 9aca Apr 13  2005 RxMUI/Docs/English/RxMUI/scrollbarclass.html
[generic]                  535    1867  28.7% -lh5- ccea Apr 13  2005 RxMUI/Docs/English/RxMUI/scrollgroupclass.html
[generic]                 1068    2909  36.7% -lh5- 06bc Apr 13  2005 RxMUI/Docs/English/RxMUI/sliderclass.html
[generic]                 2709   12311  22.0% -lh5- 8d17 Apr 13  2005 RxMUI/Docs/English/RxMUI/speedbarclass.html
[generic]                 1079    4153  26.0% -lh5- eff4 Apr 13  2005 RxMUI/Docs/English/RxMUI/speedbuttonclass.html
[generic]                 2588   14595  17.7% -lh5- 3187 Apr 13  2005 RxMUI/Docs/English/RxMUI/stringclass.html
[generic]                 2064    7289  28.3% -lh5- b8ac Apr 13  2005 RxMUI/Docs/English/RxMUI/tabletclass.html
[generic]                  680    1909  35.6% -lh5- 8d02 Apr 13  2005 RxMUI/Docs/English/RxMUI/tearoffbayclass.html
[generic]                  817    2333  35.0% -lh5- c132 Apr 13  2005 RxMUI/Docs/English/RxMUI/tearoffpanelclass.html
[generic]                  879    2731  32.2% -lh5- 391d Apr 13  2005 RxMUI/Docs/English/RxMUI/terms.html
[generic]                  689    2639  26.1% -lh5- 7562 Apr 13  2005 RxMUI/Docs/English/RxMUI/textclass.html
[generic]                 1952    8002  24.4% -lh5- 7252 Apr 13  2005 RxMUI/Docs/English/RxMUI/texteditorclass.html
[generic]                 3816   16554  23.1% -lh5- 326a Apr 13  2005 RxMUI/Docs/English/RxMUI/thebarclass.html
[generic]                 2000   10095  19.8% -lh5- 3c1b Apr 13  2005 RxMUI/Docs/English/RxMUI/toolbarclass.html
[generic]                 1119    3628  30.8% -lh5- 415d Apr 13  2005 RxMUI/Docs/English/RxMUI/urltextclass.html
[generic]                  489    1898  25.8% -lh5- 483e Apr 13  2005 RxMUI/Docs/English/RxMUI/virtgroupclass.html
[generic]                  568    1722  33.0% -lh5- d493 Apr 13  2005 RxMUI/Docs/English/RxMUI/volumelistclass.html
[generic]                  601    2203  27.3% -lh5- 510e Apr 13  2005 RxMUI/Docs/English/RxMUI/wheelclass.html
[generic]                 2224   12129  18.3% -lh5- 3629 Apr 13  2005 RxMUI/Docs/English/RxMUI/windowclass.html
[generic]                  647    1409  45.9% -lh5- 3bc4 Apr 13  2005 RxMUI/Docs/English/RxMUI/wrid.html
[generic]                 1692    2414  70.1% -lh5- af08 Apr 13  2005 RxMUI/Examples.info
[generic]                  696    1011  68.8% -lh5- bfa1 Apr 13  2005 RxMUI/Examples/AddRem.info
[generic]                  919    2999  30.6% -lh5- e883 Apr 13  2005 RxMUI/Examples/AddRem.rexx
[generic]                  696    1011  68.8% -lh5- 6db7 Apr 13  2005 RxMUI/Examples/AList.info
[generic]                  930    2857  32.6% -lh5- 4c26 Apr 13  2005 RxMUI/Examples/AList.rexx
[generic]                  701    1011  69.3% -lh5- 5aa1 Apr 13  2005 RxMUI/Examples/amf.info
[generic]                 1267    3679  34.4% -lh5- b933 Apr 13  2005 RxMUI/Examples/amf.rexx
[generic]                  703    1011  69.5% -lh5- 6877 Apr 13  2005 RxMUI/Examples/AmIRC.info
[generic]                 2360    8374  28.2% -lh5- 23c4 Apr 13  2005 RxMUI/Examples/AmIRC.rexx
[generic]                  700    1011  69.2% -lh5- 9310 Apr 13  2005 RxMUI/Examples/AppWin.info
[generic]                  847    2353  36.0% -lh5- ae19 Apr 13  2005 RxMUI/Examples/AppWin.rexx
[generic]                  699    1011  69.1% -lh5- c281 Apr 13  2005 RxMUI/Examples/Balance.info
[generic]                 1175    4438  26.5% -lh5- 977a Apr 13  2005 RxMUI/Examples/Balance.rexx
[generic]                  701    1011  69.3% -lh5- ddb5 Apr 13  2005 RxMUI/Examples/BBalance.info
[generic]                 1249    4844  25.8% -lh5- 0300 Apr 13  2005 RxMUI/Examples/BBalance.rexx
[generic]                  700    1011  69.2% -lh5- c81a Apr 13  2005 RxMUI/Examples/BinPic.info
[generic]                 7595   11603  65.5% -lh5- 370e Apr 13  2005 RxMUI/Examples/Binpic.rexx
[generic]                  701    1011  69.3% -lh5- 0ba4 Apr 13  2005 RxMUI/Examples/BM.info
[generic]                  763    1929  39.6% -lh5- 1cb1 Apr 13  2005 RxMUI/Examples/BM.rexx
[generic]                  702    1011  69.4% -lh5- 156c Apr 13  2005 RxMUI/Examples/Busy.info
[generic]                  620    1520  40.8% -lh5- bdc9 Apr 13  2005 RxMUI/Examples/Busy.rexx
[generic]                   48      48 100.0% -lh0- 95b3 Apr 13  2005 RxMUI/Examples/Buttons
[generic]                  705    1011  69.7% -lh5- 909b Apr 13  2005 RxMUI/Examples/BWinTutorial2.info
[generic]                 2468    7728  31.9% -lh5- 9045 Apr 13  2005 RxMUI/Examples/BWinTutorial2.rexx
[generic]                  700    1011  69.2% -lh5- 07d5 Apr 13  2005 RxMUI/Examples/CA.info
[generic]                  579    1371  42.2% -lh5- a2d5 Apr 13  2005 RxMUI/Examples/CA.rexx
[generic]                  702    1011  69.4% -lh5- 2404 Apr 13  2005 RxMUI/Examples/ClipView.info
[generic]                 1158    3223  35.9% -lh5- 2066 Apr 13  2005 RxMUI/Examples/Clipview.rexx
[generic]                  702    1011  69.4% -lh5- 2bad Apr 13  2005 RxMUI/Examples/Clock.info
[generic]                 1230    4246  29.0% -lh5- 3e7d Apr 13  2005 RxMUI/Examples/Clock.rexx
[generic]                  699    1011  69.1% -lh5- 78a0 Apr 13  2005 RxMUI/Examples/CMUrl.info
[generic]                  949    2473  38.4% -lh5- c3a9 Apr 13  2005 RxMUI/Examples/CMUrl.rexx
[generic]                  697    1011  68.9% -lh5- eb1b Apr 13  2005 RxMUI/Examples/ColField.info
[generic]                 1389    4969  28.0% -lh5- 3721 Apr 13  2005 RxMUI/Examples/ColField.rexx
[generic]                  704    1011  69.6% -lh5- 527f Apr 13  2005 RxMUI/Examples/CY.info
[generic]                  630    1526  41.3% -lh5- 2119 Apr 13  2005 RxMUI/Examples/CY.rexx
[generic]                  703    1011  69.5% -lh5- 314e Apr 13  2005 RxMUI/Examples/Cycle.info
[generic]                  841    2093  40.2% -lh5- 5fe0 Apr 13  2005 RxMUI/Examples/Cycle.rexx
[generic]                  701    1011  69.3% -lh5- c85e Apr 13  2005 RxMUI/Examples/D&D.info
[generic]                 1059    2868  36.9% -lh5- 7f8a Apr 13  2005 RxMUI/Examples/D&D.rexx
[generic]                  702    1011  69.4% -lh5- f8e6 Apr 13  2005 RxMUI/Examples/DL.info
[generic]                 1767    6121  28.9% -lh5- f5be Apr 13  2005 RxMUI/Examples/DL.rexx
[generic]                  696    1011  68.8% -lh5- f810 Apr 13  2005 RxMUI/Examples/DragNDrop.info
[generic]                 1396    4402  31.7% -lh5- e971 Apr 13  2005 RxMUI/Examples/DragNDrop.rexx
[generic]                  710    1011  70.2% -lh5- f9db Apr 13  2005 RxMUI/Examples/EmCheck.info
[generic]                 2023    7444  27.2% -lh5- 6904 Apr 13  2005 RxMUI/Examples/EmCheck.rexx
[generic]                  951    3295  28.9% -lh5- c55c Apr 13  2005 RxMUI/Examples/EmCheckFun.rexx
[generic]                  699    1011  69.1% -lh5- cc0f Apr 13  2005 RxMUI/Examples/EnvBrowser.info
[generic]                  919    2676  34.3% -lh5- a44d Apr 13  2005 RxMUI/Examples/Envbrowser.rexx
[generic]                  442    1704  25.9% -lh5- 826e Apr 13  2005 RxMUI/Examples/Examples.txt
[generic]                  707    1011  69.9% -lh5- e04c Apr 13  2005 RxMUI/Examples/Gfxpic.info
[generic]                 1899    6705  28.3% -lh5- c0f8 Apr 13  2005 RxMUI/Examples/GfxPic.rexx
[generic]                  700    1011  69.2% -lh5- b223 Apr 13  2005 RxMUI/Examples/GroupSort.info
[generic]                 1236    3922  31.5% -lh5- e73a Apr 13  2005 RxMUI/Examples/GroupSort.rexx
[generic]                  699    1011  69.1% -lh5- 0327 Apr 13  2005 RxMUI/Examples/HexEdit.info
[generic]                  959    2775  34.6% -lh5- ef63 Apr 13  2005 RxMUI/Examples/HexEdit.rexx
[generic]                  700    1011  69.2% -lh5- a420 Apr 13  2005 RxMUI/Examples/HString.info
[generic]                  929    2389  38.9% -lh5- 139d Apr 13  2005 RxMUI/Examples/HString.rexx
[generic]                  707    1011  69.9% -lh5- 4aad Apr 13  2005 RxMUI/Examples/HTMLedit.info
[generic]                 1048    3498  30.0% -lh5- 8cf1 Apr 13  2005 RxMUI/Examples/HTMLedit.rexx
[generic]                  703    1011  69.5% -lh5- 6cd1 Apr 13  2005 RxMUI/Examples/Hvb.info
[generic]                 1450    4236  34.2% -lh5- c236 Apr 13  2005 RxMUI/Examples/Hvb.rexx
[generic]                  702    1011  69.4% -lh5- 098c Apr 13  2005 RxMUI/Examples/IC.info
[generic]                  713    1721  41.4% -lh5- 30b8 Apr 13  2005 RxMUI/Examples/IC.rexx
[generic]                  701    1011  69.3% -lh5- d3aa Apr 13  2005 RxMUI/Examples/IconBar.info
[generic]                 1198    3731  32.1% -lh5- b587 Apr 13  2005 RxMUI/Examples/IconBar.rexx
[generic]                  704    1011  69.6% -lh5- 4a07 Apr 13  2005 RxMUI/Examples/ListImage.info
[generic]                 1218    3655  33.3% -lh5- e94f Apr 13  2005 RxMUI/Examples/ListImage.rexx
[generic]                  702    1011  69.4% -lh5- 2336 Apr 13  2005 RxMUI/Examples/ListJump.info
[generic]                 1120    3651  30.7% -lh5- 7baa Apr 13  2005 RxMUI/Examples/ListJump.rexx
[generic]                  704    1011  69.6% -lh5- 21c7 Apr 13  2005 RxMUI/Examples/Listview.info
[generic]                  839    2118  39.6% -lh5- e434 Apr 13  2005 RxMUI/Examples/Listview.rexx
[generic]                  697    1011  68.9% -lh5- aec9 Apr 13  2005 RxMUI/Examples/ManualD&D.info
[generic]                 1429    4332  33.0% -lh5- 5676 Apr 13  2005 RxMUI/Examples/ManualD&D.rexx
[generic]                  706    1011  69.8% -lh5- 0eee Apr 13  2005 RxMUI/Examples/MonthNav.info
[generic]                 1106    3053  36.2% -lh5- fec7 Apr 13  2005 RxMUI/Examples/MonthNav.rexx
[generic]                  705    1011  69.7% -lh5- c9d7 Apr 13  2005 RxMUI/Examples/MysticView.info
[generic]                 1164    3166  36.8% -lh5- e8fe Apr 13  2005 RxMUI/Examples/MysticView.rexx
[generic]                  704    1011  69.6% -lh5- d216 Apr 13  2005 RxMUI/Examples/NB.info
[generic]                  887    2343  37.9% -lh5- 9ae2 Apr 13  2005 RxMUI/Examples/NB.rexx
[generic]                  705    1011  69.7% -lh5- c422 Apr 13  2005 RxMUI/Examples/NListImage.info
[generic]                 1152    3422  33.7% -lh5- d809 Apr 13  2005 RxMUI/Examples/NListImage.rexx
