💾 Archived View for magda.cities.yesterweb.org › oblog › 2024-july-07.gmi captured on 2024-07-08 at 23:54:46. Gemini links have been rewritten to link to archived content

View Raw

More Information

-=-=-=-=-=-=-

Back

Ecological Observations

Home

07 July

With the sun peaking through a moderately milky cloud cover, moderate to strong winds and temperatures residing at a comfortable 20°C (11:38 AM), I managed to do a "field trip lite" that extended towards parts of Zone I.

+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Aglais io               | Yard +, Mixed Field, Zone I     | Adult  |
|-------------------------|---------------------------------|--------|
| Araschnia levana        | Zone I                          | Adult  |
|-------------------------|---------------------------------|--------|
| Coenonympha pamphilus   | Zone I                          | Adult  |
|-------------------------|---------------------------------|--------|
| Erynnis tages           | Zone I                          | Adult  |
|-------------------------|---------------------------------|--------|
| Issoria lathonia        | Mixed Field                     | Adult  |
|-------------------------|---------------------------------|--------|
| Maniola jurtina         | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Melanargia galathea     | Zone I                          | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris brassicae        | Yard + / Mixed Field            | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris napi             | Mixed Field                     | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris rapae            | Mixed Field / Zone I            | Adult  |
|-------------------------|---------------------------------|--------|
| Thymelicus lineola      | Zone I                          | Adult  |
|-------------------------|---------------------------------|--------|
| Vanessa atalanta        | Yard +                          | Adult  |
|-------------------------|---------------------------------|--------|
|-------------------------|---------------------------------|--------|
| Coenagrion mercuriale   | Yard +                          | Adult  |
+-------------------------+---------------------------------+--------+

Because all "Yard" observations were made at my neighbor's house and near my home's back door, I decided to expand this location to include not only the lawn in front of my home but also the path in front of my back door.

The good news first: A. io, A. levana and I. lathonia are growing population-wise and the latter, on top of this, are expanding their territories. E. tages made a surprise return at this time of the year – last year it ended its season in May.

On the negative side, not a single blue was observed, which is highly unusual, given that now should be the start of the season for P. coridon and the next generation of P. icarus. T. sylvestris also appeared to be missing. Even more strangely, no Zygaenidae were seen at all at their preferred spot in Zone I.

Since I had to skip Zone II and Zone III, this trip obviously is skewed towards the areas with less amount of activity. It remains to be seen how things develop.