💾 Archived View for gemini.mrdahl.no › water_quality.gmi captured on 2024-07-08 at 23:19:14. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-06-16)

➡️ Next capture (2024-08-18)

🚧 View Differences

-=-=-=-=-=-=-

Home

Back

Water quality
        ------------------------------------------------
       |Date       | NO3- |NO2-  | GH  | KH | pH  | CL2 |
       |-----------|------|------|-----|----|-----|-----|
Pond   |09.07.2021 | 1    | 0    | 8   | 3  | 7.6 | 0   |
Pond   |24.08.2021 | 0    | 0    | 7   | 8  | 7.4 | 0,8 |
Pond   |01.09.2021 | 0    | 0    | 6   | 6  | 7.5 | 1   |
Tap    |05.09.2021 | 0    | 0    | 6   | 6  | 6.6 | 0.8 |
Tank   |05.09.2021 | 0    | 0    | 8   | 7.2| 6.8 | <0.8|
Tank   |19.09.2021 | 0    | 0    | 6   | 6  | 6.8 | 0   |
Tank   |24.09.2021 | 25   | 1.5  | 4   | 5  | 6.8 | 0   |
       |________________________________________________|

(limits)

140