💾 Archived View for gemini.bortzmeyer.org › rfc-mirror › rfc413.txt captured on 2024-06-16 at 19:08:24.

View Raw

More Information

⬅️ Previous capture (2021-11-30)

-=-=-=-=-=-=-







Network Working Group                                        A. McKenzie
Request for Comments: 413                                            BBN
NIC: 12405                                              13 November 1972
Updates: RFC 400


                   TRAFFIC STATISTICS (October 1972)

ABSTRACT

   Attached are three sets of network traffic statistics as follows:

   - the entire month of October 1972
   - the four days preceding the ICCC (Oct. 20-23)
   - the three days of the ICCC (Oct. 24-26)

   AAM/jm

   Attach
































McKenzie                                                        [Page 1]

RFC 413            TRAFFIC STATISTICS (October 1972)       November 1972


                 HOST THROUGHPUT SUMMARY (PACKETS OUTPUT)
                               OCTOBER 1972
                            MISSING DATA FOR 4

                   INTER-      INTRA-                 AVG. DAILY
                    NODE        NODE         TOTAL    INTERNODE   DAYS

UCLA   HOST 1      312153       26551       338704
UCLA   HOST 2     1031946       15378      1047324
UCLA   HOST 3      373434       23428       396862
                  -------      ------      -------
                  1717533       65357      1782890    57251       30

SRI    HOST 1     2387082       31517      2418599
SRI    HOST 2       11381        2082        13463
                 --------       -----      -------
                  2398463       33599      2432062    79949       30

UCSB   HOST 1      676097      520360      1196457    22537       30

UTAH   HOST 1      762366       81609       843975    25412       30

BBN    HOST 2     5360704     1186822      6547526
BBN    HOST 3      327136      764176      1091312
BBN    HOST 4       65456          67        65523
                   ------     -------      -------
                  5753296     1951065      7704361   191777       30

MIT    HOST 1      221169       28887       250056
MIT    HOST 2     1199826      446315      1646141
MIT    HOST 3      700426     1258661      1959087
MIT    HOST 4      351633      865357      1216990
                 -------       ------       ------
                  2473054     2599220      5072274    82435       30

RAND   HOST 1       49456         155        49611
RAND   HOST 2        5121           0         5121
                    -----         ---        -----
                    54577         155        54732

SDC    HOST 1       82933        3316        86249     2764       30

HARV   HOST 1      435424      115657       551081
HARV   HOST 2       11584      157445       169029
                   ------      ------      -------
                   447008      273102       720110    14900       30





McKenzie                                                        [Page 2]

RFC 413            TRAFFIC STATISTICS (October 1972)       November 1972


SRI    HOST 1     2387082       31517      2418599
SRI    HOST 2       11381        2082        13463
                 --------       -----      -------
                  2398463       33599      2432062    79949       30

UCSB   HOST 1      676097      520360      1196457    22537       30

UTAH   HOST 1      762366       81609       843975    25412       30


BBN    HOST 2     5360704     1186822      6547526
BBN    HOST 3      327136      764176      1091312
BBN    HOST 4       65456          67        65523
                   ------     -------      -------
                  5753296     1951065      7704361    191777      30

LINC   HOST 1       12974       13101        26075
LINC   HOST 2       55351       93779       149130
LINC   HOST 3        2938       11140        14078
                  -------      ------       ------
                    71263      118020       189283      2375      30

STAN   HOST 1     1053796       18839      1072635     35754      30

ILL    HOST 1      427968         424       428392     14266      30

CASE   HOST 1      281293       15837       297130      9376      30

CARN   HOST 1      449000      434611       883611
CARN   HOST 2      262030      339629       601659
                 --------     -------     --------
                   711030      774240      1485270     23701      30

AMES2  HOST 1     3660501       33802      3694303    122017      30

AMES1  HOST 1       95238       26364       121602
AMES1  HOST 1     5278898       92897      5371795
                   ------     -------      -------
                  5374136      119261      5493397    179138      30

MITRE  HOST 3      751633          30       396574     13218      30

ROME   HOST 3      396544       33802      3694303    122017      30

NBS    HOST 1        1495          29         1524
NBS    HOST 3     1320326          39      1320365
                 -------       ------      -------
                  1321821          68      1321889     44061      30



McKenzie                                                        [Page 3]

RFC 413            TRAFFIC STATISTICS (October 1972)       November 1972


ETAC   HOST 3     1229441        3777      1233218     40981      30

TINK HAD NO TRAFFIC

ISI HOST 2        2340661     4904748      7245409     78022      30

USC HOST 1         140986      649175       790161
USC HOST 3        1101179      625406      1726585
                ---------    --------      -------
                  1242165     1274581      2516746     41405      30

GWC HOST 3        1308936          53      1308989     43631      30

NOAA HOST 3         22591          10        22601       753      30

SAAC HOST 3        471368          18       471386     15712      30

BELV HAD NO TRAFFIC

ARPA HOST 1             0     228 895       228895
ARPA HOST 3         84275      221181       305456
                 ---------     ------     --------
                    84275      450076       534351      2809      30

ABER HOST 1         22133           0        22133       738      30

BBN T HOST 3      1204862       45207      1250069     40162      30

CCA HOST 1         423291      267769       691060
CCA HOST 3          60724       26754        87478
                  -------        -----       -----
                   484015      294523       778538     30251      16

ICCC HOST 3       3885693         522      3886215    185033      21
----------------------------------------------------------------------

TOTAL            40711450    13589160

DAILY AVERAGE     1357048      452972

AVERAGE PER        43449        14503
 NODE-DAY

PACKETS/MESSAGES (INTERNODE)      1.07







McKenzie                                                        [Page 4]

RFC 413            TRAFFIC STATISTICS (October 1972)       November 1972


                HOST THROUGHPUT SUMMARY (PACKETS OUTPUT)

                      October 20-23 (ICCC TRYOUT)

                  INTER-     INTRA-            AVG. DAILY
                   NODE       NODE       TOTAL  INTERNODE  DAYS

UCLA HOST 1        52580       2349      54929
UCLA HOST 2       171120       1625     172745
UCLA HOST 3        30453       3212      33665
                   -----      -----     ------
                  254153       7186     261339   63538       4

SRI HOST 1        464128        724     464852  116032       4

UCSB HOST 1       133482      27403     160885   33370       4

UTAH HOST 1       187584      17488     205072   46896       4

BBN HOST 2       1036096      99381    1135477
BBN HOST 3         41697     191016     232713
BBN HOST 4          8022          0       8022
                 -------    --------  --------
                 1085815     290397    1376212  271454      4

MIT HOST 1         83706       3621      87327
MIT HOST 2        339392      58691     398083
MIT HOST 3        122997     228452     351449
MIT HOST 4         62184     139583     201767
                 -------    -------   --------
                  608279     430347    1038626  152070      4

RAND HOST 1         9325         11       9336    2331      4

SDC HOST 1         33948         79      34027    8487      4

HARV HOST 1        46077      53181      99258
HARV HOST 2         8667     146191     154858
                  ------    -------   --------
                   54744     199372     254116   13686      4

LINC HOST 1         993        131       1124
LINC HOST 2        16967       8078      25045
LINC HOST 3           72        540        612
                  ------     ------    -------
                   18032       8749      26781    4508      4

STAN HOST 1       174176       1383     175559   43544      4



McKenzie                                                        [Page 5]

RFC 413            TRAFFIC STATISTICS (October 1972)       November 1972



ILL HOST 1         42930         57      42987   10732      4

CASE HOST 1        29210        754      29964    7302      4

CARN HOST 1        51627     120787     172414
CARN HOST 2        41178      82988     124166
                --------    -------    --------
                   92805     203775     296580   23201      4

AMES2 HOST        448512       6459     454971  112128      4

AMES1 HOST1         9628       6353      15981
AMES1 HOST        608960      63038     671998
                 -------     ------   --------
                  618588      69391     687979  154647      4

MITRE HOST         95168          2      95170   23792      4

ROME HOST 3        23262          0      23262    5815      4

NBS HOST 3        140608          0     140608   35152      4

ETAC HOST 3       320895          6     320901   80224      4

TINK HAD NO TRAFFIC

ISI HOST 2        455808       7478     463286  113952      4

USC HOST 1         41228      99756     140984
USC HOST 3        176341      99856     276197
                --------    -------   --------
                  217569     199612     417181   54392      4

GWC HOST 3        736128         14     736142  184032      4

NOAA HOST 3         1991          0       1991     498      4

SAAC HOST 3        52990          0      52990   13247      4

BELV HAD NO TRAFFIC

ARPA HOST 1            0      11179      11179
ARPA HOST 3        17859      10961      28820
                 -------     ------     ------
                   17859      22140      39999    4465      4

ABER HOST 1         3809          0       3809     952      4



McKenzie                                                        [Page 6]

RFC 413            TRAFFIC STATISTICS (October 1972)       November 1972


BBN T HOST        190371         49     190420   47593      4

CCA HOST 1        178037      82306     260343
CCA HOST 3         32053       1896      33949
                --------    -------   --------
                  210090      84202     294292   52522      4

ICCC HOST 3      1932288         20    1932308  483072      4
--------------------------------------------------------------
TOTAL            8654547    1577098

DAILY AVERAGE    2163637     394274

AVERAGE PER       67614       12321
 NODE-DAY

PACKETS/MESSAGES (INTERNODE)    1.13


































McKenzie                                                        [Page 7]

RFC 413            TRAFFIC STATISTICS (October 1972)       November 1972


                HOST THROUGHPUT SUMMARY (PACKETS OUTPUT)

                          OCTOBER 24-26 (ICCC)

                   INTER-    INTRA-              AVG. DAILY
                   NODE      NODE          TOTAL  INTERNODE   DAYS

UCLA HOST 1        48088       1681        49769
UCLA HOST 2       182528        683       183211
UCLA HOST 3        35139       2865        38004
                 -------     ------      -------
                  265755       5229       270984    88585       3

SRI HOST 1        446464       5946       452410   148821       3

USBC HOST 1       214784      30778       245562    71595       3

UTAH HOST1         88257      29169       117426    29419       3

BBN HOST 2        923264      76218       999482
BBN HOST 3        141504      50468       191972
BBN HOST 4          6271          0         6271
                 -------    -------      -------
                 1071039     126686      1197725   357013       3

MIT HOST 1         42155       3134        45289
MIT HOST 2        181184      30699       211883
MIT HOST 3        172352      59412       231764
MIT HOST 4         58791      75934       134725
                 -------     ------       ------
                  454482     169179       623661   151494       3

RAND HOST 1        12708         26        12734     4236       3

SDC HOST 1         33207         70        33277    11069       3

HARV HOST 1        58899       1682        60581
HARV HOST 2           36        902          938
                  ------     ------      -------
                   58935       2584        61519    19645       3

LINC HOST 1         3924        171         4095
LINC HOST 2         7432      20265        27697
LINC HOST 3          104       2150         2254
                  ------    -------      -------
                   11460      22586        34046     3820       3

STAN HOST 1       180416        655       181071    60139       3



McKenzie                                                        [Page 8]

RFC 413            TRAFFIC STATISTICS (October 1972)       November 1972



ILLHOST 1          71762         79        71841    23921       3

CASE HOST 1        21581        326        21907     7194       3

CARN HOST 1        51312      37230        88542
CARN HOST 2        33171      37296        70467
                 -------     ------      -------
                   84483      74526       159009     28161      3

AMES2 HOST 1      761216       3869       765085    253739      3

AMES1 HOST 1       14658       1816        16474
AMES1 HOST 3      945088       3418       948506
                 -------     -------     -------
                  959746       5234       964980    319915      3

MITRE HOST 3       30143         14        30157     10048      3

ROME HOST 3        16882          3        16885      5627      3

NBS HOST 1           258          2          260
NBS HOST 3        188096          1       188097
                  ------       ----       ------
                  188354          3       188357     62785      3

ETAC HOST 3       182592        105       182697     60864      3

TINK HAD NO TRAFFIC

ISI HOST 2        474112        8840      482952    158037      3

USC HOST 1         91206      111556      202762
USC HOST 3        194944      111354      306298
                --------     -------     -------
                  286150      222910      509060     95383      3

GWC HOST 3        317760           8      317768    105920      3

NOAA HOST 3         4016           0        4016      1339      3

SAAC HOST 3        30830           4       30834     10277      3

BELV HAD NO TRAFFIC







McKenzie                                                        [Page 9]

RFC 413            TRAFFIC STATISTICS (October 1972)       November 1972


ARPA HOST 1            0       32156       32156
ARPA HOST 3        14004       31458       45462
                 -------     -------     -------
                   14004       63614       77618      4668      3

ABER HOST 1         8061           0        8061      2687      3

BBN T HOST 3      159424         794      160218     53141      3

CCA HOST 1        157568      114451      272019
CCA HOST 3          9697        7246       16943
                --------    ---------   --------
                  167265      121697      288962     55755      3

ICCC HOST 3      1821440         479     1821919    607147      3
----------------------------------------------------------------
TOTAL            8437328      895413

DAILY AVERAGE    2812443      298471

AVERAGE PER        87889        9327
NODE-DAY

PACKETS/MESSAGES (INTERNODE)     1.05




        [This RFC was put into machine readable form for entry]
     [into the online RFC archives by Helene Morin, Viagenie 12/99]





















McKenzie                                                       [Page 10]