💾 Archived View for magda.cities.yesterweb.org › oblog › 2024-may-26.gmi captured on 2024-05-26 at 14:51:08. Gemini links have been rewritten to link to archived content

View Raw

More Information

➡️ Next capture (2024-06-16)

-=-=-=-=-=-=-

Back

Ecological Observations

Home

26 May

A pretty equal mix of sun and clouds, weak to moderate winds and temperatures already being close to 20°C (18°C at 10:40 AM to be exact), the 26th marked the last day of this month's observation period, as I already was able to spot the first storm clouds developing to the south. The remaining days of thi month are expected to bring nothing but overcast and thunderstorms.

Because of the rain during the previous days, Zone III once again had to be skipped and it was nearly impossible to walk across Zone I, as well. Tall, slippery grasses and soil nearly made me slide down the hill (which may have looked quite funny but is not and should not be part of this study similar to me later walking through a hidden stinging nettle in Zone II that burnt my left leg).

+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Anthocharis cardamines  | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Coenonympha arcania     | Zone I / II                     | Adult  |
|-------------------------|---------------------------------|--------|
| Coenonympha pamphilus   | Zone I / II                     | Adult  |
|-------------------------|---------------------------------|--------|
| Cupido minimus          | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Erynnis tages           | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris napi             | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Plebejus argus          | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus      | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Pyrgus malvae           | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Vanessa cardui          | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
|-------------------------|---------------------------------|--------|
| Calopteryx virgo        | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Coenagrion mercuriale   | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Pyrrhosoma nymphula     | Zone II                         | Adult  |
+-------------------------+---------------------------------+--------+

Obviously, Zone I only managed to attract C. arcania and C. pamphilus in and around the accessible areas. Zone II, on the other hand, is where nearly all observations were recored, especially in a tiny area between the two bridges.

Not only did I manage to observe the first individual of V. cardui since 2019, the damselfly C. virgo is a species previously not recorded at all, making it a new addition to the damsel-/dragonfly list. The missing P. bellargus, P. rapae and P. brassicae likely are undergoing a generational break.

Overall a very satifying way to end May.