💾 Archived View for magda.cities.yesterweb.org › oblog › 2024-may-09.gmi captured on 2024-05-26 at 14:51:37. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-05-10)

➡️ Next capture (2024-08-18)

🚧 View Differences

-=-=-=-=-=-=-

Back

Ecological Observations

Home

09 May

To avoid the hoards of drunk men on this holiday, the day was spent exclusively on the FFH territory "Bog Hill". With little to no clouds, temperatures between 17 and 18°C prior to 11 AM and barely any winds for the majority of this field trip, conditions were more than ideal, in fact they were so ideal that I did not manage to cover another area north to the hill, which is part of the FFH territory.

+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------+--------+
| Anthocharis cardamines  | FFH "Bog Hill"                  | Adult  |
|-------------------------|---------------------------------|--------|
| Aricia agestis          | FFH "Bog Hill"                  | Adult  |
|-------------------------|---------------------------------|--------|
| Coenonympha pamphilus   | FFH "Bog Hill"                  | Adult  |
|-------------------------|---------------------------------|--------|
| Erynnis tages           | FFH "Bog Hill"                  | Adult  |
|-------------------------|---------------------------------|--------|
| Gonepteryx rhamni       | FFH "Bog Hill"                  | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris brassicae        | FFH "Bog Hill"                  | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris napi             | FFH "Bog Hill"                  | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris rapae            | FFH "Bog Hill"                  | Adult  |
|-------------------------|---------------------------------|--------|
| Polyommatus bellargus   | FFH "Bog Hill"                  | Adult  |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus      | FFH "Bog Hill"                  | Adult  |
|-------------------------|---------------------------------|--------|
| Pyrgus malvae           | FFH "Bog Hill"                  | Adult  |
+-------------------------+---------------------------------+--------+

Moving through the area was rather difficult because dozens of blues wanted to rest on my shoes, my camera, my bag and even in my hair. I managed to count twelve blues that decided to rest on my shoes alone; one P. bellargus rested on my left hand for ten minutes and didn't mind me walking around, pulling on my jacket and scanning plants at all. Funny enough, this individual flew directly to my hand when I was helping another P. bellargus that initially appeared to be stuck to the semi-bare soil on the path (it turned out that it hatched a few hours prior to my field trip and still was a little wet, almost violently shaking its wings to get dry faster, and disappeared a few minutes after). The vast majority of blues were of P. bellargus, followed by A. agestis and P. icarus.

Nearly all whites preferred the areas surrounding the stream and a small pond (said pond even may be the spring of said stream, yet it's hard to tell due to being inaccessible). P. brassicae and P. rapae were higher in numbers than both A. cardamines and P. napi combined. There also were slightly more E. tages than P. malvae.