💾 Archived View for magda.cities.yesterweb.org › observations › dragonflies-all.gmi captured on 2024-05-12 at 15:16:20. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-05-10)

➡️ Next capture (2024-05-26)

-=-=-=-=-=-=-

All Dragon- and Damselfly Discoveries

Back

Home

Dragon- and damselflies pretty much used to be non-existent in my area when I was a kid but throughout the last years they have become common considerably fast. While the number of species currently resides at a mere seven, there is potential for more to settle down in the future.

All Dragon- & Damselflies Throughout The Years

The following table covers all species by year. (last updated: 04 May, 2024)

+-----------------+-------------------------+------+------+------+
| FAMILY          | SPECIES                 | 2022 | 2023 | 2024 |
+-----------------+-------------------------+------+------+------+
+-----------------+-------------------------+------+------+------+
| Aeshnidae       | Aeshna cyanea           |      |  x   |      |
+-----------------+-------------------------+------+------+------+
| Calopterygidae  | Calopteryx splendens    |      |  x   |      |
+-----------------+-------------------------+------+------+------+
| Coenagrionidae  | Coenagrion hastulatum   |      |  x   |      |
|                 | Coenagrion mercuriale   |  x   |  x   |      |
|                 | Pyrrhosoma nymphula     |  x   |  x   |      |
+-----------------+-------------------------+------+------+------+
| Libellulidae    | Sympetrum +             |  x   |  x   |      |
|                 | Sympetrum sanguineum    |      |  x   |      |
+-----------------+-------------------------+------+------+------+

All Dragon- & Damselflies By Location

Location Index

The following table covers all species by location. Please keep in mind that this covers all species ever observed at each respecting location and thus does not highlight species that have migrated to other spots or may have disappeared over time.

Additionally, this list includes two locations not part of the location index due to being located directly in my village, which is primarily used to assist my butterfly observations. Some species such as C. mercuriale were observed to drastically expand their territories and show up at locations far away from streams and ponds during droughts and mating seasons, as well. (last updated: 04 May, 2024)

+---------------+-----------------------------------------------------+-------+
| LOCATION      | SPECIES                                             | COUNT |
+---------------+-----------------------------------------------------+-------+
+---------------+-----------------------------------------------------+-------+
| Yard          | Coenagrion mercuriale                               |   1   |
+---------------+-----------------------------------------------------+-------|
| Zone I        | Coenagrion mercuriale, Sympetrum +                  |       |
| ("Cherry      |                                                     |   2   |
| Hill")        |                                                     |       |
+---------------+-----------------------------------------------------+-------+
| Zone II       | Aeshna cyanea, Coenagrion mercuriale, Pyrrhosoma,   |       |
| ("David's     | nymphula, Sympetrum +				      |   4   |
| Fields")      |                                                     |       |
+---------------+-----------------------------------------------------+-------+
| Zone III      | Calopteryx splendens, Coenagrion hastulatum,        |       |
| ("Odrich's    | Coenagrion mercuriale, Sympetrum +, Sympetrum       |   5   |
| Pond")        | sanguineum					      |       |
+---------------+-----------------------------------------------------+-------+
| "Bog Hill"    | Coenagrion ++                                       |       |
| (FFH          | 						      |   1   |
| Territory)    |  						      |       |
+---------------+-----------------------------------------------------+-------+
| Meisel        | Sympetrum +                                         |   1   |
+---------------+-----------------------------------------------------+-------+
| ! Brigde at ! | Calopteryx splendens                                |       |
| ! the main  ! |						      |   1   |
| ! street    ! | 						      |       |
+---------------+-----------------------------------------------------+-------+
| ! Community ! | Coenagrion mercuriale                               |   1   |
| ! Center    ! |                                                     |       |
+---------------+-----------------------------------------------------+-------+

The bridge at the main street and the community center are just a few meters apart from each other and, while sparse in any other aspect, managed to attract one damselfly and one dragonfly species each. Next to the bridge is a Salix sp. that fell over in April, 2023 and was never fully removed. It lives on with just roughly 1/4 of its root still being intact, hence providing an ideal spot for C. spendens.

The community center offers a solid amount of different trees right next to the same stream below the bridge at the main street. While C. mercuriale largely avoids most of the area, there is a small garden south of it that continiously attracts this species.

-----------------

+ While both my friend and I are suspecting Sympetrum striolatum due to its larger territory and reliance on secondary biotopes, the only shot I managed to capture is not sufficient enough to keep it apart from Sympetrum vulgatum.

++ This individual passed me so quickly that I was only able to tell that it was small and noticeably blue.

-----------------

                      .-.
                     ()I()
                "==.__:-:__.=="
               "==.__/~|~\__.=="
               "==._(  Y  )_.=="
    .-'~~""~=--...,__\/|\/__,...--=~""~~'-.
   (               ..=\=/=..               )
    `'-.        ,.-"`;/=\ ;"-.,_        .-'`
        `~"-=-~` .-~` |=| `~-. `~-=-"~`
             .-~`    /|=|\    `~-.
          .~`       / |=| \       `~.
  jgs .-~`        .'  |=|  `.        `~-.
    (`     _,.-="`    |=|    `"=-.,_     `)
     `~"~"`           |=|           `"~"~`
                      |=|
                      |=|
                      |=|
                      /=\