💾 Archived View for geminispace.info › statistics › historical › overall captured on 2024-05-10 at 11:06:13. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-03-21)

🚧 View Differences

-=-=-=-=-=-=-

geminispace.info - Gemini Search Engine

geminispace.info search engine will shut down on 1st June 2024.

Home

Search

Query backlinks

Historical Statistics - Overall

Date       | Page Count | Domain Count
-----------|------------|-------------
2024-05-09 |    1152516 |         2466
2024-05-03 |    1117379 |         2458
2024-05-03 |    1229985 |         2459
2024-04-29 |    1114413 |         2446
2024-04-22 |    1111811 |         2430
2024-04-19 |    2027859 |         2428
2024-04-17 |    2007746 |         2427
2024-04-15 |    1964010 |         2426
2024-04-08 |    1852733 |         2412
2024-04-04 |    1727125 |         2417
2024-04-01 |    1647577 |         2411
2024-03-28 |    1533997 |         2416
2024-03-25 |    1445972 |         2407
2024-03-22 |     987320 |         2402
2024-03-19 |     898974 |         2403
2024-03-17 |     758392 |         2396
2024-03-14 |     757150 |         2393
2024-03-10 |     754816 |         2392
2024-03-07 |     750757 |         2389
2024-03-05 |     748341 |         2390
2024-03-01 |     738750 |         2388
2024-02-28 |     736418 |         2385
2024-02-25 |     732218 |         2370
2024-02-22 |     732209 |         2363
2024-02-20 |     731840 |         2354
2024-02-16 |     730333 |         2324
2024-02-13 |     729662 |         2323
2024-02-10 |     727607 |         2197
2024-02-07 |     725811 |         2191
2024-02-06 |     725184 |         2183
2024-02-01 |     711918 |         2360
2024-01-28 |     711147 |         2353
2024-01-26 |     710452 |         2354
2024-01-22 |     704628 |         2343
2024-01-22 |     705154 |         2345
2024-01-19 |     707692 |         2350
2024-01-17 |     709638 |         2354
2024-01-10 |     708547 |         2341
2024-01-07 |     707339 |         2353
2024-01-05 |     704996 |         2353
2024-01-01 |     703164 |         2347
2023-12-28 |     701536 |         2342
2023-12-26 |     701018 |         2334
2023-12-22 |     700214 |         2324
2023-12-17 |     697159 |         2313
2023-12-11 |     694157 |         2308
2023-12-05 |     692502 |         2302
2023-12-03 |     692177 |         2301
2023-11-02 |     690661 |         2285
2023-10-01 |     668362 |         2260
2023-09-01 |     625314 |         2226
2023-08-02 |     823187 |         2208
2023-07-01 |     539620 |         2177
2023-06-02 |     363304 |         2068
2023-05-02 |     447491 |         1798
2023-04-03 |     729038 |         2179
2023-03-01 |     615695 |         2093
2023-02-01 |     599437 |         2035
2023-01-01 |     553522 |         1932
2022-12-01 |     544901 |         1905
2022-11-01 |     525292 |         1845
2022-10-01 |     522365 |         1828
2022-09-01 |     416998 |         1833
2022-08-01 |     479804 |         1842
2022-07-04 |     423464 |         1812
2022-06-01 |     289824 |         1707
2022-05-01 |     275228 |         1664
2022-04-01 |     263201 |         1585
2022-03-01 |     261539 |         1536
2022-02-02 |     280151 |         1460
2022-01-01 |     224650 |         1313
2021-12-01 |     207474 |         1252
2021-11-01 |     184291 |         1174
2021-10-01 |     155100 |         1111
2021-09-01 |     139064 |         1071
2021-08-01 |     102691 |          988
2021-07-04 |     145954 |         1138
2021-06-04 |     304490 |         1065
2021-05-10 |     262092 |          979
2021-04-01 |     224956 |          840
2021-03-05 |     165189 |          735

missing results? add your capsule to geminispace.info

Index updated on: 2024-05-09