💾 Archived View for magda.cities.yesterweb.org › observations › butterflies-all.gmi captured on 2024-05-10 at 10:37:21. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2024-03-21)

➡️ Next capture (2024-05-26)

🚧 View Differences

-=-=-=-=-=-=-

All Butterfly Discoveries

Back

Home

This table covers all butterfly species across all locations, including additional areas outside the main zones.

All Butterflies Throughout The Years

2022

2023

The following table covers all species by year. (last updated: 10 May, 2024)

+-------------+-------------------------+----------+-----------+-----------+
| FAMILY      | SPECIES                 | 2022     | 2023      | 2024      |
+-------------+-------------------------+----------+-----------+-----------+
+-------------+-------------------------+----------+-----------+-----------+
| Hesperiidae | Erynnis tages           |          |    x      |    x      |
|             | Ochlodes sylvanus       |          |    x      |           |
|             | Pyrgus malvae           |          |    x      |    x      |
|             | Thymelicus acteon       |          |    x      |           |
|             | Thymelicus lineola      |    x     |    x      |           |
|             | Thymelicus sylvestris   |    x     |    x      |           |
+-------------+-------------------------+----------+-----------+-----------+
| Lycaenidae  | Aricia agestis          |          |    x      |    x      |
|             | Celastrina argiolus     |    x     |           |           |
|             | Cupido minimus          |    x     |    x      |    x      |
|             | Plebejus argus          |    x     |    x      |           |
|             | Polyommatus +++         |    x     |           |           |
|             | Polyommatus bellargus   |    x     |    x      |    x      |
|             | Polyommatus coridon     |    x     |    x      |           |
|             | Polyommatus icarus      |    x     |    x      |    x      |
|             | Satyrium pruni          |          |    x      |           |
|             | Satyrium w-album        |    x     |           |           |
|             | Thecla betulae          |    x     |    x      |           |
+-------------+-------------------------+----------+-----------+-----------+
| Nymphalidae | Aglais io               |    x     |    x      |    x      |
|             | Aglais urticae          |    x     |    x      |           |
|             | Aphantopus hyperantus   |    x     |    x      |           |
|             | Araschnia levana        | f. prosa | f. levana | f. levana |
|             | Argynnis paphia         |    x     |    x      |           |
|             | Coenonympha arcania     |    x     |    x      |           |
|             | Coenonympha pamphilus   |          |    x      |    x      |
|             | Issoria lathonia        |    x     |    x      |           |
|             | Lasiommata megera       |          |    x      |           |
|             | Maniola jurtina         |    x     |    x      |           |
|             | Melanargia galathea     |    x     |    x      |           |
|             | Melitaea aurelia ++     |          |    x      |           |
|             | Nymphalis antiopa       |    x     |           |           |
|             | Nymphalis polychloros   |          |    x      |    x      |
|             | Pararage aegeria        |    x     |    x      |           |
|             | Polygonia c-album       |    x     |    x      |           |
|             | Vanessa atalanta        |    x     |    x      |    x      |
|             | Vanessa cardui          |             2019 only            |
+-------------+-------------------------+----------+-----------+-----------+
| Riodinidae  |          Hamearis lucina has yet to be observed.           |
+-------------+-------------------------+----------+-----------+-----------+
| Papilonidae | Papilio machaon         |    x     |           |    x      |
+-------------+-------------------------+----------+-----------+-----------+
| Pieridae    | Anthocharis cardamines  |    x     |    x      |    x      |
|             | Colias hyale +          |          |    x      |           |
|             | Gonepteryx rhamni       |          |    x      |    x      |
|             | Pieris brassicae        |    x     |    x      |    x      |
|             | Pieris napi             |    x     |    x      |    x      |
|             | Pieris rapae            |    x     |    x      |    x      |
+-------------+-------------------------+----------+-----------+-----------+

All Butterflies By Location

Location Index

The following table covers all species by location. Please keep in mind that this covers all species ever observed at each location and thus does not highlight species that have migrated to other spots, may have disappeared over time or happen to be temporary guests. (last updated: 10 May, 2024)

+---------------+-----------------------------------------------------+-------+
| LOCATION      | SPECIES                                             | COUNT |
+---------------+-----------------------------------------------------+-------+
+---------------+-----------------------------------------------------+-------+
| Yard          | Aglais io, Gonepteryx rhamni, Pieris brassicae,     |       |
|               | Pieris rapae, Polyommatus icarus, Vanessa atalanta, |   7   |
|               | Vanessa cardui                                      |       |
+---------------+-----------------------------------------------------+-------|
| Mixed Field   | Anthocharis cardamines, Colias hyale +, Erynnis     |       |
|               | tages, Papilio machaon,  Pieris brassicae, Pieris   |       |
|               | napi, Pieris rapae, Polyommatus icarus, Vanessa     |   9   |
|               | atalanta                                            |       |
+---------------+-----------------------------------------------------+-------|
| Zone I        | Aglais io, Aglais urticae, Anthocharis cardamines,  |       |
| ("Cherry      | Argynnis paphia, Aricia agestis, Celastrina         |       |
| Hill")        | argiolus, Coenonympha arcania, Coenonympha          |       |
|               | pamphilus, Cupido minimus, Erynnis tages, Maniola   |       |
|               | jurtina, Melanargia galathea, Nymphalis polychloros,|  25   |
|               | Ochlodes sylvanus, Pieris brassicae, Pieris napi,   |       |
|               | Pieris rapae, Polyommatus bellargus, Polyommatus    |       |
|               | coridon, Polyommatus icarus, Thecla betulae,        |       |
|               | Thymelicus acteon, Thymelicus lineola, Thymelicus   |       |
|               | sylvestris, Vanessa atalanta                        |       |
+---------------+-----------------------------------------------------+-------+
| Zone II       | Aglais io, Aglais urticae, Anthocaris cardamines,   |       |
| ("David's     | Aphantopus hyperantus, Araschnia levana, Argynnis   |       |
| Fields")      | paphia, Celastrina argiolus, Coenonympha arcania,   |       |
|               | Coenonympha pamphilus, Cupido minimus, Gonepteryx   |       |
|               | rhamni, Issoria lathonia, Lasiommata megera,        |       |
|               | Maniola jurtina, Melanargia galathea, Nymphalis     |       |
|               | antiopa, Nymphalis polychloros, Ochlodes sylvanus,  |  35   |
|               | Papilio machaon, Pararge aegeria, Pieris brassicae, |       |
|               | Pieris napi, Pieris rapae, Plebejus argus, Polygonia|       |
|               | c-album, Polyommatus bellargus, Polyommatus coridon,|       |
|               | Polyommatus icarus, Pyrgus malvae, Satyrium pruni,  |       |
|               | Thecla betulae, Thymelicus acteon, Thymelicus       |       |
|               | lineola, Thymelicus sylvestris, Vanessa atalanta    |       |
+---------------+-----------------------------------------------------+-------+
| Zone III      | Aglais io, Aglais urticae, Anthocharis cardamines,  |       |
| ("Odrich's    | Araschnia levana, Aricia agestis, Coenonympha       |       |
| Pond")        | pamphilus, Cupido minimus, Erynnis tages, Issoria   |       |
|               | lathonia, Maniola jurtina, Nymphalis polychloros,   |  18   |
|               | Pieris brassicae, Pieris napi, Pieris rapae,        |       |
|               | Polyommatus bellargus, Polyommatus coridon,         |       |
|               | Polyommatus icarus, Vanessa atalanta                |       |
+---------------+-----------------------------------------------------+-------+
| Car Repair    | Aricia agestis, Anthocharis cardamines, Melanargia  |       |
|               | galathea, Pieris brassicae, Pieris napi, Pieris     |   7   |
|               | rapae, Vanessa atalanta                             |       |
+---------------+-----------------------------------------------------+-------+
| "Bog Hill"    | Anthocharis cardamines, Aricia agestis, Coenonympha |       |
|(FFH Territory)| pamphilus, Colias hyale +, Erynnis tages,           |       |
|               | Gonepteryx rhamni, Issoria lathonia, Maniola        |       |
|               | jurtina, Melitaea aurelia ++, Ochlodes sylvanus,    |19 (18)|
|               | Plebejus argus, Polyommatus +++, Polyommatus icarus,|       |
|               | Pieris napi, Pieris rapae, Pieris brassicae, Pyrgus |       |
|               | malvae, Thymelicus acteon, Thymelicus sylvestris    |       |
+---------------+-----------------------------------------------------+-------+
| Meisel        | Argynnis paphia, Maniola jurtina, Pararge aegeria,  |       |
|               | Satyrium w-album, Vanessa atalanta                  |   5   |
+---------------+-----------------------------------------------------+-------+
| Cemetery      | Issoria lathonia, Pieris brassicae, Pieris napi,    |       |
|               | Pieris rapae, Vanessa atalanta                      |   5   |
+---------------+-----------------------------------------------------+-------+
| Front Yard    | Aglais io, Aglais urticae, Pieris rapae,            |       |
| Meadow        | Polyommatus icarus, Thymelicus sylvestris, Vanessa  |   6   |
|               | atalanta                                            |       |
+---------------+-----------------------------------------------------+-------+

-----------------

+ Prior research conducted in my area listed this species, however due to adults being indistinguishable from Colias alfacariensis, I still am searching for caterpillars to properly confirm it, as those are vastly different from each other.

++ One paper from 2012 states that P. thersites disappeared between the late 90's and 2011 from one of its last remaining habitats, where I possibly spotted it once in 2022. I only succeeded at photographing it, which isn't sufficient enough to identify its exact species, in fact only a closer look at its genitals is the only reliable way to keep it apart from other blues like the more-common Polyommatus icarus. It also may be possible that it was an idividual of P. icarus f. icarinus.

+++ So far I was able to spot a single individual and only managed to see its upper side for merely two seconds. The photo turned out a little blurry, yet its upper side is not enough to determine its exact species. It is, however, likely that it was a lone individual of the species M. aurelia.

-----------------

                                  , 
                                  ;o\ 
                                  ;Ob`. 
                                 ;OOOOb`. 
                                ;OOOOOY" ) 
                               ;OOOO' ,%%) 
                           \  /OOO ,%%%%,%\ 
                            |:  ,%%%%%%;%%/ 
                            ||,%%%%%%%%%%/ 
                            ;|%%%%%%%%%'/`-'"`. 
                           /: %%%%%%%%'/ c$$.`. 
              `.______     \ \%%%%%%%'/.$YF"Y$: ) 
            _________ "`.\`\o \`%%' ,',$F,.   $F ) 
   ___,--""'dOOO;,:%%`-._ o_,O_   ,',"',d88)  '  ) 
-"'. YOOOOOOO';%%%%%%%%%;`-O   )_     ,X888F   _/ 
    \ YOOOO',%%%%%%%%%%Y    \__;`),-.  `""F  ,' 
     \ `" ,%%%%%%%%%%,' _,-   \-' \_ `------' 
      \_ %%%%',%%%%%_,-' ,;    ( _,-\ 
        `-.__`%%',-' .c$'     |\-_,-\ 
             `""; ,$


,md8oY  : `\_,') 
               ( ,$$F `88888  ;   `--' 
                \`$(    `""' / 
                 \`"$c'   _,' 
  -hrr-           `.____,-'