💾 Archived View for spam.works › mirrors › textfiles › hamradio › sked.txt captured on 2023-11-14 at 10:04:38.

View Raw

More Information

⬅️ Previous capture (2023-06-14)

-=-=-=-=-=-=-

Composite Schedule of Numbers Stations Broadcasts      23 December 1995

kHz	UTC	Day    Sex Lang Last	Type
3090	2225				Channel Marker L
3150U	2000		YL  EE		Mossad 5F groups
3195U	2040				Channel Marker R
3262U	2030		YL  GG		Number Stn GK 3/2F
3262CW	2100				Channel Marker P then Navy Kaliningrad
3280CW	1900				5F Groups
3280CW	2000				5F Groups
3280CW	2100		YL		MOI Prague, 5F groups	
4018U	1753				"Russian Man" Numbers Station
4025	0600		YL  SS	
4029	0500	MFSa	YL  SS		5 digit
4029	0600	M	YL  SS		5 digit
4030	0230	W	YL  EE 11/8/95  5 digit,Repeat of 5320@0130
4165 	0247	W	YL  EE 11/8/95  young woman, much QRM
4301U	2043				Channel Markers C & S
4460	0300	Tu	YL  EE 12/5/95  5 digit, Irish Accent.
4468U	2200				Mossad 5F groups, FTJ station
4470	0100	TuWThSa	YL  EE		3/2 digit, carrier on a while before bcst
4470	0130	M	YL  EE		3/2 digit
4487U	1355		Polish		Bulgarian Betty Numbers Station 
4560U	2101				Mossad, msg to YHF
4570	0300	W	YL  EE 11/22/95	5 digit, rpt of 5412@0200	
4575	0400	Su	YL  EE		5 digit
5046	0100 	WThSu	YL  EE		//4470, "Warrenton Woman"
5046	2300	MTu	YL  EE		3/2 Digit
5091U	2030				Mossad 5F, station call JSR
5133U	0400	Su	YL  SS		5 digit
5205U	1730				"Cynthia counting station"
5300U	0422	W	YL  GG		3/2 digit
5301U	0400	W	YL  RR 11/22/95 5 Digit, Russian YL
5305U	2230				Channel Markers C & S
5320	0130	W	YL  EE 11/8/95  5 digit, end with # of groups, 0000  
5412	0200	W	YL  EE 11/22/95 5 digit, British sounding YL
5417	0500	M	YL  SS		5 digit
5417	0700	MFSu	YL  SS 11/24/95	5 digit, preceeded by AIIAW in CW
5420	0100	W	YL  SS 11/15/95 5 digit
5525L	0237	M	YL  EE		517,517,517,1234567890 repeated
5716	2100	M	YL  EE		3/2 digit, parallel w/6796 & 7410
5740	0309	M	YL  EE		5/5 digit, older woman, until 0330
5750	0320	Su	OM  EE		5 digit, "British Man"
5752	0400	Su	YL  EE 11/26/95 5 digit
5763	0400	M	YL  SS		5 digit
5763	0600	WSa	YL  SS		5 digit, rpt of 7527@0500
6030	0000	M	CW		4 digit
6201U	1700				Swedish Rhapsody number station
6227	0300	Th	YL  SS		5 digit
6500	0035	Tu	YL  EE 12/5/95  Phonetics. 5 ltr groups.
6715U	1630				"Nancy Adams Susan" Number Station
6723U	0200	Tu	OM  EE		5 digit, Irish??? Accent
6766	0400	FSa	YL  SS 11/25/95 5 digit
6768	0400	Sa	YL  SS 11/18/95 5 digit, rpt of 6786@0200
6768	0800	Sa	YL  SS 11/18/95 5 digit
6785	0600	W	YL  SS		5 digit
6786	0200	Sa	YL  SS 11/18/95 5 digit
6797	0600	F	YL  SS 		5 digit
6797	1000	S	YL  SS		5 digit
6797	2100	M	YL  EE		3/2 digit, parallel w/5716 & 7410
6798	0300	F	YL  SS 11/17/95 3/2 digit
6798	0500	Th	YL  SS 11/23/95 5 Digit, same YL as 6934
6798	0800	F	YL  SS 12/1/95  5 digit
6813	0739	W	YL  EE		3/2 digit
6815	0700	ThF	YL  EE		3/2 letter groups, // 8075
6815	1908	M	YL  EE		3/2 digit, repeated at 1928
6825	0200	W	YL  SS		5 digit, "Squeaky Girl"
6826	0300	SuMW	YL  SS 11/20/95 5 digit, same YL as 8136.
6840	0200	Tu	YL  SS		4 digit
6840	0230	Daily	YL  SS		4 digit, // 9958
6840	0300	M	YL  SS		4 digit
6840	2230	W	YL  EE 11/22/95 EZI Phonetics, // 9130
6870	0300	M	YL  SS		5 digit
6880L	1340	Su	OM  EE 12/10/95 5 Digit
6934	0500	Th	YL  SS 11/23/95 5 digit, same YL as 6798
6935	0400	Su	YL  SS		5 digit, "Squeaky Girl"
6959	2200	M	YL  EE 10/30/95 5 Digit, Lincolnshire Poacher
6970	0230	Su	OM  EE		5 digit, "British Man"
6983	0200	F	YL  SS 11/17/95 5 digit 
7039CW	1411				Channel Marker C
7410	0500	Sa	YL  SS 		5 digit
7410	2100	M	YL  EE		3/2 digit, parallel w/5716 & 6797
7482	0300	F	YL  SS 11/17/95 5 digit
7482	0400	Th	YL  SS 11/9/95  5 digit, strong signal in Maryland
7490	0200	Su	YL  EE 11/26/95 5 digit
7521	0200	Th	YL  SS		5 digit
7527	0500 	Sa	YL  SS 		5 digit, rpt 5763@0600
7527	0700	Tu	YL  EE		5 digit, rpt 8137
7527	0800	Tu	YL  SS		5 digit, rpt 8137@0800
7541	0030	Daily	YL  EE		4 digit
7570	0200	Th	YL  SS 11/9/95  5 digit
7580	1515	Su	YL  SS		Starts "Attencion"
7581	0200	Th	YL  SS 11/30/95	5 digit, carrier drop after each group
7582	0200	Tu	YL  SS 11/14/95 5 digit
7583	0000	Sa	YL  SS 11/18/95 5 digit
7681	0400	W	YL  SS		5 digit
7726	0500	Su	YL  SS 11/26/95 5 digit, LSB+carrier
7763	0130	Daily	YL  EE		4 digit
7836	0300	FSa	YL  SS 11/25/95 4 Digit
7846	0700	F	YL  SS		5 digit
7862	0300	FSa	YL  SS 11/25/95 5 digit
7887	0300	Su	YL  SS		5 digit
7887	0700	Sa	YL  SS		5 digit
7887	0800	F	YL  SS		5 digit
7890	0200	W	YL  SS 11/15/95 5 digit
7918	0415	Su	YL  EE		Phonetics, British accent
7975	0800	Th	YL  SS 11/30/95	5 dig, Very strong signal in Calif
8010	0400	W	YL  SS		4 digit
8010	0500	W	YL  SS 11/29/95 5 digit	
8025U	0650	W	YL  EE 11/29/95 Ended with CIO CIO
8025U	2150	Th	YL  EE 11/22/95 Phonetics
8027	0800	F	YL  EE 11/24/95 ???
8060U	0630	F	OM  EE 11/30/95 5 digit
8062U	0630	W	OM  EE 11/29/95 5 digit
8075	0700	F	YL  EE		3/2 letter groups, // 6813
8136	0100	W	YL  SS 11/15/95 5 digit
8136	0300	W	YL  SS 11/15/95 5 digit, FM, mix w/R Havana Cuba!
8137	0300	W	YL  SS		5 digit
8137	0500	Su	YL  SS		5 digit, rpt 9154@0600
8137	0700	Tu	YL  SS		5 digit, rpt 7527@0800
8142U	1400				NumberStation Prague OLX
8160	0600	M	YL  EE		5 digit, rpt Tu@0600 & 7527&0700
8186	0200	SuM	YL  SS 11/26/95	5 digit, S9+60dB in Maryland!
8186	2100	Th	YL  EE 11/23/95 3/2 digit
8495CW	1428				Channel Markers C & S
8630U	1534	Su	YL  SS		5 digit
9024	0200	W	YL  SS 11/15/95 5 digit, "Attencion 616 06 03"
9073	0200	Th	YL  SS 11/30/95 new YL voice
9114	0300	M	YL  SS		5 digit
9130	2000	W	YL  EE 11/22/95 Phonetics, presumed Mossad
9130	2100	W	YL  EE 11/22/95 EZI Phonetics, presumed Mossad
9130	2230	W	YL  EE 11/22/95 EZI Phonetics, // 6840
9140	0200	M	YL  SS		5 digit, // 9227 & 9230
9140	0200	Tu	YL  SS		5 digit
9154	0600	Su	YL  SS		5 digit, rpt 8137@0500
9219	0130	W	YL  SS 11/22/95 3/2 digit
9219	0600	Th	YL  EE 11/30/95 3/2 digit
9223	0200	Tu	YL  SS		4 digit, // 6840
9223	0200	Th	YL  SS		4 digit
9223	0300	Sa	YL  SS		3/2 digit, // 10665
9227	0200	M	YL  SS 		5 digit, // 9140 & 9230
9227    0200    Tu      YL  SS      	5 digit
9230	0200	M	YL  SS		5 digit, // 9140 & 9227
9230	1000	Sa	YL  SS		5 digit
9240	0600	W	YL  SS		"Attencion 75476"
9613	0400	Su	YL  SS		5 Dgt, sounded sleepy "Lazy Spaniard"
9958	0230	Daily	YL  SS		4 digit, // 6840
10665	0300	Su	YL  SS		3/2 digit, // 9074
10665	0300	Th	YL  SS		4 digit, // 9074
10665	0300	Sa	YL  SS		4 digit, // 9223
10872CW	1410				Channel Markers C & S
10921	0410	Su	YL  EE		5 Digit
11490	1823	W	YL  EE		Very faint, past 1850
11490	1830	Daily	YL  SS		4 digit, // 16310
11492	0045	M	YL  EE		3/2 digit
11545U  1500    W       YL  EE 11/22/95 Lincolnshire Poacher, //13375,15682
12201	0020	Tu	OM  EE 10/95 	5 Digit
12270	1530	Su	CW  CW		4 Digit, Turkey TA7 ?
12603U	1702				"Lincolnshire Poacher" Number Stn
11375U  1500    W       YL  EE 11/22/95 Lincolnshire Poacher, //11545,15682
13528U	0815				"Noi Noichen" Number Station
13636CW	1422				Channel Markers C & S
14487U  1200    W       YL  EE 11/22/95 Lincolnshire Poacher, //15682,16084
14487U  1400    W       YL  EE 11/22/95 Lincolnshire Poacher, //15682,16084
14487U  1700    W       YL  EE 11/22/95 Lincolnshire Poacher
15682U  1200    W       YL  EE 11/22/95 Lincolnshire Poacher, //14478,16084
15682U  1400    W       YL  EE 11/22/95 Lincolnshire Poacher, //14478,16084
15682U  1500    W       YL  EE 11/22/95 Lincolnshire Poacher, //11545,13375
15980	1200	W	YL  EE 11/22/95 5L Phonetics
16084U	1200	W	YL  EE 11/22/95 Lincolnshire Poacher, //14478,15682	
16084U  1400    W       YL  EE 11/22/95 Lincolnshire Poacher, //14478,15682
16310	1830	Daily	YL  SS		4 digit, // 11490
16380	1900	W	CW  CW 11/8/95	5 digit, 35 wpm
19715	1134	Su	YL  EE 11/19/95 Phonetics
17016CW	1420				Channel Markers C & S	
25250	1346				Channel Marker R

An L or U after the frequency indicates LSB or USB.

I've created a new column called "last". This will be the last date a 
particular broadcast was reported. It should be useful to help determine 
which schedules are still active. The date is in US format: mm/dd/yy.

Please feel free to  email me with your numbers stations loggings, so 
that all may share. 

Chris Smolinski
cps@access.digex.net