💾 Archived View for spam.works › mirrors › textfiles › hacking › telnumbe.txt captured on 2023-11-04 at 13:27:35.

View Raw

More Information

⬅️ Previous capture (2023-06-14)

-=-=-=-=-=-=-

       ________       __  __       ________
       \_____  \     |  ||  |     /  _____/
             \  \ |\ |  ||  | /| /  /
              \  \| \|  ||  |/ |/  /
               \        ||        /
                \__|\___||___/|__/
                 The
                    Weenie
                         Warriors

  Weenie Warrior # 1 - The Partier - Tandy,MS-DOS
   Weenie Warrior # 2 - Psychedelic Harry - Apple //GS
    Weenie Warrior # 3 - Pirate King - C=64
     Weenie Warrior # 4 - Leo The Hack - Apple //e,//c,][+,][
      Weenie Warrior # 5 - The Thing - C=64
       Weenie Warrior # 6 - Stainless Steel Kid - Amiga

  *)>--------------------------------------------<(*
                     P R E S E N T
  *)>--------------------------------------------<(*
            __________________________________
           _\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
          _\\\                            _\\\
         _\\\   Telenet Access Numbers   _\\\
        _\\\                            _\\\
        \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\

            *)> Telenet Access Numbers <(*

  State/City   | A C | 300/1200 |   2400   | Class
---------------+-----+----------+----------+-------
ALABAMA        |     |          |          |
  Anniston     | 205 | 236-9711 |          |   B
  Birmingham   | 205 | 328-2310 | 251-1885 |   B
  Decatur      | 205 | 355-0206 |          |   B
  Dothan       | 205 | 793-5034 |          |   B
  Florence     | 205 | 767-7960 |          |   B
  Huntsville   | 205 | 539-2281 |          |   B
  Mobile       | 205 | 432-1680 | 438-6881 |   B
  Montgomery   | 205 | 269-0090 | 832-4314 |   B
  Tuscaloosa   | 205 | 752-1472 |          |   C
---------------+-----+----------+----------+-------
ALASKA         |     |          |          |
  Anchorage    | 907 | 258-7222 |          |
  Barrow       | 907 | 852-2425 |          |
  Bethel       | 907 | 543-2411 |          |
  Cold Bay     | 907 | 532-2371 |          |
  Cordova      | 907 | 424-3744 |          |
  Deadhorse    | 907 | 659-2777 |          |
  Delta Junctn | 907 | 895-5070 |          |
  Dillingham   | 907 | 842-2688 |          |
  Fairbanks    | 907 | 456-3282 |          |
  Glennallen   | 907 | 822-5231 |          |
  Homer        | 907 | 235-5239 |          |
  Iliamna      | 907 | 571-1364 |          |
  Juneau       | 907 | 789-7009 |          |
  Ketchikan    | 907 | 225-1871 |          |
  King Salmon  | 907 | 246-3049 |          |
  Kodiak       | 907 | 486-4061 |          |
  Kotzebue     | 907 | 442-2602 |          |
  McGrath      | 907 | 524-3256 |          |
  Nome         | 907 | 443-2256 |          |
  Northway     | 907 | 778-2301 |          |
  Palmer       | 907 | 745-0200 |          |
  Prudhoe Bay  | 907 | 659-2777 |          |
  St. Paul     | 907 | 546-2320 |          |
  Seward       | 907 | 224-3126 |          |
  Sitka        | 907 | 747-5887 |          |
  Soldotna     | 907 | 262-1990 |          |
  Talkeetna    | 907 | 733-2227 |          |
  Tanana       | 907 | 366-7167 | 300 only |
  Valdez       | 907 | 835-4987 |          |
  Whittier     | 907 | 472-2467 |          |
  Yakutat      | 907 | 784-3453 |          |
---------------+-----+----------+----------+-------
ARIZONA        |     |          |          |
  Pheonix      | 602 | 254-0244 | 256-6955 |   A
   Glendale    |     |          |          |
   Mesa        |     |          |          |
   Scottsdale  |     |          |          |
   Tempe       |     |          |          |
  Tuscon       | 602 | 747-0107 | 747-9395 |   B
---------------+-----+----------+----------+-------
ARKANSAS       |     |          |          |
  Ft. Smith    | 501 | 782-2852 |          |   C
  Little Rock  | 501 | 372-4616 | 374-2861 |   B
---------------+-----+----------+----------+-------
CALIFORNIA     |     |          |          |
  Bakersfield  | 805 | 327-8146 |          |   B
  Chico        | 916 | 894-6882 |          |   B
  Colton       | 714 | 824-9000 | 824-8976 |   B
   Fontana     |     |          |          |
   Redlands    |     |          |          |
   Rialto      |     |          |          |
   Riverside   |     |          |          |
   S.Bernadino |     |          |          |
  Compton      | 213 | 516-1007 |          |   C
  Concord      | 415 | 827-3960 | 674-0127 |   C
   Martinez    |     |          |          |
   Walnut Creek|     |          |          |
  Escondido    | 619 | 741-7756 |          |   B
   Poway       |     |          |          |
   Rancho Bern.|     |          |          |
   Vista       |     |          |          |
  Eureka       | 707 | 444-3091 |          |   B
   Arcata      |     |          |          |
  Fresno       | 209 | 233-0961 | 441-1861 |   B
   Clovis      |     |          |          |
  Garden Grove | 714 | 898-9820 | 895-1207 |   B
   Alamitos    |     |          |          |
   Anaheim     |     |          |          |
   Cypress     |     |          |          |
   Westminster |     |          |          |
  Glendale     | 818 | 507-0909 | 246-3886 |   B
   Burbank     |     |          |          |
   La Crescenta|     |          |          |
   Pasadena    |     |          |          |
  Hayward      | 415 | 881-1382 |          |   B
   Fremont     |     |          |          |
   Newark      |     |          |          |
  Los Angeles  | 213 | 937-3580 | 622-1138 |   A
   Alhambra    |     |    or    |          |
   Bev. Hills  |     | 624-2251 |          |
   Culver City |     |          |          |
   Inglewood   |     |          |          |
   Mar Vista   |     |          |          |
   Montebello  |     |          |          |
  Marina D. Rey| 213 | 306-2984 | 306-4922 |   B
   El Segundo  |     |          |          |
   Hawthorne   |     |          |          |
   Santa Monica|     |          |          |
  Merced       | 209 | 383-2557 |          |   B
  Modesto      | 209 | 576-2852 |          |   B
   Turlock     |     |          |          |
  Monterey     | 408 | 646-9092 |          |   C
   Carmel      |     |          |          |
  Norwalk      | 213 | 404-2237 |          |   C
   Buena Park  |     |          |          |
   Downey      |     |          |          |
   La Habra    |     |          |          |
   Lakewood    |     |          |          |
   Pico Rivera |     |          |          |
   Whittier    |     |          |          |
  Oakland      | 405 | 836-4911 | 834-3194 |   B
   Berkeley    |     |          |          |
  Oceanside    | 619 | 430-0613 |          |   C
   Carlsbad    |     |          |          |
   Fallbrook   |     |          |          |
  Palo Alto    | 415 | 856-9995 | 856-0484 |   B
   Los Altos   |     |          |          |
   Mt. View    |     |          |          |
  Pomona       | 714 | 626-1284 |          |   C
   Azusa       |     |          |          |
   Chino       |     |          |          |
   Claremont   |     |          |          |
   Covina      |     |          |          |
   Diamond Bar |     |          |          |
   Ontario     |     |          |          |
   Upland      |     |          |          |
  Sacramento   | 916 | 448-6262 | 443-7434 |   B
   Fair Oaks   |     |          |          |
   Folsom      |     |          |          |
  Salinas      | 408 | 443-4940 |          |   B
  San Carlos   | 415 | 591-0726 | 595-8870 |   B
   Belmont     |     |          |          |
   Redwood City|     |          |          |
   San Mateo   |     |          |          |
  San Diego    | 619 | 233-0233 | 231-1703 |   B
   Chula Vista |     |          |          |
   Coronado    |     |          |          |
   El Cajon    |     |          |          |
   La Jolla    |     |          |          |
   La Mesa     |     |          |          |
   Linda Vista |     |          |          |
   Mira Mesa   |     |          |          |
   National Cty|     |          |          |
  San Fransisco| 415 | 956-5777 | 788-0825 |   A
   Alameda     |     |          |          |
   S. Frisco   |     |          |          |
  San Jose     | 408 | 294-9119 | 286-6340 |   B
   Campbell    |     |          |          |
   Los Gratos  |     |          |          |
   Santa Clara |     |          |          |
   Sunnyvale   |     |          |          |
  San Pedro    | 213 | 548-6141 | 514-1590 |   B
   Gardena     |     |          |          |
   Lomita      |     |          |          |
   Long Beach  |     |          |          |
   Redondo     |     |          |          |
   Torrance    |     |          |          |
  San Rafael   | 415 | 472-5360 |          |   C
   Mill Valley |     |          |          |
   Novato      |     |          |          |
  San Ramon    | 415 | 829-6705 |          |   B
   Danville    |     |          |          |
   Livermore   |     |          |          |
   Pleasanton  |     |          |          |
  Santa Ana    | 714 | 558-7078 | 550-4625 |   B
   Hunt. Beach |     |          |          |
   Irvine      |     |          |          |
   Newport Bch.|     |          |          |
   Orange      |     |          |          |
  Santa Barbara| 805 | 682-5361 |          |   B
  Santa Cruz   | 408 | 429-6937 |          |   C
  Santa Rosa   | 707 | 578-4447 |          |   C
   Petaluma    |     |          |          |
  Stockton     | 209 | 957-7610 |          |   C
  Vallejo      | 415 | 724-4200 |          |   C
   Pinole      |     |          |          |
   Richmond    |     |          |          |
  Ventura      | 805 | 656-6760 |          |   B
   Oxnard      |     |          |          |
  Visalia      | 209 | 627-1201 |          |   B
  West Covina  | 818 | 915-5151 |          |   C
   Arcadia     |     |          |          |
   Baldwin Park|     |          |          |
   Brea        |     |          |          |
   El Monte    |     |          |          |
   La Puente   |     |          |          |
   Pico Rivera |     |          |          |
  Woodland Hill| 818 | 887-3160 | 348-7141 |   B
   Canoga Park |     |          |          |
   Malibu      |     |          |          |
   Reseda      |     |          |          |
   San Fernando|     |          |          |
   Simi Valley |     |          |          |
   Van Nuys    |     |          |          |
---------------+-----+----------+----------+-------
COLORADO       |     |          |          |
  Colorado Spgs| 719 | 635-5361 | 578-0950 |   B
  Denver       | 303 | 337-6060 | 696-0159 |   A
   Arvada      |     |          |          |
   Aurora      |     |          |          |
   Boulder     |     |          |          |
   Broomfield  |     |          |          |
   Castlerock  |     |          |          |
   Englewood   |     |          |          |
   Golden      |     |          |          |
   Lakewood    |     |          |          |
   Littleton   |     |          |          |
  Ft. Collins  | 303 | 493-9131 |          |   B
  Grand Jctn.  | 303 | 241-3004 |          |   C
  Greely       | 303 | 352-8563 |          |   B
  Pueblo       | 719 | 542-4053 |          |   C
---------------+-----+----------+----------+-------
CONNECTICUT    |     |          |          |
  Bridgeport   | 203 | 335-5055 | 367-9130 |   B
   Fairfield   |     |          |          |
   Milford     |     |          |          |
   Stratford   |     |          |          |
  Danbury      | 203 | 794-9075 |          |   B
   New Milford |     |          |          |
  Hartford     | 203 | 247-9479 | 724-9396 |   B
   Bloomfield  |     |          |          |
   E. Hartford |     |          |          |
   Manchester  |     |          |          |
   W. Hartford |     |          |          |
   Wethersfield|     |          |          |
   Windsor     |     |          |          |
   Windsor Lcks|     |          |          |
  Middletown   | 203 | 344-8217 |          |   B
   Meriden     |     |          |          |
  New Britain  | 203 | 225-7027 |          |   B
   Farmington  |     |          |          |
   Newington   |     |          |          |
   Southington |     |          |          |
  New Haven    | 203 | 624-5954 | 773-3569 |   B
   Branford    |     |          |          |
   Hamden      |     |          |          |
   Madison     |     |          |          |
   North Haven |     |          |          |
   Wallingford |     |          |          |
   West Haven  |     |          |          |
  New London   | 203 | 447-8455 |          |   C
   Groton      |     |          |          |
   Mystic      |     |          |          |
   Norwich     |     |          |          |
  Norwalk      | 203 | 866-7404 |          |   B
   Westport    |     |          |          |
  Stamford     | 203 | 348-0787 | 359-9404 |   B
   Greenwich   |     |          |          |
  Waterbury    | 203 | 753-4512 |          |   C
   Woodbury    |     |          |          |
---------------+-----+----------+----------+-------
DELEWARE       |     |          |          |
  Dover        | 302 | 678-8328 |          |   B
  Newark       | 302 | 454-7710 | 737-4340 |   B
   Deleware Cty|     |          |          |
   New Castle  |     |          |          |
   Wilmington  |     |          |          |
---------------+-----+----------+----------+-------
D.C.           |     |          |          |
  Washington   | 202 | 429-7800 | 429-0956 |   A
   Alexandria  | VA  |    or    |          |
   Arlington   | VA  | 429-7896 |          |
   Berwyn Hts. | MD  |          |          |
   Bethesda    | MD  |          |          |
   Bowie       | MD  |          |          |
   Capitol Hts.| MD  |          |          |
   Chevy Chase | MD  |          |          |
   Clinton     | MD  |          |          |
   Engleside   | VA  |          |          |
   Fairfax     | VA  |          |          |
   Falls Church| VA  |          |          |
   Gaithersburg| MD  |          |          |
   Hyattsville | MD  |          |          |
   Kensington  | MD  |          |          |
   Laurel      | MD  |          |          |
   Layhill     | MD  |          |          |
   McLean      | VA  |          |          |
   Oxon Hill   | MD  |          |          |
   Rockville   | MD  |          |          |
   Silver Sprng| MD  |          |          |
   Vienna      | VA  |          |          |
---------------+-----+----------+----------+-------
FLORIDA        |     |          |          |
  Boca Raton   | 305 | 338-3701 |          |   C
   Delray Beach|     |          |          |
  Cape Coral   |     | 275-7924 |          |   C
   Ft. Meyers  |     |          |          |
   N.Ft. Meyers|     |          |          |
  Cocoa Beach  | 305 | 267-0800 |          |   B
   Cocoa       |     |          |          |
   Merritt Isl.|     |          |          |
   Titusville  |     |          |          |
  Daytona Beach| 904 | 255-2629 |          |   C
  Ft.Lauderdale| 305 | 764-4505 | 524-5304 |   B
   Coral Sprgs.|     |          |          |
   Deerfield B.|     |          |          |
   Hollywood   |     |          |          |
  Gainesville  | 904 | 338-0220 |          |   B
               |     |    or    |          |
               |     | 371-6990 |          |
  Jacksonville | 904 | 353-1818 | 791-9201 |   B
   Jcksnvlle B.|     |          |          |
   Mandarin    |     |          |          |
   Orange Park |     |          |          |
  Lakeland     | 813 | 688-4366 |          |   C
   Bartow      |     |          |          |
   Plant City  |     |          |          |
   Winter Haven|     |          |          |
  Melbourne    | 305 | 242-8247 |          |   C
  Miami        | 305 | 372-0232 | 372-1355 |   A
   Homestead   |     |          |          |
   Perrine     |     |          |          |
  Naples       | 813 | 263-3033 |          |   C
  Ocala        | 904 | 351-3790 |          |   C
  Orlando      | 305 | 422-4088 | 422-8858 |   B
   Apopka      |     |          |          |
   L.Buena Vsta|     |          |          |
   Oviedo      |     |          |          |
   Winter Park |     |          |          |
  Pensacola    | 904 | 432-1335 |          |   C
  Pompano Beach| 305 | 941-5445 |          |   C
  St.Petersburg| 813 | 323-4026 | 327-1163 |   B
   Clearwater  |     |          |          |
  Sarasota     | 813 | 923-4563 |          |   C
   Bradenton   |     |          |          |
   Venice      |     |          |          |
  Tallahassee  | 904 | 681-1902 |          |   B
  Tampa        | 813 | 224-9920 | 223-5859 |   B
  W.Palm Beach | 305 | 833-6691 | 655-2993 |   B
   Boynton Bch.|     |          |          |
   Jupiter     |     |          |          |
---------------+-----+----------+----------+-------
GEORGIA        |     |          |          |
  Albany       | 912 | 888-3011 |          |   C
  Athens       | 404 | 548-5590 |          |   B
               |     |    or    |          |
               |     | 354-0614 |          |
  Atlanta      | 404 | 523-0834 | 584-0212 |   A
   Austell     |     |    or    |          |
   Chamblee    |     | 261-4633 |          |   B
   Conyers     |     |          |          |
   Doraville   |     |          |          |
   Douglasville|     |          |          |
   Duluth      |     |          |          |
   Fairburn    |     |          |          |
   Fayetteville|     |          |          |
   Jonesboro   |     |          |          |
   Lawrencevlle|     |          |          |
   Marietta    |     |          |          |
   Norcross    |     |          |          |
   Stone Mt.   |     |          |          |
   Tucker      |     |          |          |
   Woodstock   |     |          |          |
  Augusta      | 404 | 724-2752 | 724-4494 |   C
   Martinez    |     |          |          |
  Columbus     | 404 | 571-0556 |          |   B
   Phenix City | AL  |    or    |          |
               |     | 324-5771 |          |
  Macon        | 912 | 743-8844 |          |   C
   Warner Robin|     |          |          |
  Rome         | 404 | 234-1428 |          |   B
  Savannah     | 912 | 236-2605 |          |   B
---------------+-----+----------+----------+-------
HAWAII         |     |          |          |
  Oahu         | 808 | 528-0200 |          |
  All Other    | 800 | 272-5299 |          |
   Islands     |     |          |          |
---------------+-----+----------+----------+-------
IDAHO          |     |          |          |
  Boise        | 208 | 343-0611 |          |   B
  Lewiston     | 208 | 743-0099 |          |   C
---------------+-----+----------+----------+-------
ILLINOIS       |     |          |          |
  Aurora       | 312 | 896-0620 |          |   C
   Naperville  |     |          |          |
   St. Charles |     |          |          |
   Wheaton     |     |          |          |
  Bloomington  | 309 | 827-7000 |          |   B
  Chicago      | 312 | 938-0600 | 938-8725 |   A
   Evanston    |     |          |          |
   Forest Park |     |          |          |
   Maywood     |     |          |          |
   Oaklawn     |     |          |          |
   Oak PArk    |     |          |          |
   Skokie      |     |          |          |
  Decatur      | 217 | 429-0235 |          |   C
  Dekalb       | 815 | 758-0235 |          |   C
  Joliet       | 815 | 726-0070 |          |   C
   Lockport    |     |          |          |
  Peoria       | 309 | 637-8570 | 637-8582 |   B
  Rockford     | 815 | 965-0400 | 965-0696 |   B
  Springfield  | 217 | 753-1373 |          |   B
  Urbana       | 217 | 384-6428 | 328-0317 |   B
   Champaign   |     |          |          |
---------------+-----+----------+----------+-------
INDIANA        |     |          |          |
  Bloomington  | 812 | 332-1344 |          |   C
  Evansville   | 812 | 424-7693 | 428-2522 |   B
  Ft. Wayne    | 219 | 426-2268 | 422-3431 |   B
  Gary         | 219 | 882-8800 |          |   B
   E. Chicago  |     |          |          |
   Hammond     |     |          |          |
   Highland    |     |          |          |
   Merrillville|     |          |          |
   Portage     |     |          |          |
  Indianapolis | 317 | 299-0024 | 299-6766 |   B
   Carmel      |     |          |          |
   Fishers     |     |          |          |
   Greenwood   |     |          |          |
   Plainfield  |     |          |          |
  Kokomo       | 317 | 455-2460 |          |   C
  Lafayette    | 317 | 742-6000 |          |   C
  Muncie       | 317 | 289-5068 |          |   C
    Anderson   |     |          |          |
  South Bend   | 219 | 233-7104 | 233-4031 |   B
   Mishawaka   |     |          |          |
  Terre Haute  | 812 | 232-5329 |          |   C
---------------+-----+----------+----------+-------
IOWA           |     |          |          |
  Ames         | 515 | 233-6300 |          |   C
  Cedar Rapids | 319 | 364-0911 | 362-2764 |   B
  Davenport    | 319 | 324-2445 |          |   C
   E.Moline    | IL  |          |          |
   Moline      | IL  |          |          |
   Rock Island | IL  |          |          |
  Des Moines   | 515 | 288-4403 | 288-6206 |   B
  Dubuque      | 319 | 556-0783 |          |   C
  Iowa City    | 319 | 351-1421 |          |   C
  Sioux City   | 712 | 255-1545 |          |   C
  Waterloo     | 319 | 232-5441 |          |   C
   Cedar Falls |     |          |          |
---------------+-----+----------+----------+-------
KANSAS         |     |          |          |
  Kansas City  | 816 | 221-9900 | 472-1430 |   A
   Mission     |     |          |          |
   Overland Pk |     |          |          |
   Shawnee     |     |          |          |
  Lawrence     | 913 | 843-8124 |          |   B
  Manhattan    | 913 | 537-0948 |          |   B
  Salina       | 913 | 825-7900 |          |   B
  Topeka       | 913 | 233-9880 | 233-4660 |   B
  Wichita      | 913 | 262-5669 | 262-7961 |   B
---------------+-----+----------+----------+-------
KENTUCKY       |     |          |          |
  Bowling Green| 502 | 782-7941 |          |   B
  Frankfort    | 502 | 875-4654 |          |   B
  Lexington    | 606 | 233-0312 | 233-7217 |   B
  Louisville   | 502 | 589-5580 | 583-1006 |   B
   Jefferson   | IN  |          |          |
   New Albany  | IN  |          |          |
  Owensboro    | 502 | 686-8107 |          |   B
---------------+-----+----------+----------+-------
LOUSIANA       |     |          |          |
  Alexandria   | 318 | 445-1053 |          |   B
  Baton Rouge  | 504 | 343-0753 | 343-0771 |   A
  Lafayette    | 318 | 233-0002 | 234-8451 |   C
  Lake Charles | 318 | 436-0518 |          |   C
  Monroe       | 318 | 387-6330 |          |   B
  New Orleans  | 504 | 524-4094 | 522-3967 |   A
  Shreveport   | 318 | 221-5833 |          |   B
---------------+-----+----------+----------+-------
MAINE          |     |          |          |
  Augusta      | 207 | 622-3123 |          |   B
  Brewer       | 207 | 989-3081 |          |   C
   Bangor      |     |          |          |
  Lewiston     | 207 | 784-0105 |          |   C
   Auburn      |     |          |          |
  Portland     | 207 | 761-4000 |          |   C
---------------+-----+----------+----------+-------
MARYLAND       |     |          |          |
  Annapolis    | 301 | 224-8550 |          |   B
   West River  |     |          |          |
  Baltimore    | 301 | 727-6060 | 752-5555 |   A
   Catonsville |     |          |          |
   Cockeysville|     |          |          |
   Columbia    |     |          |          |
   Dundalk     |     |          |          |
   Ellicott Cty|     |          |          |
   Essex       |     |          |          |
   Glen Burnie |     |          |          |
   Parkville   |     |          |          |
   Pikesville  |     |          |          |
   Randallstown|     |          |          |
   Reisterstown|     |          |          |
   Severn      |     |          |          |
   Severna Park|     |          |          |
   Sykesville  |     |          |          |
   Towson      |     |          |          |
   Waterloo    |     |          |          |
   Woodlawn    |     |          |          |
  Frederick    | 301 | 293-9596 |          |   B
   Hagerstown  |     |          |          |
   Myersville  |     |          |          |
---------------+-----+----------+----------+-------
MASSACHUSETTS  |     |          |          |
  Boston       | 617 | 292-0662 | 574-9244 |   A
   Arlington   |     |          |          |
   Belmont     |     |          |          |
   Brighton    |     |          |          |
   Brookline   |     |          |          |
   Cambridge   |     |          |          |
   Dorchester  |     |          |          |
   Jamaica Pln |     |          |          |
   Malden      |     |          |          |
   Medford     |     |          |          |
   Milton      |     |          |          |
   Newton      |     |          |          |
   Quincy      |     |          |          |
   Revere      |     |          |          |
   Roxbury     |     |          |          |
   Somerville  |     |          |          |
   Watertown   |     |          |          |
  Brockton     | 617 | 580-0721 |          |   C
   Randolph    |     |          |          |
  Framingham   | 617 | 580-0721 |          |   C
   Marlboro    |     |          |          |
   Natick      |     |          |          |
  Lawrence     | 617 | 879-6798 |          |   C
   Andover     |     |          |          |
   Salem       |     |          |          |
  Lexington    | 617 | 863-1550 | 863-1745 |   B
   Burlington  |     |          |          |
   Somerville  |     |          |          |
   Waltham     |     |          |          |
   Woburn      |     |          |          |
  Lowell       | 617 | 937-5214 |          |   C
   Billerica   |     |          |          |
   Wilmington  |     |          |          |
  New Bedford  | 617 | 999-2915 |          |   C
  Northampton  | 413 | 586-0510 |          |   C
   Amherst     |     |          |          |
  Pittsfield   | 413 | 499-7741 |          |   B
  Salem        | 617 | 744-1559 |          |   B
   Beverly     |     |          |          |
   Lynn        |     |          |          |
   Peabody     |     |          |          |
  Springfield  | 413 | 781-3811 |          |   B
   Chicopee    |     |          |          |
   Holyke      |     |          |          |
  Woods Hole   | 617 | 540-7500 |          |   C
   Cataumet    |     |          |          |
   Falmouth    |     |          |          |
   Osterville  |     |          |          |
  Worcester    | 617 | 755-4740 |          |   B
   Shrewsbury  |     |          |          |
   Westboro    |     |          |          |
---------------+-----+----------+----------+-------
MICHIGAN       |     |          |          |
  Ann Arbor    | 313 | 996-5995 | 665-2900 |   A
   Plymouth    |     |          |          |
   Ypsilanti   |     |          |          |
  Battle Creek | 616 | 968-0929 |          |   B
  Detroit      | 313 | 964-2988 | 963-2274 |   A
  Flint        | 313 | 235-8517 |          |   B
  Grand Rapids | 616 | 774-0966 |          |   B
  Jackson      | 517 | 782-8111 |          |   C
  Kalamazoo    | 616 | 345-3088 | 345-3122 |   B
   Ostego      |     |          |          |
  Lansing      | 517 | 484-0062 | 484-6301 |   B
  Midland      | 517 | 832-7068 |          |   C
   Freeland    |     |          |          |
  Muskegon     | 616 | 726-5723 |          |   C
  Pontiac      | 313 | 332-5120 |          |   C
   Bloomfield  |     |          |          |
   Commerce    |     |          |          |
   Drayton Plns|     |          |          |
   Mayfair     |     |          |          |
   Rochester   |     |          |          |
  Port Huron   | 313 | 982-8364 |          |   B
  Saginaw      | 517 | 790-5166 | 799-3190 |   B
   Bay City    |     |          |          |
  Southfield   | 313 | 827-4710 |          |   C
   Birmingham  |     |          |          |
   Farmington  |     |          |          |
  Traverse City|     | 946-2121 |          |   C
   Glen Lake   |     |          |          |
  Warren       | 313 | 575-9152 |          |   B
   Centerline  |     |          |          |
   Roseville   |     |          |          |
   Royal Oak   |     |          |          |
---------------+-----+----------+----------+-------
MINNESOTA      |     |          |          |
  Duluth       | 218 | 722-1719 |          |   B
   Superior    |     |          |          |
  Minneapolis  | 612 | 341-2459 | 338-1661 |   A
   St. Paul    |     |          |          |
  Rochester    | 507 | 282-5917 |          |   C
  St. Cloud    |     | 253-2064 |          |   C
---------------+-----+----------+----------+-------
MISSISSIPPI    |     |          |          |
  Gulfport     | 601 | 863-0024 |          |   B
  Jackson      | 601 | 969-0036 |          |   B
  Meridian     | 601 | 482-2210 |          |   B
  Starkville   | 601 | 324-2155 |          |   B
---------------+-----+----------+----------+-------
MISSOURI       |     |          |          |
  Columbia     | 314 | 449-4404 |          |   B
  Jefferson Cty| 314 | 634-5178 |          |   C
  Kansas City  | 816 | 221-9900 | 472-1430 |   A
   Bethel      | KS  |          |          |
   Gladstone   |     |          |          |
   Independence|     |          |          |
   Melrose     | KS  |          |          |
   Raytown     |     |          |          |
  St. Joseph   | 816 | 279-4797 |          |   C
  St. Louis    | 314 | 421-4990 | 421-0381 |   A
   Bridgeton   |     |          |          |
   E. St. Louis| IL  |          |          |
   Ferguson    |     |          |          |
   Florissant  |     |          |          |
   Granite City| IL  |          |          |
   Kirkwood    |     |          |          |
   Ladue       |     |          |          |
   Mehlville   |     |          |          |
   Overland    |     |          |          |
   Riverview   |     |          |          |
   Spanish Lake|     |          |          |
   Webster Grvs|     |          |          |
  Springfield  | 417 | 864-4814 |          |   B
---------------+-----+----------+----------+-------
MONTANA        |     |          |          |
  Billings     | 406 | 245-7649 |          |   C
  Great Falls  | 406 | 771-0067 |          |   B
  Helena       | 406 | 443-0000 |          |   B
  Missoula     | 406 | 721-6900 |          |   C

Notes:
1. All Alaska's Telenet lines are provided by Alascom, Inc.
via Alaskanet, which is restricted to collect call access to
U.S. hosts connected to the Telenet network.

2. The second numbers for Gainesville, FL; Athens, GA;
Atlanta, GA; and Columbus, GA are provided by BellSouth
Advanced Networks (BSAN) via PulseLink, which is restricted
to collect call access to U.S.  hosts connected to the
Telenet network.

3. Hawaii's Telenet lines are provided under FCC Tariff
Number 1.

4. The classes of Telenet lines are the classes listed in the
Public Network Rate schedule, which is available from your
local Phone Company.

Well, this is Part I of two parts....
The list is long and distinguished, and rather a bit of a
bitch to type in, but I think it is worth it...
This is A-M, and the next is N-Z...
After that, PC-Pursuit City Codes, and how to hack PC-Pursuit
Access codes and passwords...
Look fer 'em here!!!
And now, the final plug (Why must we plug a board at the end
of these things... Oh well)

  Call the Psychic Deli/Harem GBBS/sTac
   24 Hours at 3/12/24...
    32.5 megs on-line
     (915) 595-5931
               Daily Lunch Specials!!!