💾 Archived View for apintandaparma.club › ~ajft › phlog captured on 2023-09-08 at 16:06:45. Gemini links have been rewritten to link to archived content
⬅️ Previous capture (2023-07-10)
-=-=-=-=-=-=-
Daily wildlife
2022/1224/1900 — a myna problem 1 KiB Feb 16 2023
2023/wk5 — a new approach 1 KiB Feb 16 2023
2022/1202/1300 — hot lazy lunchtime 958 B Feb 16 2023
2022/0524/1330 — waterbirds 1 KiB Feb 16 2023
2022/0316/1630 — shiny 1 KiB Feb 16 2023
2022/0315/1915 — evensong 1 KiB Feb 16 2023
2022/0313/1600 — the noise 1 KiB Feb 16 2023
2022/0710/1300 — Otways 2 KiB Feb 16 2023
2022/0801/0830 — brittle morning 1 KiB Feb 16 2023
2022/1020/0830 — morning parrots 754 B Feb 16 2023
2022/1125/1515 — overwhelmed, reen... 2 KiB Feb 16 2023
2022/1129/1500 — butterflies 1 KiB Feb 16 2023
2023/wk6 — second attempt at a week 1 KiB Feb 16 2023
2023/wk7 — does this work for me? 1 KiB Feb 16 2023
2022/0930/1700 — swooper identified! 1 KiB Nov 26 2022
2022/1001/1330 — another swooper 973 B Nov 26 2022
2022/0929/1700 — repeat offender 1 KiB Oct 3 2022
2022/0902/1245 — Psittaciformes 1 KiB Sep 30 2022
2022/0926/1600 — roosting in the rain 1 KiB Sep 30 2022
2022/0927/1700 — blow to the head 1 KiB Sep 30 2022
2022/0831/1245 — low flying 1 KiB Sep 2 2022
2022/0829/1645 — wet ride home 1 KiB Aug 31 2022
2022/0817/0830 — lawn fungi 785 B Aug 30 2022
2022/0818/1630 — velodrome birds 818 B Aug 30 2022
2022/0814/1400 — magpies! 1 KiB Aug 17 2022
2022/0813/0630 — lagging badly 1 KiB Aug 15 2022
2022/0716/1100 — signs of spring 854 B Aug 2 2022
2022/0713/0830 — grey in the park 943 B Jul 26 2022
2022/0709/1400 — GOR 1 KiB Jul 22 2022
2022/0707/1400 — GOR 1 KiB Jul 22 2022
2022/0629/1600 — cockies 1 KiB Jul 22 2022
2022/0627/0700 — that butcherbird! 954 B Jun 30 2022
2022/0624/0700 — morning noises 818 B Jun 27 2022
2022/0626/1500 — jells park lake 3 KiB Jun 27 2022
2022/0616/0830 — dull grey morning 1 KiB Jun 24 2022
2021/0101/0831 — scruffies 617 B Jun 24 2022
2020/1224/1200 — bunjil 605 B Jun 24 2022
2020/1225/1000 — SBB 549 B Jun 24 2022
2022/0610/1400 — lunchtime butcherbird 1 KiB Jun 16 2022
2022/0508/1445 — unexpected marsupial 2 KiB Jun 14 2022
2022/0509/1730 — cold + damp = fungi 983 B Jun 14 2022
2022/0510/1330 — sunny lunchbreak 966 B Jun 14 2022
2022/0513/1400 — grey and noisy 872 B Jun 14 2022
2022/0517/1700 — a butchers 722 B Jun 14 2022
2022/0522/1700 — bird beak 991 B Jun 14 2022
2022/0523/1400 — pests 1 KiB Jun 14 2022
2022/0531/1630 — winter 932 B Jun 14 2022
2022/0609/1630 — grey day, grey bird 1 KiB Jun 14 2022
2022/0524/1330 — waterbirds 1 KiB Jun 9 2022
2022/0405/1330 — lunch walk 1 KiB May 13 2022
2022/0422/1630 — platypus! 994 B May 13 2022
2022/0112/0700 — morning walk 1 KiB May 10 2022
2022/0114/1310 — ibis overhead 638 B May 10 2022
2022/0301/0700 — sticky situation 924 B May 10 2022
2021/0313/0730 -- early walk 1 KiB May 10 2022
2021/0311/1800 -- flocks and swarms 1 KiB May 10 2022
2021/0312/1800 -- corellas again 539 B May 10 2022
2022/0403/1530 — misty rain 1 KiB Apr 5 2022
2022/0330/1630 — southerly blowing 1 KiB Apr 3 2022
2022/0328/1300 — lunch gloom 1 KiB Mar 31 2022
2022/0325/1600 — garden life 1 KiB Mar 29 2022
2022/0327/1800 — to carrum 1 KiB Mar 29 2022
2022/0323/1300 — friend or foe? 1 KiB Mar 25 2022
2022/0322/1300 — the dance 1 KiB Mar 23 2022
2022/0321/1300 — garden critters 1 KiB Mar 22 2022
2022/0320/1800 — at home 1 KiB Mar 21 2022
2022/0319/1115 — gardenlife 1 KiB Mar 21 2022
2022/0318/1115 — ephemeral 1 KiB Mar 21 2022
2022/0317/1630 — wetlands 903 B Mar 18 2022
2022/0314/1500 — butterflies 1 KiB Mar 15 2022
2022/0312/1100 — small 728 B Mar 14 2022
2022/0309/0800 — noise in the park 1 KiB Mar 14 2022
2022/0308/1300 — old haunts 1 KiB Mar 9 2022
2022/0305/1100 — garden pest 1 KiB Mar 9 2022
2022/0307/1630 — pock! 1 KiB Mar 9 2022
2022/0306/1700 — mud munching 1 KiB Mar 9 2022
2022/0303/1600 — 1 KiB Mar 9 2022
2022/0302/1000 — dingy or dainty 931 B Mar 9 2022
2022/0111/1500 — gardening 887 B Mar 9 2022
2022/0110/1400 — what happened 1 KiB Mar 9 2022
2021/1020/1700 — sunny day 647 B Mar 6 2022
2021/1210/0830 — black and white a... 1 KiB Dec 10 2021
2021/1209/1200 — bikepath surprise 1 KiB Dec 10 2021
2021/1207/1700 — frogs 658 B Dec 10 2021
2021/1205/1800 — river & creek 1 KiB Dec 10 2021
2021/1204/1600 — boyd park 950 B Dec 10 2021
2021/1203/0830 — snailage 499 B Dec 10 2021
2021/1201/1700 — storm 1 KiB Dec 7 2021
2021/1202/1700 — storm again 1 KiB Dec 7 2021
2021/1130/2030 — quack 1 KiB Dec 7 2021
2021/1129/1300 — feeding 966 B Dec 7 2021
2021/1128/1500 — forest 1 KiB Dec 7 2021
2021/1125/2030 — roosting 1 KiB Nov 25 2021
2021/1123/1330 — lunch insects 1 KiB Nov 25 2021
2021/1123/1330 — lunch ravens 1 KiB Nov 25 2021
2021/1121/1600 — river birds 1 KiB Nov 22 2021
2021/1122/1300 — lunchtime 1 KiB Nov 22 2021
2021/1120/1200 — walking 1 KiB Nov 20 2021
2021/1119/1700 — wetlands 1 KiB Nov 20 2021
2021/1118/1300 — injured 1 KiB Nov 18 2021
2021/1114/1500 — winter? 815 B Nov 18 2021
2021/1113/1400 — drenched 2 KiB Nov 14 2021
2021/1112/1300 — rainy again 1 KiB Nov 12 2021
2021/1111/1630 — magpies 1 KiB Nov 12 2021
2021/1110/1300 — rainy 1 KiB Nov 10 2021
2021/1109/1300 — lunchtime 1 KiB Nov 10 2021
2021/1107/1300 — wet land 3 KiB Nov 10 2021
2021/1014/0830 — morning music 1 KiB Nov 10 2021
2021/0914/1700 — swoopage 1 KiB Nov 10 2021
2021/0912/1100 — wetlands walk 1 KiB Nov 10 2021
2021/1106/1400 — meta 1 KiB Nov 7 2021
2021/1105/1700 — long neck 1 KiB Nov 6 2021
2021/1104/1400 — calls 1011 B Nov 6 2021
2021/1103/1300 — under the tree 1 KiB Nov 3 2021
2021/1101/1700 — wetlands 1 KiB Nov 2 2021
2021/1102/1400 — tree of life 1 KiB Nov 2 2021
2021/1029/1700 — windy 1 KiB Oct 29 2021
2021/1028/1700 — bayside 1 KiB Oct 29 2021
2021/1012/1700 — callistemon lovers 1 KiB Oct 29 2021
2021/1027/1600 — turdus 876 B Oct 29 2021
2021/1025/1700 — wetlands wildlife 1 KiB Oct 26 2021
2021/1026/1700 — Bonk! 1010 B Oct 26 2021
2021/1015/1630 — wet 1 KiB Oct 15 2021
2021/1013/1700 — black'n'white 1 KiB Oct 14 2021
2021/1003/1500 — a fifth duck! 1 KiB Oct 12 2021
2021/1011/1630 — karkarook lake 2 KiB Oct 12 2021
2021/0908/1800 — wetlands revisited 1 KiB Oct 12 2021
2020/1129/1600 — Lorne life 1 KiB Oct 12 2021
2021/1008/1700 — a frog 2 KiB Oct 11 2021
2021/1010/1700 — garden life 960 B Oct 11 2021
2021/0930/1700 — raining 1 KiB Sep 30 2021
2021/0929/1700 — multi-swoops 1 KiB Sep 29 2021
2021/0928/1700 — magpies 1 KiB Sep 29 2021
2021/0923/1700 — more ferals 1 KiB Sep 23 2021
2021/0922/1700 — why here? 1 KiB Sep 23 2021
2021/0921/1700 — wintery 1 KiB Sep 21 2021
2021/0919/1500 — bayside 903 B Sep 19 2021
2021/0918/1100 — froggy 1 KiB Sep 19 2021
2021/0917/1700 — windy 1 KiB Sep 17 2021
2021/0916/1700 — mobsters 1 KiB Sep 17 2021
2021/0913/1300 — garden admiral 981 B Sep 14 2021
2021/0903/0800 — garden visit 900 B Sep 9 2021
2021/0901/1800 — currawongs 864 B Sep 9 2021
2021/0831/1730 — garden birds 1 KiB Sep 9 2021
2021/0830/1100 — wattlebirds 1 KiB Sep 9 2021
2021/0829/1830 — night marauder 1 KiB Sep 9 2021
2021/0828/1300 — garden inverts 1 KiB Sep 9 2021
2021/0827/1700 — wintery again 1 KiB Sep 9 2021
2021/0826/1300 — sunning 987 B Sep 9 2021
2021/0825/1800 — roosting 696 B Sep 9 2021
2021/0822/1500 — nesting 1 KiB Sep 9 2021
2021/0821/1600 — walking 1 KiB Sep 9 2021
2021/0820/1700 — scotchmans creek 1 KiB Sep 9 2021
2021/0819/1700 — revisiting wetlands 1 KiB Sep 9 2021
2021/0818/1700 — suburban birds 923 B Sep 9 2021
2021/0815/1600 — wind resistance 678 B Sep 9 2021
2021/0814/0800 — local shops 1 KiB Sep 9 2021
2021/0813/1200 — garden thornbill 824 B Sep 9 2021
2021/0109/1300 — forensics 722 B Aug 27 2021
2021/0127/0900 — hello possum 468 B Aug 27 2021
2021/0711/1100 — windy lorne 1 KiB Aug 27 2021
2021/0710/1000 — lorne birds 1 KiB Aug 27 2021
2021/0812/1800 — birdsong 1 KiB Aug 13 2021
2021/0108/1700 — GOR birds 1 KiB Aug 6 2021
2021/0806/0800 — birdsong 1 KiB Aug 6 2021
2021/0805/1700 — creeks 1 KiB Aug 6 2021
2021/0804/0900 — window 1 KiB Aug 6 2021
2021/0731/1200 — hedging 1 KiB Aug 5 2021
2021/0730/1900 — under lights 981 B Aug 5 2021
2021/0729/1600 — sizes 1 KiB Jul 29 2021
2021/0728/1500 — windy 1 KiB Jul 28 2021
2021/0727/1600 — windy 1 KiB Jul 27 2021
2021/0726/1500 — wetlands 1 KiB Jul 27 2021
2021/0725/1500 — wetlands 1 KiB Jul 27 2021
2021/0724/1600 — long walk 1 KiB Jul 24 2021
2021/0723/1700 — black and white 1 KiB Jul 23 2021
2021/0703/1700 — silo art road trip 1 KiB Jul 23 2021
2021/0722/1700 — three parks 1 KiB Jul 22 2021
2021/0721/1700 — suburbans 993 B Jul 22 2021
2021/0720/1700 — rain and hail 1 KiB Jul 22 2021
2021/0719/1700 — damp creekside 1 KiB Jul 20 2021
2021/0718/1500 — karkarook 1 KiB Jul 20 2021
2021/0717/1200 — local lockdown 1 KiB Jul 17 2021
2021/0716/1700 — lockdown number five 922 B Jul 16 2021
2021/0709/1700 — cold creek commute 1020 B Jul 16 2021
2021/0707/1600 — Albert park geoca... 1 KiB Jul 16 2021
2021/0706/1700 — birdstrike! 956 B Jul 16 2021
2021/0704/1700 — driving home 1 KiB Jul 16 2021
2021/0701/1700 — wimmera driving 2 KiB Jul 9 2021
2021/0702/1300 — natimuk big sky 1 KiB Jul 9 2021
2021/0630/1700 — wimmera 1 KiB Jul 8 2021
2021/0628/1700 — alarm calls 826 B Jul 8 2021
2021/0627/1700 — winter birds 822 B Jul 8 2021
2021/0624/1700 — zoo day 1 KiB Jul 8 2021
2021/0623/1700 — windy weather 910 B Jun 23 2021
2021/0622/1700 — creek side 1 KiB Jun 23 2021
2021/0613/1300 — garden 1 KiB Jun 23 2021
2021/0621/1700 — ferals 1 KiB Jun 22 2021
2021/0620/1600 — remnant bushland 1 KiB Jun 21 2021
2021/0619/1800 — a resident 707 B Jun 21 2021
2021/0618/1800 — rainy wet 1000 B Jun 18 2021
2021/0617/1700 — grey skies 797 B Jun 18 2021
2021/0616/1700 — winter 1 KiB Jun 18 2021
2021/0615/1300 — window 1 KiB Jun 15 2021
2021/0603/0900 — overhead 1 KiB Jun 3 2021
2021/0529/1700 — overflown 1 KiB May 29 2021
2021/0528/1700 — lockdown locals 1 KiB May 29 2021
2021/0527/1500 — air rats 1 KiB May 28 2021
2021/0526/1400 — wfh 749 B May 26 2021
2021/0525/1300 — Lunch break 990 B May 26 2021
2021/0328/1730 -- snake birds 875 B May 24 2021
2021/0524/0900 — morning 833 B May 24 2021
2021/0523/1600 — bayside 1 KiB May 23 2021
2021/0518/1700 — roosting time 1 KiB May 23 2021
2021/0519/1800 — by the creek 1 KiB May 23 2021
2021/0516/1300 — lorries 762 B May 18 2021
2021/0517/1700 — dusk noises 793 B May 18 2021
2021/0515/1500 — creakies! 1 KiB May 15 2021
2021/0511/1300 -- lakeside 1 KiB May 11 2021
2021/0510/0830 -- face off 895 B May 11 2021
2021/0508/2145 -- urban birds 1 KiB May 8 2021
2021/0506/1700 -- herons 1 KiB May 8 2021
2021/0507/1400 -- swifties 1 KiB May 8 2021
2021/0505/1700 -- possums 1 KiB May 5 2021
2021/0504/1900 -- bats! 835 B May 5 2021
2021/0503/1700 -- wet ride 654 B May 5 2021
2021/0502/1600 -- ponds in parks 1 KiB May 2 2021
2021/0501/1600 -- home and away 1 KiB May 2 2021
2021/0430/1300 -- wetland surprise 1 KiB Apr 30 2021
2021/0429/1300 -- screamers 911 B Apr 29 2021
2020/1121/0615 — dawn 817 B Apr 28 2021
2020/1107/1445 — garden reptiles 1023 B Apr 28 2021
2021/0421/1900 -- the bats! 962 B Apr 28 2021
2021/0423/1300 -- autumn 1 KiB Apr 28 2021
2021/0424/1500 -- pests 1 KiB Apr 28 2021
2021/0425/1600 -- wetlands again 1 KiB Apr 28 2021
2021/0426/1400 -- carlson reserve 1 KiB Apr 28 2021
2021/0427/0830 -- fregon reserve 982 B Apr 28 2021
2021/0428/1500 -- bird boxes 1 KiB Apr 28 2021
2021/0420/0800 -- wintery cold 615 B Apr 28 2021
2021/0327/1730 -- myna miner 1 KiB Apr 28 2021
2021/0331/1830 -- look up! 731 B Apr 28 2021
2021/0401/1790 -- bird call 964 B Apr 28 2021
2021/0403/1630 -- butterflies 908 B Apr 28 2021
2021/0405/1600 -- otways 1 KiB Apr 28 2021
2021/0406/1000 -- garden life 785 B Apr 28 2021
2021/0407/1700 -- pigeon point 797 B Apr 28 2021
2021/0409/1700 -- seen and heard 1 KiB Apr 28 2021
2021/0411/1300 -- cold, wet and heard 1 KiB Apr 28 2021
2021/0412/1300 -- cold and damp 642 B Apr 28 2021
2021/0413/0900 -- cold and bright 1 KiB Apr 28 2021
2021/0314/1300 -- Gariwerd 1 KiB Apr 28 2021
2021/0315/1400 -- lunchtime 1 KiB Apr 28 2021
2021/0317/1800 -- suburbs and lake 1 KiB Apr 28 2021
2021/0318/1800 -- wetlands 1 KiB Apr 28 2021
2021/0319/1700 -- heard 1 KiB Apr 28 2021
2021/0320/1600 -- garden 816 B Apr 28 2021
2021/0321/0900 -- rainy 948 B Apr 28 2021
2021/0322/1700 -- wet wetlands 633 B Apr 28 2021
2021/0324/1700 -- fish 1 KiB Apr 28 2021
2021/0227/1200 — corella time 752 B Apr 28 2021
2021/0228/1700 — more corellas 824 B Apr 28 2021
2021/0301/1700 — ?? 266 B Apr 28 2021
2021/0302/1700 — bird strike 438 B Apr 28 2021
2021/0303/1700 — ?? 266 B Apr 28 2021
2021/0304/1700 — feral pigeons 718 B Apr 28 2021
2021/0305/1700 — ?? 666 B Apr 28 2021
2021/0306/1400 -- You Yangs 1 KiB Apr 28 2021
2021/0310/1700 -- back to the wetlands 1 KiB Apr 28 2021
2021/0226/1700 — sound not vision 908 B Apr 28 2021
2021/0215/1700 — Ibis 853 B Apr 28 2021
2021/0216/1700 — grass parrots 1 KiB Apr 28 2021
2021/0217/1800 — ferals 931 B Apr 28 2021
2021/0218/1700 — bayside 1 KiB Apr 28 2021
2021/0219/1000 — backyard 1 KiB Apr 28 2021
2021/0220/1000 — at Bay 962 B Apr 28 2021
2021/0221/1200 — flyovers 897 B Apr 28 2021
2021/0222/1700 — autumn? 1 KiB Apr 28 2021
2021/0223/1700 — Corellas 1 KiB Apr 28 2021
2021/0224/1700 — pigeons 886 B Apr 28 2021
2021/0225/1700 — not much 915 B Apr 28 2021
2020/1219/1200 — garden skinks 1 KiB Apr 28 2021
2020/1220/1800 — to the hills 1 KiB Apr 28 2021
2020/1221/1700 — wet wetlands 1 KiB Apr 28 2021
2020/1222/1730 — very wet 763 B Apr 28 2021
2020/1223/1430 — urban green 1 KiB Apr 28 2021
2021/0210/1800 — wetlands revisited 1 KiB Apr 28 2021
2021/0211/1830 — hot winds 1 KiB Apr 28 2021
2021/0212/1730 — toadies 1 KiB Apr 28 2021
2021/0213/1700 — wetlands 1 KiB Apr 28 2021
2021/0214/1700 — wetlands again 912 B Apr 28 2021
2020/1201/0900 — grey garden 1 KiB Apr 28 2021
2020/1202/1730 — afternoon wetlands 1 KiB Apr 28 2021
2020/1203/1800 — creek and river 813 B Apr 28 2021
2020/1204/1730 — garden fruit 1 KiB Apr 28 2021
2020/1205/1730 — gippsland 1 KiB Apr 28 2021
2020/1206/1730 — prolific wetlands 1 KiB Apr 28 2021
2020/1207/1730 — garden again 921 B Apr 28 2021
2020/1208/1730 — suburban birds 852 B Apr 28 2021
2020/1209/1730 — canal life 940 B Apr 28 2021
2020/1210/1700 — bushland 856 B Apr 28 2021
2020/1211/1700 — Wetlands again 2 KiB Apr 28 2021
2020/1119/1700 — heatstruck possum 1 KiB Apr 28 2021
2020/1120/1700 — Suburbia 622 B Apr 28 2021
2020/1122/1230 — rain 920 B Apr 28 2021
2020/1123/1630 — back in the garden 1014 B Apr 28 2021
2020/1124/1730 — Warragul & wetlands 2 KiB Apr 28 2021
2020/1125/1330 — backyard bird bath 566 B Apr 28 2021
2020/1126/1800 — not much to see 769 B Apr 28 2021
2020/1127/1400 — hot midday 1 KiB Apr 28 2021
2020/1128/1800 — Coastal 1 KiB Apr 28 2021
2020/1130/1700 — pigeons 908 B Apr 28 2021
2020/1108/1030 — garden flyover 980 B Apr 28 2021
2020/1109/1730 — wetlands again 733 B Apr 28 2021
2020/1110/1730 — hot summer ride 712 B Apr 28 2021
2020/1111/1600 — blackbirds in the... 663 B Apr 28 2021
2020/1112/1700 — Wetlands nest 989 B Apr 28 2021
2020/1113/1300 — Serendipitous banh mi 1 KiB Apr 28 2021
2020/1114/1700 — Wetlands wagtails 1 KiB Apr 28 2021
2020/1115/1300 — Garden cicada 995 B Apr 28 2021
2020/1116/1700 — Windy 883 B Apr 28 2021
2020/1117/1700 — Turtle tuesday 1 KiB Apr 28 2021
2020/1118/1700 — Creekside 1 KiB Apr 28 2021
2020/1028/1700 — Elwood canal 630 B Apr 28 2021
2020/1029/1700 — Glen Iris wetlands 1 KiB Apr 28 2021
2020/1030/1700 — Birds and reptile 1 KiB Apr 28 2021
2020/1031/1530 — Karkarook park an... 1 KiB Apr 28 2021
2020/1101/1700 — Late afternoon we... 912 B Apr 28 2021
2020/1102/1300 — Yarraman to Carrum 2 KiB Apr 28 2021
2020/1103/1700 — Dandenong creek 1 KiB Apr 28 2021
2020/1104/1700 — Glen Iris wetland... 944 B Apr 28 2021
2020/1105/1700 — Huntingdale wetlands 1 KiB Apr 28 2021
2020/1106/1700 — Namitjira & Bald ... 1 KiB Apr 28 2021
2020/1021/1700 — waterbirds 965 B Apr 28 2021
2020/1022/1700 — Glen Iris wetlands 1 KiB Apr 28 2021
2020/1023/1700 — Albert Park 589 B Apr 28 2021
2020/1025/1430 Near fizzled out 1 KiB Oct 31 2020
2020/0918/1500 Are we there yet? 531 B Sep 18 2020