💾 Archived View for ohiolibrary.org › locations › preserves.gmi captured on 2023-07-22 at 16:20:26. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2023-01-29)

➡️ Next capture (2024-05-10)

-=-=-=-=-=-=-


  _____ _             ___  _     _         _     _ _                          
 |_   _| |__   ___   / _ \| |__ (_) ___   | |   (_) |__  _ __ __ _ _ __ _   _ 
   | | | '_ \ / _ \ | | | | '_ \| |/ _ \  | |   | | '_ \| '__/ _` | '__| | | |
   | | | | | |  __/ | |_| | | | | | (_) | | |___| | |_) | | | (_| | |  | |_| |
   |_| |_| |_|\___|  \___/|_| |_|_|\___/  |_____|_|_.__/|_|  \__,_|_|   \__, |
                                                                        |___/ 

Home

Locations

History

Facts

About

Nature Preserves in Ohio

----------------------------------------

State Nature Preserves

+-----------------------------+--------------------+--------------------+-------------+
|             Name            |       County       |        Size        | Established |
+-----------------------------+--------------------+--------------------+-------------+
|        Acadia Cliffs        |     Washington     |      113 acres     |     1994    |
+-----------------------------+--------------------+--------------------+-------------+
|      Adams Lake Prairie     |        Adams       |      26 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|       Audubon Islands       |        Lucas       |      170 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|       Aurora Sanctuary      |       Portage      |      164 acres     |     1999    |
+-----------------------------+--------------------+--------------------+-------------+
|         Baker Woods         |       Mercer       |      47 acres      |     1992    |
+-----------------------------+--------------------+--------------------+-------------+
|       Bigelow Cemetery      |       Madison      |      0.5 acres     |     1978    |
+-----------------------------+--------------------+--------------------+-------------+
|       Blackhand Gorge       |       Licking      |      965 acres     |     1975    |
+-----------------------------+--------------------+--------------------+-------------+
|         Boch Hollow         |       Hocking      |      607 acres     |     2008    |
+-----------------------------+--------------------+--------------------+-------------+
|            Boord            |     Washington     |      127 acres     |     1986    |
+-----------------------------+--------------------+--------------------+-------------+
|       Brown's Lake Bog      |        Wayne       |      99 acres      |     1966    |
+-----------------------------+--------------------+--------------------+-------------+
|           Burton            |       Geauga       |      277 acres     |     1999    |
+-----------------------------+--------------------+--------------------+-------------+
|      Caesar Creek Gorge     |       Warren       |      484 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|      Louis W. Campbell      |        Lucas       |      211 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|          Cedar Bog          |      Champaign     |      428 acres     |     1977    |
+-----------------------------+--------------------+--------------------+-------------+
|      Chaparral Prairie      |        Adams       |      130 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|       Christmas Rocks       |      Fairfield     |      554 acres     |     1973    |
+-----------------------------+--------------------+--------------------+-------------+
|         Clear Creek         |      Fairfield     |     4,769 acres    |             |
+-----------------------------+--------------------+--------------------+-------------+
|       Clear Fork Gorge      |       Ashland      |      29 acres      |     1997    |
+-----------------------------+--------------------+--------------------+-------------+
|        Clifton Gorge        |       Greene       | 268 acres268 acres |     1973    |
+-----------------------------+--------------------+--------------------+-------------+
|       Collier (Howard)      |       Seneca       |      155 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Conkles Hollow       |       Hocking      |      87 acres      |     1925    |
+-----------------------------+--------------------+--------------------+-------------+
|        Conneaut Swamp       |      Ashtabula     |      55 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|     Cooperrider-Kent Bog    |       Portage      |      45 acres      |     1987    |
+-----------------------------+--------------------+--------------------+-------------+
|    Crooked Run Sanctuary    |      Clermont      |      78 acres      |     1978    |
+-----------------------------+--------------------+--------------------+-------------+
|       Culberson Woods       |       Clinton      |      280 acres     |     1978    |
+-----------------------------+--------------------+--------------------+-------------+
|  Daughmer Prairie Savannah  |      Crawford      |      34 acres      |     2010    |
+-----------------------------+--------------------+--------------------+-------------+
|         Davey Woods         |      Champaign     |      103 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Davis Memorial       |        Adams       |      168 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|     Desonier (Marie J.)     |       Athens       |      491 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|         DuPont Marsh        |        Erie        |      114 acres     |     1980    |
+-----------------------------+--------------------+--------------------+-------------+
|         Eagle Creek         |       Portage      |      472 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|      Erie Sand Barrens      |        Erie        |      32 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|         Fowler Woods        |      Richland      |      187 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Gahanna Woods        |      Franklin      |      63 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Gallagher Fen        |        Clark       |      213 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|          Goll Woods         |       Fulton       |      321 acres     |     1974    |
+-----------------------------+--------------------+--------------------+-------------+
|        Goode Prairie        |        Miami       |      28 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|     Gross Memorial Woods    |       Shelby       |      49 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|          Hach-Otis          |        Lake        |      81 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|      Halls Creek Woods      |       Warren       |      219 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|       Headlands Dunes       |        Lake        |      25 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|         Herrick Fen         |       Portage      |      127 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Hueston Woods        |   Butler, Preble   |      200 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|     Hutchins (Edward F.)    | Delaware, Franklin |      206 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Irwin Prairie        |        Lucas       |      207 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|         Jackson Bog         |        Stark       |      63 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Johnson Ridge        |        Adams       |      208 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Johnson Woods        |        Wayne       |      206 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Kendrick Woods       |        Allen       |      159 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Kessler Swamp        |       Hocking      |      20 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|     Kiser Lake Wetlands     |      Champaign     |      51 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|          Kitty Todd         |        Lucas       |      450 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|          Knox Woods         |        Knox        |      30 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|          Kyle Woods         |      Mahoning      |      82 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Lake Katharine       |       Jackson      |     2,019 acres    |     1975    |
+-----------------------------+--------------------+--------------------+-------------+
|        Lakeside Daisy       |       Ottawa       |      19 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Lawrence Woods       |       Hardin       |     1,035 acres    |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Marsh Wetlands       |       Portage      |      152 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        McCracken Fen        |        Logan       |      94 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|         Mentor Marsh        |        Lake        |      646 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|    Milford Center Prairie   |        Union       |       9 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|   Miller Nature Sanctuary   |      Highland      |      86 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|         Morris Woods        |       Licking      |      107 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|          North Pond         |        Erie        |      51 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|      North Shore Alvar      |        Erie        |       2 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|       Novak Sanctuary       |       Portage      |      149 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|       Old Woman Creek       |        Erie        |      571 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|     Olsen (Augusta-Anne)    |        Huron       |      132 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|          Owens Fen          |        Logan       |      19 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|      Pickerington Ponds     |      Fairfield     |      416 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|    Portage Lakes Wetlands   |       Summit       |       6 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|      Rhododendron Cove      |      Fairfield     |      75 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|            Riddle           |       Athens       |      106 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|          Rockbridge         |       Hocking      |      202 acres     |     1978    |
+-----------------------------+--------------------+--------------------+-------------+
|       Rocky Fork Gorge      |      Highland      |     1,157 acres    |             |
+-----------------------------+--------------------+--------------------+-------------+
|      Scioto Brush Creek     |       Scioto       |      30 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|         Sears Woods         |      Crawford      |      137 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Seymour Woods        |      Delaware      |      115 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Shallenberger        |      Fairfield     |      88 acres      |     1973    |
+-----------------------------+--------------------+--------------------+-------------+
|      Sharon Woods Gorge     |      Hamilton      |      21 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|       Sheepskin Hollow      |     Columbiana     |      468 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Sheldon Marsh        |        Erie        |      472 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|          Shoemaker          |        Adams       |      22 acres      |     2007    |
+-----------------------------+--------------------+--------------------+-------------+
| Siegenthaler-Kaestner Esker |      Champaign     |      37 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Smith Cemetery       |       Madison      |      0.6 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|      Springville Marsh      |       Seneca       |      201 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|         Stage's Pond        |      Pickaway      |      178 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|       Stratford Woods       |      Delaware      |      95 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|       Swamp Cottonwood      |       Medina       |      21 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|      Thomas (Edward S.)     |      Franklin      |      320 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|        Tinkers Creek        |   Portage, Summit  |      722 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|      Triangle Lake Bog      |       Portage      |      61 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|      Tucker (Walter A.)     |      Fairfield     |      55 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+
|           Tummonds          |       Portage      |      86 acres      |     1986    |
+-----------------------------+--------------------+--------------------+-------------+
|           Wahkeena          |      Fairfield     |      68 acres      |     1957    |
+-----------------------------+--------------------+--------------------+-------------+
|     Whipple (Robert A.)     |        Adams       |      448 acres     |             |
+-----------------------------+--------------------+--------------------+-------------+
|      Zimmerman Prairie      |       Greene       |       4 acres      |             |
+-----------------------------+--------------------+--------------------+-------------+

Back

© Copyright 2020-2023 The Ohio Library