💾 Archived View for metasyn.pw › sf-libraries.gmi captured on 2023-07-22 at 16:20:29. Gemini links have been rewritten to link to archived content
⬅️ Previous capture (2023-05-24)
-=-=-=-=-=-=-
san francisco has a lot of libraries. my friend ramona (@ramonaisonline) gave me the sweet idea to visit them all.
see the full list and offical times [here]
| Branch | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Visited? |
| ------------------ | ------ | ------- | --------- | -------- | ------ | -------- | ------ | -------- |
| Anza | 10 - 6 | 10 – 8 | 1 - 8 | 10 – 6 | 1 - 6 | 10 – 6 | 1 - 5 | |
| Bayview | 10 - 6 | 10 – 8 | 10 – 8 | 10 – 8 | 1 - 6 | 10 – 6 | 1 - 5 | |
| Bernal | 10 – 6 | 10 – 7 | 12 – 8 | 10 – 6 | 1 – 6 | 10 – 6 | 1 – 5 | |
| Chinatown | 1 - 6 | 10 – 8 | 10 – 8 | 10 – 8 | 1 - 6 | 10 - 6 | 1 - 5 | |
| Eureka Valley | 10 – 6 | 10 – 8 | 10 – 8 | 10 – 6 | 1 – 6 | 10 – 6 | 1 – 5 | X |
| Excelsior | 1 - 6 | 10 – 8 | 10 – 8 | 10 – 8 | 1 - 6 | 10 – 6 | 1 - 5 | |
| Glen Park | 10 - 6 | 10 - 6 | 12 - 8 | 10 - 7 | 1 - 6 | 10 - 6 | 1 - 5 | |
| Golden Gate Valley | 10 – 6 | 10 – 6 | 12 - 8 | 12 - 8 | 1 - 6 | 10 - 6 | 1 - 5 | |
| Ingleside | 10 – 6 | 10 – 6 | 10 – 8 | 12 - 7 | 1 - 6 | 10 - 6 | 1 - 5 | |
| Main | 9 – 6 | 9 – 8 | 9 – 8 | 9 – 8 | 12 – 6 | 10 – 6 | 12 – 6 | X |
| Marina | 10 - 6 | 10 - 6 | 1 - 8 | 10 - 8 | 1 - 6 | 10 – 6 | 1 – 5 | X |
| Merced | 10 – 6 | 10 – 8 | 12 – 8 | 10 – 8 | 1 – 6 | 10 – 6 | 1 – 5 | |
| Mission | 10 – 6 | 10 – 6 | 10 – 8 | 10 – 8 | 1 – 6 | 10 – 6 | 1 – 5 | |
| Mission Bay | 10 – 6 | 10 – 6 | 11 – 6 | 10 – 6 | 1 – 6 | 10 – 6 | 1 – 5 | |
| Noe Valley | | 10 – 6 | 10 – 6 | 10 – 6 | 10 – 6 | 10 – 6 | | |
| North Beach | 10 – 6 | 10 – 8 | 1 - 8 | 10 – 6 | 1 - 6 | 10 - 6 | 1 - 5 | |
| Ocean View | 10 – 6 | 10 – 6 | 12 – 8 | 10 – 7 | 1 – 6 | 10 – 6 | 1 – 5 | |
| Ortega | 10 – 6 | 10 – 6 | 12 - 8 | 11 - 8 | 1 - 6 | 10 - 6 | 1 - 5 | |
| Park (GGP) | 12 - 6 | 10 – 8 | 12 - 8 | 10 – 6 | 1 - 6 | 10 – 6 | 1 - 5 | |
| Parkside | 1 - 6 | 10 – 8 | 11 - 8 | 10 – 6 | 1 - 6 | 10 – 6 | 1 - 5 | |
| Portola | 10 - 6 | 10 – 6 | 10 – 6 | 12 - 8 | 10 – 7 | 10 - 6 | 1 - 5 | |
| Potrero | 1 - 6 | 10 – 8 | 1 - 8 | 10 – 8 | 10 - 8 | 10 - 6 | 1 - 5 | X |
| Presidio | 1 - 6 | 10 – 8 | 11 - 8 | 10 – 6 | 1 - 6 | 10 – 6 | 1 - 5 | |
| Richmond | 1 - 6 | 10 – 8 | 10 – 8 | 10 – 8 | 1 - 6 | 10 - 6 | 1 - 5 | X |
| Sunset | 10 – 6 | 10 – 8 | 10 – 8 | 10 – 8 | 1 - 6 | 10 - 6 | 1 - 5 | |
| Visitacion Valley | 10 – 6 | 10 – 8 | 10 – 8 | 10 – 8 | 1 - 6 | 10 - 6 | 1 - 5 | |
| West Portal | 1 - 6 | 10 – 8 | 10 – 8 | 10 – 8 | 1 - 6 | 10 – 6 | 1 - 5 | |
| Western Addition | 10 – 6 | 10 – 6 | 1 - 8 | 10 – 7 | 1 - 6 | 10 - 6 | 1 - 5 | |
Gemini Links:
Web Links: