💾 Archived View for cugi.ie › aminet › 1688690817.gmi captured on 2023-07-10 at 13:40:37. Gemini links have been rewritten to link to archived content

View Raw

More Information

-=-=-=-=-=-=-

NAFCYI Spring 1991 (BMP Fonts)

   Author:       Yomaru Kasuga (starchoicemusic at yahoo.com)
   Uploader:     Yomaru Kasuga (starchoicemusic yahoo com)
   Type:         text/bfont
   Version:      1.25 Beta
   Architecture: generic
   Distribution: Aminet
   Date:         2023-07-06
   Readme:       http://aminet.net/text/bfont/NAFCYI1991S1-B25.readme
   Downloads:    220

http://aminet.net/text/bfont/NAFCYI1991S1-B25.zip

New Amiga Font Collection of Yesteryear's Inspirational

is the compilation series created by Yomaru Kasuga.

These fonts are made into Amiga Bitmap fonts, converted

from PostScript. Depending on mandatory from font

rendering purposes.

It contains fonts are the original names and all

character sets encoded in Adobe ISO Latin 1.

This archive has its index image inside for more

examples.

It is inspired by the year spring 1991.

Version History in Beta:

1.00 = Initial Release

1.20 = Rearranging all complete volumes with font typefaces

into all-new season for this series.

1.22 = Rearranging all complete volumes with font typefaces

and replacing 19 new fonts.

What's New:

1.25 = Rearranging volumes with font typefaces and replacing

new font

This archive has been generated for the rearrangements of

these Font Typefaces for the following:

PS Font Name = Equivalent

Seagull

SedonaScript = Sedona Script FLF

SerifGothic = Serif Gothic

SerpentineBold = Serpentine Bold

Shatter

Shotgun

Silicon

Sinaloa

Skidoos

Slimbach = ITC Slimbach

SlimbachBold = ITC Slimbach Bold

SlimbachBoldItalic = ITC Slimbach Bold Italic

SlimbachItalic = ITC Slimbach ITC Italic

Slipstream

Slogan

Smoke

SnellRoundhand = Snell Roundhand

SNV

Sonata

Souvenir = ITC Souvenir

SpringBrush = Spring LP

Spumoni

Squickt

SquireBold = Squire Bold

StanControl = Stan Controk

StelzerScript = Script Bold

Stencil

StoneInformal = ITC Stone Informal

StoneInformalBd = ITC Stone Informal Bold

StoneInformalIt = ITC Stone Informal Italic

Contents of text/bfont/NAFCYI1991S1-B25.zip

Archive:  /home/aminet/aminet_root/doc//text/bfont/NAFCYI1991S1-B25.zip
 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
       0  Stored        0   0% 2023-03-27 14:29 00000000  Seagull/
    3028  Defl:N     1642  46% 2023-01-11 18:31 1f749d37  Seagull/10
    4296  Defl:N     2334  46% 2023-01-11 18:31 a891bad9  Seagull/15
   10808  Defl:N     5027  54% 2023-01-11 18:31 6e5d8532  Seagull/30
   21336  Defl:N     8233  61% 2023-01-11 18:31 72df4db4  Seagull/45
   36308  Defl:N    11592  68% 2023-01-11 18:31 a851a775  Seagull/60
   54636  Defl:N    15193  72% 2023-01-11 18:31 58cf7d61  Seagull/75
   77228  Defl:N    18642  76% 2023-01-11 18:32 a680cd2c  Seagull/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  SedonaScript/
    3248  Defl:N     1722  47% 2022-04-26 12:42 75709b81  SedonaScript/10
    4808  Defl:N     2633  45% 2022-04-26 12:42 708d235c  SedonaScript/15
   13028  Defl:N     6271  52% 2022-04-26 12:43 c7a1c8db  SedonaScript/30
   26736  Defl:N    10585  60% 2022-04-26 12:43 fa27f367  SedonaScript/45
   45788  Defl:N    15659  66% 2022-04-26 12:43 41880c72  SedonaScript/60
   70088  Defl:N    20952  70% 2022-04-26 12:43 a3370bbe  SedonaScript/75
  100088  Defl:N    26253  74% 2022-04-26 12:43 2605f3a6  SedonaScript/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  SerifGothic/
    3208  Defl:N     1796  44% 2022-02-22 14:10 98dd9252  SerifGothic/10
    4688  Defl:N     2675  43% 2022-02-22 14:10 061ca95c  SerifGothic/15
   12368  Defl:N     5667  54% 2022-02-22 14:10 984099f9  SerifGothic/30
   24668  Defl:N     9026  63% 2022-02-22 14:10 0af02cec  SerifGothic/45
   41828  Defl:N    12837  69% 2022-02-22 14:11 da7b9477  SerifGothic/60
   63936  Defl:N    17184  73% 2022-02-22 14:11 7fb19329  SerifGothic/75
   90548  Defl:N    21130  77% 2022-02-22 14:11 e58770e2  SerifGothic/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  SerpentineBold/
    3568  Defl:N     1870  48% 2022-02-22 14:11 02687917  SerpentineBold/10
    5528  Defl:N     2761  50% 2022-02-22 14:11 7763e074  SerpentineBold/15
   15728  Defl:N     5760  63% 2022-02-22 14:11 6330de3e  SerpentineBold/30
   32496  Defl:N     8511  74% 2022-02-22 14:11 2e32ec69  SerpentineBold/45
   55748  Defl:N    11778  79% 2022-02-22 14:11 d4b51616  SerpentineBold/60
   85688  Defl:N    15184  82% 2022-02-22 14:11 9e18c696  SerpentineBold/75
  121688  Defl:N    18025  85% 2022-02-22 14:12 d1319124  SerpentineBold/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Shatter/
    3388  Defl:N     1657  51% 2022-04-06 14:14 77ea8723  Shatter/10
    5168  Defl:N     2798  46% 2022-04-06 14:14 2db7b8d6  Shatter/15
   14468  Defl:N     7157  51% 2022-04-06 14:15 c062d9cf  Shatter/30
   30156  Defl:N    12681  58% 2022-04-06 14:15 66e157b0  Shatter/45
   51668  Defl:N    18809  64% 2022-04-06 14:15 2042018c  Shatter/60
   79836  Defl:N    24461  69% 2022-04-06 14:15 bcef50cd  Shatter/75
  114128  Defl:N    30735  73% 2022-04-06 14:15 4176a996  Shatter/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Shotgun/
    3548  Defl:N     1825  49% 2022-04-08 14:22 3a7cff4a  Shotgun/10
    5528  Defl:N     2701  51% 2022-04-08 14:22 76029e34  Shotgun/15
   15908  Defl:N     6048  62% 2022-04-08 14:22 3e4b38c7  Shotgun/30
   32588  Defl:N     9396  71% 2022-04-08 14:22 87bcd7cc  Shotgun/45
   55748  Defl:N    13289  76% 2022-04-08 14:22 51ca3247  Shotgun/60
   85688  Defl:N    17574  80% 2022-04-08 14:22 b8ebe79c  Shotgun/75
  122228  Defl:N    21584  82% 2022-04-08 14:22 b27dcc03  Shotgun/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Silicon/
    2928  Defl:N     1246  57% 2022-07-18 11:59 53fb552f  Silicon/10
    3260  Defl:N     1395  57% 2022-07-18 11:59 33705b11  Silicon/12
    6404  Defl:N     2335  64% 2022-07-18 11:59 39647951  Silicon/24
   11420  Defl:N     3344  71% 2022-07-18 11:59 37082c6d  Silicon/36
   18308  Defl:N     4505  75% 2022-07-18 11:59 136974f1  Silicon/48
   27068  Defl:N     5678  79% 2022-07-18 11:59 d1e48c84  Silicon/60
   37700  Defl:N     6718  82% 2022-07-18 11:59 f42f7be5  Silicon/72
       0  Stored        0   0% 2023-03-27 14:29 00000000  Sinaloa/
    3668  Defl:N     1784  51% 2022-04-06 14:16 febe25f5  Sinaloa/10
    5796  Defl:N     2926  50% 2022-04-06 14:16 7b2ef70d  Sinaloa/15
   16988  Defl:N     7877  54% 2022-04-06 14:16 6310d973  Sinaloa/30
   35556  Defl:N    11578  67% 2022-04-06 14:16 f4a75614  Sinaloa/45
   61028  Defl:N    18433  70% 2022-04-06 14:16 4c5fe4ef  Sinaloa/60
   93336  Defl:N    24180  74% 2022-04-06 14:16 1474dc5f  Sinaloa/75
  133028  Defl:N    30157  77% 2022-04-06 14:17 696a5185  Sinaloa/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Skidoos/
    3268  Defl:N     1721  47% 2022-02-22 14:13 353fe57b  Skidoos/10
    4868  Defl:N     2694  45% 2022-02-22 14:13 0172400e  Skidoos/15
    7068  Defl:N     3665  48% 2022-02-22 14:13 604555a2  Skidoos/20
   13328  Defl:N     5976  55% 2022-02-22 14:13 8954330b  Skidoos/30
   27548  Defl:N     9967  64% 2022-02-22 14:13 b35c4e31  Skidoos/45
   33488  Defl:N    11179  67% 2022-02-22 14:13 afdff4ef  Skidoos/50
   47228  Defl:N    13843  71% 2022-02-22 14:13 e2d57d4d  Skidoos/60
   72488  Defl:N    18480  75% 2022-02-22 14:14 42fc418f  Skidoos/75
       0  Stored        0   0% 2023-03-27 14:29 00000000  Slimbach/
    3468  Defl:N     1868  46% 2022-10-19 09:38 ce2e224d  Slimbach/10
    5256  Defl:N     2785  47% 2022-10-19 09:38 eae84803  Slimbach/15
   14828  Defl:N     6143  59% 2022-10-19 09:38 44d9876b  Slimbach/30
   30068  Defl:N    10152  66% 2022-10-19 09:38 7933cc11  Slimbach/45
   51548  Defl:N    14628  72% 2022-10-19 09:38 74ed221e  Slimbach/60
   78788  Defl:N    19329  76% 2022-10-19 09:38 4e45ac75  Slimbach/75
  112508  Defl:N    24333  78% 2022-10-19 09:38 3d0ae757  Slimbach/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  SlimbachBold/
    3488  Defl:N     1899  46% 2022-10-19 09:39 fa56877e  SlimbachBold/10
    5436  Defl:N     2910  47% 2022-10-19 09:39 a5c3f309  SlimbachBold/15
   15428  Defl:N     6314  59% 2022-10-19 09:39 d6b3816d  SlimbachBold/30
   31688  Defl:N    10818  66% 2022-10-19 09:39 c320dea6  SlimbachBold/45
   54308  Defl:N    15308  72% 2022-10-19 09:39 634ae507  SlimbachBold/60
   83136  Defl:N    20327  76% 2022-10-19 09:39 7e381b18  SlimbachBold/75
  118808  Defl:N    24989  79% 2022-10-19 09:39 92df61ff  SlimbachBold/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  SlimbachBoldItalic/
    3588  Defl:N     1982  45% 2022-10-19 09:40 76900eb8  SlimbachBoldItalic/10
    5556  Defl:N     3115  44% 2022-10-19 09:40 36e294bb  SlimbachBoldItalic/15
   15848  Defl:N     7021  56% 2022-10-19 09:40 8b7f58a7  SlimbachBoldItalic/30
   32856  Defl:N    11611  65% 2022-10-19 09:40 c390452a  SlimbachBoldItalic/45
   56468  Defl:N    16438  71% 2022-10-19 09:40 54e03bc3  SlimbachBoldItalic/60
   86588  Defl:N    21864  75% 2022-10-19 09:40 fd01eb3c  SlimbachBoldItalic/75
  123308  Defl:N    27117  78% 2022-10-19 09:40 589438db  SlimbachBoldItalic/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  SlimbachItalic/
    3528  Defl:N     1871  47% 2022-10-19 09:41 fbc83063  SlimbachItalic/10
    5376  Defl:N     2959  45% 2022-10-19 09:41 3aef5482  SlimbachItalic/15
   15248  Defl:N     6770  56% 2022-10-19 09:41 cb8696e6  SlimbachItalic/30
   31148  Defl:N    10841  65% 2022-10-19 09:41 1bd66d14  SlimbachItalic/45
   53588  Defl:N    15770  71% 2022-10-19 09:41 f711a901  SlimbachItalic/60
   82236  Defl:N    21052  74% 2022-10-19 09:41 85ab31da  SlimbachItalic/75
  117188  Defl:N    25542  78% 2022-10-19 09:41 1ddb6a13  SlimbachItalic/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Slipstream/
    4208  Defl:N     2260  46% 2022-02-22 15:57 811303ef  Slipstream/10
    7028  Defl:N     3439  51% 2022-02-22 15:57 dbf4fa60  Slipstream/15
   10948  Defl:N     4931  55% 2022-02-22 15:58 f33c9e33  Slipstream/20
   22028  Defl:N     8340  62% 2022-02-22 15:58 1918c0ee  Slipstream/30
   46896  Defl:N    13988  70% 2022-02-22 15:58 a5425d41  Slipstream/45
   57488  Defl:N    15855  72% 2022-02-22 15:58 2316db7a  Slipstream/50
   81788  Defl:N    18882  77% 2022-02-22 15:58 82a64ed5  Slipstream/60
       0  Stored        0   0% 2023-03-27 14:29 00000000  Slogan/
    3468  Defl:N     1807  48% 2022-04-06 14:17 3ecdeacd  Slogan/10
    5348  Defl:N     2746  49% 2022-04-06 14:17 549c5e6c  Slogan/15
    7908  Defl:N     3880  51% 2022-04-06 14:17 f805cab1  Slogan/20
   15248  Defl:N     6593  57% 2022-04-06 14:17 f7d352d1  Slogan/30
   31956  Defl:N    11323  65% 2022-04-06 14:18 efe379e4  Slogan/45
   38788  Defl:N    12652  67% 2022-04-06 14:18 94b2e38b  Slogan/50
   55148  Defl:N    16415  70% 2022-04-06 14:18 6bd34ab0  Slogan/60
   84788  Defl:N    21882  74% 2022-04-06 14:18 aaab2e82  Slogan/75
  121328  Defl:N    27280  78% 2022-04-06 14:18 35fac2e4  Slogan/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Smoke/
    3148  Defl:N     1775  44% 2022-04-06 14:19 6f48aa72  Smoke/10
    4508  Defl:N     2751  39% 2022-04-06 14:19 552ab718  Smoke/15
   11768  Defl:N     6240  47% 2022-04-06 14:19 c13564b1  Smoke/30
   23856  Defl:N    10376  57% 2022-04-06 14:19 cf47b455  Smoke/45
   41228  Defl:N    15232  63% 2022-04-06 14:19 473209f5  Smoke/60
   62436  Defl:N    19822  68% 2022-04-06 14:19 79169321  Smoke/75
   88748  Defl:N    24714  72% 2022-04-06 14:20 16f7444a  Smoke/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  SnellRoundhand/
    3908  Defl:N     2192  44% 2022-04-26 12:52 b1c776d4  SnellRoundhand/10
    6308  Defl:N     3497  45% 2022-04-26 12:52 107d08f1  SnellRoundhand/15
   19208  Defl:N     8098  58% 2022-04-26 12:52 7611c424  SnellRoundhand/30
   40868  Defl:N    14470  65% 2022-04-26 12:53 a9270e6b  SnellRoundhand/45
   70988  Defl:N    20590  71% 2022-04-26 12:53 a5ec4514  SnellRoundhand/60
  109688  Defl:N    27887  75% 2022-04-26 12:53 72d700ca  SnellRoundhand/75
  156968  Defl:N    34713  78% 2022-04-26 12:53 8f039fe6  SnellRoundhand/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  SNV/
    3368  Defl:N     1700  50% 2022-10-19 09:42 9f4de2d5  SNV/10
    4988  Defl:N     2502  50% 2022-10-19 09:42 f87bedf5  SNV/15
   13388  Defl:N     5108  62% 2022-10-19 09:42 186a95cc  SNV/30
   27276  Defl:N     8200  70% 2022-10-19 09:42 d289ef0d  SNV/45
   46028  Defl:N    11349  75% 2022-10-19 09:42 1ae56a33  SNV/60
   70388  Defl:N    14793  79% 2022-10-19 09:42 30a0c03a  SNV/75
   99908  Defl:N    18211  82% 2022-10-19 09:42 71c55757  SNV/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Sonata/
    2948  Defl:N     1451  51% 2022-10-19 09:43 84fd67e5  Sonata/10
    3260  Defl:N     1699  48% 2022-10-19 09:43 ae245218  Sonata/12
    3668  Defl:N     1974  46% 2022-10-19 09:43 28cb9b51  Sonata/14
    4796  Defl:N     2587  46% 2022-10-19 09:43 e5c0ded3  Sonata/18
    6884  Defl:N     3613  48% 2022-10-19 09:43 1b48e4ff  Sonata/24
    9608  Defl:N     4698  51% 2022-10-19 09:43 4b8d8bea  Sonata/30
       0  Stored        0   0% 2023-03-27 14:29 00000000  Souvenir/
    3568  Defl:N     1967  45% 2022-02-26 11:48 92465f0f  Souvenir/10
    5528  Defl:N     3002  46% 2022-02-26 11:48 ee6dd07b  Souvenir/15
   16028  Defl:N     6747  58% 2022-02-26 11:48 c170b87f  Souvenir/30
   33036  Defl:N    11514  65% 2022-02-26 11:48 efcc0175  Souvenir/45
   57068  Defl:N    16592  71% 2022-02-26 11:49 2641b66a  Souvenir/60
   87336  Defl:N    21970  75% 2022-02-26 11:49 5bf74fa2  Souvenir/75
  124928  Defl:N    27301  78% 2022-02-26 11:49 1ac36544  Souvenir/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  SpringBrush/
    3648  Defl:N     1874  49% 2022-04-26 12:54 c9414d85  SpringBrush/10
    5768  Defl:N     3012  48% 2022-04-26 12:54 4c920efa  SpringBrush/15
   16568  Defl:N     7364  56% 2022-04-26 12:54 27d8e6be  SpringBrush/30
   34568  Defl:N    12354  64% 2022-04-26 12:54 8e32c2f3  SpringBrush/45
   59708  Defl:N    17940  70% 2022-04-26 12:54 a9aad8f6  SpringBrush/60
   91836  Defl:N    23475  74% 2022-04-26 12:55 537246d8  SpringBrush/75
  131408  Defl:N    29906  77% 2022-04-26 12:55 c1a3a9f4  SpringBrush/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Spumoni/
    2988  Defl:N     1504  50% 2022-04-06 14:20 71d1943b  Spumoni/10
    4208  Defl:N     2310  45% 2022-04-06 14:20 3a2b07c9  Spumoni/15
   10568  Defl:N     4948  53% 2022-04-06 14:20 27f731c2  Spumoni/30
   20976  Defl:N     8043  62% 2022-04-06 14:20 2252446c  Spumoni/45
   35948  Defl:N    11657  68% 2022-04-06 14:20 a0d59d13  Spumoni/60
   53888  Defl:N    15231  72% 2022-04-06 14:20 81ad329d  Spumoni/75
   76508  Defl:N    18343  76% 2022-04-06 14:21 a0bb2e9d  Spumoni/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Squickt/
    3648  Defl:N     2035  44% 2022-04-26 12:58 19003acd  Squickt/10
    5736  Defl:N     3191  44% 2022-04-26 12:58 2c621528  Squickt/15
   16868  Defl:N     7571  55% 2022-04-26 12:58 05b8cc63  Squickt/30
   35468  Defl:N    12747  64% 2022-04-26 12:58 b91e9106  Squickt/45
   61148  Defl:N    18215  70% 2022-04-26 12:59 e097fad6  Squickt/60
   94536  Defl:N    24338  74% 2022-04-26 12:59 cb0817ea  Squickt/75
  135368  Defl:N    30780  77% 2022-04-26 12:59 1e06159d  Squickt/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  SquireBold/
    3208  Defl:N     1751  45% 2022-04-06 14:24 ac954c9f  SquireBold/10
    4656  Defl:N     2660  43% 2022-04-06 14:24 e8c65d5f  SquireBold/15
   12428  Defl:N     6006  52% 2022-04-06 14:24 2a836166  SquireBold/30
   25116  Defl:N     9973  60% 2022-04-06 14:24 94a99c0e  SquireBold/45
   42668  Defl:N    14242  67% 2022-04-06 14:24 0e75aa28  SquireBold/60
   64988  Defl:N    18677  71% 2022-04-06 14:24 cfd27662  SquireBold/75
   92168  Defl:N    23529  75% 2022-04-06 14:25 f5d48a8f  SquireBold/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  StanControl/
    3288  Defl:N     1549  53% 2022-04-26 12:59 1a1bf527  StanControl/10
    4956  Defl:N     2127  57% 2022-04-26 12:59 81c2a878  StanControl/15
   13088  Defl:N     3836  71% 2022-04-26 12:59 1baccdd5  StanControl/30
   26376  Defl:N     5738  78% 2022-04-26 12:59 f8583b61  StanControl/45
   46148  Defl:N     7561  84% 2022-04-26 13:00 38863218  StanControl/60
   69336  Defl:N     9159  87% 2022-04-26 13:00 2778b197  StanControl/75
   98288  Defl:N    11345  89% 2022-04-26 13:00 ccaa3088  StanControl/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  StelzerScript/
    3628  Defl:N     1919  47% 2022-02-22 15:59 16c5acd4  StelzerScript/10
    5676  Defl:N     3077  46% 2022-02-22 15:59 ec97ce1a  StelzerScript/15
    8388  Defl:N     4364  48% 2022-02-22 15:59 bef44e75  StelzerScript/20
   16388  Defl:N     7174  56% 2022-02-22 15:59 bb4c237b  StelzerScript/30
   34208  Defl:N    12607  63% 2022-02-22 15:59 def18058  StelzerScript/45
   41888  Defl:N    14238  66% 2022-02-22 15:59 8060b35c  StelzerScript/50
   58988  Defl:N    17998  70% 2022-02-22 15:59 8fc6c314  StelzerScript/60
   90636  Defl:N    23880  74% 2022-02-22 15:59 a42173c3  StelzerScript/75
  129608  Defl:N    30005  77% 2022-02-22 16:00 942acc0f  StelzerScript/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  Stencil/
    3508  Defl:N     1852  47% 2022-04-08 14:45 51ec9150  Stencil/10
    5316  Defl:N     2813  47% 2022-04-08 14:45 383e26e4  Stencil/15
    7908  Defl:N     4119  48% 2022-04-08 14:45 ad0c8b56  Stencil/20
   15248  Defl:N     6324  59% 2022-04-08 14:45 b9156f0b  Stencil/30
   31236  Defl:N    10341  67% 2022-04-08 14:45 5701e3fe  Stencil/45
   38088  Defl:N    11728  69% 2022-04-08 14:45 a0db5cf1  Stencil/50
   53948  Defl:N    15316  72% 2022-04-08 14:45 ad48f3f6  Stencil/60
   82536  Defl:N    17825  78% 2022-04-08 14:45 351d98ff  Stencil/75
  117548  Defl:N    23791  80% 2022-04-08 14:46 325be8ea  Stencil/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  StoneInformal/
    3668  Defl:N     1899  48% 2023-01-12 08:33 c4c86509  StoneInformal/10
    5796  Defl:N     2942  49% 2023-01-12 08:33 1743ffa8  StoneInformal/15
   17168  Defl:N     6427  63% 2023-01-12 08:33 9c3c1a6d  StoneInformal/30
   35376  Defl:N    10514  70% 2023-01-12 08:33 ec6cb040  StoneInformal/45
   60308  Defl:N    14339  76% 2023-01-12 08:34 c3abd1be  StoneInformal/60
   92588  Defl:N    19035  79% 2023-01-12 08:34 23a90f36  StoneInformal/75
  132488  Defl:N    23796  82% 2023-01-12 08:34 04a4cb01  StoneInformal/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  StoneInformalBd/
    3848  Defl:N     2015  48% 2023-01-12 08:34 8a00a280  StoneInformalBd/10
    6216  Defl:N     3239  48% 2023-01-12 08:34 36241c99  StoneInformalBd/15
   18788  Defl:N     6772  64% 2023-01-12 08:34 392107a6  StoneInformalBd/30
   38796  Defl:N    11025  72% 2023-01-12 08:35 1fd7d92b  StoneInformalBd/45
   66548  Defl:N    15517  77% 2023-01-12 08:35 60fd1879  StoneInformalBd/60
  102336  Defl:N    20006  81% 2023-01-12 08:35 d5747185  StoneInformalBd/75
  146528  Defl:N    24994  83% 2023-01-12 08:35 f116232d  StoneInformalBd/90
       0  Stored        0   0% 2023-03-27 14:29 00000000  StoneInformalIt/
    3688  Defl:N     1952  47% 2023-01-12 08:35 cd1602ce  StoneInformalIt/10
    5828  Defl:N     3090  47% 2023-01-12 08:35 d873dd5a  StoneInformalIt/15
   17048  Defl:N     6696  61% 2023-01-12 08:36 89fc0204  StoneInformalIt/30
   34928  Defl:N    11161  68% 2023-01-12 08:36 a4acecb7  StoneInformalIt/45
   60188  Defl:N    15872  74% 2023-01-12 08:36 9b836df2  StoneInformalIt/60
   92288  Defl:N    21177  77% 2023-01-12 08:36 305d5d7f  StoneInformalIt/75
  132308  Defl:N    26456  80% 2023-01-12 08:36 f1a11818  StoneInformalIt/90
   15534  Defl:N     8929  43% 2023-07-06 14:01 76ec1bf6  NAFCYI1991S1-B25-I.iff
    1824  Defl:N       76  96% 2023-01-11 18:32 fd4ce93d  Seagull.font
    1824  Defl:N       81  96% 2022-04-26 12:43 6c2b13e7  SedonaScript.font
    1824  Defl:N       80  96% 2022-02-22 14:11 2f0ef3da  SerifGothic.font
    1824  Defl:N       83  95% 2022-02-22 14:12 c741bf78  SerpentineBold.font
    1824  Defl:N       76  96% 2022-04-06 14:15 f68ddbac  Shatter.font
    1824  Defl:N       75  96% 2022-04-08 14:22 2660a52c  Shotgun.font
    1824  Defl:N       79  96% 2022-07-18 11:59 ce14f2bb  Silicon.font
    1824  Defl:N       76  96% 2022-04-06 14:17 da4c209e  Sinaloa.font
    2084  Defl:N       78  96% 2022-02-22 14:14 a9bb3f46  Skidoos.font
    1824  Defl:N       77  96% 2022-10-19 09:38 dc47c0f5  Slimbach.font
    1824  Defl:N       81  96% 2022-10-19 09:39 e2ba8830  SlimbachBold.font
    1824  Defl:N       88  95% 2022-10-19 09:40 5f7a3fec  SlimbachBoldItalic.font
    1824  Defl:N       83  95% 2022-10-19 09:42 0efe363e  SlimbachItalic.font
    1824  Defl:N       79  96% 2022-02-22 15:58 17ffee03  Slipstream.font
    2344  Defl:N       89  96% 2022-04-06 14:18 066da333  Slogan.font
    1824  Defl:N       73  96% 2022-04-06 14:20 f778a3bf  Smoke.font
    1824  Defl:N       83  95% 2022-04-26 12:53 e21b6a91  SnellRoundhand.font
    1824  Defl:N       71  96% 2022-10-19 09:42 86fb16a5  SNV.font
    1564  Defl:N       65  96% 2022-10-19 09:43 971e20c7  Sonata.font
    1824  Defl:N       77  96% 2022-02-26 11:49 d59a0fe4  Souvenir.font
    1824  Defl:N       80  96% 2022-04-26 12:55 d72b96e6  SpringBrush.font
    1824  Defl:N       76  96% 2022-04-06 14:21 453a0e8d  Spumoni.font
    1824  Defl:N       76  96% 2022-04-26 12:59 57400750  Squickt.font
    1824  Defl:N       79  96% 2022-04-06 14:25 865743ec  SquireBold.font
    1824  Defl:N       80  96% 2022-04-26 13:00 36d51bf7  StanControl.font
    2344  Defl:N       97  96% 2022-02-22 16:00 c3f766cd  StelzerScript.font
    2344  Defl:N       91  96% 2022-04-08 14:46 3d40cc02  Stencil.font
    1824  Defl:N       82  96% 2023-01-12 08:34 133e7819  StoneInformal.font
    1824  Defl:N       84  95% 2023-01-12 08:35 9acb06ba  StoneInformalBd.font
    1824  Defl:N       84  95% 2023-01-12 08:36 0511bcbc  StoneInformalIt.font
--------          -------  ---                            -------
 8723562          2353316  73%                            277 files

Aminet © 1992-2023 Urban Müller and the Aminet team. Aminet contact address: <aminet aminet net>