💾 Archived View for spam.works › mirrors › textfiles › phreak › funfreqs.phk captured on 2023-06-16 at 19:43:57.

View Raw

More Information

-=-=-=-=-=-=-

Radio Frequencies of Interest
to Telephone Experimenters

     Air-Ground Stations

Channel   Ground    Airborne

   1      454.95    459.95
   2      454.9     459.9
   3      454.85    459.85
   4      454.8     459.8
   5      454.75    459.75
   6      454.7     459.7
   7      454.725   459.725
   8      454.775   459.775
   9      454.825   459.825
  10      454.875   459.875
  11      454.925   459.925
  12      454.975   459.975
Signaling      454.675
---------------------------
     The following is a list of the channels used for high seas phone calls.
As a rule, the 4 MHz band comes in best at night while the higher channels are
best received during daylight hours. All frequencies are in kilohertz.

(Editorial Note From Scan_Man: These frequencies have been monitored by phreaks
for the purpose of getting calling card numbers. Since the person making the
call must pay for it, its either cash (not in most cases) or most likely a
calling card. In the case of the calling card, the ship operator must read
the calling card number over the air to the coastal operator. Im surprised
more people havnt thought of this)!


Channel    Ship     Coast
-------
  ----     -----
  401     4063.0    4357.4
  402     4066.1    4360.5
  403     4069.2    4363.6
  404     4072.3    4366.7
  405     4075.4    4369.8
  406     4078.5    4372.9
  407     4081.6    4376.0
  408     4084.7    4379.1
  409     4087.8    4382.2
  410     4090.9    4385.3
  411     4094.0    4388.4
  412     4097.1    4391.5
  413     4100.2    4394.6
  414     4103.3    4397.7
  415     4106.4    4400.8
  416     4109.5    4403.9
  417     4112.6    4407.0
  418     4115.7    4410.1
  419     4118.8    4413.2
  420     4121.9    4416.3
  421     4125.0    4419.4
  422     4128.1    4422.5
  423     4131.2    4425.6
  424     4134.3    4428.7
  425     4237.4    4431.8
  426     4140.5    4434.9
--------------------------
  801     8195.0    8718.9
  802     8198.1    8722.0
  803     8201.2    8725.1
  804     8204.3    8728.2
  805     8207.4    8731.3
  806     8210.5    8734.4
  807     8213.6    8737.5
  808     8216.7    8740.6
  809     8219.8    8743.7
  810     8222.9    8746.8
  811     8226.0    9749.9
  812     8229.1    8753.0
  813     8232.2    8756.1
  814     8235.3    8759.2
  815     8238.4    8762.3
  816     8241.5    8765.4
  817     8244.6    8768.5
  818     8247.7    8771.6
  819     8250.8    8774.7
  820     8253.9    8777.8
  821     8257.0    8780.9
  822     8260.1    8784.0
  823     8263.2    8787.1
  824     8266.3    8790.2
  825     8269.4    8793.3
  826     8272.5    8796.4
  827     8275.6    8799.5
  828     8278.7    8802.6
  829     8281.8    8805.7
  830     8284.9    8808.8
  831     8288.0    8811.9
--------------------------
 1201    12330.0   13100.8
 1202    12333.1   13103.9
 1203    12336.2   13107.0
 1204    12339.3   13110.1
 1205    12342.4   13113.2
 1206    12345.5   13116.3
 1207    12348.6   13119.4
 1208    12351.7   13122.5
 1209    12354.8   13125.6
 1210    12357.9   13128.7
 1211    12361.0   13131.8
 1212    12364.1   13134.9
 1213    12367.2   13138.0
 1214    12370.3   13141.1
 1215    12373.4   13144.2
 1216    12376.5   13147.3
 1217    12379.6   13150.4
 1218    12382.7   13153.5
 1219    12385.8   13156.6
 1220    12388.9   13159.7
 1221    12392.0   13162.8
 1222    12395.1   13165.9
 1223    12398.2   13169.0
 1224    12401.3   13172.1
 1225    12404.4   13175.2
 1226    12407.5   13178.3
 1227    12410.6   13181.4
 1228    12413.7   13184.5
 1229    12416.8   13187.6
 1230    12419.9   13190.7
 1231    12423.0   13193.8
 1232    12426.1   13196.9
--------------------------

Written for P-80 Systems 304-744-2253 by THE RESEARCHER