💾 Archived View for ohiolibrary.org › locations › islands.gmi captured on 2023-06-16 at 16:16:12. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2023-05-24)

➡️ Next capture (2024-05-10)

-=-=-=-=-=-=-


  _____ _             ___  _     _         _     _ _                          
 |_   _| |__   ___   / _ \| |__ (_) ___   | |   (_) |__  _ __ __ _ _ __ _   _ 
   | | | '_ \ / _ \ | | | | '_ \| |/ _ \  | |   | | '_ \| '__/ _` | '__| | | |
   | | | | | |  __/ | |_| | | | | | (_) | | |___| | |_) | | | (_| | |  | |_| |
   |_| |_| |_|\___|  \___/|_| |_|_|\___/  |_____|_|_.__/|_|  \__,_|_|   \__, |
                                                                        |___/ 

Home

Locations

History

Facts

About

Islands in Ohio

----------------------------------------

Lake Erie Islands

+--------------------+--------+
| Island             | County |
+====================+========+
| Ballast Island     | Ottawa |
+--------------------+--------+
| Catawba Island     | Ottawa |
+--------------------+--------+
| Gilbraltar Island  | Ottawa |
+--------------------+--------+
| Green Island       | Ottawa |
+--------------------+--------+
| Kelleys Island     | Erie   |
+--------------------+--------+
| Middle Bass Island | Ottawa |
+--------------------+--------+
| Mouse Island       | Ottawa |
+--------------------+--------+
| North Bass Island  | Ottawa |
+--------------------+--------+
| Rattlesnake Island | Ottawa |
+--------------------+--------+
| South Bass Island  | Ottawa |
+--------------------+--------+
| Starve Island      | Ottawa |
+--------------------+--------+
| Sugar Island       | Ottawa |
+--------------------+--------+
| The Rattles Island | Ottawa |
+--------------------+--------+
| Turtle Island      | Lucas  |
+--------------------+--------+

Other Islands

+----------------------+------------+-----------------------------+
| Island               | County     | Waters                      |
+======================+============+=============================+
| Abbotts Island       | Seneca     | Sandusky River              |
+----------------------+------------+-----------------------------+
| Artist Island        | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Austin Island        | Clinton    | Cowan Lake                  |
+----------------------+------------+-----------------------------+
| Bank Island          | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| *Bass Island         | Hamilton   | Little Miami River          |
+----------------------+------------+-----------------------------+
| Beach Island         | Licking    | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Bellefontaine Island | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Big Walnut Island    | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Blackberry Island    | Shelby     | Lake Loramie                |
+----------------------+------------+-----------------------------+
| Blackhawk Island     | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Blue Grass Island    | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Bope Island          | Licking    | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Bradys Island        | Sandusky   | Sandusky River              |
+----------------------+------------+-----------------------------+
| Brundage Island      | Perry      | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Butler Island        | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Buttonwood Island    | Wood       | Maumee River                |
+----------------------+------------+-----------------------------+
| Campobello Island    | Montgomery | Great Miami River           |
+----------------------+------------+-----------------------------+
| Caseys Island        | Wood       | Maumee River                |
+----------------------+------------+-----------------------------+
| Castle Island        | Fairfield  | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Charleston Island    | Perry      | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Chippewa Island      | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Circle Island        | Fairfield  | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Clark Island         | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Copeland Island      | Muskingum  | Muskingum River             |
+----------------------+------------+-----------------------------+
| Corbutt Island       | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| *Crane Island        | Licking    | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Crane Town Island    | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Crawford Island      | Shelby     | Lake Loramie                |
+----------------------+------------+-----------------------------+
| Crystal Beach Island | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| *Dana Island         | Washington | Muskingum River             |
+----------------------+------------+-----------------------------+
| Delaware Island      | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Elm Island           | Licking    | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Ewing Island         | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Ewing Island         | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Fantasy Island       | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Fawn Island          | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Fox Island           | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Fox Island           | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Gibson Island        | Fairfield  | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Girty Island         | Henry      | Maumee River                |
+----------------------+------------+-----------------------------+
| Goose Island         | Portage    | Michael J. Kirwan Reservoir |
+----------------------+------------+-----------------------------+
| Governor's Island    | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Granger Island       | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Grape Island         | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Grassy Island        | Lucas      | Maumee Bay                  |
+----------------------+------------+-----------------------------+
| Grassy Island        | Wood       | Maumee River                |
+----------------------+------------+-----------------------------+
| Grave Island         | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Graveyard Island     | Sandusky   | Muddy Creek Bay             |
+----------------------+------------+-----------------------------+
| Hedges Island        | Wood       | Maumee River                |
+----------------------+------------+-----------------------------+
| Hickory Island       | Perry      | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Hickory Island       | Sandusky   | Muddy Creek Bay             |
+----------------------+------------+-----------------------------+
| Hickory Island       | Portage    | Michael J. Kirwan Reservoir |
+----------------------+------------+-----------------------------+
| Howard Island        | Wood       | Maumee River                |
+----------------------+------------+-----------------------------+
| Indian Island        | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Jackson Island       | Muskingum  | Muskingum River             |
+----------------------+------------+-----------------------------+
| Johnson Island       | Ottawa     | Sandusky Bay                |
+----------------------+------------+-----------------------------+
| Journal Island       | Fairfield  | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Keller Island        | Fairfield  | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Lake Ridge Island    | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Liebs Island         | Fairfield  | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Little Walnut Isle   | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Long Island          | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Marengo Island       | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| McConnells Island    | Morgan     | Muskingum River             |
+----------------------+------------+-----------------------------+
| Millers Island       | Wood       | Maumee River                |
+----------------------+------------+-----------------------------+
| Minnewauken Island   | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Missionary Island    | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Moose Island         | Tuscarawas | Tuscarawas River            |
+----------------------+------------+-----------------------------+
| Mud Island           | Fairfield  | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Myers Island         | Summit     | Hower Lake                  |
+----------------------+------------+-----------------------------+
| Neely Island         | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Number 3 Island      | Wood       | Maumee River                |
+----------------------+------------+-----------------------------+
| Orchard Island       | Fairfield  | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Otter Island         | Wood       | Maumee River                |
+----------------------+------------+-----------------------------+
| Peach Island         | Sandusky   | Muddy Creek Bay             |
+----------------------+------------+-----------------------------+
| Pew Island           | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Pony Island          | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Preston Island       | Defiance   | Maumee River                |
+----------------------+------------+-----------------------------+
| Ram Island           | Lake       | Grand River                 |
+----------------------+------------+-----------------------------+
| Red Oak Island       | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Richard Island       | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Preston Island       | Defiance   | Maumee River                |
+----------------------+------------+-----------------------------+
| Roche de Boeuf       | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+
| Rohrers Island       | Montgomery | Mad River                   |
+----------------------+------------+-----------------------------+
| Round Island         | Fairfield  | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Safety Island        | Mercer     | Grand Lake                  |
+----------------------+------------+-----------------------------+
| Sand Island          | Henry      | Maumee River                |
+----------------------+------------+-----------------------------+
| Seminole Island      | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Shawnee Island       | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Sheets Island        | Wood       | Maumee River                |
+----------------------+------------+-----------------------------+
| Sherman Island       | Licking    | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Snake Island         | Pickaway   | Big Darby Creek             |
+----------------------+------------+-----------------------------+
| Snow Island          | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| South Walnut Isle    | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Squaw Island         | Sandusky   | Muddy Creek Bay             |
+----------------------+------------+-----------------------------+
| Strauch Island       | Hamilton   | Unknown Pond                |
+----------------------+------------+-----------------------------+
| Tecumseh Island      | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Turkey Foot Island   | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Turkeyfoot Island    | Summit     | Turkeyfoot Lake             |
+----------------------+------------+-----------------------------+
| Turtle Shell Island  | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Vienna Island        | Washington | Ohio River                  |
+----------------------+------------+-----------------------------+
| Watkins Island       | Licking    | Buckeye Lake                |
+----------------------+------------+-----------------------------+
| Wolf Island          | Logan      | Indian Lake                 |
+----------------------+------------+-----------------------------+
| Woodcock Island      | Lucas      | Maumee River                |
+----------------------+------------+-----------------------------+

Back

© Copyright 2020-2023 The Ohio Library