💾 Archived View for spam.works › mirrors › textfiles › internet › netcount.hst captured on 2023-06-16 at 18:50:33.

View Raw

More Information

-=-=-=-=-=-=-

 <NIC.MERIT.EDU> /nsfnet/statistics/history.netcount


        History of NSFNET Growth by Networks

                   01 June 1994


      	 Total	      	  Prefix Length	       	  Total
 Date 	 Nets=	  */8 	+  */16	+  */24	+/Other	  Non-US
 -----	 -----	 -----	  -----	  -----	 ------	  ------
 88/07	   217	    1 	    128	     37	     0 	       9
 88/08	   241	    2 	    133	     40	     0 	       9
 88/09	   292	    3 	    139	     45	     0 	       9
 88/10	   305	    5 	    175	     52	     0 	      14
 88/11	   334	    5 	    195	     59	     0 	      33
 88/12	   346	    5 	    205	     64	     0 	      33
 89/01	   384	    6 	    212	     70	     0 	      34
 89/02	   410	    6 	    234	     82	     0 	      35
 89/03	   467	    6 	    257	     90	     0 	      38
 89/04	   516	    6 	    287	    108	     0 	      61
 89/05	   564	    6 	    321	    128	     0 	      95
 89/06	   603	    8 	    340	    143	     0 	      95
 89/07	   650	    9 	    351	    153	     0 	      99
 89/08	   745	    9 	    408	    181	     0 	     137
 89/09	   809	    9 	    443	    198	     0 	     153
 89/10	   837	    9 	    460	    205	     0 	     162
 89/11	   897	    9 	    492	    236	     0 	     191
 89/12	   927	    9 	    512	    245	     0 	     202
 90/01	  1233	   12 	    758	    417	     0 	     250
 90/02	  1290	   12 	    775	    439	     0 	     257
 90/03	  1356	   12 	    803	    466	     0 	     284
 90/04	  1525	   12 	    852	    498	     0 	     322
 90/05	  1580	   12 	    880	    519	     0 	     344
 90/06	  1639	   13 	    907	    549	     0 	     359
 90/07	  1727	   13 	    985	    586	     0 	     436
 90/08	  1894	   13 	   1059	    654	     0 	     468
 90/09	  1988	   13 	   1101	    687	     0 	     496
 90/10	  2063	   13 	   1146	    727	     0 	     542
 90/11	  2125	   13 	   1174	    777	     0 	     583
 90/12	  2190	   13 	   1201	    815	     0 	     621
 91/01	  2338	   13 	   1266	    890	     0 	     693
 91/02	  2417	   13 	   1315	    922	     0 	     721
 91/03	  2501	   13 	   1362	    959	     0 	     762
 91/04	  2622	   14 	   1410	   1029	     0 	     804
 91/05	  2763	   14 	   1492	   1083	     0 	     882
 91/06	  2982	   15 	   1606	   1176	     0 	     989
 91/07	  3086	   15 	   1663	   1232	     0 	    1012
 91/08	  3258	   15 	   1747	   1308	     0 	    1066
 91/09	  3389	   16 	   1805	   1378	     0 	    1128
 91/10	  3556	   16 	   1864	   1485	     0 	    1214
 91/11	  3751	   16 	   1934	   1598	     0 	    1302
 91/12	  4305	   16 	   2105	   1970	     0 	    1450
 92/01	  4526	   16 	   2199	   2107	     0 	    1496
 92/02	  4740	   16 	   2335	   2224	     0 	    1595
 92/03	  4976	   17 	   2420	   2328	     0 	    1697
 92/04	  5291	   18 	   2523	   2533	     0 	    1806
 92/05	  5515	   18 	   2580	   2711	     0 	    1911
 92/06	  5739	   18 	   2646	   2861	     0 	    2002
 92/07	  6031	   19 	   2741	   3052	     0 	    2133
 92/08	  6385	   19 	   2829	   3314	     0 	    2273
 92/09	  6640	   19 	   2889	   3519	     0 	    2336
 92/10	  7354	   20 	   3043	   4037	     0 	    2566
 92/11	  7854	   20 	   3111	   4410	     0 	    2832
 92/12	  8561	   25 	   3280	   5256	     0 	    3195
 93/01	  9117	   25 	   3340	   5752	     0 	    3413
 93/02	  9604	   24 	   3413	   6167	     0 	    3708
 93/03	 10498	   23 	   3494	   6981	     0 	    4103
 93/04	 11252	   23 	   3567	   7662	     0 	    4462
 93/05	 12349	   23 	   3659	   8667	     0 	    4951
 93/06	 13170	   24 	   3726	   9420	     0 	    5461
 93/07	 14121	   26 	   3818	  10277	     0 	    5827
 93/08	 15160	   26 	   3890	  11244	     0 	    6265
 93/09	 16696	   27 	   3993	  12676	     0 	    7071
 93/10	 17979	   27 	   4080	  13872	     0 	    7539
 93/11	 19664	   26 	   4155	  15483	     0 	    8106
 93/12	 21430	   27 	   4244	  17159	     0 	    9042
 94/01	 23494	   28 	   4349	  19117	     0 	    9869
 94/02	 25706	   28 	   4450	  21228	     0 	   10924
 94/03	 28578	   28 	   4572	  23930	    48 	   11966
 94/04	 30626	   29 	   4722	  25509	   366 	   12724
 94/05	 32370	   29 	   4817	  27064	   460 	   13541

 NOTES:
 This report is a listing by month of the number of networks
 	configured for announcement on the NSFNET infrastructure.
 	It includes a breakdown by IP class and the number of
 	non-US nets.
 Network IP addresses have historically been grouped into
 	three classes: A for IPs 1-126, B for 128-191, and C
 	for 192-254.  With the advent of CIDR blocks in March
 	1994, the classes have been re-labelled according to
 	the corresponding prefix length.  The "Other" column
 	is used for networks using prefixes other 8, 16, or 24.
 Prior to December 1992, the sum of the values in the Prefix
 	Length columns will not usually add to the total.  The
 	difference represents deleted networks for which we no
 	longer have enough information to determine their class.
 Counts exclude networks that are configured for the ANSNet
 	backbone but are not routed by NSFNET.