💾 Archived View for spam.works › mirrors › textfiles › hamradio › rfoitte.txt captured on 2023-06-14 at 17:03:22.

View Raw

More Information

-=-=-=-=-=-=-

Radio Frequencies of interest
to Telephone Experimenters
by THE RESEARCHER
(Updated 01/26/86)

     A lot of technicaly oriented telephone experimenters are finding out about
an exiting world of telephone activity in the radio spectrum. Most of you are
probably aquainted with mobile telephone channels in the VHF band and know that
these conversations can be monitored. Frequencies have been allocated in the
VHF and UHF bands for use by land mobile, marine and air-ground stations.
Another facinating group of frequencies are the high seas channels in the high
frequency short wave band. I have spent many hours recently listening to ship
to shore telephone calls from ocean liners on the Atlantic.
     Scanner radios are used to monitor the VHF/UHF channels. To listen to the
high seas channels you will need a short wave receiver capable of copying
single sideband transmissions. Nearly all high seas calls are transmitted on
upper sideband.
     The new cellular telephone channels lie between 825-845 MHz and 870-890MHz
There are 666 of these spaced 30 kHz apart. I am aware of three manufacturers
who make scanners capable of receiving these frequencies. They are ICOM America
(IC-R7000), Yaesu Electronics Corp. (FRG-9700) and Regency (MX-7000). Ads for
all these can be found in "Popular Communications". There are convertors
available from Hamtronics, inc. which permit most scanners to tune these
frequencies. Their address is 65-B Moul Road, Hilton, NY 14468-9535. Phone:
716-392-9430. The cost is $88.00 plus $3.00 shipping and handling.

Mobile Telephone Frequencies
VHF Low Band (Freq. in MHz)

Channel     Base     Mobile
-------     ----     ------
  ZO        35.26     43.26
  ZF        35.30     43.30
  ZH        35.34     43.34
  ZM        35.38     43.38
  ZA        35.42     43.42
  ZY        35.46     43.46
  ZR        35.50     43.50
  ZB        35.54     43.54
  ZW        35.62     43.62
  ZL        35.66     43.66
---------------------------
        VHF High Band

  JL       152.51    157.77
  YL       152.54    157.80
  JP       152.57    157.83
  YP       152.60    157.86
  YJ       152.63    157.89
  YK       152.66    157.92
  JS       152.69    157.95
  YS       152.72    157.98
  YR       152.75    158.01
  JK       152.78    158.04
  JR       152.81    158.07
---------------------------
     Marine Telephone

  24       157.2     161.8
  84       157.225   161.825
  25       157.25    161.85
  85       157.275   161.875
  26       157.3     161.9
  86       157.325   161.925
  27       157.35    161.95
  87       157,375   161.975
  28       157.4     162.0
----------------------------
           UHF Band

  QC       454.375   459.375
  QJ       454.4     459.4
  QD       454.425   459.425
  QA       454.45    459.45
  QE       454.475   459.475
  QP       454.5     459.5
  QK       454.525   459.525
  QB       454.55    459.55
  QO       454.575   459.575
  QR       454.6     459.6
  QY       454.625   459.625
  QF       454.65    459.65
----------------------------
     Air-Ground Stations

Channel   Ground    Airborne

   1      454.95    459.95
   2      454.9     459.9
   3      454.85    459.85
   4      454.8     459.8
   5      454.75    459.75
   6      454.7     459.7
   7      454.725   459.725
   8      454.775   459.775
   9      454.825   459.825
  10      454.875   459.875
  11      454.925   459.925
  12      454.975   459.975
Signaling      454.675
---------------------------
     The following is a list of the channels used for high seas phone calls.As
a rule, the 4 MHz band comes in best at night while the higher channels are
best received during daylight hours. All frequencies are in kilohertz.

Channel    Ship     Coast
-------    ----     -----
  401     4063.0    4357.4
  402     4066.1    4360.5
  403     4069.2    4363.6
  404     4072.3    4366.7
  405     4075.4    4369.8
  406     4078.5    4372.9
  407     4081.6    4376.0
  408     4084.7    4379.1
  409     4087.8    4382.2
  410     4090.9    4385.3
  411     4094.0    4388.4
  412     4097.1    4391.5
  413     4100.2    4394.6
  414     4103.3    4397.7
  415     4106.4    4400.8
  416     4109.5    4403.9
  417     4112.6    4407.0
  418     4115.7    4410.1
  419     4118.8    4413.2
  420     4121.9    4416.3
  421     4125.0    4419.4
  422     4128.1    4422.5
  423     4131.2    4425.6
  424     4134.3    4428.7
  425     4237.4    4431.8
  426     4140.5    4434.9
--------------------------
  801     8195.0    8718.9
  802     8198.1    8722.0
  803     8201.2    8725.1
  804     8204.3    8728.2
  805     8207.4    8731.3
  806     8210.5    8734.4
  807     8213.6    8737.5
  808     8216.7    8740.6
  809     8219.8    8743.7
  810     8222.9    8746.8
  811     8226.0    9749.9
  812     8229.1    8753.0
  813     8232.2    8756.1
  814     8235.3    8759.2
  815     8238.4    8762.3
  816     8241.5    8765.4
  817     8244.6    8768.5
  818     8247.7    8771.6
  819     8250.8    8774.7
  820     8253.9    8777.8
  821     8257.0    8780.9
  822     8260.1    8784.0
  823     8263.2    8787.1
  824     8266.3    8790.2
  825     8269.4    8793.3
  826     8272.5    8796.4
  827     8275.6    8799.5
  828     8278.7    8802.6
  829     8281.8    8805.7
  830     8284.9    8808.8
  831     8288.0    8811.9
--------------------------
 1201    12330.0   13100.8
 1202    12333.1   13103.9
 1203    12336.2   13107.0
 1204    12339.3   13110.1
 1205    12342.4   13113.2
 1206    12345.5   13116.3
 1207    12348.6   13119.4
 1208    12351.7   13122.5
 1209    12354.8   13125.6
 1210    12357.9   13128.7
 1211    12361.0   13131.8
 1212    12364.1   13134.9
 1213    12367.2   13138.0
 1214    12370.3   13141.1
 1215    12373.4   13144.2
 1216    12376.5   13147.3
 1217    12379.6   13150.4
 1218    12382.7   13153.5
 1219    12385.8   13156.6
 1220    12388.9   13159.7
 1221    12392.0   13162.8
 1222    12395.1   13165.9
 1223    12398.2   13169.0
 1224    12401.3   13172.1
 1225    12404.4   13175.2
 1226    12407.5   13178.3
 1227    12410.6   13181.4
 1228    12413.7   13184.5
 1229    12416.8   13187.6
 1230    12419.9   13190.7
 1231    12423.0   13193.8
 1232    12426.1   13196.9
--------------------------
 New Chordless Telephone
   Frequencies in MHz

Channel  Base   Handset
-------  ----   -------
   1     46.61  49.670
   2     46.63  49.845
   3     46.67  49.860
   4     46.71  49.770
   5     46.73  49.875
   6     46.77  49.830
   7     46.83  49.890
   8     46.87  49.930
   9     46.93  49.990
  10     46.97  49.970

Old Chordless Telephone
     Frequencies

   1     1705   49.830
   2     1735   49.845
   3     1765   49.860
   4     1795   49.875
   5     1825   49.890