💾 Archived View for kypan.me › posts › section_properties_of_sheet_piles.gmi captured on 2023-05-24 at 17:38:10. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2023-01-29)

-=-=-=-=-=-=-

Section properties of sheet piles

~kypan <kypan@posteo.net>

August 26, 2022

Typical manufactured lengths:

	Dimension		Single pile				Per meter sheet pile
Type	𝐵	𝐻	𝑡	𝐴	𝑤	𝐼	𝑆 	𝑟	𝑤		𝐼		𝑆
	(mm)	(mm)	(mm)	(cm²)	(kgf/m)	(cm⁴)	(cm³)	(cm)	(kgf/m/m)	(cm⁴/m)		(cm³/m)
SP-III	400	125	13.0	 76.42	 60.0	 2220	223	5.39	150	        17136		1340
SP-IV	400	170	15.5	 96.99	 67.1	 4670	362	6.94	190	        39372		2270
SP-VL	500	200	24.3	133.80	105.0	 7960	520	7.71	210	        64260		3150
SP-VIL	500	225	27.6	153.00	120.0	11628	680	8.63	240	        87720		3820

𝐵: width
𝐻: height
𝑡: thickness
𝐴: area
𝑤: weight per length
𝐼: moment of inertia
𝑆: section modulus
𝑟: radius of gyration