💾 Archived View for gemini.spam.works › mirrors › textfiles › hacking › telecode.txt captured on 2023-01-29 at 07:58:47.

View Raw

More Information

⬅️ Previous capture (2021-12-04)

-=-=-=-=-=-=-


                             TELENET  CODES
                                5/01/88

                             HACKED OUT BY
                               !ZORON!

                           ABBREVIATION LIST
         ----------------------------------------------------------
         ^ = CNTRL                    UNK = UNKNOWN
         C.B. = CITIBANK              C/C/M = CITICORP MANAGER
         REF = REFUSED COLLECT CALL


@ CONNECTION | CONNECTION ENDING   | SERVICE AND HELPFUL HINTS
--------------------------------------------------------------
21211        |  212 11             | UNK, ENTER SERVICE TO LOGON
21212        |  212 12             | PART OF ABOVE SYSTEM
21211        |  212 21             | PRIMENET 20.2.2 SYSA
212130       |  212 130            | MORGAN STANLEY NETWORK
212131       |  212 131            | VM/370 ONLINE VM/HP042
212137       |  212 137            | PRIMENET 20.2.3.R18.S14 NY60
212141       |  909 406            | UNK, THERE IS A GUEST ACCOUNT!
212142       |                     | DITTO
212145       |  212 145            | OFFICE INFORMATION SYSTEMS
212146       |  212 146            | DITTO
212150       |  212 150            | UNK
212152       |  212 152A           | UNK
212159       |  212 159            | UNK
212200       |  212 200A           | UNK
212201       |  212 201A           | UNK
212203A      |  212 203A           | UNK, TELENET IN NY??
212203B      |  212 203B           | UNK, TELENET IN NY??
212203C      |  212 203C           | UNK, TELENET IN NY??
212203D      |  212 203D           | UNK, TELENET IN NY??
212203E      |  212 203E           | UNK, TELENET IN NY??
212203F      |  212 203F           | UNK, TELENET IN NY??
212219       |  212 219            | NEO, ACCOUNT ID : AA012A
212226       |  212 226            | VM370/ONLINE
212246       |  212 246            | UTC SYSTEM
212248       |  212 248            | PRIMENET 20.2.4 RYE
212258       |  212 258            | OFFICE INFORMATION SYSTEM (NYOISE)
212260       |  212 260            | BANKERS TRUST ONLINE
212263       |  212 263            | BANKERS TRUST ONLINE
212269       |  212 269            | DECSERVER200 TERM SERVER 1.0 BL20-LAT V5.1
212276       |  212 276            | UNKNOWN
212281       |  212 281A           | CITICASH MANAGER
212282       |  212 282A           | CITICASH MANAGER
212315       |  212 315            | BUSY
212316       |  212 316            | BUSY
212320       |  212 320            : UNK
212321       |  212 321            | PART OF ABOVE SYSTEM
212328       |  212 200A           | UNK
212369       |  212 369            | UNK
212370       |  212 370            | PART OF ABOVE SYSTEM
212374       |  212 374            | BUSINESS SYSTEM NODE (CORP04)
213121       |  212 121            | PRIMENET 20.2.4 SWWE1
213230       |  213 230            | UNK
2143A        |  214 3A             | BUSY
2148A        |  214 8A             | BUSY
2148B        |  214 8B             | BUSY
2148C        |  214 8C             | BUSY
21412A       |  214 12A            | BUSY
21412B       |  214 12B            | BUSY
21421        |  214 21             | US SPRINT APPLICATION, PHOENIX
21442        |  214 42             | DNA ONLINE
21444        |  214 44             | UNK, ACCESS FOR CODE BUT MASKS "FAST-TAX"
21456        |  214 56             | PRIMENET 20.1.1A BOWSER
21460        |  214 60             | UNK, ':' CIEER
21471        |  214 71             | PRIMENET FB.3.3 UCCA,
                                     FASBAC 11/30/87
                                     (C) 1986 POWER COMPUTING CO.
                                              (214)-655-8676
21472        |  214 72             | POWER COMPUTING CO, CDC ONLINE
21476        |  214 76             | POWER COMPUTING CO. CYBER ONLINE
21477        |  214 77             | PRIMENET FB.3.3 UCCA,
                                     FASBAC 11/30/87
                                     (C) 1986 POWER COMPUTING CO.
                                              (214)-655-8676
21554        |  215 54             | REF
21560        |  215 60             | REF
21566        |  215 66             | NEWSNET
21574        |  215 74             | UNK
22300        |  223 901378         | C.B. VTAM
22304        |  223 4              | UNK
22306        |  223 6              | IBM SYSTEM 88
22307        |  223 7              | CITICORP TEST MESSAGES
22310        |  223 10             | PRIMENET
22311        |  223 92460          | C/C/M
22326        |  223 26             | IBISM ELECTRONIC VILLAGE
22331        |  223 31             | ASTRA APPLICATION? , ENTER 'A'
22332        |  223 32             | DITTO
22335        |  223 35             | CITI TREASURY PRODUCTS,  *EXIT*
22340        |  223 40             | GLOBAL REPORT CITICORP
22343        |                     | UNK
22349        |  223 50.77          | HELP - CITIBANK
22350        |  223 50             | PRIMENET
22352        |  223 52             | CITI TREASURY PRODUCTS
22353        |  223 53             | DITTO
22355        |  223 55             | PRIMENET
22357        |  223 90095O         | UNK
22358        |  223 90582K         | C.B. VENEZUELA CBC1
22359        |  223 90590A         | UNK
22360        |  223 60             | GLOBAL REPORT CITICORP
22361        |  223 61             | DITTO
22362        |  223 61             | DITTO
22366        |  223 66             | DITTO
22367        |  223 67             | DITTO
22368        |  223 68             | CITIMAIL II
22369        |  223 69             | CITIMAIL II
22370        |  223 70             | F.I.G. SYSTEM PARSIPANNY - MIS
22371        |  223 71             | ELECTRONIC CHECK MANAGER
22379        |  223 79             | UNK
22380        |  223 80             | RSTS V7.2  CFIB,  ^J TO ENTER
22381        |  223 90249B         | C.B. TOKYO CBT1
22383        |                     | C.B. NEW YORK
22385        |                     | C.B. HONG KONG
22386        |  223 90068H         | C.B. PORT 3
22387        |                     | FINANCIAL CONTROL
22388        |  223 90863          | ELECTRONIC BANKING CENTER
22389        |  223 91952A         | C.B. INTERNATIONAL CORPORATE CENTER
22390        |                     | WANG VS LOGON
22391        |                     | UNK
22392        |  223 92A            | CITINET
22393        |  223 93             | UNK
22395        |                     | UNK
22397        |                     | ELECTRONIC BANKING CENTER, 1-800-624-9522
22398        |  223 98             | CITICORP NAIB, CAPITAL MARKET ANALYSIS
223102       |  223 90042K         | CITISWITCH, HK
223105       |  223 90187D         | UNK, 'TYPE.'
223106       |  223 90504D         | C.B. PANAMA
223108       |  223 924601         | C/C/M, CYBOS
223109       |  223 9121           | BAHRAIN BOOK
223121       |  223 91876K         | ***** C.B. ITG TEST BOX 2 *****
223122       |  223 90824H         | GLOBAL REPORT FROM CITICORP
223123       |  223 906615         | UNK, ONE SHOT!
223124       |  223 90869          | C.B. ELECTRONIC BANK SYSTEM
223125       |  223 90117R         | CITICASH
223127       |  223 91017D         | C.B. CBJ1 PORT 3
223128       |  223 90156A         | UNK
223129       |  223 90821          | CITI TREASURY PRODUCTS
223130       |  223 90828A         | CITI TREASURY
223131       |  223 90115F         | C.B. NY CBNN
223132       |  223 90821F         | VTAM,
                                     CMD: X
                                     CICS APPLID: TPX
                                     HOST SYS: MVS/XA
                                     PURPOSE: TAPS
                                     DESC: TPX

                                     TPX V1.5.1 - TRADER ANALYSIS PROC. SYS
                                     (THE CONCURRENT SYSTEM MANAGEMENT)
                                     BY DUQUESNE SYS, INC.

                                     CITICORP INFORMATION SYS RESEARCH
                                     PARSIPANNY, NJ

223145       |  223 90238Q         | UNK,  (LOGO$CP)
223148       |  223 90387          | C.B. PORT1
223149       |  223 90291T         | C.B. CBBD, PORT 0
223150       |  223 90829H         | CITICORP INFORMATION SYS RESEARCH INC.
223151       |  223 90833E         | UNK, .TYPE
223153       |  223 90012A         | N.I.M. VER 2 BAHRAIN BRANCH C.B. VDS1
223154       |  223 91463T         | UNK, (LOGO$CP)
223158       |  223 90218C         | CITIMAIL EURO/MEAD V8.40
223159       |  223 90118I         | UNK, NO RESPONSE
223160       |  223 92460          | UNK, 'COM /CR CLR PAD,0'
223161       |  223 92460          | F.I.G. SYSTEMS - PARISPANNY- MIS
223162       |  223 92460          | COM/ PRIMENET 18.3 TLNT TP SYS CITIBK
                                     ^E RESPONSE- 31103170031001
223163       |  223 92460          | DITTO
223164       |  223 92460          | PRIMENET
223165       |  223 92460          | IBISM ELECTRONIC VILLAGE
                                     SOME SYSTEMS:
                                          BOXA3D1     CTRACKS
                                          CM5         CSWITCH
                                          CM2         CLUES
                                          CM7         APPLE
                                          CM8
223166       |  223 92460          | CITI TREASURY PRODUCTS
223167       |  223 92460          | DITTO
223168       |  223 92460          | GLOBAL REPORT FROM C.C.
223170       |  223 92460          | ELECTRONIC CHECK MANAGER,
                                     ASS. (212)-363-3333
223172       |  223 92460          | UNK
223173       |  223 92460          | HELP, STAFF PASSWORD
                                       CALL OR CITIMAIL
                                       PETER SIDORENKO IN N.Y.
                                       (212)-558-0077
223174       |  223 92460          | PERSONNEL TECHNOLOGY MANAGEMENT
                                     OTHER DIAL-UPS:
                                                     (516)-420-4930
                                                     (212)-319-5911
                                     SOME SYSTEMS:
                                          VM/370
                                          3274 CONTROLLER EMULATOR
                                          ????
223175       |  223 175            | UNK, 'ENTER A FOR ASTRA'
223176       |  223 92460          | UNK, 'ENTER USERNAME'
223177       |  223 92460          | UNK, 'FIELDS?'
223179       |  223 92460          | CITINET
223185       |  223 90912          | UNK
223187       |  223 187A           | DEC SERVER 200 TERM SERVER 1.0
223189       |  223 189A           | DITTO
223190       |  223 92460          | UNK, ':' OPERATOR.SYS
223191       |  223 191A           | UNK, CSWITCH? IBISM????
223192       |  223 92460          | UNK
223200       |  223 200            | C/C/M
223201       |  223 201            | C/C/M
223202       |  223 202            | C/C/M
223203       |  223 203            | C/C/M
223204       |  223 204            | C/C/M
22400        |                     | NORTH AMERICAN FINANCIAL GROUP
22401        |                     | C.B. PORT 7
22402        |  223 90825H         | GLOBAL REPORT
22407        |                     | CITICORP INFORMATION SYSTEMS RESEARCH
22410        |  223 90111J         | CORVUS CONSTELLATION
22414        |                     | C/C/M
22417        |                     | C.B., REQUIRES CITIPC KEYBOARD
22419        |  223 90002C         | UNK, TRY ^U, ^T, ^O
22420        |  223 90913K         | DEC SYS 20 TOPS MONITOR
22421        |  223 9008N          | SIGNAPORE VAX - 11 / 750
22422        |  223 90227A         | C.B. ABIDJAN CBAF2
22423        |  223 90025          | C.B. BAHRAIN BOOK UD52
22425        |  223 90645B         | C.B. NAIROBI CBAF2
22426        |  223 90009P         | UNK
22427        |  223 90271E         | C.B. JOHANNESBURG CB51
22428        |  223 9010IM         | DIGITAL ETHERNET TERMINAL SERVICE
22429        |  223 90025F         | C.B. DUBAI
22430        |  223 90301E         | C.B. PIRAUES CBG2
22431        |  223 90281Q         | C.B. AMSTERDAM CBA1
22432        |  223 90321E         | C.B. BRUSSELS CBB2
22433        |                     | C.B. PARIS
22434        |  223 9034E          | C.B. MADRID
22435        |  223 91101V         | C.B. CBBA
22436        |  223 90528M         | C.B. MEXICO
22437        |  223 92460          | EMEA CORPORATE AND GOVERMENT SERVICES
22438        |                     | C.B. BRUSSELS
22439        |  223 90391E         | C.B. MILAN
22440        |  223 91474A         | UNK
22441        |  223 91737B         | C.B. ZURICH
22442        |  223 91739C         | C.B. ZURICH
22443        |  223 90281O         | UNK
22444        |  223 90446          | C.B. LONDON
22445        |  223 90661M         | UNK
22446        |  223 90661N         | UNK
22447        |                     | PPD COMMUNICATION NETWORK
22448        |  223 91238          | UNK
22449        |  223 90493K         | C.B. FRANKFURT
22450        |  223 90679          | C.B. LUXEMBOURG CBQ1
22451        |  223 90123Q         | BUFFALO NY REMITTANCE SERVICE
22452        |  223 90009N         | C.B. MEXICO CBC6
22453        |  223 90281R         | C.B. NEW JERSEY
22454        |                     | UNK
22455        |  223 90005F         | C.B. BRAZIL
22457        |  223 90105O         | UNK
22458        |  223 90002K         | C.B. VENEZUELA CBC1
22459        |  223 90000A         | C.B. ECUADOR
22460        |  223 910637         | C.B. KUALA LUMPUR CBK4
22461        |  223 90636B         | C.B. SYDNEY CBS5
22462        |  223 91014D         | C.B. JAKARTA (COSMOS)
22463        |  223 91495B         | MANILA CBU3
22464        |  223 90263A         | CITICORP C.B.
22465        |  223 91461F         | C.B. SINGAPORE
22466        |  223 90073          | UNK, ^E '1%3457|90'
22467        |  223 90034          | UNK
22469        |  223 90250K         | CITIMAIL EURO/MEAD
22470        |  223 90254G         | DITTO
22476        |  223 90685H         | UNK
22490        |                     | WANG VS LOGON
22493        |                     | BANCO INTERNATIONAL COLUMBIA
22498        |  223 9000           | C/C/M
224100       |  223 90103R         | CITISWITCH  NJ
224101       |  223 90458C         | BMS
224102       |  223 90042K         | CITISWITCH  HK
224105       |  223 90007D         | UNK, TYPE .
224106       |  223 90003D         | C.B. PANAMA
224108       |  223 90000          | C/C/M
224109       |  223 91211          | N.I.M. V.2 BAHRAIN BOOK
224110       |  223 90003A         | UNK, TYPE .
224111       |  223 90119V         | FAME'S ETHERNET
                                     SOME SYSTEMS:
                                          CS1             FAMEB
                                          S1              MODEM
                                          HSM             CS100A
                                          GS3             GS3D
                                          CS100B          FAMEA
                                          MVAX            IBISM
224114       |  223 91745B         | UNK
224115       |  223 90115Q         | UNK
224117       |  223 90000          | UNK
224120       |  223 90003E         | UNK, ESPANOLO
224121       |  223 90002          | ITG TEST BOX 2, PORT 9
224122       |  223 90824H         | GLOBAL REPORT CC
224123       |  223 906615         | UNK, 'LINE CURRENTLY DISABLED'
224125       |  223 90117R         | C/C/M
224127       |  223 91016D         | C.B. CBJ1
224128       |  223 90006G         | UNK, LOGIN PLEASE
224129       |  223 90821          | CITI TREASURY PRODUCTS
224130       |  223 90828A         | CITI TREASURY PRODUCTS
224131       |  223 90115F         | C.B. NY NAIB ASTI
30120        |  301 20             | ELHILL MEDICAL LIBRARY
30124        |  301 24             | THE SOURCE
30126        |  301 26             | DNAMD1
30128        |  301 28             | THE SOURCE
30131        |  301 31             | PRIMENET NUSA
30133        |  301 33             | UNITED COMMUNICATION COMPUTER SERVICE
30135        |  301 35             | MORE / BSD 4.3
30138        |  301 38             | THE SOURCE
30145        |  301 45A            | UNK '|'
30147        |  301 47             | THE SOURCE
30148        |  301 48             | THE SOURCE
30149        |  301 49             | THE SOURCE
30154        |  301 54             | TELENET
30157        |  301 57A            | UNK
30158        |  301 58             | CDA ONLINE SERVICES
30174        |  301 74             | UNK
301100       |  301 100            | UNITED COMMUNICATIONS COMPUTER SERVICES
                                     GROUP.  SYSTEM/32, RLEASE 6.3
                                     MODULE %ucg#ml
301140       |  301 140            | SCSTI, GUEST ACCOUNT : GUEST
301156       |  301 156            | THE SOURCE
301157       |  301 157            | THE SOURCE
301158       |  301 158            | THE SOURCE
301159       |  301 159            | THE SOURCE
301160       |  301 160            | NAVY ELECTRONIC MAIL SERVICES (NEMS)
                                     ULTRIX - 32V1.1
                                     USER SUPPORT ->  202-227-4030
301162       |  301 156            | THE SOURCE
301170       |  301 170            | SAME AS 301100
3037         |  303 7              | NCAR--- US GOVERNMENT
                                     MANY MAINFRAMES AVAILABLE!!!!
3038         |  303 8              | SAME AS ABOVE
3039A        |  303 9A             | NCAR
3039B        |  303 9B             | NCAR
3039C        |  303 9C             | NCAR
3039D        |  303 9D             | NCAR
3039E        |  303 9E             | NCAR
3039F        |  303 9F             | NCAR
3039G        |  303 9G             | NCAR
3039H        |  303 9H             | NCAR
3039I        |  303 9I             | NCAR
3039J        |  303 9J             | NCAR
3039K        |  303 9K             | NCAR
3039L        |  303 9L             | NCAR
3039M        |  303 9M             | NCAR
3039N        |  303 9N             | NCAR
3039O        |  303 9O             | NCAR
3039P        |  303 9P             | NCAR
3039Q        |  303 9Q             | NCAR
3039R        |  303 9R             | NCAR
30310        |  303 10             | SERVER FOR ABOVE???
30323        |  303 23             | UNK, (LOGO$CP) PROBABLY A PRIMENET
30338        |  303 38             | PRIMENET 20.2.1 SL
30358        |  303 58             | INTERACTIVE SYSTEMS PAD (V1.3),
                                     ICO : LOGIN PORT 12
30365        |  303 65             | UNK, #NETWORK SESSION 2778
                                     #B7900:400 CANDE 36.170 AT MARATHONB79;
                                     YOU ARE NETCANDE00 (2A)
303100       |  303 100            | SWITCH CHAR 'L'- LSTC2VM, LOGON VMTEST
                                                               PASS = LIGHTMAN
                                                 'V'- CCSVM,   LOGON OPERATOR
                                                               PASS = ???
303131       |  303 131            | PETROLEUM INFORMATION NETWORK
303134       |  303 134            | SOFTSEARCH NETWORK A
303140       |  303 140            | NETWORK, PASSWORD LOCKED
30504        |  305 4              | MARTIN MARIETTA SIM 3278 NETWORK
30520        |  305 20B            | UNK, HELLO ACCOUNT XXXXXXXX.XXXXXXXX
30522        |  305 22             | DITTO
30534        |  305 34A            | MARTIN MARIETTA
31230        |  312 30             | UNK, 'ENTER SERVICE ID'
31234        |  312 34I            | UNK, 'ENTRY INCORRECT, TRY AGAIN'
31236        |  312 36             | U OF C  COMPUTATION CENTER
                                     GANDALF PARX 2000
31241        |  312 41A            | UNK, SAME AS 31234
31242        |  312 42             | UNK, PROMPT '#'
31243        |  312 43             | UNK, PROMPT '#'
31246        |  312 46             | UNK, 'CONNECTED'
31249        |  312 605A           | AMERICAN HOSPITAL SUPPLY CORP. (ASAP)
                                     HOTLINE -->  1-800-323-3830
31250        |  312 605A           | AMERICAN HOSPITAL SUPPLY CORP. (ASAP)
                                     HOTLINE -->  1-800-323-3830
31253        |  312 53             | UNK
31256        |  312 56             | CISCO DATABASE HARRIS-700
31259        |  312 59             | UNK
31263        |  312 63             | PEOPLE/LINK
31270        |  312 70             | PEOPLE/LINK
312120       |  312 120            | TIME INC., 1-312-329-6970
312121       |  312 121            | TIME INC., 1-312-329-6970
312131       |  312 131A           | VM/370
312135       |  312 135            | PEOPLE LINK, 1-800-524-0100
                                     SAMPLE ACCOUNT : OFS112
312142       |  312 142            | UNK
312159G      |  312 159G           | OFFICIAL AIRLINES GUIDE, ATT17526; NETSYS
312162       |  312 162            | UNK
312163       |  312 163            | UNK
312181       |  312 181            | UNK
312375       |  312 375            | MARKETING FACT BOOK
312570B      |  312 570B           | UNK
312570C      |  312 570C           | UNK
312571       |  312 571A           | UNK, $
312572A      |  312 572A           | UNK, SS
312233       |  312 233            | UNK, PASSWORD?,PORT =\HDQ.$X25K00.#VC04
312252A      |  312 252A           | BUSY
312252B      |  312 252B           | BUSY
312253       |  312 253            | UNK, CIERR
312256       |  612 442            | UNK
312259       |  312 259            | UNK, CIERR
312263       |  312 263            | REF
312269       |  312 269            | UNK, ID?, PASSWORD?
31520B       |  315 20B            | BRS, PASSWORD = 4PD607; SECURITY= AMC579
40255        |  402 55             | UTELL INTERNATIONAL HOTEL RESERVATION SYS
40219A       |  402 19A            | BUSY
40219B       |  402 19B            | BUSY
4045         |  404 5              | UNK
4047         |  404 7              | UNK
41530        |  415 27A            | STANDFORD DATA CENTER SYSA FORSYTHE HALL
                                    ACCOUNT IN FORM : AX.AXX
41537        |                     | CASTOR, 'HELLO OPERATOR.SYS'
                                     CALL KEITH TURNER FOR SECUIRTY 544-7608
41538        |                     | POLLUX, 'HELLO OPERATOR.SYS'
                                     CALL KEITH TURNER FOR SECUIRTY 544-7608
41548        |  415 48             | DIALOG
41549        |  415 49             | DITTO
41553        |  415 535B           | UNK
41586D       |  415 86D            | BUSY
41590A       |  415 90A            | BUSY
41590B       |  415 90B            | BUSY
415260       |  415 260            | PRIMENET 20
415271       |  415 271A           | UNK
415273       |  415 273            | PRIMNET 20.1.1A SUSHI
51312A       |  513 12A            | BUSY
51316A       |  513 16A            | BUSY
51330        |  513 30             | TELEMAIL?
51331        |  513 31             | MEADNET, SWITCH TO MANY COMPUTERS
6021         |  602 1              | USSWR1
61223        |  612 23             | WESTLAW
61234        |  612 34             | WESTLAW
61236        |  612 36             | UNK
61237        |  612 37             | WESTLAW
61240        |  612 40             | GANDALF PACX 200
61244        |  612 44             | REF
61246        |  612 46             | REF
61252        |  612 52             | REF
61253        |  612 53             | REF
61256        |  612 56             | WESTLAW
61257        |  612 57             | WESTLAW
61421        |  614 21             | STN INTERNATIONAL
61431        |  614 31             | STN INTERNATIONAL
61444        |  614 48             | UNK, 'GOOD MORNING'
61445        |  614 48             | DITTO
61447        |  614 48             | DITTO
61448        |  614 48             | DITTO
61712A       |  617 12A            | BUSY, CHECK OUT NODES B-Z
61718A       |  617 18A            | BUSY, CHECK OUT NODES B-K
61720        |  617 20             | PRIMENET 20.2.3VR9.A PBN27
61722        |  617 22             | PRIMENET 20.2.3VR9.A BDSD
61727B       |  617 27B            | BUSY
61736        |  617 36             | ULTRIX PAD (V1.3.1.0) POR
                                     HADDOCK.IMA.ISC.COM
61737        |  617 37             | PRIMENET 20.2.3VR9.A BDSH
80844        |  808 44             | UNK, ID:
80845        |  808 45             | REM PROC ERR 11 E2
80846        |  808 46             | UNK, ID:
80847        |  808 47             | UNK, ID:


    THAT IS ALL I'VE HACKED OUT SO FAR.  SEVERAL OF THE SYSTEMS HAVE VERY
    SIMPLE ACCOUNTS OR DEMOS.  TRY WHAT YOU CAN AND LEAVE ME A MESSAGE ON
    ANY OF THESE BOARDS....

                             OBLIVION ------------> (214)-221-4638
                             THE VEILED SOCIETY --> (214)-424-7234

                                                 ZORON