💾 Archived View for mirrors.apple2.org.za › archive › www.textfiles.com › apple › DOCUMENTATION › bt… captured on 2023-01-29 at 11:45:37.

View Raw

More Information

-=-=-=-=-=-=-

The Project 64 etext of the The Bard's Tale III : Thief of Fate code
wheel. Converted to etext by Steve "Just caught a flashback of Bard
fever" Varner <stevevint@alt.net>.

BT3COD10.TXT, January 1997, etext #159.



The Bard's Tale III
Thief of Fate

Dimensional transport codes

(c) 1988 Electronic Arts 157407



The following tables represent the code wheel for the Electronic Arts
game The Bard's Tale III.

When teleporting from the wilderness to the dimensions, you are
prompted to enter a number in response to four pieces of information.

Instructions for use:

1. Look up the city (first word) across the top of table 1A or 1B (it
   will only be in one of these two tables).

2. Look down the left column for the place given next.  Get the number
   at the intersection of the two.

3. Find the column with that number in Table 2.  The third piece of
   information is a thing; find it in the left column.

4. If there is a number at that intersection you're done.  If a letter 
   is there, make note of it and proceed to Table 3.

5. Find the column with the letter from step 4.  Go down the left side
   and find the fourth piece of information. At that intersection is...
   Ah! a number.  Finally.

NOTE: Leading zero's count -- that's why they're there.
      None of the numbers are just one digit.  So those must be i's and 
      o's.

The Bard's Tale III, code wheel, and documentation are copyright
1988 by Electronic Arts and Interplay Productions, Inc. 
(Wheel part# 157407)



Satisfaction Guarantee:

If for any reason you're not entirely satisfied with this product,
simply return it to the original place of purchase for double your
money back ;)



Hints and opinions from the etexter (no spoilers):

If you haven't played Bard I or II, this game is a slow starter.  You
really need to import some powerful characters to get going.  Otherwise 
it takes *forever* to build your party to the point where you can
teleport to the dimensions (the meat of the game).

Also if you've never played, you really need the manual *and* the
Command Summary Card.  The manuals were written to be generic - for all 
computers the software was ported to - and the keystroke commands are

these for the first time ten years later and saying "I don't get it.  
My friend *raved* about this game.  It sux."  You'll never live long
enough to "guess" out the spells.  These are essentially text
adventures.  Docs are text.  Got it?  Good.

RTFM

DON'T let any outsiders join your party until you are told which
dimension you should first travel to.  Trust me.  Don't know if this
is a bug or a "feature".




Table 1A
--------

                  Alli-  Arbo-  Fero-  Geli-  Kin-   Lana- Lu-     Male- 
                  ria    ria    fist   dia    estia  tir   cencia  fia
----------------+------+------+------+------+------+------+------+------+
Black Scar      |   1  |   5  |   2  |   4  |  12  |   6  |  15  |   7  |
Celaria Bree    |   2  |   4  |   3  |  15  |   8  |   1  |  12  |   9  |
Ciera Brannia   |   3  |  15  |  16  |  12  |  11  |   2  |   8  |   6  |
Cold Peak       |   4  |   6  |  15  |   1  |   3  |   5  |   2  |  13  |
Crystal Spring  |   5  |   9  |   4  |   6  |   2  |  10  |   1  |  14  |
Dark Copse      |   6  |  10  |   1  |   5  |  15  |   9  |   4  |  11  |
Festering Pit   |   7  |  14  |   9  |  13  |   5  |  11  |  10  |  12  |
Ice Keep        |   8  |   3  |  11  |  16  |  13  |  12  |  14  |   4  |
Nowhere         |   9  |  13  |   6  |  10  |   4  |   7  |   5  |   8  |
Old Dwarf Mine  |  10  |   7  |   5  |   9  |   1  |  13  |   6  |  16  |
Sacred Grove    |  11  |  16  |   7  |  14  |  10  |   8  |  13  |  15  |
Shadow Canyon   |  12  |   2  |   8  |   3  |  14  |  15  |  16  |   5  |
Shadow Rock     |  13  |  11  |  10  |   7  |   6  |  14  |   9  |   3  |
Sulphur Springs |  14  |   8  |  13  |  11  |   9  |  16  |   7  |   2  |
Tar Quarry      |  15  |   1  |  12  |   2  |  16  |   4  |   3  |  10  |
Warriors Vale   |  16  |  12  |  14  |   8  |   7  |   3  |  11  |   1  |
----------------+------+------+------+------+------+------+------+------+


Table 1B
--------

                  Scea-  Skara   Tar-  Tar-  Tene-   Unter Valar-  Werra
                  du     Brae    jan   mitia brosia  Brae  ian
----------------+------+------+------+------+------+------+------+------+
Black Scar      |   3  |  13  |  14  |  11  |   8  |  10  |   9  |  16  |
Celaria Bree    |  16  |  10  |  13  |   7  |  11  |   5  |   6  |  14  |
Ciera Brannia   |  14  |   5  |  10  |   9  |   7  |   4  |   1  |  13  |
Cold Peak       |  12  |   7  |  11  |  14  |  16  |   9  |  10  |   8  |
Crystal Spring  |  15  |  11  |   8  |  16  |   3  |   7  |  13  |  12  |
Dark Copse      |   2  |  14  |  16  |   8  |  12  |  13  |   7  |   3  |
Festering Pit   |   6  |   3  |   2  |  15  |   4  |  16  |   8  |   1  |
Ice Keep        |   7  |   1  |   6  |   5  |  10  |   2  |  15  |   9  |
Nowhere         |   1  |  16  |   3  |  12  |  15  |  14  |  11  |   2  |
Old Dwarf Mine  |   4  |   8  |  12  |   3  |   2  |  11  |  14  |  15  |
Sacred Grove    |   9  |   2  |   1  |   4  |   5  |   3  |  12  |   6  |
Shadow Canyon   |  11  |   6  |   9  |  10  |  13  |   1  |   4  |   7  |
Shadow Rock     |   5  |  12  |  15  |   2  |   1  |   8  |  16  |   4  |
Sulphur Springs |  10  |  15  |   4  |   1  |   6  |  12  |   3  |   5  |
Tar Quarry      |   8  |   9  |   7  |  13  |  14  |   6  |   5  |  11  |
Warriors Vale   |  13  |   4  |   5  |   6  |   9  |  15  |   2  |  10  |
----------------+------+------+------+------+------+------+------+------+


Table 2A
--------

                    1      2      3      4      5      6      7      8   
----------------+------+------+------+------+------+------+------+------+
Acorns          | 34160| 06303| 43225| 34407| 63264| 62513| 37645| 14777|
Arefolia        |   444|   567|   C  |   C  |   551|   000|   132|   264|
Arrows of Life  |  3245|  4712|  7035|  4016|   G  |  1722|  2655|  0207|
Black Lens      |  0207|  1532|  2655|  7760|  7035|   I  |  4016|  1150|
Crown of Truth  |   A  | 02236| 37676| 27464|   A  | 57370| 34522| 11254|
Crystal Key     |161473|133124|057247|134244|022721|010150|001103|056435|
Crystal Lens    |055350|027073|000416|056121|003776|004225|160757|   N  |
Hammer of Wrath |   273|   416|   541|   D  |   177|   750|   677|   231|
Nightspear      | 40131| 11254| 63177| 37676| 02236| 01007|   L  | 34267|
Rainbow Rose    |  4112|  5435|  6760|  6667|  5144|   J  |  3722|  0654|
Shadow Door     |132702|004225|055350|132453|   H  |160757|   H  |027644|
Shadow Lock     |   016|   741|   264|   567|   444|   K  |   226|   160|
Smokey Lens     | 14777| 66122| 37645|   E  | 43225|   E  | 34407| 11741|
Strifespear     |   B  |   177|   B  |   422|   677|   132|   464|   416|
Wand of Power   |134244|133367|004512|161473|010150|022721|   M  |056172|
Wineskin        |  0654|  1777|  3722|   F  |  6760|  1531|  6667|  1021|
----------------+------+------+------+------+------+------+------+------+


Table 2B
--------

                    9     10     11     12     13     14     15     16
----------------+------+------+------+------+------+------+------+------+
Acorns          | 11170| 11741| 66122|   P  | 40416| 66673| 05532|   P  |
Arefolia        |   455|   226|   407|   741|   703|   160|   016|   035|
Arrows of Life  |  0377|  1150|  1532|   G  |  3426|  1303|  5141|  7760|
Black Lens      |  5141|  4712|   I  |  3426|  3245|  1722|  1303|  0377|
Crown of Truth  | 05645| 04412| 63177| 40131| 34267| 62744| 01007| 10021|
Crystal Key     |136625|011362|   O  |004512|   O  |027515|133367|056172|
Crystal Lens    |132702|132453|007634|001167|   N  |007405|027644|135740|
Hammer of Wrath |   422|   D  |   554|   306|   132|   007|   163|   464|
Nightspear      | 27464|   L  | 04412| 62744| 57370| 05645| 10021| 34522|
Rainbow Rose    |  1244|  1021|  1777|  1531|  3477|  4554|  0206|   J  |
Shadow Door     |007634|007405|001167|056121|135740|000416|003776|027073|
Shadow Lock     |   551|   000|   703|   035|   455|   132|   K  |   407|
Smokey Lens     | 05532| 06303| 63264| 40416| 34160| 62513| 66673| 11170|
Strifespear     |   007|   554|   541|   273|   231|   306|   750|   163|
Wand of Power   |011362|136625|027515|057247|001103|   M  |133124|056435|
Wineskin        |  0206|  5435|  5144|  3477|  4112|   F  |  4554|  1244|
----------------+------+------+------+------+------+------+------+------+


Table 3A
--------

                    A      B      C      D      E      F      G      H
----------------+------+------+------+------+------+------+------+------+
Bard's Hall     | 12443|   345|   513|   360| 37127|  2250|  5335|135072|
Brilhasti       | 41065|   751|   641|   770| 01034|  1050|  4263|022676|
Catacombs       | 05601|   002|   354|   103| 33471|  6564|  2377|071334|
Crystal Palace  | 43323|   225|   777|   326| 04414|  0207|  3622|002757|
Cyanis          | 44556|   460|   226|   073| 04643|  2760|  3051|002206|
Hawkslayer      | 35711|   613|   360|   225| 61575|  0116|  0203|057740|
Hic Haven       | 66175|   073|   245|   112| 30062|  2002|  6070|011224|
Scrapwood       | 64366|   770|   735|   002| 10452|  6473|  6760|146315|
Stagger Inn     | 41320|   522|   070|   535| 01605|  0625|  3512|023447|
The Old Man     | 07034|   235|   603|   650| 32720|  1341|  1626|070563|
Tslotha         | 16101|   103|   373|   522| 56166|  5602|  4474|014031|
Tunnels         | 35456|   360|   131|   460| 61346|  5341|  0754|057167|
Urmech          | 67424|   326|   016|   345| 27311|  7225|  6641|011453|
Violet Mountain | 14646|   650|   622|   751| 55737|  0357|  5245|013602|
Wizard's Guild  | 11210|   112|   264|   613| 36356|  2473|  5106|134321|
Workshop        | 64133|   535|   506|   235| 07701|  3716|  6531|145544|
----------------+------+------+------+------+------+------+------+------+


Table 3B
--------

                    I      J      K      L      M      N      O      P
----------------+------+------+------+------+------+------+------+------+
Bard's Hall     |  2377|  5602|   506| 35456|143320|057740|143623| 56166|
Brilhasti       |  0203|  0207|   513| 64366|005701|145544|000476| 04414|
Catacombs       |  6641|  2250|   226| 16101|140014|013602|132611| 37127|
Crystal Palace  |  4263|  6473|   373| 67424|011337|011224|004034| 10452|
Cyanis          |  3512|  3716|   622| 66175|004034|011453|011337| 07701|
Hawkslayer      |  5245|  1050|   354| 43323|161166|002206|166271| 01034|
Hic Haven       |  6531|  1341|   641| 11210|027053|135072|034556| 32720|
Scrapwood       |  3622|  7225|   131| 05601|014743|070563|015146| 27311|
Stagger Inn     |  0754|  2760|   264| 64133|000476|146315|005701| 04643|
The Old Man     |  6070|  2473|   777| 14646|132611|014031|140014| 36356|
Tslotha         |  5335|  5341|   245| 41320|055433|022676|062662| 61346|
Tunnels         |  4474|  0625|   603| 44556|166271|002757|161166| 01605|
Urmech          |  6760|  6564|   070| 12443|034556|134321|027053| 33471|
Violet Mountain |  5106|  0116|   016| 41065|062662|023447|055433| 61575|
Wizard's Guild  |  1626|  0357|   735| 35711|143623|057167|143320| 55737|
Workshop        |  3051|  2002|   360| 07034|015146|071334|014743| 30062|
----------------+------+------+------+------+------+------+------+------+



End of The Project 64 etext of the The Bard's Tale III : Thief of Fate 
code wheel.