💾 Archived View for gemini.spam.works › mirrors › textfiles › hamradio › FREQUENCIES › oregonsp.ham captured on 2022-07-17 at 02:10:33.

View Raw

More Information

⬅️ Previous capture (2022-06-12)

-=-=-=-=-=-=-

                 Oregon State Police High Band Repeater Frequencies
                 ??????????????????????????????????????????????????
                   
CH  D  Receive   RX-Tone   Transmit   TX-Tone   Location
??  ?  ???????   ???????   ????????   ???????   ???????????????????????????????
00     154.935   NONE      156.030    156.700   Statewide Tactical Channel
09  1  154.935   179.900   155.460    118.800   Suncrest (Portland)
10  1  154.935   179.900   155.460    179.900   Goat Mtn. (Portland)
11  1  154.935   179.900   155.460    100.000   Mt. Hood  (Government Camp)
12  1  154.935   179.900   155.460    156.700   Skamania
13  1  156.200   179.900   159.105    167.900   Buxton Lookout 1
14  1  156.200   179.900   159.105    127.300   High Heaven
15  1  154.935   179.900   155.460    131.800   Rainier
16  1  154.935   179.900   155.460    146.200   Nicolai
17  1  154.905   179.900   155.445    179.900   Wilson River (Tillamook Co.)
18  1  156.225   179.900   159.105    179.900   Chehalem
19  1  156.225   179.900   159.105    136.500   Hebo 3 (S. Yamhill Co.)
20  2  154.860   156.700   155.445    156.700   Hall's Ridge
21  2  155.910   156.700   159.150    156.700   Prospect
22  2  155.910   156.700   159.150    146.200   Hebo 1 (Polk Co.)
23  2  156.060   156.700   159.045    156.700   Scott Lookout (Santiam Also)
24  2  154.860   156.700   155.445    167.900   Green Peter (Santiam Pass)
25  2  154.785   156.700   155.520    146.200   Buck Mtn. (Lane Co.)
26  2  154.935   156.700   155.580    167.900   Table Mtn. (Lincoln Co.)
29  2  154.890   156.700   155.505    146.200   Glenada Ridge (Florence)
30  3  154.680   131.800   159.030    118.900   Mt. Ashland
31  3  154.680   131.800   159.030    131.800   Mt. Isabelle
32  3  154.680   131.800   159.030    151.400   Crater Lake
35  3  154.680   131.800   159.030    156.700   Mt. Sexton
36  3  154.680   131.800   159.030    146.200   Onion Mtn.
37  3  154.815             155.505              Roseburg Office - New Freq.
40  4  154.905   151.400   155.460    151.400   Lime 1
41  4  154.905   151.400   155.460    146.200   Beaver
42  4  154.905   151.400   155.460    131.800   Dixie Butte
43  4  154.905   151.400   155.460    167.900   Aldrich Mtn.
44  4  154.650   192.800   159.150    192.800   Weston Mtn.
45  4  154.905   151.400   155.460    179.900   Spout Springs
46  4  154.905   151.400   155.505    156.700   Mt. Howard
47  4  154.935   151.400   155.460    151.400   Cottonwood
48  4  154.905   151.400   155.460    114.800   Cabbage Hill
49  4  154.650   167.900   159.030    151.400   U & I Farms
52  5  154.935   156.700   156.030    156.700   Stevenson Mtn. (Bend)
56  5  154.695   131.800   155.445    131.800   Hog Back Mtn. (Klamath Falls)
57  5  154.695   131.800   155.445    146.200   Pelican Butte (Klamath Falls)
60  2  154.785   156.700   155.520    167.900   Walker Point (West Lane Co.)
61  4  154.860   151.400   155.445    114.800   Mahogany Peak
62  4  154.860   151.400   155.445    123.000   Blue Mtn.
63  4  154.860   151.400   155.445    192.800   Glass Butte
64  2  154.935   156.700   155.580    156.700   Euchre Mtn. (N. Lincoln Co.)
64  4  154.860   151.400   155.445    151.400   King Mtn.
65  4  154.905   151.400   155.460    123.000   Summit Mtn.
66  4  154.935   151.400   155.505    167.900   Lime 2








                                   Page 1

                 Oregon State Police High Band Repeater Frequencies
                 ??????????????????????????????????????????????????
                   
CH  D  Receive   RX-Tone   Transmit   TX-Tone   Location
??  ?  ???????   ???????   ????????   ???????   ???????????????????????????????
67  2  154.905   156.700   155.460    127.300   Wolf Mtn. (S.E. Lane Co.)
67  3  154.860   131.800   155.445    107.200   Noah Butte (Coos Co.)
68  2  154.860   156.700   155.445    146.200   HooDoo
68  3  154.860   131.800   155.445    141.300   Signal Tree
69  1  154.905   179.900   155.445    123.000   Nicolai 2
69  2  154.890   156.700   155.505    156.700   Cape Perpetua (Lincoln Co.)
69  3  154.860   131.800   155.445    173.800   Bennett Butte (S. Coos Co.)
69  4  154.860   151.400   155.445    162.200   Black Butte
70  1  154.905   179.900   155.445    127.300   Asbury Ridge
70  3  154.860   131.800   155.445    186.200   Roman Nose (W. Douglas Co.)
70  4  154.905   151.400   155.460    192.800   Black Mtn.
71  1  154.905   179.900   155.445    136.500   Buxton Lookout 2
71  2  154.905   156.700   155.460    151.400   Mt. Hagen
71  3  155.910   131.800   155.445    186.200   Bosley Butte
72  1  154.905   179.900   155.445    100.000   Cape Lookout (W. Tillamook)
72  2  154.905   156.700   155.460    167.900   Wallace Butte
72  3  155.910   131.800   159.150    179.900   Grizzly Mtn.
73  1  154.905   179.900   155.445    179.900   Wilson River
73  3  155.910   131.800   155.445    131.800   Iron Mtn.
74  1  154.905   179.900   155.445    118.800   Hebo 2 (S. Tillamook)
74  3  154.910   131.800   159.150    146.200   Edson Butte
75     158.895   NONE      158.895    NONE      Game Tactical Channel
76     155.805   NONE      155.805    NONE      Statewide Search & Rescue
77     155.475   NONE      155.475    NONE      Oregon Police Emergency Net.
78     154.280   NONE      154.280    NONE      Statewide Mutual Fire Aid
79     155.340   NONE      155.340    NONE      Hospital Emergency - Ambulance
    2  156.030   100.000   154.665    100.000   Executive Security (Capitol)
??????????????????????????????????????????????????????????????????????????????
    ***************** NEW CHANNELS *****************
    2  154.770             155.310              Blue River area Channel
    2  154.845                                  Eugene/Walton, Maybe old Chan.
    5  154.920                                  Bend/Prineville/Millican Chan.



Notes:  1 - 'D' is the District Number of the Repeater.
        2 - Channels  64, 67, 68, 69, 70, 71, 72, 73 and 74 are programmed
            differently in the Districts where they appear.
        3 - Channels 75 thru 79 are special channels and not specifically
            assigned to the Oregon State Police.
        4 - Channel 00 is a statewide tactical channel with no repeaters.
        5 - Executive Security is not programmed into the patrol unit
            radios, except for Salem area & General Headquarter's cars.











Written By:  Duane Anderson
                                   Page 2