💾 Archived View for gemini.spam.works › mirrors › textfiles › hamradio › FREQUENCIES › af1freq.ham captured on 2022-07-17 at 02:03:17.

View Raw

More Information

⬅️ Previous capture (2022-06-12)

-=-=-=-=-=-=-


                       UNCLASSIFIED 
 
          United States Defense Communication Agency 
              White House Communication Agency 
               High Frequency Single Sideband 
                 Mystic Star Radio Network 
                     Frequencies Index 
 
------------------------------------------------------------- 
 
  2.014.0   2.015.0   2.530.0   3.032.0   3.046.0   3.054.5 
  3.067.0   3.071.0   3.116.0   3.144.0   4.035.0   4.445.0 
  4.448.0   4.455.0   4.505.0   4.590.0   4.610.0   4.645.0 
  4.721.0   4.730.0   4.731.5   4.742.0   4.746.0   4.760.0 
  4.773.0   4.793.5   4.865.0   4.982.0   5.046.0   5.078.0 
  5.152.0   5.197.0   5.243.0   5.270.0   5.305.0   5.340.0 
  5.412.0   5.432.0   5.434.0   5.437.0   5.688.0   5.700.0 
  5.710.0   5.760.0   5.775.0   5.800.0   5.820.0   5.822.0 
  5.828.0   5.910.0   6.205.0   6.523.0   6.670.0   6.680.0 
  6.683.0   6.688.0   6.702.0   6.712.0   6.715.5   6.716.0 
  6.723.0   6.728.0   6.730.0   6.731.0   6.733.0   6.735.0 
  6.738.0   6.746.0   6.756.0   6.757.0   6.760.0   6.780.0 
  6.790.0   6.793.0   6.812.0   6.817.0   6.818.0   6.830.0 
  6.838.0   6.868.0   6.883.0   6.912.5   6.918.0   6.925.0 
  6.927.0   6.989.0   6.993.0   7.305.0   7.316.0   7.325.0 
  7.400.7   7.469.0   7.605.0   7.632.0   7.653.0   7.660.0 
  7.690.0   7.735.0   7.758.0   7.765.0   7.813.0   7.827.0 
  7.858.0   7.873.0   7.907.0   7.910.0   7.922.0   7.955.0 
  7.982.0   7.997.0   8.029.0   8.039.0   8.040.0   8.045.0 
  8.047.0   8.050.0   8.052.0   8.055.0   8.060.0   8.080.0 
  8.101.0   8.162.0   8.170.0   8.176.0   8.967.0   8.992.0 
  8.993.0   9.004.0   9.006.0   9.007.0   9.014.0   9.017.0 
  9.018.0   9.020.0   9.023.0   9.026.0   9.027.0   9.034.0 
  9.043.0   9.120.0   9.158.0   9.180.0   9.270.0   9.317.0 
  9.320.0   9.414.0   9.475.0   9.486.0   9.775.0   9.866.0 
  9.885.0   9.958.0   9.991.0  10.112.0  10.153.0  10.185.0 
 10.202.0  10.357,0  10.382.0  10.427.0  10.530.0  10.550.0 
 10.583.0  10.684.0  10.586.0  10.880.0  10.881.0  11.035.0 
 11.052.0  11.055.0  11.056.0  11.116.0  11.118.0  11.121.0 
 11.130.0  11.153.0  11.156.0  11.174.0  11.176.0  11.180.0 
 11.201.0  11.210.0  11.214.0  11.217.0  11.225.0  11.226.0 
 11.228.0  11.233.0  11.247.0  11.249.0  11.407.0  11.413.0 
 11.441.0  11.448.0  11.460.0  11.465.0  11.466.0  11.484.0 
 11.488.0  11.494.0  11.498.0  11.533.0  11.545.0  11.596.0 
 11.607.0  11.615.0  11.627.0  11.988.0  11.995.0  12.029.0 
 12.090.0  12.106.0  12.107.0  12.201.0  12.210.0  12.240.0 
 12.258.0  12.270.0  12.317.0  12.324.0  13.201.0  13.204.0 
 13.210.0  13.212.0  13.214.0  13.215.0  13.217.0  13.241.0 
 13.247.0  13.412.0  13.427.0  13.440.0  13.445.0  13.455.0 
 13.457.0  13.458.0  13.464.0  13.472.5  13.485.0  13.565.0 
 13.585.0  13.604.0  13.654.0  13.710.0  13.750.0  13.760.0 
 13.823.0  13.878,0  13.960.0  14.412.0  14.417.0  14.460.0 
 14.576.0  14.585.0  14.639.0  14.646.0  14.671.5  14.715.0 
 14.825.0  14.867.0  14.896.0  14.902.0  14.913.0  15.015.0 
 15.036.0  15.041.0  15.048.0  15.088.0  15.091.0  15.555.0 
 15.586.0  15.595.0  15.620.0  15.637.0  15.687.0  15.710.0 
 15.734.0  15.742.0  16.032.0  16.035.0  16.041.0  16.070.0 
 16.080.0  16.090.0  16.117.0  16.120.0  16.160.0  16.186.0 
 16.212.0  16.246.0  16.273.0  16.320.0  16.385.0  16.407.0 
 17.385.0  17.433.0  17.440.0  17.457.0  17.460.0  17.480.0 
 17.496.0  17.503.0  17.547.0  17.562.0  17.625.0  17.670.5 
 17.972.0  17.990.0  17.993.0  18.002.0  18.003.0  18.023.0 
 18.027.0  18.060.0  18.118.0  18.146.0  18.175.0  18.218.0 
 18.290.0  18.320.0  18.331.0  18.381.0  18.390.0  18.460.0 
 18.532.0  18.629.0  18.650.0  18.675.0  18.795.0  19.005.0 
 19.008.0  19.050.0  19.047.0  19.050.0  19.160.0  19.180.0 
 19.237.0  19.270.0  19.320.0  19.447.0  19.340.0  19.460.0 
 19.513.0  19.653.0  19.668.0  19.758.0  19.895.0  19.955.0 
 20.016.0  20.050.0  20.053.0  20.124.0  20.150.0  20.154.0 
 20.165.0  20.313.0  20.321.0  20.390.0  20.400.0  20.415.0 
 20.425.0  20.650.0  20.885.0  20.953.0  20.958.0  20.972.0 
 21.770.0  21.843.0  22.723.0  22.913.0  23.068.5  23.132.0 
 23.226.0  23.265.0  23.269.0  23.325.0  23.433.0  23.643.0 
 23.687.0  24.274.0  25.130.0  25.578.0  26.471.0  29.899.0 
 
-------------------------------------------------------------