💾 Archived View for gemini.spam.works › mirrors › textfiles › games › ARCADE › centipd.pin captured on 2022-06-12 at 07:34:55.

View Raw

More Information

⬅️ Previous capture (2020-10-31)

-=-=-=-=-=-=-


Typed in by Jonathan Deitch  (jdeitch@umiami.miami.edu)
Updated by John L. Cwikla (cwikla@wri.com)

Game : Centipede
Note : * denotes an intverted signal
       -> denotes Cocktail 
       N.C. means No Connection

Wiring List for P20:
                                |
--------------------------------|-----------------------------------
        GND                 | A | 1 |      Ground
----------------------------|---|---|-------------------------------
        + 5 V               | B | 2 |      + 5 V
----------------------------|---|---|-------------------------------
        + 12 V              | C | 3 |      + 22 V DC
----------------------------|---|---|-------------------------------
        - 5 V               | D | 4 |      - 22 V DC
----------------------------|---|---|-------------------------------
                            | E | 5 |      Center Coin Counter
----------------------------|---|---|-------------------------------
        Left Coin Counter   | F | 6 |      Right Coin Counter
----------------------------|---|---|-------------------------------
                            | H | 7 |
----------------------------|---|---|-------------------------------
        Start 1 LED *       | J | 8 |
----------------------------|---|---|-------------------------------
                            | K | 9 |      -> Fire Button 2
----------------------------|---|---|-------------------------------
        Start 2 *           | L | 10|      Fire Button
----------------------------|---|---|-------------------------------
        Start 1 *           | M | 11|      -> Tball Horiz Clock 2
----------------------------|---|---|-------------------------------
        Tball Horiz. Clock  | N | 12|      -> Tball Vert. Clock 2
----------------------------|---|---|-------------------------------
        Tball Vert. Clock   | P | 13|      Self Test *
----------------------------|---|---|-------------------------------
        Left Coin Slot *    | R | 14|      Right Coin Slot *
----------------------------|---|---|-------------------------------
        Start 2 LED *       | S | 15|      Cocktail (Tie to GND)
----------------------------|---|---|-------------------------------
        Center Coin Slot *  | T | 16|     -> Horiz. Dir. 2
----------------------------|---|---|-------------------------------
        Tball Horiz. Dir.   | U | 17|     -> Vert. Dir. 2
----------------------------|---|---|-------------------------------
        Reset (N. C.)       | V | 18|      Tball Vert. Dir.
----------------------------|---|---|-------------------------------
                            | W | 19|
----------------------------|---|---|-------------------------------
        Ground (Coin Door)  | X | 20|
----------------------------|---|---|-------------------------------
        + 5 V (Controls)    | Y | 21|      + Sense
----------------------------|---|---|-------------------------------
                            | Z | 22|      - Sense
--------------------------------------------------------------------


Wiring List for P19:
                                |
--------------------------------|-----------------------------------
                            | A | 1 |      Audio 2 Out
----------------------------|---|---|-------------------------------
                            | B | 2 |      Audio 1 Out
----------------------------|---|---|-------------------------------
                            | C | 3 |
----------------------------|---|---|-------------------------------
                            | D | 4 |
----------------------------|---|---|-------------------------------
                            | E | 5 |
----------------------------|---|---|-------------------------------
                            | F | 6 |
----------------------------|---|---|-------------------------------
                            | H | 7 |
----------------------------|---|---|-------------------------------
                            | J | 8 |      Video Green
----------------------------|---|---|-------------------------------
        Video Red           | K | 9 |      Video Blue
----------------------------|---|---|-------------------------------
        Video Return        | L | 10|      Video Vert. Sync.
----------------------------|---|---|-------------------------------
        Video Horiz. Sync   | M | 11|
--------------------------------------------------------------------