💾 Archived View for gemini.quietplace.xyz › ~webmaster › money.gmi captured on 2022-04-29 at 10:59:38. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2022-04-28)

➡️ Next capture (2022-07-16)

-=-=-=-=-=-=-

quietplace.xyz money

Open communications, open money

| Date          | Name     | Bill      | Donation |
|---------------|----------|-----------|----------|
| October 2020  | Scaleway | 13.62 EUR | 0.00     |
|               | Porkbun  |  1.00 USD |          |
| November 2020 | Scaleway | 11.34 EUR | 0.00     |
| December 2020 | Scaleway |  7.27 EUR | 0.00     |
|               | AWS      |  0.64 USD |          |
| Date           | Name     | Bill      | Donation    |
|----------------|----------|-----------|-------------|
| January 2021   | Scaleway |  7.26 EUR |    0.00     |
|                | AWS      |  0.54 USD |             |
| February 2021  | Scaleway |  6.55 EUR |    0.00     |
|                | AWS      |  0.73 USD |             |
| March 2021     | Scaleway |  7.26 EUR |    0.00     |
|                | AWS      |  1.19 USD |             |
| April 2021     | Scaleway |  7.02 EUR |    0.00     |
|                | AWS      |  1.80 USD |             |
| May 2021       | Scaleway |  7.25 EUR |    0.00     |
|                | AWS      |  2.42 USD |             |
| June 2021      | Scaleway | 21.60 EUR |    9.66 EUR |
|                | AWS      |  2.63 USD |             |
| July 2021      | Scaleway | 30.79 EUR |    9.66 EUR |
|                | AWS      |  3.82 USD |   19.00 RUB |
| August 2021    | Scaleway | 28.99 EUR |    9.66 EUR |
|                | AWS      |  4.03 USD |             |
| September 2021 | Scaleway | 28.02 EUR |    9.66 EUR |
|                | AWS      |  4.82 USD |  100.00 RUB |
| October 2021   | Scaleway | 28.94 EUR |    9.66 EUR |
|                | AWS      |  5.81 USD |   77.77 RUB |
|                | Porkbun  |  9.31 USD |             |
| November 2021  | Scaleway | 37.73 EUR |    9.66 EUR |
|                | AWS      |  6.18 USD | 3000.00 RUB |
| December 2021  | Scaleway | 39.41 EUR |    9.66 EUR |
|                | AWS      |  6.98 USD |  650.00 RUB |
| Date          | Name     | Bill        | Donation    |
|---------------|----------|-------------|-------------|
| January 2022  | Scaleway |   40.92 EUR |   16.67 EUR |
|               | AWS      |    4.30 USD |             |
| February 2022 | Scaleway |   34.90 EUR |   16.67 EUR |
|               | AWS      |    4.67 USD |             |
| March 2022    | Scaleway |   10.37 EUR |    8.51 EUR |
|               | AWS      |    1.33 USD |  963.27 RUB |
|               | FirstVDS | 1035.30 RUB |             |
|               | Selectel |  200.00 RUB |             |
| April 2022    | FirstVDS | 1100.00 RUB | 1138.41 RUB |
|               | Selectel |  200.00 RUB |             |
| May 2022      | FirstVDS | 1500.00 RUB |             |
|               | Selectel |  200.00 RUB |             |
| June 2022     | FirstVDS | 1500.00 RUB |             |
|               | Selectel |  200.00 RUB |             |

Donations

Every cent means a lot!

| Date           | Name                     | Amount      |
|----------------|--------------------------|-------------|
| June 2021      | @blue@quietplace.xyz     |   10.00 EUR |
|                | @vovanium@quietplace.xyz |    1.50 EUR |
| July 2021      | @blue@quietplace.xyz     |   10.00 EUR |
|                | @vovanium@quietplace.xyz |    1.50 EUR |
|                | ****0608                 |   19.00 RUB |
| August 2021    | @blue@quietplace.xyz     |   10.00 EUR |
|                | @vovanium@quietplace.xyz |    1.50 EUR |
| September 2021 | @blue@quietplace.xyz     |   10.00 EUR |
|                | @vovanium@quietplace.xyz |    1.50 EUR |
|                | ****0608                 |  100.00 RUB |
| October 2021   | @blue@quietplace.xyz     |   10.00 EUR |
|                | @vovanium@quietplace.xyz |    1.50 EUR |
|                | ****4791                 |   77.77 RUB |
| November 2021  | @blue@quietplace.xyz     |   10.00 EUR |
|                | @vovanium@quietplace.xyz |    1.50 EUR |
|                | ****9196                 | 3000.00 RUB |
| December 2021  | @blue@quietplace.xyz     |   10.00 EUR |
|                | @vovanium@quietplace.xyz |    1.50 EUR |
|                | ****5064                 |  500.00 RUB |
|                | ****0608                 |  150.00 RUB |
| Date           | Name                        | Amount     |
|----------------|-----------------------------|------------|
| January 2022   | @blue@quietplace.xyz        |  10.00 EUR |
|                | @vovanium@quietplace.xyz    |   5.00 EUR |
|                | @alado@quietplace.xyz       |   5.00 EUR |
| February 2022  | @blue@quietplace.xyz        |  10.00 EUR |
|                | @vovanium@quietplace.xyz    |   5.00 EUR |
|                | @alado@quietplace.xyz       |   5.00 EUR |
| March 2022     | @vovanium@quietplace.xyz    | 400.00 RUB |
|                | @TorvaMessor@quietplace.xyz | 700.00 RUB |
| April 2022     | @vovanium@quietplace.xyz    | 400.00 RUB |
|                | @TorvaMessor@quietplace.xyz | 700.00 RUB |