💾 Archived View for gemini.spam.works › mirrors › textfiles › games › ARCADE › bb_44.pin captured on 2022-06-12 at 07:34:29.

View Raw

More Information

⬅️ Previous capture (2020-10-31)

-=-=-=-=-=-=-

Here is the Bubble bobble wiring harness pinouts.  Send corrections to:
djbarnes@eos.ncsu.edu

The 44 pin connector is as follows:

                ________________________________________________
                |Component Side |               |Solder Side   |
                |---------------|-------|-------|--------------|
                |Ground         |   1   |   A   |Ground        |
                |---------------|-------|-------|--------------|
                |Video Red      |   2   |   B   |Video Ground  |
                |---------------|-------|-------|--------------|
                |Video Green    |   3   |   C   |Video Blue    |
                |---------------|-------|-------|--------------|
                |Video Sync     |   4   |   D   |N/U           |
                |---------------|-------|-------|--------------|
                |Speaker +      |   5   |   E   |Speaker -     |
                |---------------|-------|-------|--------------|
                |Key            |   6   |   F   |Key           |
                |---------------|-------|-------|--------------|
                |N/U            |   7   |   H   |N/U           |
                |---------------|-------|-------|--------------|
                |Coin Sw        |   8   |   J   |N/U           |
                |---------------|-------|-------|--------------|
                |Coin Meter     |   9   |   K   |N/U           |
                |---------------|-------|-------|--------------|
                |N/U            |  10   |   L   |N/U           |
                |---------------|-------|-------|--------------|
                |Service Sw     |  11   |   M   |Slam Sw       |
                |---------------|-------|-------|--------------|
                |1P sw          |  12   |   N   |2P sw         |
                |---------------|-------|-------|--------------|
                |N/U            |  13   |   P   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  14   |   R   |              |
                |---------------|-------|-------|--------------|
                |1P right       |  15   |   S   |2P right      |
                |---------------|-------|-------|--------------|
                |1P left        |  16   |   T   |2P left       |
                |---------------|-------|-------|--------------|
                |N/U            |  17   |   U   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  18   |   V   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  19   |   W   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  20   |   X   |              |
                |---------------|-------|-------|--------------|
                |Bubble Sw      |  21   |   Y   |Bubble        |
                |---------------|-------|-------|--------------|
                |Jump           |  22   |   Z   |Jump          |
                |---------------|-------|-------|--------------|


The 36 pin connector is ground wired to 1-4, and A-D.  Then wire +5V to 15-18, and S-V.

The power harness is as follows:

1       Ground
2       Ground
3       Ground
4       Ground
5       +5VDC
6       +5VDC
7       +5VDC
8       -5VDC
9       +12VDC
10      key
11      +12VDC
12      +12VDC


To use the board without a coin meter, you must insert a jumper across the points of J7
(located near IC 60, the large brown SIP IC near the G connector).