💾 Archived View for geminispace.info › statistics › historical › overall captured on 2022-03-01 at 15:01:29. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2022-01-08)

➡️ Next capture (2022-04-28)

🚧 View Differences

-=-=-=-=-=-=-

geminispace.info - Gemini Search Engine

Home

Search

Query backlinks

Historical Statistics - Overall

Date       | Page Count | Domain Count
-----------|------------|-------------
2022-03-01 |     261539 |         1536
2022-02-28 |     261091 |         1537
2022-02-26 |     255153 |         1536
2022-02-22 |     252677 |         1528
2022-02-19 |     251745 |         1516
2022-02-18 |     254095 |         1572
2022-02-13 |     212765 |         1493
2022-02-10 |     214108 |         1485
2022-02-08 |     273669 |         1486
2022-02-05 |     431232 |         1460
2022-02-02 |     280151 |         1460
2022-01-31 |     284436 |         1423
2022-01-28 |     292811 |         1422
2022-01-25 |     288554 |         1429
2022-01-22 |     256666 |         1405
2022-01-19 |     256563 |         1417
2022-01-16 |     253766 |         1372
2022-01-13 |     251494 |         1352
2022-01-10 |     251542 |         1353
2022-01-07 |     225509 |         1328
2022-01-04 |     225020 |         1334
2022-01-01 |     224650 |         1313
2021-12-31 |     223229 |         1305
2021-12-28 |     221542 |         1308
2021-12-25 |     220809 |         1306
2021-12-22 |     210107 |         1298
2021-12-19 |     210296 |         1296
2021-12-16 |     209921 |         1293
2021-12-13 |     209123 |         1287
2021-12-10 |     208995 |         1285
2021-12-07 |     209300 |         1274
2021-12-04 |     209062 |         1248
2021-12-01 |     207474 |         1252
2021-11-28 |     200068 |         1256
2021-11-25 |     214854 |         1240
2021-11-22 |     216565 |         1239
2021-11-16 |     180085 |         1194
2021-11-13 |     178637 |         1189
2021-11-10 |     177876 |         1183
2021-11-07 |     183800 |         1178
2021-11-01 |     184291 |         1174
2021-10-28 |     171457 |         1164
2021-10-25 |     169996 |         1157
2021-10-22 |     169836 |         1151
2021-10-19 |     169419 |         1152
2021-10-16 |     168132 |         1144
2021-10-13 |     167096 |         1145
2021-10-11 |     167983 |         1129
2021-10-07 |     160579 |         1126
2021-10-04 |     156875 |         1114
2021-10-01 |     155100 |         1111
2021-09-28 |     154651 |         1112
2021-09-25 |     154055 |         1107
2021-09-22 |     149320 |         1108
2021-09-19 |     149038 |         1101
2021-09-16 |     149283 |         1090
2021-09-13 |     144483 |         1075
2021-09-10 |     141018 |         1070
2021-09-07 |     139732 |         1071
2021-09-04 |     139875 |         1071
2021-09-01 |     139064 |         1071
2021-08-28 |     109707 |         1058
2021-08-25 |     108713 |         1059
2021-08-22 |     108443 |         1042
2021-08-19 |     109151 |         1043
2021-08-16 |     109797 |         1035
2021-08-13 |     106790 |         1026
2021-08-10 |     105693 |         1020
2021-08-07 |     103106 |         1003
2021-08-04 |     102769 |          984
2021-08-01 |     102691 |          988
2021-07-31 |     102779 |          990
2021-07-28 |     106046 |          975
2021-07-25 |     106057 |          971
2021-07-22 |     106223 |          969
2021-07-19 |     104963 |          953
2021-07-16 |     107646 |          948
2021-07-10 |     146111 |         1138
2021-07-04 |     145954 |         1138
2021-06-17 |     208264 |         1099
2021-06-10 |     306440 |         1083
2021-06-04 |     304490 |         1065
2021-05-31 |     279036 |         1057
2021-05-28 |     277904 |         1054
2021-05-23 |     275064 |         1027
2021-05-19 |     265367 |          994
2021-05-15 |     262556 |          986
2021-05-10 |     262092 |          979
2021-04-25 |     235304 |          892
2021-04-22 |     234876 |          889
2021-04-19 |     234785 |          887
2021-04-16 |     233212 |          878
2021-04-13 |     231639 |          869
2021-04-10 |     231393 |          866
2021-04-07 |     228046 |          855
2021-04-04 |     226494 |          843
2021-04-01 |     224956 |          840
2021-03-28 |     222747 |          827
2021-03-25 |     219441 |          819
2021-03-23 |     217602 |          820
2021-03-20 |     216518 |          808
2021-03-16 |     202073 |          792
2021-03-13 |     172508 |          789
2021-03-10 |     170096 |          768
2021-03-08 |     169340 |          751
2021-03-05 |     165189 |          735
2021-02-28 |     159129 |          691
2021-02-26 |     159126 |          691
2021-02-21 |     120804 |          657
2021-02-19 |     120078 |          644
2021-02-16 |     110321 |          616
2021-02-12 |     101831 |          583
2021-02-04 |      78431 |          480
2021-02-02 |      65582 |          468
2021-01-31 |      61483 |          460
2021-01-28 |      56880 |          448
2021-01-25 |      44247 |          426

missing results? add your capsule to geminispace.info

Index updated on: 2022-03-01