💾 Archived View for h2903872.stratoserver.net › cgi-bin › top captured on 2022-03-01 at 15:02:14. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2022-01-08)

➡️ Next capture (2022-04-28)

🚧 View Differences

-=-=-=-=-=-=-

Result of top -b -n 1

top - 15:02:14 up 105 days, 14 min,  0 users,  load average: 0.22, 0.18, 0.15
Tasks: 110 total,   1 running, 109 sleeping,   0 stopped,   0 zombie
%Cpu0  :  7.1 us,  0.0 sy,  0.0 ni, 92.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu1  :  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu2  :  0.0 us,  7.7 sy,  0.0 ni, 92.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu3  :  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :   8192.0 total,      0.3 free,   1881.7 used,   6309.9 buff/cache
MiB Swap:      0.0 total,      0.0 free,      0.0 used.   5645.8 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
      1 admin     20   0  101668   4924   3472 S   0.0   0.1  19:47.28 init -z+
      2 admin     20   0       0      0      0 S   0.0   0.0   0:00.00 [kthrea+
      3 admin     20   0       0      0      0 S   0.0   0.0   0:20.76 [khelpe+
    102 admin     20   0  444116 128772 127048 S   0.0   1.5   5:15.49 /usr/li+
    118 admin     20   0  104160   1076    992 S   0.0   0.0   0:14.66 /usr/li+
    141 admin     20   0   92916   2804   2432 S   0.0   0.0   4:06.61 /usr/li+
    143 rtkit     21   1  191696     20      0 S   0.0   0.0   1:18.03 /usr/li+
    144 admin     20   0  542428    700      0 S   0.0   0.0   0:42.06 /usr/li+
    145 dbus      20   0   54380   1840   1232 S   0.0   0.0   7:38.79 /usr/bi+
    146 admin     20   0  504468   2308   2240 S   0.0   0.0   0:01.26 /usr/li+
    148 admin     20   0   58292     20      0 S   0.0   0.0   0:00.00 /usr/sb+
    149 admin     20   0   58292     56      0 S   0.0   0.0   0:00.00 /usr/sb+
    155 polkitd   20   0 1742520    868      0 S   0.0   0.0   0:59.94 /usr/li+
    514 admin     20   0   76516   3344   3192 S   0.0   0.0   0:00.19 /usr/sb+
    517 admin     20   0  509612  17264  16080 S   0.0   0.2  25:45.79 /usr/sb+
    521 admin     20   0    6532    928    916 S   0.0   0.0   0:00.00 /sbin/a+
    526 admin     20   0   26076   1264   1208 S   0.0   0.0   0:00.23 /usr/sb+
    527 admin     20   0   22912   2124   1640 S   0.0   0.0   0:29.81 /usr/sb+
    528 admin     20   0   46732      0      0 S   0.0   0.0   0:00.00 /usr/sb+
    529 admin     20   0    6532    864    852 S   0.0   0.0   0:00.00 /sbin/a+
    531 admin     20   0   64684   1648   1424 S   0.0   0.0   6:38.49 sendmai+
    542 smmsp     20   0   60124    696    572 S   0.0   0.0   0:02.80 sendmai+
   2120 fjuedes   20   0  100656   3660   3212 S   0.0   0.0   0:27.85 /usr/li+
   2121 fjuedes   20   0  148536    332      0 S   0.0   0.0   0:00.00 (sd-pam)
   3161 admin     20   0  221528   6172   4316 S   0.0   0.1   9:02.38 /usr/sb+
   4670 gemini    20   0  363896  15032   5804 S   0.0   0.2   0:26.21 /usr/bi+
  20237 dbusr     20   0  225188   6780   5320 S   0.0   0.1  10:31.86 /opt/or+
  20244 dbusr     20   0 1781444  24424  23800 S   0.0   0.3   9:07.50 ora_pmo+
  20246 dbusr     20   0 1781444  19364  18800 S   0.0   0.2   3:42.20 ora_clm+
  20248 dbusr     20   0 1787380  20244  17368 S   0.0   0.2  20:29.04 ora_psp+
  20250 dbusr     20   0 1781444   4864   4684 S   0.0   0.1  30:27.35 ora_vkt+
  20254 dbusr     20   0 1783940 252400 249888 S   0.0   3.0   5:54.59 ora_gen+
  20256 dbusr     20   0 1781444 483500 482956 S   0.0   5.8   5:10.79 ora_mma+
  20260 dbusr     20   0 1889428  41628  40820 S   0.0   0.5  42:43.59 ora_gen+
  20263 dbusr     20   0 1781444  13820  13312 S   0.0   0.2   6:47.68 ora_dia+
  20265 dbusr     20   0 1890468  18828  18380 S   0.0   0.2   3:44.23 ora_ofs+
  20268 dbusr     20   0 1783920 283160 280740 S   0.0   3.4  93:43.68 ora_dbr+
  20270 dbusr     20   0 1781440  24372  23804 S   0.0   0.3 157:25.40 ora_vkr+
  20272 dbusr     20   0 1781444  14168  13664 S   0.0   0.2   7:05.88 ora_svc+
  20274 dbusr     20   0 1783512  89336  88792 S   0.0   1.1  15:46.42 ora_pma+
  20276 dbusr     20   0 1785728  47708  44920 S   0.0   0.6  92:54.32 ora_dia+
  20278 dbusr     20   0 1790348 409808 404796 S   0.0   4.9  58:34.60 ora_dbw+
  20280 dbusr     20   0 1782480  36320  35096 S   0.0   0.4 158:30.42 ora_lgw+
  20282 dbusr     20   0 1781452  55904  54812 S   0.0   0.7  20:37.26 ora_ckp+
  20284 dbusr     20   0 1781196  29004  28356 S   0.0   0.3 158:21.22 ora_lg0+
  20286 dbusr     20   0 1784264 555964 552484 S   0.0   6.6   3:23.49 ora_smo+
  20288 dbusr     20   0 1780680  29508  28856 S   0.0   0.4  10:17.93 ora_lg0+
  20290 dbusr     20   0 1781452  27652  27052 S   0.0   0.3  17:21.23 ora_smc+
  20292 dbusr     20   0 1782860 271204 269240 S   0.0   3.2   1:27.65 ora_rec+
  20294 dbusr     20   0 1911072 497856 466572 S   0.0   5.9   3:19.93 ora_w00+
  20296 dbusr     20   0 1787692  22080  21336 S   0.0   0.3   4:41.29 ora_lre+
  20298 dbusr     20   0 1911072 538996 498740 S   0.0   6.4   3:22.70 ora_w00+
  20300 dbusr     20   0 1781444  46040  45752 S   0.0   0.5   3:10.44 ora_pxm+
  20304 dbusr     20   0 1810208 589744 580660 S   0.0   7.0  32:34.35 ora_mmo+
  20306 dbusr     20   0 1781720 171212 170240 S   0.0   2.0  41:02.43 ora_mmn+
  20308 dbusr     20   0 1802668 408440 407692 S   0.0   4.9   9:06.09 ora_d00+
  20312 dbusr     20   0 1781448  14360  13988 S   0.0   0.2   1:46.64 ora_tmo+
  20325 dbusr     20   0 1803852  19036  18412 S   0.0   0.2   1:48.71 ora_tt0+
  20327 dbusr     20   0 1781184  14212  13812 S   0.0   0.2   1:24.70 ora_tt0+
  20329 dbusr     20   0 1781184  16512  16036 S   0.0   0.2   4:59.11 ora_tt0+
  20331 dbusr     20   0 1781752  16444  16196 S   0.0   0.2   1:32.93 ora_aqp+
  20333 dbusr     20   0 1804468 564656 554096 S   0.0   6.7 120:29.11 ora_cjq+
  20337 dbusr     20   0 1785584 505172 501860 S   0.0   6.0   5:49.93 ora_p00+
  20339 dbusr     20   0 1785616 401368 398528 S   0.0   4.8   5:45.19 ora_p00+
  20341 dbusr     20   0 1785348 322852 319712 S   0.0   3.8   5:44.14 ora_p00+
  20343 dbusr     20   0 1785288 277172 273812 S   0.0   3.3   5:44.90 ora_p00+
  20345 dbusr     20   0 1785292 276168 272376 S   0.0   3.3   5:44.81 ora_p00+
  20347 dbusr     20   0 1785288 294336 291352 S   0.0   3.5   5:46.41 ora_p00+
  20349 dbusr     20   0 1787340 268792 264912 S   0.0   3.2   5:44.60 ora_p00+
  20351 dbusr     20   0 1785288 271172 267660 S   0.0   3.2   5:46.17 ora_p00+
  20354 dbusr     20   0 1911008 491432 460920 S   0.0   5.9   3:19.42 ora_w00+
  20519 dbusr     20   0 1911076 504892 471800 S   0.0   6.0   3:29.78 ora_w00+
  20557 dbusr     20   0 1911004 506800 474136 S   0.0   6.0   3:20.99 ora_w00+
  20561 dbusr     20   0 1781184  20804  20480 S   0.0   0.2   1:43.69 ora_qm0+
  20567 dbusr     20   0 1784252 239348 236024 S   0.0   2.9   1:29.74 ora_q00+
  20585 dbusr     20   0 1911072 522908 493408 S   0.0   6.2   3:30.32 ora_w00+
  20587 dbusr     20   0 1911008 474324 445336 S   0.0   5.7   3:17.94 ora_w00+
  20589 dbusr     20   0 1911072 540824 500760 S   0.0   6.4   3:20.82 ora_w00+
 836575 dbusr     20   0 1799984 619008 605864 S   0.0   7.4 162:26.52 ora_s00+
 923351 wwwusr    20   0  224448   3104   1304 S   0.0   0.0   0:00.00 /usr/sb+
 923352 wwwusr    20   0  683500   3516   1448 S   0.0   0.0   1:36.84 /usr/sb+
 923353 wwwusr    20   0  945708   7280   2504 S   0.0   0.1   3:22.27 /usr/sb+
 930070 dbusr     20   0 1810820 411388 388428 S   0.0   4.9   0:21.56 dbusr f+
 934392 dbusr     20   0 1812868 469792 447300 S   0.0   5.6   0:27.18 dbusr f+
 964538 dbusr     20   0 1830384 514840 463040 S   0.0   6.1   1:38.04 ora_m00+
 968783 dbusr     20   0 1830508 590296 535496 S   0.0   7.0   1:01.82 ora_m00+
 969087 dbusr     20   0 1767648  83096  79060 S   0.0   1.0   0:00.51 ora_q00+
 976116 dbusr     20   0 1830388 513336 458420 S   0.0   6.1   0:26.13 ora_m00+
 985044 dbusr     20   0 1768624  96216  91448 S   0.0   1.1   0:04.10 ora_m00+
 985227 dbusr     20   0 1792176 208264 198048 S   0.0   2.5   0:52.69 ora_s00+
 987096 dbusr     20   0 1771700 167352 161612 S   0.0   2.0   0:01.93 dbusr f+
 987101 dbusr     20   0 1771704 141380 136168 S   0.0   1.7   0:00.56 dbusr f+
 987107 dbusr     20   0 1771704 155492 149940 S   0.0   1.9   0:01.60 dbusr f+
 987112 dbusr     20   0 1771700 146404 141076 S   0.0   1.7   0:01.03 dbusr f+
 987119 dbusr     20   0 1771704 145976 140636 S   0.0   1.7   0:00.94 dbusr f+
 987165 admin     20   0   90244   4152   3008 S   0.0   0.0   0:00.00 /usr/sb+
 987169 webscra+  20   0  100660   6328   5092 S   0.0   0.1   0:00.04 /usr/li+
 987170 webscra+  20   0  148744   1928      0 S   0.0   0.0   0:00.00 (sd-pam)
 987177 webscra+  20   0  222500   2692   2448 S   0.0   0.0   0:00.00 /bin/ba+
 987178 webscra+  20   0  349872  32000  19160 S   0.0   0.4   0:00.73 perl ./+
 987185 dbusr     20   0 1771568 117596 111804 S   0.0   1.4   0:00.46 dbusr f+
 987200 webscra+  20   0  222500   3084   2848 S   0.0   0.0   0:00.00 sh -c /+
 987201 webscra+  20   0  278244  12000   5364 S   0.0   0.1   0:00.31 /usr/bi+
 987246 dbusr     20   0 1770640  99716  95444 S   0.0   1.2   0:00.25 dbusr f+
 987248 dbusr     20   0 1770636  97464  93256 S   0.0   1.2   0:00.25 dbusr f+
 987259 gemini    20   0  224624   2784   2560 S   0.0   0.0   0:00.00 /bin/ba+
 987261 gemini    20   0  254068  10424   4596 S   0.0   0.1   0:00.05 /bin/pe+
 987262 gemini    20   0  224624   3104   2868 S   0.0   0.0   0:00.00 sh -c t+
 987263 gemini    20   0  261832   4024   3484 R   0.0   0.0   0:00.01 top -b +
 987264 gemini    20   0  230376   1272   1144 S   0.0   0.0   0:00.00 sed -e +

🏡 Home-Link

🏡 Go back to the server's home.