💾 Archived View for h2903872.stratoserver.net › cgi-bin › top captured on 2021-12-04 at 18:04:22. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2021-12-03)

➡️ Next capture (2021-12-05)

🚧 View Differences

-=-=-=-=-=-=-

Result of top -b -n 1

top - 18:08:25 up 18 days,  3:20,  0 users,  load average: 0.01, 0.08, 0.12
Tasks:  97 total,   1 running,  96 sleeping,   0 stopped,   0 zombie
%Cpu0  :  0.0 us,  7.7 sy,  0.0 ni, 92.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu1  :  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu2  :  0.0 us,  7.1 sy,  0.0 ni, 92.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu3  :  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :   8192.0 total,     26.9 free,    914.6 used,   7250.5 buff/cache
MiB Swap:      0.0 total,      0.0 free,      0.0 used.   6444.6 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  90030 dbusr     20   0 1777260 402180 390444 S   6.2   4.8   0:06.24 ora_m00+
  90306 gemini    20   0  261832   4024   3480 R   6.2   0.0   0:00.01 top -b +
      1 admin     20   0  101592   6536   4292 S   0.0   0.1   2:24.28 init -z+
      2 admin     20   0       0      0      0 S   0.0   0.0   0:00.00 [kthrea+
      3 admin     20   0       0      0      0 S   0.0   0.0   0:00.43 [khelpe+
    102 admin     20   0  142040   7740   6396 S   0.0   0.1   0:33.50 /usr/li+
    118 admin     20   0  104160   1244    104 S   0.0   0.0   0:02.38 /usr/li+
    141 admin     20   0   92824   3504   2508 S   0.0   0.0   0:32.84 /usr/li+
    143 rtkit     21   1  191696    300      0 S   0.0   0.0   0:12.83 /usr/li+
    144 admin     20   0  542428   3764   1540 S   0.0   0.0   0:03.61 /usr/li+
    145 dbus      20   0   54380   1408    572 S   0.0   0.0   1:00.09 /usr/bi+
    146 admin     20   0  504468  15492   2740 S   0.0   0.2   0:01.26 /usr/li+
    148 admin     20   0   58292    512      0 S   0.0   0.0   0:00.00 /usr/sb+
    149 admin     20   0   58292    532      0 S   0.0   0.0   0:00.00 /usr/sb+
    155 polkitd   20   0 1742520   6204      0 S   0.0   0.1   0:04.89 /usr/li+
    514 admin     20   0   76516   4640   3744 S   0.0   0.1   0:00.04 /usr/sb+
    517 admin     20   0  242220   2540      0 S   0.0   0.0   3:22.99 /usr/sb+
    521 admin     20   0    6532   1012    956 S   0.0   0.0   0:00.00 /sbin/a+
    526 admin     20   0   26076   1280   1080 S   0.0   0.0   0:00.04 /usr/sb+
    527 admin     20   0   22880   2528   1680 S   0.0   0.0   0:02.21 /usr/sb+
    528 admin     20   0   46732    480      0 S   0.0   0.0   0:00.00 /usr/sb+
    529 admin     20   0    6532    924    888 S   0.0   0.0   0:00.00 /sbin/a+
    531 admin     20   0   64684   2648    724 S   0.0   0.0   1:01.89 sendmai+
    542 smmsp     20   0   60124   1912    560 S   0.0   0.0   0:00.24 sendmai+
   2120 fjuedes   20   0  100656   3188   1888 S   0.0   0.0   0:02.17 /usr/li+
   2121 fjuedes   20   0  148536   2356      0 S   0.0   0.0   0:00.00 (sd-pam)
   3161 admin     20   0  221428   6320   3912 S   0.0   0.1   1:19.67 /usr/sb+
   4670 gemini    20   0  363752  36536   7360 S   0.0   0.4   0:04.05 /usr/bi+
  20237 dbusr     20   0  224924   9988   5232 S   0.0   0.1   0:51.60 /opt/or+
  20244 dbusr     20   0 1766536  11384   8388 S   0.0   0.1   1:13.78 ora_pmo+
  20246 dbusr     20   0 1766536  10280   7292 S   0.0   0.1   0:30.49 ora_clm+
  20248 dbusr     20   0 1767060  12092   8504 S   0.0   0.1   2:38.62 ora_psp+
  20250 dbusr     20   0 1781444   7920   4920 S   0.0   0.1   4:10.44 ora_vkt+
  20254 dbusr     20   0 1782784  96292  92480 S   0.0   1.1   0:48.60 ora_gen+
  20256 dbusr     20   0 1766536 180776 177784 S   0.0   2.2   0:28.62 ora_mma+
  20260 dbusr     20   0 1889428  37544  32984 S   0.0   0.4   5:36.42 ora_gen+
  20263 dbusr     20   0 1766536   6936   3944 S   0.0   0.1   0:56.35 ora_dia+
  20265 dbusr     20   0 1890468  14408   8316 S   0.0   0.2   0:31.11 ora_ofs+
  20268 dbusr     20   0 1782868 124024 119816 S   0.0   1.5  10:22.01 ora_dbr+
  20270 dbusr     20   0 1766532  13736  10744 S   0.0   0.2  20:40.95 ora_vkr+
  20272 dbusr     20   0 1766536   7320   4220 S   0.0   0.1   0:58.62 ora_svc+
  20274 dbusr     20   0 1768604  27464  24432 S   0.0   0.3   2:07.67 ora_pma+
  20276 dbusr     20   0 1770820  35760  29484 S   0.0   0.4  12:22.16 ora_dia+
  20278 dbusr     20   0 1788752 319240 297468 S   0.0   3.8   9:00.52 ora_dbw+
  20280 dbusr     20   0 1767572  28128  24592 S   0.0   0.3  16:48.94 ora_lgw+
  20282 dbusr     20   0 1766544  37920  34500 S   0.0   0.5   2:48.91 ora_ckp+
  20284 dbusr     20   0 1766288  22340  19512 S   0.0   0.3  18:04.98 ora_lg0+
  20286 dbusr     20   0 1769324 405556 400212 S   0.0   4.8   0:29.62 ora_smo+
  20288 dbusr     20   0 1765772  25584  22756 S   0.0   0.3   1:13.22 ora_lg0+
  20290 dbusr     20   0 1766532  10228   7240 S   0.0   0.1   1:44.10 ora_smc+
  20292 dbusr     20   0 1782840  91368  87180 S   0.0   1.1   0:12.26 ora_rec+
  20294 dbusr     20   0 1813856 399596 360720 S   0.0   4.8   0:29.14 ora_w00+
  20296 dbusr     20   0 1772784  16200  11120 S   0.0   0.2   0:37.32 ora_lre+
  20298 dbusr     20   0 1813792 403940 366416 S   0.0   4.8   0:29.61 ora_w00+
  20300 dbusr     20   0 1766536  15732  12740 S   0.0   0.2   0:26.21 ora_pxm+
  20304 dbusr     20   0 1810080 471308 444240 S   0.0   5.6   4:22.66 ora_mmo+
  20306 dbusr     20   0 1766812  71824  68396 S   0.0   0.9   5:26.47 ora_mmn+
  20308 dbusr     20   0 1787760 316480 312604 S   0.0   3.8   1:09.16 ora_d00+
  20310 dbusr     20   0 1794556 667644 655756 S   0.0   8.0 115:12.19 ora_s00+
  20312 dbusr     20   0 1766540   6840   6584 S   0.0   0.1   0:14.93 ora_tmo+
  20325 dbusr     20   0 1788944  12400   8520 S   0.0   0.1   0:15.11 ora_tt0+
  20327 dbusr     20   0 1766276   5468   3248 S   0.0   0.1   0:11.77 ora_tt0+
  20329 dbusr     20   0 1766276   6284   3460 S   0.0   0.1   0:40.89 ora_tt0+
  20331 dbusr     20   0 1766844   9824   6576 S   0.0   0.1   0:12.89 ora_aqp+
  20333 dbusr     20   0 1796276 438104 420916 S   0.0   5.2  16:14.00 ora_cjq+
  20337 dbusr     20   0 1767368 280072 276972 S   0.0   3.3   0:48.53 ora_p00+
  20339 dbusr     20   0 1767312 141316 138244 S   0.0   1.7   0:47.65 ora_p00+
  20341 dbusr     20   0 1767368 120696 117616 S   0.0   1.4   0:47.41 ora_p00+
  20343 dbusr     20   0 1767296 114228 111172 S   0.0   1.4   0:47.81 ora_p00+
  20345 dbusr     20   0 1767312 129060 125960 S   0.0   1.5   0:47.45 ora_p00+
  20347 dbusr     20   0 1767308 183820 180756 S   0.0   2.2   0:47.69 ora_p00+
  20349 dbusr     20   0 1767312 118084 115016 S   0.0   1.4   0:47.84 ora_p00+
  20351 dbusr     20   0 1767308 127976 124912 S   0.0   1.5   0:47.68 ora_p00+
  20354 dbusr     20   0 1813784 396780 351760 S   0.0   4.7   0:29.35 ora_w00+
  20519 dbusr     20   0 1813796 406708 365896 S   0.0   4.8   0:30.63 ora_w00+
  20557 dbusr     20   0 1813724 411784 373836 S   0.0   4.9   0:29.92 ora_w00+
  20561 dbusr     20   0 1766276  14816  11968 S   0.0   0.2   0:14.62 ora_qm0+
  20567 dbusr     20   0 1769344  66544  60992 S   0.0   0.8   0:12.27 ora_q00+
  20585 dbusr     20   0 1813724 401168 359460 S   0.0   4.8   0:29.86 ora_w00+
  20587 dbusr     20   0 1813728 390868 357756 S   0.0   4.7   0:29.00 ora_w00+
  20589 dbusr     20   0 1797472 406148 374012 S   0.0   4.8   0:28.69 ora_w00+
  55577 wwwusr    20   0  224348   4084   1636 S   0.0   0.0   0:00.00 /usr/sb+
  55580 wwwusr    20   0  880076   7828   2992 S   0.0   0.1   6:11.79 /usr/sb+
  55605 wwwusr    20   0  683404   7864   3192 S   0.0   0.1   5:32.59 /usr/sb+
  82622 dbusr     20   0 1767648  94580  90688 S   0.0   1.1   0:01.60 ora_q00+
  84617 dbusr     20   0 1841608 309312 290500 S   0.0   3.7   0:08.97 dbusr f+
  87727 dbusr     20   0 1830512 570864 522320 S   0.0   6.8   1:02.42 ora_m00+
  89290 dbusr     20   0 1814012 429764 393856 S   0.0   5.1   0:23.88 ora_m00+
  90061 dbusr     20   0 1768396 136060 131332 S   0.0   1.6   0:04.37 ora_m00+
  90201 dbusr     20   0 1771704 133428 128208 S   0.0   1.6   0:00.41 dbusr f+
  90262 dbusr     20   0 1770684 130384 125508 S   0.0   1.6   0:00.32 dbusr f+
  90264 dbusr     20   0 1767300  74988  71496 S   0.0   0.9   0:00.58 ora_m00+
  90284 dbusr     20   0 1767824  55236  52732 S   0.0   0.7   0:00.01 ora_s00+
  90302 gemini    20   0  224624   2712   2484 S   0.0   0.0   0:00.00 /bin/ba+
  90304 gemini    20   0  254068  10520   4684 S   0.0   0.1   0:00.04 /bin/pe+
  90305 gemini    20   0  224624   3244   3008 S   0.0   0.0   0:00.00 sh -c t+
  90307 gemini    20   0  230376   1292   1164 S   0.0   0.0   0:00.00 sed -e +

🏡 Home-Link

🏡 Go back to the server's home.