💾 Archived View for h2903872.stratoserver.net › cgi-bin › top captured on 2021-12-03 at 14:04:38. Gemini links have been rewritten to link to archived content

View Raw

More Information

⬅️ Previous capture (2021-12-02)

➡️ Next capture (2021-12-04)

🚧 View Differences

-=-=-=-=-=-=-

Result of top -b -n 1

top - 15:03:32 up 17 days, 15 min,  0 users,  load average: 0.11, 0.08, 0.11
Tasks:  97 total,   1 running,  96 sleeping,   0 stopped,   0 zombie
%Cpu0  :  7.7 us,  0.0 sy,  0.0 ni, 92.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu1  :  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu2  :  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu3  :  0.0 us,  7.7 sy,  0.0 ni, 92.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :   8192.0 total,   3853.9 free,    998.5 used,   3339.6 buff/cache
MiB Swap:      0.0 total,      0.0 free,      0.0 used.   6360.7 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
      1 admin     20   0  101592   7408   5164 S   0.0   0.1   2:13.16 init -z+
      2 admin     20   0       0      0      0 S   0.0   0.0   0:00.00 [kthrea+
      3 admin     20   0       0      0      0 S   0.0   0.0   0:00.40 [khelpe+
    102 admin     20   0  214060  40704  39400 S   0.0   0.5   0:31.11 /usr/li+
    118 admin     20   0  104160   2736   1596 S   0.0   0.0   0:02.21 /usr/li+
    141 admin     20   0   92824   3160   2164 S   0.0   0.0   0:30.47 /usr/li+
    143 rtkit     21   1  191696    300      0 S   0.0   0.0   0:12.01 /usr/li+
    144 admin     20   0  542428   4104   1880 S   0.0   0.0   0:03.38 /usr/li+
    145 dbus      20   0   54380   1456    620 S   0.0   0.0   0:55.61 /usr/bi+
    146 admin     20   0  504468  15760   2740 S   0.0   0.2   0:01.26 /usr/li+
    148 admin     20   0   58292    512      0 S   0.0   0.0   0:00.00 /usr/sb+
    149 admin     20   0   58292    532      0 S   0.0   0.0   0:00.00 /usr/sb+
    155 polkitd   20   0 1742520   8224   2020 S   0.0   0.1   0:04.45 /usr/li+
    514 admin     20   0   76516   4560   3664 S   0.0   0.1   0:00.03 /usr/sb+
    517 admin     20   0  313772   5872   3968 S   0.0   0.1   3:03.06 /usr/sb+
    521 admin     20   0    6532   1012    956 S   0.0   0.0   0:00.00 /sbin/a+
    526 admin     20   0   26076   1472   1272 S   0.0   0.0   0:00.03 /usr/sb+
    527 admin     20   0   22880   2528   1680 S   0.0   0.0   0:02.10 /usr/sb+
    528 admin     20   0   46732    480      0 S   0.0   0.0   0:00.00 /usr/sb+
    529 admin     20   0    6532    924    888 S   0.0   0.0   0:00.00 /sbin/a+
    531 admin     20   0   64684   4120   2184 S   0.0   0.0   0:57.08 sendmai+
    542 smmsp     20   0   60124   2940   1580 S   0.0   0.0   0:00.23 sendmai+
   2120 fjuedes   20   0  100656   4576   3276 S   0.0   0.1   0:02.03 /usr/li+
   2121 fjuedes   20   0  148536   2356      0 S   0.0   0.0   0:00.00 (sd-pam)
   3161 admin     20   0  221428   6432   4024 S   0.0   0.1   1:13.74 /usr/sb+
   4670 gemini    20   0  363752  37064   7504 S   0.0   0.4   0:03.57 /usr/bi+
  20237 dbusr     20   0  224924  10612   5856 S   0.0   0.1   0:48.60 /opt/or+
  20244 dbusr     20   0 1766536  11384   8388 S   0.0   0.1   1:08.54 ora_pmo+
  20246 dbusr     20   0 1766536  10280   7292 S   0.0   0.1   0:28.32 ora_clm+
  20248 dbusr     20   0 1767060  12048   8504 S   0.0   0.1   2:27.52 ora_psp+
  20250 dbusr     20   0 1781444   7920   4920 S   0.0   0.1   3:51.05 ora_vkt+
  20254 dbusr     20   0 1783872  94276  89792 S   0.0   1.1   0:45.09 ora_gen+
  20256 dbusr     20   0 1766536 180776 177784 S   0.0   2.2   0:26.54 ora_mma+
  20260 dbusr     20   0 1889428  37280  32720 S   0.0   0.4   5:12.52 ora_gen+
  20263 dbusr     20   0 1766536   6936   3944 S   0.0   0.1   0:52.32 ora_dia+
  20265 dbusr     20   0 1890468  14408   8316 S   0.0   0.2   0:28.86 ora_ofs+
  20268 dbusr     20   0 1782868 109860 105652 S   0.0   1.3   9:33.02 ora_dbr+
  20270 dbusr     20   0 1766532  13904  10912 S   0.0   0.2  17:22.53 ora_vkr+
  20272 dbusr     20   0 1766536   7320   4220 S   0.0   0.1   0:54.37 ora_svc+
  20274 dbusr     20   0 1768604  26728  23696 S   0.0   0.3   1:58.86 ora_pma+
  20276 dbusr     20   0 1770820  36340  30064 S   0.0   0.4  11:27.90 ora_dia+
  20278 dbusr     20   0 1775440 308012 297444 S   0.0   3.7   8:22.06 ora_dbw+
  20280 dbusr     20   0 1767572  28500  24964 S   0.0   0.3  16:24.48 ora_lgw+
  20282 dbusr     20   0 1766544  37920  34500 S   0.0   0.5   2:36.73 ora_ckp+
  20284 dbusr     20   0 1766288  22516  19688 S   0.0   0.3  17:26.54 ora_lg0+
  20286 dbusr     20   0 1769324 395528 389760 S   0.0   4.7   0:27.42 ora_smo+
  20288 dbusr     20   0 1765772  25752  22924 S   0.0   0.3   1:11.26 ora_lg0+
  20290 dbusr     20   0 1766532  10228   7240 S   0.0   0.1   1:35.44 ora_smc+
  20292 dbusr     20   0 1782840  87276  83088 S   0.0   1.0   0:11.36 ora_rec+
  20294 dbusr     20   0 1813856 393808 358356 S   0.0   4.7   0:27.02 ora_w00+
  20296 dbusr     20   0 1772784  16364  11284 S   0.0   0.2   0:34.65 ora_lre+
  20298 dbusr     20   0 1813792 398912 363212 S   0.0   4.8   0:27.54 ora_w00+
  20300 dbusr     20   0 1766536  15732  12740 S   0.0   0.2   0:24.31 ora_pxm+
  20304 dbusr     20   0 1810080 461732 434660 S   0.0   5.5   4:04.42 ora_mmo+
  20306 dbusr     20   0 1766812  70208  66780 S   0.0   0.8   5:02.05 ora_mmn+
  20308 dbusr     20   0 1787760 317244 313368 S   0.0   3.8   1:07.84 ora_d00+
  20310 dbusr     20   0 1798628 666716 653400 S   0.0   7.9 109:35.49 ora_s00+
  20312 dbusr     20   0 1766540   6840   6584 S   0.0   0.1   0:13.83 ora_tmo+
  20325 dbusr     20   0 1788944  12460   8580 S   0.0   0.1   0:14.01 ora_tt0+
  20327 dbusr     20   0 1766276   5468   3248 S   0.0   0.1   0:10.88 ora_tt0+
  20329 dbusr     20   0 1766276   6284   3460 S   0.0   0.1   0:37.76 ora_tt0+
  20331 dbusr     20   0 1766844   9824   6576 S   0.0   0.1   0:11.94 ora_aqp+
  20333 dbusr     20   0 1796276 413980 399988 S   0.0   4.9  14:58.64 ora_cjq+
  20337 dbusr     20   0 1768392 276668 272476 S   0.0   3.3   0:45.05 ora_p00+
  20339 dbusr     20   0 1768336 141304 137136 S   0.0   1.7   0:44.09 ora_p00+
  20341 dbusr     20   0 1768392 120632 116292 S   0.0   1.4   0:43.94 ora_p00+
  20343 dbusr     20   0 1768320 113904 109820 S   0.0   1.4   0:44.27 ora_p00+
  20345 dbusr     20   0 1770384 129452 124412 S   0.0   1.5   0:43.95 ora_p00+
  20347 dbusr     20   0 1770380 183828 179768 S   0.0   2.2   0:44.22 ora_p00+
  20349 dbusr     20   0 1770384 117980 113772 S   0.0   1.4   0:44.34 ora_p00+
  20351 dbusr     20   0 1770380 127964 123584 S   0.0   1.5   0:44.23 ora_p00+
  20354 dbusr     20   0 1813784 390160 347884 S   0.0   4.7   0:27.25 ora_w00+
  20519 dbusr     20   0 1813796 399972 361920 S   0.0   4.8   0:27.97 ora_w00+
  20557 dbusr     20   0 1813724 401800 366672 S   0.0   4.8   0:27.75 ora_w00+
  20561 dbusr     20   0 1766276  14816  11968 S   0.0   0.2   0:13.57 ora_qm0+
  20567 dbusr     20   0 1769344  67116  61564 S   0.0   0.8   0:11.39 ora_q00+
  20585 dbusr     20   0 1813724 395792 356968 S   0.0   4.7   0:27.59 ora_w00+
  20587 dbusr     20   0 1797344 378992 352940 S   0.0   4.5   0:26.71 ora_w00+
  20589 dbusr     20   0 1797472 399344 369500 S   0.0   4.8   0:26.53 ora_w00+
  55577 wwwusr    20   0  224348   4084   1636 S   0.0   0.0   0:00.00 /usr/sb+
  55580 wwwusr    20   0  880076   9152   4316 S   0.0   0.1   5:37.83 /usr/sb+
  55605 wwwusr    20   0  683404   9296   4632 S   0.0   0.1   5:00.18 /usr/sb+
  81431 dbusr     20   0 1847052 665932 604300 S   0.0   7.9   1:32.33 ora_m00+
  82622 dbusr     20   0 1767648  83080  79588 S   0.0   1.0   0:00.46 ora_q00+
  82789 dbusr     20   0 1846728 456864 414844 S   0.0   5.4   0:41.08 ora_m00+
  84170 dbusr     20   0 1814124 487832 444332 S   0.0   5.8   0:19.59 ora_m00+
  84584 dbusr     20   0 1813904 277424 241048 S   0.0   3.3   0:10.72 ora_m00+
  84617 dbusr     20   0 1841608 272416 254788 S   0.0   3.2   0:06.89 dbusr f+
  85094 dbusr     20   0 1813888 228204 197540 S   0.0   2.7   0:05.28 ora_m00+
  85363 dbusr     20   0 1771708 131524 126324 S   0.0   1.6   0:00.41 dbusr f+
  85415 dbusr     20   0 1771664 145220 139708 S   0.0   1.7   0:01.91 dbusr f+
  85428 dbusr     20   0 1771664 106028 100416 S   0.0   1.3   0:00.28 dbusr f+
  85447 gemini    20   0  224624   2608   2380 S   0.0   0.0   0:00.00 /bin/ba+
  85449 gemini    20   0  254060  10508   4676 S   0.0   0.1   0:00.04 /bin/pe+
  85450 gemini    20   0  224624   3084   2856 S   0.0   0.0   0:00.00 sh -c t+
  85451 gemini    20   0  261832   3976   3436 R   0.0   0.0   0:00.00 top -b +
  85452 gemini    20   0  230376   1300   1168 S   0.0   0.0   0:00.00 sed -e +

🏡 Home-Link

🏡 Go back to the server's home.