💾 Archived View for gemini.spam.works › mirrors › textfiles › games › ARCADE › misslcmd.pin captured on 2020-10-31 at 23:23:36.

View Raw

More Information

-=-=-=-=-=-=-

---------------------------------------------------------------------------
Typed in by Jonathan Deitch  (jdeitch@umiami.miami.edu)
Updated by John L. Cwikla (cwikla@wri.com)
        
        
        Game : Missile Command
        
Note : an * denotes an inverted line        

Wiring List for P20:
                                        |
        --------------------------------|-----------------------------------
             GND                    | A | 1 |           + 5 return from regulator
        ----------------------------|---|---|-------------------------------
              + 5 V Reg.            | B | 2 |           + 5 V Reg.
        ----------------------------|---|---|-------------------------------
                                    | C | 3 |
        ----------------------------|---|---|-------------------------------
                                    | D | 4 |
        ----------------------------|---|---|-------------------------------
             Audio 1 Out            | E | 5 |           Audio 2 Out
        ----------------------------|---|---|-------------------------------
                Video Horiz. Sync   | F | 6 |           Video Vert. Sync
        ----------------------------|---|---|-------------------------------
           Start 2 LED *            | H | 7 |           Left Fire Button
        ----------------------------|---|---|-------------------------------
                Center Fire Button  | J | 8 |           Right Fire Button
        ----------------------------|---|---|-------------------------------
                Right Coin Slot *   | K | 9 |           Left Coin Slot *
        ----------------------------|---|---|-------------------------------
              Video Blue            | L | 10|           Video Red
        ----------------------------|---|---|-------------------------------
             Video Green            | M | 11|           Left Coin Counter
        ----------------------------|---|---|-------------------------------
                Center Coin Counter | N | 12|           Right Coin Counter
        ----------------------------|---|---|-------------------------------
           Start 1 LED *            | P | 13|           Start Button 1 *
        ----------------------------|---|---|-------------------------------
             Test Switch            | R | 14|           Slam Switch
        ----------------------------|---|---|-------------------------------
                Center Coin Slot *  | S | 15|           Start Button 2 *
        ----------------------------|---|---|-------------------------------
                Vert. Tball Dir.    | T | 16|           Vert. Tball Clock
        ----------------------------|---|---|-------------------------------
                Horiz. Tball Clock  | U | 17|           Horiz. Tball Dir.
        ----------------------------|---|---|-------------------------------
                                    | V | 18|           Comp Sync *
        ----------------------------|---|---|-------------------------------
                                    | W | 19|           - 5 V
        ----------------------------|---|---|-------------------------------
                                    | X | 20|           + 12 V
        ----------------------------|---|---|-------------------------------
                + 5 to Controls     | Y | 21|           + Sense
        ----------------------------|---|---|-------------------------------
                GND to Controls     | Z | 22|           - Sense
        --------------------------------------------------------------------


Wiring List for P19: (Only used in cocktail version)
                                       |
       --------------------------------|-----------------------------------
                                   | A | 1 | 
       ----------------------------|---|---|-------------------------------
                                   | B | 2 |
       ----------------------------|---|---|-------------------------------
                                   | C | 3 |
       ----------------------------|---|---|-------------------------------
             Right Fire Button 2   | D | 4 |
       ----------------------------|---|---|-------------------------------
             Center Fire Button 2  | E | 5 |           Left Fire Button 2
       ----------------------------|---|---|-------------------------------
                                   | F | 6 |
       ----------------------------|---|---|-------------------------------
             Cocktail              | H | 7 |
       ----------------------------|---|---|-------------------------------
                                   | J | 8 |
       ----------------------------|---|---|-------------------------------
              Horiz. Tball Dir. 2  | K | 9 |           Vert. Tball Dir. 2
       ----------------------------|---|---|-------------------------------
              Horiz. Tball Clock 2 | L | 10|           Vert. Tball Clock 2
       ----------------------------|---|---|-------------------------------
                                   | M | 11|
       --------------------------------------------------------------------