💾 Archived View for gemini.spam.works › mirrors › textfiles › hamradio › fcc_list.txt captured on 2020-10-31 at 18:32:25.

View Raw

More Information

-=-=-=-=-=-=-

This list is coming to you from the N6UII/BBS  (818)407-1116.

NOTE:  I HOPE YOU ARE READY......THIS FILE IS ABOUT 95K!!!!


THE R.E.C/N6UII LIST OF FREQUENCY ALLOCATIONS FROM 60Khz to 40 GHz. 

VERSION 1.2

This list represents our achievment in radio communications over the years.
If you have allways wondered (hmmm...I wonder what frequency THATS on??), 
this is the list for you. Most every radio frequency generating service is
represented, some have been condensed or excluded for space limitations and
moral reasons. Due to the space limitations, many of the US government 
systems operating between 30 and 500mhz have been excluded.  Each frequency
will have two-letter codes indicating what service operates on that 
frequency.  Those 2 letter codes can be decoded below. After some of the
2 letter codes there may be some characters in brackets or paraenthsis, this
denotes an official or unofficial channel number for that frequency. 

A lot of painstaking time, a lot of research, a lot of back and head aches,
and a lot of ADVIL went in to making this list.  If you feel that you have
benefited from the information in this list, please send a small donation
to help make up for the time. The donation tells me that the computer world
appreciates the information I am providing and that they are looking forward
to updates of this list and future textfiles of interest from REC.

I am not in this for the money and just like anyone else I don't want to get
cheated out of what is mine.  This list is copyrighted (c)1988, 1989 REC
Communications, All Rights Reserved. "Coded" information has been incorpor-
ated into the information text to detect copyright infringement.

HOWEVER! This file may be freely uploaded and distributed thru bulletin
board systems under the following conditions:  That the charge for this pro-
gram never exceeds $3.00, the cost of a half-decent floppy and postage if
the file is distributed through the mails, $1.50 if the program is distributed
thru means other than the mails and not including thru bulletin board systems.
On bulletin board systems, no compensation may be accepted for the transfer 
of this file except the normal membership fee of the system if any.

EFFECTIVE 14 JANUARY 1989.


FREQUENCY ASSIGNMENTS ISSUED BY THE F.C.C.

AA - AM BROADCAST-CLASS I-A, I-N (PART 73 Sub. A)
AB - AM BROADCAST-CLASS II-A,B,C,& D (PART 73 Sub. A)
AC - AM BROADCAST-CLASS III (PART 73 Sub. A)
AD - AM BROADCAST-CLASS IV (PART 73 Sub. A)
AE - AVIATION ENROUTE (PART 87 Sub. E)
AF - AM BROADCAST-FUTURE
AI - INTERNATIONAL BROADCAST STATIONS (PART 73 Sub. F)
AK - ALASKA FIXED SERVICE (80.387)
AM - AUTOMATED MARINE TELECOMMUNICATIONS SYSTEM (80.385)
AN - AVIATION RADIONAVIGATION (PART 87 Sub. N)
AO - AVIATION OPERATIONAL STATION (PART 87 Sub. M)
AP - PRIVATE AIRCRAFT (87.201)
AR - FLIGHT TEST STATIONS-AIRCRAFT MANUFACTURERS (87.331(b))
AU - AERONAUTICAL UTILITY MOBILE STATION (PART 87 Sub. J)
AV - AIRBORNE SERVICES (PART 87 Sub. B)
BA - REMOTE BROADCAST PICKUP (PART 74 Sub. D) (ECPA)
BU - METEOR BURST OPERATIONS (ALASKA ONLY)
BX - DOMESTIC PUBLIC CELLULAR SERVICE - SYSTEM "A" (PART 22 Sub. K) (ECPA)
BY - DOMESTIC PUBLIC CELLULAR SERVICE - SYSTEM "B" (PART 22 Sub. K) (ECPA)
CA - GENERAL MOBILE RADIO SERVICE (PART 95)
CB - CITIZENS BAND (PART 95)
CC - RADIO CONTROLLED DEVICES (PART 95)
CR - CABLE TV RELAY SERVICE (PART 78)
CS - AIRDROME CONTROL STATION (PART 87 Sub. I)
DS - MARINE DIGITAL SELECTIVE CALLING (80.359)
DT - DIGITAL TRANSMISSION SERVICE (PART 21 Sub. G)
FA - FM BROADCAST-CLASS A (PART 73 Sub. B)
FA - FM TRANSLATOR/BOOSTER (PART 74 Sub. L)
FE - FM BROADCAST-NON COMMERCIAL EDUCATIONAL (PART 73 Sub. C)
FE - FM TRANSLATOR/BOOSTER (PART 74 Sub. L)
FG - SPECTRUM FOR FEDERAL GOVERNMENT SERVICES
FM - FM BROADCAST (PART 73 Sub. B)
FM - FM TRANSLATOR/BOOSTER (PART 74 Sub. L)
FT - FLIGHT TEST STATION (PART 87 Sub. G)
HC - AMATEUR RADIO-CW AND DIGITAL MODES ONLY (PART 97)
HR - HOBBY RADIO (PART 95)
HT - AMATEUR RADIO-CW AND TELEPHONY (PART 97)
IB - BUSINESS RADIO SERVICE
IF - FOREST PRODUCTS RADIO SERVICE
IL - MOTION PICTURE RADIO SERVICE
IM - INTERNATIONAL MARINE FREQUENCIES (PART 80 Sub. H)
IN - AVIATION INSTRUCTIONAL STATION (PART 87 Sub. H)
IO - TELEPHONE MAINTENANCE RADIO SERVICE
IP - PETROLEUM RADIO SERVICE
IS - SPECIAL INDUSTRIAL RADIO SERVICE
IT - INSTRUCTIONAL TV FIXED SERVICE (PART 74 Sub. I) (ECPA)
IW - POWER RADIO SERVICE
IX - MANUFACTUERS RADIO SERVICE
LA - LOW POWER AUXILLARY STATIONS (PART 74 Sub. H)
LB - AUTO EMERGENCY (90.89)
LC - LAND MOBILE (800 MHZ) CONVENTIONAL (PART 90)
LF - EXPERIMENTAL AVIATION TELEPHONE SERVICE
LK - LAND MOBILE (800 MHZ) TRUNKED (PARK 90)
LP - LAND MOBILE (800 MHZ) PUBLIC SAFETY (PART 90)
LR - RAILROAD RADIO SERVICE (90.91)
LT - LOCAL TELEVISION TRANSMISSION SERVICE (PART 21 Sub. J) (ECPA)
LX - TAXICAB RADIO SERVICE (90.93)
MA - MARINE FREQUENCIES AVAILABLE IN ALASKA ONLY (80.373(i))
MB - MARINE BUSINESS AND OPERATIONAL (80.373(7)(iii)(c))
MD - MULTIPOINT DISTRIBUTION SERVICE (PART 21 Sub. K) (ECPA)
ME - MARINE EARTH STATIONS (80.377)
MF - MARITIME FIXED SERVICE (80.381)
MG - AUTOMATED MULTI-STATION SYSTEM (80.385(b))
ML - MARINE RADIOLOCATION (80.377(d))
MM - MISSISSIPPI RIVER SYSTEM WORKING FREQS. (80.372(d))
MO - MARINE ON-BOARD COMMUNICATIONS (80.373(g))
MP - MARINE RADIOPRINTER SERVICE (80.373(d))
MR - MARINE RADIODETERMINATION SERVICE (80.375)
OR - OFFSHORE RADIO SERVICE (PART 22 Sub. L)
PC - MARINE PUBLIC CORRESPONDENCE (80.371)
PF - PUBLIC SAFETY-FIRE (90.21)
PH - PUBLIC SAFETY-HIGHWAY MAINTAINENCE (90.23)
PL - PUBLIC SAFETY-LOCAL GOVERNMENT (90.17)
PM - POINT TO POINT MICROWAVE SERVICE (PART 21 Sub. I) (ECPA)
PO - PUBLIC SAFETY-FORESTRY CONSERVATION (90.23)
PP - PUBLIC SAFETY-POLICE (90.19)
PS - SPECIAL EMERGENCY RADIO SERVICE (PART 90 Sub. C)
RA - AIR TO GROUND TELEPHONE SERVICE (PART 22 Sub. G (22.521)) (ECPA)
RN - MARINE RADIONAVIGATION (80.377(c))
RP - PUBLIC LAND MOBILE SERVICE-ONE WAY PAGING (PART 22 Sub. G) (ECPA)
RR - RURAL RADIO SERVICE (PART 22 Sub. H) (ECPA)
RS - RADIOLOCATION SERVICE (PART 90 Sub. F)
RT - PUBLIC LAND MOBILE SERVICE-IMTS TELEPHONE (PART 22 Sub. G) (ECPA)
SD - SATELLITE DOWNLINKS (PART 25)
SF - FIXED SATELLITE SERVICE (PART 25)
SR - RADIODETERMINATION SATELLITE SERVICE (PART 25)
ST - STUDIO TO TRANSMITTER LINKS (PART 74 Sub. E) (ECPA)
SU - SATELLITE UPLINKS (PART 25)
TA - TELEVISION BROADCAST-AUDIO (PART 73 Sub. E)
TA - LOW POWER TV/TV TRANSLATOR STATION-AUDIO (PART 74 Sub. G)
TP - TELEVISION AUXILLARY STATION (PART 74 Sub. F)
TS - FREQUENCY/TIME STANDARD
TV - TELEVISION BROADCAST-VISUAL (PART 73 Sub. E)
TV - LOW POWER TV/TV TRANSLATOR STATION-VISUAL (PART 74 Sub. G)
UN - AIRCRAFT ADVISORY (UNICOM) (PART 87 Sub. C)
VT - VESSEL TRAFFIC SERVICES (80.383)
WM - WIRELESS MICROPHONES

FOOTNOTES IN THESE LISTINGS:

# - FREQUENCY NOT PAIRED (SEE NOTE BELOW)
& - FOR USE IN PUERTO RICO AND THE VIRGIN ISLANDS ONLY FOR THE SERVICE THE
    CHARACTER IS ATTACHED ONLY (example: PP IB& IO - Business Radio service
    available in PR and the VI in this example)
@ - USE OF THE SERVICE ATTACHED BY THIS CHARACTER IS NOT PERMITTED IN PUERTO
    RICO OR THE VIRGIN ISLANDS.
(IT) - ITINTERANT OPERATION. DO NOT CONFUSE THIS FOOTNOTE WITH ITFS STATIONS.
(ST) - STATE POLICE/FOREST CONSERVATION, WHICHEVER IS APPLICABLE.
(MOB) - MOBILE OPERATIONS ONLY
(LP) - LOW-POWER OPERATIONS ONLY
(110W) - MAXIMUM 110 WATTS OUTPUT.
(ECPA) - (IN THE 2 LETTER DEFINITIONS)  THIS SERVICE MAY BE PROTECTED BY THE
ELECTRONIC COMMUNICATIONS PRIVACY ACT.  INTERCEPTING THESE COMMUNICATIONS IN
THE U.S. MAY BE A FEDERAL OFFENSE.  THESE FREQUENCIES ARE LISTED FOR THE 
INTEREST OF PARTIES OUTSIDE THE UNITED STATES.

FREQUENCY PAIRING:
NOTE: IN THE FREQUENCY LISTINGS, ANY FREQUENCIES LISTED WITH A '#' SYMBOL,
THE FREQUENCY IS *NOT* PAIRED.

DUE TO THE COMPLEXITIES, THE LAND MOBILE AND COMMON CARRIER PORTION OF THE
470 TO 512 MHZ BAND HAS BEEN OMITTED, THE SPLIT WILL BE 3 MHZ, WITH THE 
BASE LOW. 

					 MHZ
FREQUENCY RANGES			SPLIT
  216	  218	AM			2	BAS
  218	  220	AM			2	MOB
  450	  451	BA			5	BOTH
  454	  454.7	RT RR			5	BAS
  454.7	  455	RA			5	BAS
  455	  456	BA			5	BOTH
  459	  459.7	RT RR			5	MOB
  459.7	  455 	RA			5 	MOB
  476	  478	OR	TX ONLY		3	BAS
  479	  481	OR	TX ONLY		3	MOB
  482	  483 	OR	LA TX ONLY	5	MOB
  485	  487	OR	LA TX ONLY	5	BAS
  488	  490	OR	LA ONLY		3	BAS
  488.2	  491	RT	HI ONLY		3	BAS
  491	  493	OR	LA ONLY		3	MOB
  491.2	  493.8	RT	HI ONLY		3	MOB
  825	  835	CA			55	MOB
  835	  845	CB			55	MOB
  870	  880	CA			55 	BAS
  880	  890	CB			55	BAS
  928	  928.3	RT			24	BAS
  928.9	  929	RT			31	BAS
  952	  952.3	RT			24	MOB
  959.9	  960	RT			31	BAS


			    IS SHOWN BELOW **

    0.060	TS	(WWVB)
    0.070 THRU	RS
    0.090
    0.090 THRU	AR
    0.110
    0.110 THRU	RS
    0.130
    0.140 THRU	IM
    0.160
    0.143	IM	(international calling)
    0.160 THRU	HR
    0.190
    0.190 THRU	AR
    0.200
    0.200 THRU	CS AR
    0.285
    0.285 THRU	CS
    0.325
    0.325 THRU 	CS AR
    0.405
    0.405 THRU	IM AR
    0.435
    0.435 THRU	IM
    0.510
    0.510 THRU	IM AR
    0.525
    0.525 THRU	IM
    0.535
    0.410	MR AV			(international direction finding)
    0.457	AV			(overseas flights)
    0.500	IM MR AV		(international DISTRESS)
    0.512	IM			(supplemental calling)
    0.530	PL			(travellers information)
    0.540	AB
    0.550	AC
    0.560	AC
    0.570	AC
    0.580	AC
    0.590	AC
    0.600	AC
    0.610	AC
    0.620	AC
    0.630	AC
    0.640	AA
    0.650	AA
    0.660	AA
    0.670	AA
    0.680	AB
    0.690	AB
    0.700	AA
    0.710	AB
    0.720	AA
    0.730	AB
    0.740	AB
    0.750	AA
    0.760	AA
    0.770	AA
    0.780	AA
    0.790	AC
    0.800	AB
    0.810	AB
    0.820	AA
    0.830	AA
    0.840	AA
    0.850	AA
    0.860	AB
    0.870	AA
    0.880	AA
    0.890	AA
    0.900	AB
    0.910	AC
    0.920	AC
    0.930	AC
    0.940	AC
    0.950	AC
    0.960	AC
    0.970	AC
    0.980	AC
    0.990	AB
    1.000	AB
    1.010	AB
    1.020	AA
    1.030	AA
    1.040	AA
    1.050	AB
    1.060	AB
    1.070	AB
    1.080	AB
    1.090	AB
    1.100	AA
    1.110	AB
    1.120	AA
    1.130	AB
    1.140	AB
    1.150	AC
    1.160	AA
    1.170	AB
    1.180	AA
    1.190	AB
    1.200	AA
    1.210	AA
    1.220	AB
    1.230	AD
    1.240	AD
    1.250	AC
    1.260	AC
    1.270	AC
    1.280	AC
    1.290	AC
    1.300	AC
    1.310	AC
    1.320	AC
    1.330	AC
    1.340	AD
    1.350	AC
    1.360	AC
    1.370	AC
    1.380	AC
    1.390	AC
    1.400	AD
    1.410	AC
    1.420	AC
    1.430	AC
    1.440	AC
    1.450	AD
    1.460	AC
    1.470	AC
    1.480	AC
    1.490	AD
    1.500	AB
    1.510	AB
    1.520	AB
    1.530	AB
    1.540	AB
    1.550	AB
    1.560	AB
    1.570	AB
    1.580	AB
    1.590	AC
    1.600	AC
    1.605 THRU	RS
    1.705
    1.606	BA
    1.610	AF PL			(travelers information station)
    1.614	IP
    1.619	MA
    1.620	AF
    1.622	BA MA
    1.626	PP
    1.628	IP
    1.630	AF PF
    1.634	PP
    1.640	AF
    1.642	PP
    1.643	MA AK
    1.646	BA MA AK
    1.649	MA AK
    1.650	AF PP
    1.652	MA AK IP
    1.657	AK
    1.658	PP
    1.660	AF AK			<NAB Test Station Coming Soon!>
    1.666	PP
    1.670	AF
    1.674	PP
    1.676	IP
    1.680	AF
    1.682	PP
    1.690	AF
    1.700	AF IP
    1.705	MA AK
    1.706	PP
    1.709	MA AK
    1.712	MA AK
    1.714	PP
    1.722	PP
    1.730	PP
    1.800 THRU	HT		(160 METERS)
    2.000
    2.000 THRU	PS PL IS IW IP IT
    3.000
    2.003	IM MA AK
    2.006	MA AK
    2.065	MB
    2.079	MB
    2.082	IM
    2.086	MM
    2.093	IM
    2.096	MB
    2.107 THRU	MP
    2.170
    2.115	MA AK
    2.118	MA AK
    2.142	IM
    2.182	IM MR	(INTERNATIONAL DISTRESS)
    2.187	DS
    2.194 THRU	MP
    2.495
    2.212	PO
    2.214	IM
    2.226	PO
    2.236	PO
    2.244	PO
    2.253	AK
    2.256	AK
    2.292	PO
    2.312	AK
    2.366	PP
    2.379	MA
    2.382	MA PP
    2.390	PP
    2.398	IP
    2.400	AK
    2.406	PP
    2.419	MA AK
    2.422	MA AK
    2.427	MA AK
    2.430	MA AK PP
    2.442	PP
    2.447	MA AK
    2.450	MA AK PP
    2.458	PP
    2.463	AK
    2.466	AK
    2.471	AK
    2.474	AK
    2.479	MA AK
    2.482	MA AK PP
    2.490	PP
    2.500	TS
    2.505 THRU	MP
    2.85O
    2.506	MA AK
    2.509	MA AK
    2.512	MA AK
    2.535	MA AK
    2.538	MA AK
    2.563	MA AK
    2.566	MA AK
    2.590	MA
    2.604	AK
    2.616	MA AK
    2.632	AK
    2.638	IM
    2.670	IM
    2.691	AK
    2.694	AK
    2.726	PL
    2.738	IM
    2.773	AK
    2.776	AK
    2.781	AK
    2.782	MM
    2.784	AK
    2.830	IM 
    2.851	AE FT		(AFI)
    2.854	AE		(SAT)
    2.866	AE
    2.869	AE		(CEP)
    2.872	AE		(NAT)
    2.875	AE		(ALAKSA)
    2.878	AV AE		(OIL DRILLING)(AFI)
    2.887	AE		(CAR)
    2.899	AE		(NAT)
    2.911	AE		(ALAKSA)
    2.935	AE		(SAT)
    2.944	AE		(SAM)(MID)
    2.962	AE		(NAT)
    2.971	AE		(NAT)
    2.992	AE		(MID)
    2.998	AE		(CWP)
    3.000 THRU	PL IS IW IP IO
   10.000
    3.004	AE FT		(NCA)
    3.013	AE
    3.016	AE		(NAT)(EA)
    3.019	AV AE	 	(OIL DRILLING)(NCA)
    3.023	MB AV
    3.155 THRU	MP
    3.400
    3.164	AK
    3.167	AK
    3.180	AK
    3.183	AK
    3.193	AK
    3.201	AK PS
    3.238	AK
    3.241	AK
    3.258	MA AK
    3.261	MA AK
    3.281	AV FT			(lighter-than-air)
    3.303	AK
    3.330	TS			<CANADA>
    3.354	AK
    3.357	AK
    3.362	AK
    3.365	AK
    3.413	AE		(CEP)
    3.419	AE		(AFI)
    3.425	AE		(AFI)
    3.434	AV AE		(OIL DRILLING)
    3.443	FT
    3.449	AE		(ALASKA)
    3.452	AE		(SAT)
    3.455	AE		(CWP)(CAR)
    3.467	AE		(SP)(MID)(AFI)
    3.470	AE		(ALASKA)(SEA)
    3.473	AE		(MID)
    3.476	AE		(NAT)(INO)
    3.479	AE		(EUR)(SAM)
    3.485	AE		(SEA)(EA)
    3.494	AE
    3.500 THRU	HC		(80 METERS)
    3.750
    3.750 THRU	HT		(80 METERS)
    4.000
    4.035	AK
    4.063	PC (401) MM
    4.069	PC (403)
    4.072	PC (404)
    4.075	PC (405)
    4.087	MM
    4.091	PC (410)
    4.094	PC (411)
    4.097	PC (412)
    4.103	PC (414)
    4.109	PC (416)
    4.112	PC (417)
    4.115	PC (418) MM
    4.118	PC (419)
    4.125	MB
    4.128	PC (422)
    4.131	PC (423)
    4.144	MB
    4.180 THRU	IM
    4.201
    4.170 THRU	IM
    4.180
    4.187	DS
    4.188	DS
    4.350 THRU	IM
    4.356
    4.357	DS
    4.357	PC (401)
    4.363	PC (403)
    4.366	PC (404) MA
    4.369	PC (405) MA
    4.385	PC (410)
    4.388	PC (411)
    4.391	PC (412)
    4.397	PC (414) MA
    4.403	PC (416) MA
    4.407	PC (417)
    4.410	MM
    4.413	PC (419)
    4.419	MB
    4.422	PC (422) MA
    4.425	PC (423) MA
    4.438 THRU	MP
    4.637	IS IW IL IO
    4.650
    4.657	AE		(CEP)(AFI)
    4.666	AE		(CWP)
    4.669	AE		(SAM)(MID)
    4.672	AV AE		(OIL DRILLING)
    4.675	AE		(NAT)
    4.678	AE		(NCA)
    4.750 THRU	MP
    4.850
    4.791	AK
    5.000	TS
    5.060 THRU	MP
    5.450
    5.134	AK
    5.137	AK
    5.164	AK
    5.167	MA AE		(alaska emergency freq)
    5.204	AK
    5.207	AK
    5.370	AK
    5.451	FT
    5.463	AV AE		(OIL DRILLING)
    5.469	FT
    5.472	AE		(ALASKA)
    5.484	AE		(ALASKA)
    5.490	AE		(ALASKA)
    5.493	AE		(AFI)
    5.496	AE		(ALAKSA)
    5.508	AV AE	 	(OIL DRILLING)
    5.520	AE		(CAR)
    5.526	AE		(SAM)
    5.529	AE
    5.538	AE
    5.547	AE		(CEP)
    5.550	AE		(CAR)
    5.559	AE		(SP)
    5.565	AE		(SAT)
    5.571	FT
    5.574	AE		(CEP)
    5.598	AE		(NAT)
    5.611	AE		(EUR)
    5.616	AE		(NAT)
    5.631	AE		(ALASKA)
    5.634	AE		(INO)
    5.643	AE		(SP)
    5.646	AE		(NCA)
    5.649	AE		(NAT)(SEA)
    5.652	AE		(CWP)(AFI)
    5.655	AE		(SEA)(EA)
    5.658	AE		(MID)(AFI)
    5.664	AE		(NCA)
    5.667	AE		(MID)
    5.670	AE		(EA)
    5.680	MB AV
    5.730 THRU	MP
    5.950
    5.950 THRU	AI
    6.200
    6.209	MM
    6.212	MM
    6.218	MB
    6.222	MB
    6.256 THRU	IM
    6.301
    6.281	DS
    6.282	DS
    6.494 THRU	IM
    6.505
    6.506	DS
    6.512	MM
    6.515	MM
    6.518	MM
    6.521	MB
    6.535	AE		(SEA)
    6.550	FT
    6.556	AE		(SEA)
    6.559	AE		(AFI)
    6.571	AE		(EA)
    6.574	AE		(AFI)
    6.577	AE		(CAR)
    6.580	AK		(ALASKA)
    6.586	AE		(CAR)
    6.592	AE		(NCA)
    6.598	AE		(EUR)
    6.604	AE		(ALASKA)
    6.622	AE		(NAT)
    6.625	AE		(MID)
    6.628	AE		(NAT)
    6.631	AE		(MID)
    6.637	AE
    6.640	AE
    6.649	AE		(SAM)
    6.655	AE		(CWP)
    6.661	AE		(CWP)
    6.673	AE		(CEP)(AFI)
    6.948	AK
    7.000 THRU	HC		(40 METERS)
    7.150
    7.150 THRU	HT		(40 METERS)
    7.300
    7.300 THRU	MP
    8.100
    7.335	TS		<CANADA>
    7.368	AK
    8.067	AK
    8.070	AK
    8.198	PC (802)
    8.201	MM
    8.204	PC (804)
    8.207	PC (805)
    8.213	MM
    8.216	PC (808)
    8.219	PC (809)
    8.222	PC (810)
    8.226	PC (811)
    8.235	PC (814)
    8.238	PC (815)
    8.257	PC (821)
    8.260	PC (820)
    8.266	PC (824)
    8.269	PC (825)
    8.272	PC (826)
    8.281	PC (829)
    8.284	PC (830)
    8.288	PC (831)
    8.294	MB
    8.297	IM
    8.298	IM
    8.299	IM
    8.357	IM
    8.360 THRU	IM
    8.402
    8.364	IM MR AV		(SEARCH AND RESCUE)
    8.375	IM DS
    8.705 THRU	IM
    8.718
    8.722	PC (802)
    8.725	MM
    8.728	PC (804)
    8.731	PC (805)
    8.737	MM
    8.740	PC (808)
    8.743	PC (809)
    8.746	PC (810)
    8.749	PC (811)
    8.759	PC (814)
    8.762	PC (815)
    8.780	PC (821)
    8.784	PC (822)
    8.790	PC (824)
    8.793	PC (825)
    8.796	PC (826)
    8.808	PC (830)
    8.811	PC (831)
    8.822	FT
    8.825	AE		(NAT)
    8.831	AE		(NAT)
    8.843	AE		(CEP)
    8.846	AE		(CAR)
    8.855	AE		(ALASKA)(SAM)
    8.861	AE		(SAT)
    8.864	AE		(NAT)
    8.867	AE		(SP)
    8.876	AE		(ALASKA)
    8.879	AE		(NAT)(INO)
    8.891	AE		(NAT)
    8.894	AE		(AFI)
    8.897	AE		(EA)
    8.903	AE		(AFI)
    8.906	AE		(NAT)
    8.918	AE		(MID)(CAR)
    8.921	MB
    8.933	AE
    8.942	AE		(SEA)
    8.951	AE		(MID)
    9.500 THRU	AI
    9.775
   10.000	TS
   10.001 THRU	IS IW IP IO
   25.000
   10.018	AE		(MID)
   10.024	AE		(SAM)
   10.033	AE
   10.042	AE		(EA)
   10.045	FT
   10.057	AE		(CEP)
   10.066	AE		(ALASKA)(SEA)
   10.075	AE
   10.084	AE		(CWP)(SP)(EUR)
   10.096	AE		(SAM)(NCA)
   10.100 THRU	HC		(30 METERS)
   10.150
   11.279	AE		(NAT)
   11.282	AE		(CEP)
   11.288	FT
   11.291	AE		(SAT)
   11.300	AE		(AFI)
   11.306	FT
   11.309	AE		(NAT)
   11.312	FT
   11.315	AE		(SAT)
   11.327	AE		(CWP)(SP)
   11.330	AE		(AFI)
   11.336	AE		(NAT)
   11.342	AE
   11.348	AE
   11.357	AE		(ALASKA)
   11.360	AE		(SAM)
   11.363	AE		(ALASKA)
   11.375	AE		(MID)
   11.387	AE		(CAR)
   11.396	AE		(SEA)(EA)(CAR)
   11.437	AK
   11.601	AK
   11.700 THRU	AI
   11.975
   12.330	PC (1201)
   12.333	PC (1202) MM
   12.336	PC (1203)
   12.345	PC (1206)
   12.351	PC (1208)
   12.354	PC (1209)
   12.357	PC (1210)
   12.361	PC (1211)
   12.364	PC (1212)
   12.373	PC (1215)
   12.392	IM (1221)
   12.395	PC (1222)
   12.398	PC (1223)
   12.404	PC (1225)
   12.407	PC (1226)
   12.413	PC (1228)
   12.416	PC (1229)
   12.419	PC (1230)
   12.429	MB
   12.432	MB
   12.435	MB
   12.490 THRU	IM
   12.526
   12.540 THRU	IM
   12.604
   12.562	DS
   12.563	DS
   13.100	DS
   13.071 THRU	IM
   13.100
   13.101	PC (1201)
   13.103	PC (1202) MM
   13.107	PC (1203)
   13.116	PC (1206)
   13.122	PC (1208)
   13.125	PC (1209)
   13.128	PC (1210)
   13.132	PC (1211)
   13.135	PC (1212)
   13.144	PC (1215)
   13.163	IM (1221)
   13.165	PC (1222)
   13.169	PC (1223)
   13.175	PC (1225)
   13.178	PC (1226)
   13.184	PC (1228)
   13.188	PC (1229)
   13.190	PC (1230)
   13.273	AE (AFI)
   13.288	AE (EUR)(MID)(AFI)
   13.291	AE (NAT)
   13.294	AE (AFI)
   13.297	AE (SAM)(EA)(CAR)
   13.300	AE (CEP)(SP)
   13.303	AE (EA)(NCA)
   13.306	AE (NAT)(INO)
   13.309	AE (SEA)(EA)
   13.312	AE (MID)
   13.315	AE (SAT)(NCA)
   13.318	AE (SEA)
   13.330	AE (CWP)
   13.348	AE
   13.357	AE (SAT)
   14.000 THRU	HC			(20 METERS)
   14.150
   14.150 THRU	HT			(20 METERS)
   14.350
   15.000	TS
   15.100 THRU	AI
   15.450
   16.460	PC (1601)
   16.463	PC (1602)
   16.466	PC (1603)
   16.472	PC (1605)
   16.479	PC (1607)
   16.484	PC (1609)
   16.487	PC (1610)
   16.491	PC (1611)
   16.506	PC (1616)
   16.518	MM
   16.519	PC (1620)
   16.522	IM (1622)
   16.531	PC (1624)
   16.538	PC (1626)
   16.553	PC (1631)
   16.556	PC (1632)
   16.584	PC (1641)
   16.587	MB
   16.590	MB
   16.593	MB
   16.660 THRU	IM
   16.705
   16.720 THRU	IM
   16.805
   16.750	DS
   16.751	DS
   17.197 THRU	IM
   17.231
   17.232	DS
   17.233	PC (1601)
   17.236	PC (1602)
   17.239	PC (1603)
   17.245	PC (1605)
   17.251	PC (1607)
   17.258 	PC (1609)
   17.261	PC (1610)
   17.263	PC (1611)
   17.279	PC (1616)
   17.291	MM
   17.292	PC (1620)
   17.294	IM (1622)
   17.304	PC (1624)
   17.310	PC (1626)
   17.326	PC (1631)
   17.329	PC (1632)
   17.356	PC (1641)
   17.700 THRU	AI
   17.900
   17.904	AE (CEP)(CWP)(SP)(SAM)
   17.907	AE (SEA)(EA)(CAR)
   17.925	AE
   17.946	AE (NAT)
   17.955	AE (SAT)
   17.958	AE (NCA)
   17.961	AE (EUR)(MID)(AFI)(INO)
   17.964	FT
   18.168 THRU	HT			(17 METERS)
   18.168	
   20.000	TS
   21.000 THRU	HC			(15 METERS)
   21.200
   21.200 THRU	HT			(15 METERS)
   21.450
   21.450	AI
   21.455	AI
   21.460	AI
   21.465	AI
   21.470	AI
   21.475	AI
   21.480	AI
   21.485	AI
   21.490	AI
   21.495	AI
   21.500	AI
   21.505	AI
   21.510	AI
   21.515	AI
   21.520	AI
   21.525	AI
   21.530	AI
   21.535	AI
   21.540	AI
   21.545	AI
   21.550	AI
   21.555	AI
   21.560	AI
   21.565	AI
   21.570	AI
   21.575	AI
   21.580	AI
   21.585	AI
   21.590	AI
   21.595	AI
   21.600	AI
   21.605	AI
   21.610	AI
   21.615	AI
   21.620	AI
   21.625	AI
   21.630	AI
   21.635	AI
   21.640	AI
   21.645	AI
   21.650	AI
   21.655	AI
   21.660	AI
   21.665	AI
   21.670	AI
   21.675	AI
   21.680	AI
   21.685	AI
   21.690	AI
   21.695	AI
   21.700	AI
   21.705	AI
   21.710	AI
   21.715	AI
   21.720	AI
   21.725	AI
   21.730	AI
   21.735	AI
   21.740	AI
   21.745	AI
   21.750	AI
   21.391	FT
   21.964	AE
   22.000	PC (2201)
   22.012	PC (2205)
   22.028	PC (2210)
   22.040	PC (2214)
   22.043	PC (2215)
   22.046	PC (2216)
   22.062	IM (2221)
   22.065	PC (2222)
   22.068	PC (2223)
   22.081	PC (2227)
   22.084	PC (2228)
   22.093	PC (2231)
   22.108	PC (2236)
   22.111	PC (2237)
   22.124	MB
   22.127	MB
   22.130	MB
   22.133	MB
   22.136	MB
   22.192 THRU	IM
   22.225
   22.226	IM
   22.228	IM (1)
   22.230	IM (2)
   22.232	IM (3)
   22.234	IM (4)
   22.236	IM (5)
   22.238	IM (6)
   22.240	IM (7)
   22.242	IM (8)
   22.244	IM (9)
   22.246	IM (10)
   22.248	DS
   22.250 THRU	IM			(13 METERS)
   22.594
   22.595	DS
   22.596	PC (2201)
   22.608	PC (2205)
   22.624	PC (2210)
   22.636	PC (2214)
