💾 Archived View for gemini.spam.works › mirrors › textfiles › phreak › NUMBERS › own800.phk captured on 2022-06-12 at 17:39:49.
View Raw
More Information
-=-=-=-=-=-=-
800 Echanges and who owns them;
- note: all are preceded by 800-. They have been deleted due to typing time.
MCI
234 274 283 284 288 289 333 365 444 456 627 666 678 727 759 777 825 876 888 937
950 955 999
US Sprint
347 366 699 877
Western Union
988
And to avoid confusion, these are the AT&T 800 exchanges:
202 212 221 222 223 225 227 228 231 232 233 235 237 238 241 242 243 245 247 248
251 252 253 255 257 258 262 263 265 267 268 272 282 292 302 312 321 322 323 325
327 328 331 332 334 336 338 341 342 343 344 345 346 348 351 352 354 356 358 361
362 363 367 368 372 382 387 392 402 412 421 422 423 424 426 428 431 432 433 435
437 438 441 442 443 445 446 447 448 451 452 453 457 458 461 462 463 465 468 471
482 492 502 512 521 522 523 524 525 526 527 528 531 532 533 535 537 538 541 542
543 544 545 547 548 551 552 553 554 555 556 558 561 562 563 565 567 572 582 592
602 612 621 622 624 626 628 631 632 633 634 635 637 638 641 642 643 645 647 648
652 654 661 662 663 665 667 672 682 692 702 712 722 732 742 752 762 772 782 792
802 812 821 822 824 826 828 831 832 833 835 841 842 843 845 847 848 851 852 854
855 858 862 872 874 882 892 902 912 922 932 942 952 962 972 982 992
(Other exchanges can be used by local phone companies - New Jersey Bell,
Mountain Bell, etc.)
So for the record, don't use 800-877-8000 (US Sprint) or 800-950-1022 (MCI)
illegitimately. 800-345-0007 (US Sprint) and 800-624-1022 (MCI) are much less
dangerous.
Typed by Nick Fury for P-80 Systems......